Licensed to Western Washington University                 HY-TEK's Meet Manager
            2019 WWU Vernnachia Open Track & Field Meet - 4/27/2019            
                                 Civic Stadium                                 
                                    Results                                    
 
Event 42  Men 200 Meter Dash
==============================================================================
          20.75  AUTO NCAA DII Automatic
          21.36  PROV NCAA DII Provisional
          22.06  GNAC GNAC Automatic
    Name                    Year School                  Finals        Wind H#
==============================================================================
Finals
  1   204 George, Nathan         Coq. Cheetah             21.39 GNAC   +0.0  5 
  2   597 Anunagba, Karlingt  FR Western Wash             21.68 GNAC   +0.0  5 
  3   510 Olatoke, Praise     FR Trinity West             21.70 GNAC   +0.0  5 
  4   657 Welch, Bryant       SO Western Wash             21.89 GNAC   +0.0  5 
  5   202 Ayin, Nicholas         Coq. Cheetah             22.19 C20    +0.0  5 
  6   626 Jones, Daniel       SR Western Wash             22.22 C20    +0.0  5 
  7    48 Aono, Micheal       SO British Colu             22.22 C20    +0.0  4 
  8   165 Horwath, Harry      SO Central Wash             22.24 C20    +0.0  5 
  9    90 Zaman, Saif         FR British Colu             22.42 C20     0.4  3 
 10   535 blackman. Jr, kenn     Universal At             22.51 C20    +0.0  4 
 11   190 Widmar, Bobby       SO Central Wash             22.56 C20    +0.0  5 
 12   652 Smith, Myles        SO Western Wash             22.65 C20    +0.0  4 
 13   154 Calderon, Daniel    JR Central Wash             22.68 C20    +0.0  4 
 14   370 Armstrong, Logan    JR Saint Martin             22.93        +0.0  4 
 15   262 Borrero, Xavier     FR Green River              22.96        +0.0  4 
 16   215 Barlow, Langston    FR Everett CC               22.98        +0.0  4 
 17   625 Johnson, Noah       FR Western Wash             23.03         0.4  3 
 18    61 Gatensby, Liam      FR British Colu             23.09         1.3  1 
 19   662 Witters, Ryan       FR Western Wash             23.21        +0.0  4 
 20   338 Telemaque, Dominic  FR Olympic Coll             23.53         0.4  3 
 21   263 Fagan, Joseph       FR Green River              23.64         2.2  2 
 22   512 Van Garderen, Jona  FR Trinity West             23.66         0.4  3 
 23   268 Ramirez, Jose       FR Green River              23.70         2.2  2 
 24   269 Sawyer, Andre       FR Green River              23.73         2.2  2 
 25   151 Bullo, Nick         SO Central Wash             23.83         0.4  3 
 26   329 Archer, Zion        FR Olympic Coll             23.84         1.3  1 
 27   163 Gunther, Ryan       SR Central Wash             23.90         0.4  3 
 28   266 Hollis, Darian      FR Green River              23.92         1.3  1 
 29    11 Foster, Ethan          BC Flyers                23.99         2.2  2 
 30   247 Zisette, Andrew     FR Evergreen St             24.07         2.2  2 
 31   305 Anderson, Jack      FR Northwest U.             24.23         1.3  1 
 32   439 Wong, Christian     JR Seattle Paci             24.51         0.4  3 
 33   203 Bellefontaine, Mat     Coq. Cheetah             24.55         0.4  3 
 34   534 Stevenson, Randy    JR Unattached               24.85         2.2  2 
 35   246 Weis, Lucas         FR Evergreen St             28.49         1.3  1 
 --   498 Gruger, Shane          Salty                      SCR                
 --    71 Loewen, Samuel      SO British Colu               SCR                
 --    54 Carnegie, Tanner    JR British Colu               SCR                
 --   600 Broxton Jr., Willi  SO Western Wash               SCR                
 --    70 Loewen, Nathan      SO British Colu               SCR                
 --   374 Chism, Dylan        SO Saint Martin               SCR                
 --   479 Mah, Nathan         JR Simon Fraser               SCR                
 --   271 Singh, Jogeshwar    FR Green River                SCR                
 --   218 Duncan, Kyle        SO Everett CC                 SCR                
 --   543 Johnson, David      SO Victoria Spe               SCR                
 --   502 Tilley, Alex           Salty                      SCR                
 --   220 Hascall, Ryan       FR Everett CC                 SCR