Licensed to Western Washington University HY-TEK's Meet Manager
2019 WWU Vernnachia Open Track & Field Meet - 4/27/2019
Civic Stadium
Results
Event 41 Women 200 Meter Dash
==============================================================================
23.59 AUTO NCAA DII Automatic
24.33 PROV NCAA DII Provisional
25.39 GNAC GNAC Automatic
Name Year School Finals Wind H#
==============================================================================
Finals
1 399 Bley, Grace JR Seattle Paci 24.70 GNAC 0.2 4
2 400 Bouyer, Jenna FR Seattle Paci 25.23 GNAC 0.2 4
3 405 Igbonagwam, Peace FR Seattle Paci 25.28 GNAC 0.2 4
4 442 Bluschke, Renate SO Simon Fraser 25.62 C20 0.2 4
5 451 Lindsay, Emily SO Simon Fraser 26.07 0.2 4
6 141 Vongsaveng, Mariya SR Central Wash 26.09 0.2 4
7 256 Schroeder, Nikole SO Green River 26.41 0.6 3
8 361 Nickelson, Artresa JR Saint Martin 26.46 0.6 3
9 403 Farner, Anna FR Seattle Paci 26.47 0.6 3
10 514 Cummings, Jaeland FR Unattached 26.69 0.6 3
11 1 Dickinson, Makayla Athl Victoria 26.71 0.6 3
12 103 Doss, Aujanique JR Central Wash 26.72 0.2 4
13 503 Fung, Logan JR Thunderbirds 26.80 0.6 3
14 124 Neria, Jasmyne SO Central Wash 26.82 0.6 3
15 129 Robydek, Morgan SO Central Wash 27.34 -0.1 2
16 515 Hollis, Ayanna FR Unattached 27.59 -0.1 2
17 41 Urban, Jessica FR British Colu 27.65 -0.1 2
18 258 Staroverova, Anast FR Green River 27.75 -0.1 2
19 3 Fenton, Olivia Athl Victoria 27.99 -0.1 2
20 16 Betz, Heather JR British Colu 28.54 0.3 1
21 209 Kahsai, Mamona FR Everett CC 28.59 -0.1 2
22 255 Samra, Gurneet FR Green River 28.63 0.3 1
23 97 Carter, Troi SO Central Wash 29.00 -0.1 2
24 354 Frazier, Alycia SO Saint Martin 29.12 -0.1 2
25 5 Vowles, Rebecca Athl Victoria 29.93 0.3 1
-- 556 Foos, Isabella SO Western Wash SCR
-- 587 Shulman, Mirannda SO Western Wash SCR
-- 111 Hansen, Makenna FR Central Wash SCR
-- 465 West, Bryce SR Simon Fraser SCR
-- 459 Quaynor, Meyer SO Simon Fraser SCR
-- 366 Tandecki, Taylor SO Saint Martin SCR
-- 542 Shandro, Angelina JR Victoria Spe SCR
-- 2 Dutchak, Rebecca Athl Victoria SCR