WWU Vikings - Men's Basketball Statistics Summary for 1969-70

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Clayton,Mike   22  0  328  14.9  130  293  .444  0  0  .000  68  94  .723  109  0  109  5.0  56  2  73  60  13  59  0  0.0 
Reed,John   23  0  236  10.3  99  197  .503  0  0  .000  38  66  .576  168  0  168  7.3  77  4  47  31  26  25  0  0.0 
Shults,Lee Roy   23  0  236  10.3  85  235  .362  0  0  .000  66  88  .750  200  0  200  8.7  74  2  50  44  18  26  0  0.0 
Larson,Neal   23  0  212  9.2  84  188  .447  0  0  .000  44  57  .772  96  0  96  4.2  59  3  85  39  22  67  0  0.0 
Sherburne,Jeff   22  0  176  8.0  73  153  .477  0  0  .000  30  44  .682  72  0  72  3.3  42  3  22  16  5  8  0  0.0 
Kohr,Chip   23  0  89  3.9  35  79  .443  0  0  .000  19  47  .404  133  0  133  5.8  61  3  49  22  15  27  0  0.0 
Caderette,Ron   22  0  79  3.6  38  86  .442  0  0  .000  3  10  .300  39  0  39  1.8  39  0  40  20  9  27  0  0.0 
Hemion,Dave   14  0  45  3.2  17  55  .309  0  0  .000  11  17  .647  25  0  25  1.8  11  0  15  18  0  12  0  0.0 
Brower,Terry   23  0  31  1.3  8  44  .182  0  0  .000  15  22  .682  25  0  25  1.1  14  0  33  18  7  17  0  0.0 
Johnson,Danny   14  0  29  2.1  7  20  .350  0  0  .000  15  22  .682  26  0  26  1.9  11  0  2  5  2  3  0  0.0 
Smith,Ben   8  0  24  3.0  10  29  .345  0  0  .000  4  6  .667  7  0  7  0.9  8  0  6  5  1  3  0  0.0 
Franza,Mike   9  0  23  2.6  9  23  .391  0  0  .000  5  8  .625  10  0  10  1.1  9  0  10  4  6  8  0  0.0 
Hilyard,Tom   9  0  19  2.1  7  19  .368  0  0  .000  5  12  .417  26  0  26  2.9  8  0  2  4  5  7  0  0.0 
Roberts,Mark   4  0  14  3.5  7  14  .500  0  0  .000  0  0  .000  11  0  11  2.8  4  0  4  3  2  1  0  0.0 
Nicol,Bob   8  0  13  1.6  4  14  .286  0  0  .000  5  9  .556  6  0  6  0.8  14  0  9  5  3  4  0  0.0 
Fuson,Roger   7  0  9  1.3  2  8  .250  0  0  .000  5  5  1.000  16  0  16  2.3  8  0  4  3  3  3  0  0.0 
Stetson,Scott   2  0  2  1.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Doerrer,Steve   1  0  0  0.0  0  1  .000  0  0  .000  0  1  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
Team totals   23  23  1565  68.0  616  1459  .422  0  0  .000  333  508  .656  1033  0  1033  44.9  497  17  451  297  137  297  0   
Opp totals   23  23  1524  66.3  548  1349  .406  0  0  .000  428  658  .650  1016  0  1016  44.2  429  -  0  390  0  0  0   

WWU Vikings - Men's Basketball Results for 1969-70

  Date Opponent   Score   Attend   Site Notes
12/1/1969 at Pacific Lutheran L 57-67 - Parkland, WA
12/6/1969 SIMON FRASER L 55-58 - Bellingham, WA
12/22/1969 at Simon Fraser W 52-49 - Burnaby, BC
12/30/1969 at British Columbia L 73-83 - Vancouver, BC Clayton 10-for-10 FT
$ 1/2/1970 at Stanislaus State W 103-73 - Turlock, CA Clayton 9 steals
$ 1/3/1970 vs St. Mary's W 83-78 - Turlock, CA
1/5/1970 UC DAVIS W 57-55 - Bellingham, WA Clayton 9 steals
* 1/9/1970 WHITWORTH W 64-57 - Bellingham, WA
* 1/10/1970 WHITWORTH W 88-58 - Bellingham, WA
* 1/16/1970 at Eastern Washington L 63-81 - Cheney, WA
* 1/17/1970 at Eastern Washington W 74-53 - Cheney, WA Larson 9 steals
* 1/30/1970 at Central Washington L 63-78 - Ellensburg, WA
* 1/31/1970 at Central Washington L 66-75 - Ellensburg, WA
2/4/1970 REDLANDS W 63-57 - Bellingham, WA
* 2/6/1970 at Whitworth L 67-90 - Spokane, WA
2/9/1970 PORTLAND STATE W 83-68 - Bellingham, WA
* 2/13/1970 EASTERN WASHINGTON W 60-54 - Bellingham, WA
* 2/14/1970 EASTERN WASHINGTON W 78-54 - Bellingham, WA
2/16/1970 at Portland State L 71-72 - Portland, OR
* 2/20/1970 at Central Washington L 58-71 - Ellensburg, WA
* 2/21/1970 at Central Washington L 49-54 - Ellensburg, WA
2/24/1970 PACIFIC LUTHERAN W 71-65 - Bellingham, WA
* 3/2/1970 at Whitworth L 67-74 - Spokane, WA
 
Head Coach: Chuck Randall

* = Evergreen Conference
$ = Turlock Invitational (Turlock, CA)

Overall: 12-11
Conference: 5-7
Home: 8-1
Away: 3-10
Neutral: 1-0