WWU Vikings - Men's Basketball Statistics Summary for 1970-71

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
White,Gary   26  0  422  16.2  155  317  .489  0  0  .000  112  134  .836  262  0  262  10.1  78  4  82  69  25  61  0  0.0 
Franza,Mike   26  0  292  11.2  121  264  .458  0  0  .000  50  76  .658  71  0  71  2.7  60  3  58  40  31  73  0  0.0 
Shults,Lee Roy   24  0  251  10.5  99  264  .375  0  0  .000  53  77  .688  202  0  202  8.4  67  2  89  55  17  39  0  0.0 
Thomas,Rudy   19  0  250  13.2  99  208  .476  0  0  .000  52  78  .667  153  0  153  8.1  47  0  38  43  24  21  0  0.0 
Larson,Neal   25  0  213  8.5  78  204  .382  0  0  .000  57  69  .826  104  0  104  4.2  62  1  133  58  22  76  0  0.0 
Preston,Mike   26  0  149  5.7  62  160  .388  0  0  .000  25  39  .641  74  0  74  2.8  35  0  29  23  5  26  0  0.0 
Reed,John   26  0  129  5.0  54  152  .355  0  0  .000  21  48  .438  122  0  122  4.7  57  1  22  22  24  17  0  0.0 
Fuson,Roger   20  0  80  4.0  30  71  .423  0  0  .000  20  31  .645  82  0  82  4.1  35  1  33  17  9  18  0  0.0 
Kohr,Chip   26  0  67  2.6  28  81  .346  0  0  .000  11  35  .314  115  0  115  4.4  48  2  34  24  6  19  0  0.0 
Keeney,Tom   13  0  42  3.2  21  50  .420  0  0  .000  0  3  .000  25  0  25  1.9  15  1  8  6  0  8  0  0.0 
Brower,Terry   22  0  41  1.9  14  41  .341  0  0  .000  13  22  .591  32  0  32  1.5  29  0  60  17  1  20  0  0.0 
Lehmen,Don   11  0  17  1.5  7  22  .318  0  0  .000  3  7  .429  13  0  13  1.2  12  1  1  7  1  5  0  0.0 
Smith,Ben   11  0  15  1.4  6  30  .200  0  0  .000  3  4  .750  13  0  13  1.2  9  0  6  2  4  2  0  0.0 
Besecker,Dana   5  0  14  2.8  6  13  .462  0  0  .000  2  3  .667  7  0  7  1.4  2  0  1  0  0  0  0  0.0 
Team totals   26  26  1982  76.2  780  1877  .416  0  0  .000  422  626  .674  1361  0  1361  52.3  556  16  594  383  169  385  0   
Opp totals   26  26  1794  69.0  641  1626  .394  0  0  .000  512  733  .699  1146  0  1146  44.1  495  -  0  498  0  0  0   

WWU Vikings - Men's Basketball Results for 1970-71

  Date Opponent   Score   Attend   Site Notes
12/1/1970 TAHOE COLLEGE W 113-79 - Bellingham, WA
12/7/1970 SACRAMENTO STATE L 72-78 - Bellingham, WA
12/11/1970 at Alaska Fairbanks L 75-88 - Fairbanks, AK
12/12/1970 at Alaska Fairbanks W 72-60 - Fairbanks, AK
12/22/1970 GREAT FALLS W 74-70 - Bellingham, WA
12/23/1970 SEATTLE PACIFIC W 80-77 - Bellingham, WA
$ 12/29/1970 vs San Francisco State W 61-57 - Turlock, CA Larson 11 steals
$ 12/30/1970 at Stanislaus State W 57-49 - Turlock, CA
1/1/1971 at UC Davis W 64-57 - Davis, CA
1/4/1971 at Puget Sound L 74-93 - Tacoma, WA
* 1/8/1971 at Oregon Tech W 119-76 - Klamath Falls, OR 68-point half; Brower 12 assists
* 1/9/1971 at Southern Oregon W 65-55 - Ashland, OR
* 1/16/1971 at Whitworth L 62-88 - Spokane, WA
* 1/18/1971 at Eastern Oregon W 61-52 - La Grande, OR
* 1/22/1971 CENTRAL WASHINGTON L 69-78 - Bellingham, WA
* 1/23/1971 WESTERN OREGON W 92-77 - Bellingham, WA
* 1/30/1971 at Eastern Washington W 76-75 - Cheney, WA
2/2/1971 at Simon Fraser W 76-71 ot - Burnaby, BC
* 2/4/1971 SOUTHERN OREGON W 83-62 - Bellingham, WA
* 2/6/1971 OREGON TECH W 81-60 - Bellingham, WA
2/9/1971 SIMON FRASER W 81-78 - Bellingham, WA
* 2/12/1971 EASTERN WASHINGTON W 69-61 - Bellingham, WA
* 2/13/1971 WHITWORTH W 84-69 - Bellingham, WA
* 2/19/1971 at Central Washington L 65-67 - Ellensburg, WA
* 2/20/1971 at Western Oregon W 69-60 - Monmouth, OR Franza 13 FG made (13-15)
* 2/22/1971 EASTERN OREGON W 88-57 - Bellingham, WA
 
Head Coach: Chuck Randall

* = Evergreen Conference
$ = Turlock Invitational (Turlock, CA)

Overall: 20-6
Conference: 11-3
Home: 10-2
Away: 9-4
Neutral: 1-0