WWU Vikings - Men's Basketball Statistics Summary for 1973-74

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Price,Chuck   26  0  322  12.4  146  324  .451  0  0  .000  30  40  .750  103  0  103  4.0  54  1  117  81  9  41  0  0.0 
Fisher,Chuck   25  0  235  9.4  95  161  .590  0  0  .000  45  72  .625  138  0  138  5.5  80  4  26  49  14  19  0  0.0 
Visser,Rob   26  0  224  8.6  84  201  .418  0  0  .000  56  85  .659  166  0  166  6.4  68  4  24  64  37  20  0  0.0 
Bissell,Dick   26  0  208  8.0  86  182  .473  0  0  .000  36  48  .750  139  0  139  5.3  73  1  125  70  4  32  0  0.0 
Laws,Steve   26  0  158  6.1  66  139  .475  0  0  .000  26  35  .743  68  0  68  2.6  58  2  64  35  3  37  0  0.0 
Hotvet,Jim   26  0  136  5.2  54  154  .351  0  0  .000  28  39  .718  55  0  55  2.1  48  0  46  46  2  24  0  0.0 
Nicoles,Craig   24  0  131  5.5  51  119  .429  0  0  .000  29  46  .630  54  0  54  2.3  44  0  25  44  2  17  0  0.0 
Lowry,Keith   25  0  89  3.6  36  73  .493  0  0  .000  17  32  .531  138  0  138  5.5  50  0  62  40  17  24  0  0.0 
Nicholas,Jack   22  0  87  4.0  28  62  .452  0  0  .000  31  41  .756  41  0  41  1.9  22  0  36  20  1  14  0  0.0 
Kamphouse,Neil   16  0  27  1.7  12  31  .387  0  0  .000  3  6  .500  14  0  14  0.9  10  0  20  16  0  9  0  0.0 
Greene,Jamie   8  0  18  2.3  8  18  .444  0  0  .000  2  4  .500  6  0  6  0.8  7  0  6  3  0  2  0  0.0 
Team totals   26  26  1641  63.1  668  1470  .454  0  0  .000  305  452  .675  1025  0  1025  39.4  517  12  552  472  90  240  0   
Opp totals   26  26  1638  63.0  668  1525  .438  0  0  .000  302  472  .640  946  0  946  36.4  515  -  0  402  0  0  0   

WWU Vikings - Men's Basketball Results for 1973-74

  Date Opponent   Score   Attend   Site Notes
12/5/1973 at Seattle Pacific L 49-66 - Seattle, WA
$ 12/7/1973 at Puget Sound W 57-42 - Tacoma, WA
$ 12/8/1973 vs Fresno State L 49-59 - Tacoma, WA
12/13/1973 at Pacific L 62-72 - Forest Grove, OR
12/14/1973 at Portland State L 63-71 - Portland, OR
12/22/1973 at Idaho L 74-98 - Moscow, ID
# 12/28/1973 vs British Columbia W 68-62 - Victoria, BC
# 12/29/1973 vs Western Oregon W 61-49 - Victoria, BC
1/3/1974 SEATTLE PACIFIC L 66-74 - Bellingham, WA
1/4/1974 CALVIN COLLEGE W 68-61 - Lynden, WA
* 1/11/1974 WESTERN OREGON W 82-56 - Bellingham, WA
* 1/12/1974 CENTRAL WASHINGTON W 61-53 - Bellingham, WA
1/15/1974 SAINT MARTIN'S W 62-53 - Bellingham, WA
* 1/18/1974 at Oregon Tech L 51-52 - Klamath Falls, OR
* 1/19/1974 at Southern Oregon W 60-59 - Ashland, OR
1/22/1974 SIMON FRASER W 49-44 - Bellingham, WA
* 1/25/1974 EASTERN OREGON W 96-65 - Bellingham, WA
* 1/26/1974 EASTERN WASHINGTON L 63-64 - Bellingham, WA
* 2/1/1974 at Western Oregon W 57-52 - Monmouth, OR
* 2/2/1974 at Central Washington L 66-82 - Ellensburg, WA
* 2/8/1974 OREGON TECH W 61-55 - Bellingham, WA
* 2/9/1974 SOUTHERN OREGON W 75-64 - Bellingham, WA
2/11/1974 at Saint Martin's L 60-79 - Lacey, WA
* 2/15/1974 at Eastern Oregon L 69-70 - La Grande, OR
* 2/16/1974 at Eastern Washington L 53-72 - Cheney, WA
2/19/1974 at Simon Fraser L 59-64 - Burnaby, BC
 
Head Coach: Chuck Randall

* = Evergreen Conference
$ = Daffodill Classic (Tacoma, WA)
# = UVic Tournament (Victoria, BC)

Overall: 13-13
Conference: 7-5
Home: 8-2
Away: 3-10
Neutral: 2-1