WWU Vikings - Men's Basketball Statistics Summary for 1974-75

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Price,Chuck   26  0  384  14.8  179  351  .510  0  0  .000  26  43  .605  37  89  126  4.8  57  1  113  64  5  49  0  0.0 
Nicol,Rob   26  0  380  14.6  171  366  .467  0  0  .000  38  52  .731  8  51  59  2.3  68  3  170  85  10  58  0  0.0 
Visser,Rob   26  0  347  13.3  143  290  .493  0  0  .000  61  85  .718  73  185  258  9.9  81  4  45  59  61  41  0  0.0 
Bissell,Dick   26  0  249  9.6  92  196  .469  0  0  .000  65  76  .855  85  108  193  7.4  65  4  100  57  4  40  0  0.0 
Nicholes,Craig   26  0  216  8.3  87  180  .483  0  0  .000  42  54  .778  38  79  117  4.5  60  2  47  46  9  22  0  0.0 
Lowry,Keith   24  0  191  8.0  67  129  .519  0  0  .000  57  93  .613  64  135  199  8.3  52  2  79  32  18  23  0  0.0 
Hotvet,Jim   25  0  83  3.3  26  61  .426  0  0  .000  31  41  .756  21  39  60  2.4  43  0  39  23  6  28  0  0.0 
Fuhrer,Brad   20  0  69  3.5  27  54  .500  0  0  .000  15  18  .833  6  20  26  1.3  20  0  17  14  2  9  0  0.0 
Wood,Dave   17  0  52  3.1  19  58  .328  0  0  .000  14  24  .583  5  16  21  1.2  29  1  26  25  0  13  0  0.0 
Curran,Scott   9  0  20  2.2  8  23  .348  0  0  .000  4  10  .400  2  7  9  1.0  7  0  6  4  0  4  0  0.0 
Hendricks,Arnie   7  0  15  2.1  6  11  .545  0  0  .000  3  4  .750  5  7  12  1.7  9  0  3  6  0  2  0  0.0 
Clough,Joe   2  0  11  5.5  3  5  .600  0  0  .000  5  6  .833  1  2  3  1.5  1  0  0  0  0  0  0  0.0 
Team totals   26  26  2021  77.7  829  1730  .479  0  0  .000  363  510  .712  1171  0  1171  45.0  494  17  649  419  115  289  0   
Opp totals   26  26  1789  68.8  743  1743  .426  0  0  .000  303  441  .687  981  0  981  37.7  517  -  492  429  0  0  0   

WWU Vikings - Men's Basketball Results for 1974-75

  Date Opponent   Score   Attend   Site Notes
12/3/1974 VICTORIA W 91-57 - Bellingham, WA
12/6/1974 PACIFIC LUTHERAN W 77-67 - Bellingham, WA
12/7/1974 at Saint Martin's W 78-70 - Lacey, WA
12/10/1974 PUGET SOUND W 76-75 ot - Bellingham, WA
12/13/1974 at Pacific Lutheran L 73-77 ot - Tacoma, WA
$ 12/27/1974 vs British Columbia W 79-61 - Victoria, BC
$ 12/28/1974 at Victoria W 87-58 - Victoria, BC
12/30/1974 at British Columbia W 65-63 - Vancouver, BC
1/3/1975 SEATTLE PACIFIC L 68-75 - Bellingham, WA
* 1/6/1975 WESTERN OREGON W 83-52 - Bellingham, WA
1/8/1975 SAINT MARTIN'S W 115-79 - Bellingham, WA
* 1/11/1975 at Eastern Oregon W 83-66 - La Grande, OR
* 1/13/1975 at Eastern Washington L 80-88 - Cheney, WA
* 1/17/1975 CENTRAL WASHINGTON L 56-74 - Bellingham, WA
1/21/1975 at Seattle Pacific L 47-48 - Seattle, WA
* 1/24/1975 SOUTHERN OREGON W 107-72 - Bellingham, WA
* 1/25/1975 OREGON TECH W 90-70 - Bellingham, WA
1/30/1975 SIMON FRASER W 92-68 - Bellingham, WA
* 2/1/1975 at Western Oregon L 67-68 - Monmouth, OR
2/4/1975 at Simon Fraser W 83-65 - Burnaby, BC
* 2/8/1975 EASTERN OREGON W 71-56 - Bellingham, WA
* 2/10/1975 EASTERN WASHINGTON W 61-60 - Bellingham, WA
* 2/15/1975 at Central Washington L 76-89 - Ellensburg, WA
2/18/1975 at Puget Sound L 60-77 - Tacoma, WA
* 2/21/1975 at Southern Oregon W 93-82 - Ashland, OR
* 2/22/1975 at Oregon Tech L 63-72 - Klamath Falls, OR
 
Head Coach: Chuck Randall

* = Evergreen Conference
$ = Victoria Christmas Classic (Victoria, BC)

Overall: 17-9
Conference: 7-5
Home: 10-2
Away: 6-7
Neutral: 1-0