WWU Vikings - Men's Basketball Statistics Summary for 1975-76

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Fuhrer,Brad   26  26  454  17.5  188  368  .511  0  0  .000  78  89  .876  39  95  134  5.2  71  1  84  56  2  52  0  0.0 
Visser,Rob   26  26  453  17.4  180  384  .469  0  0  .000  93  130  .715  105  196  301  11.6  94  6  57  77  70  39  0  0.0 
Smith,Greg   26  26  341  13.1  153  318  .481  0  0  .000  35  63  .556  70  141  211  8.1  94  4  35  47  11  32  0  0.0 
Wood,Dave   24  0  205  8.5  76  185  .411  0  0  .000  53  66  .803  22  46  68  2.8  82  8  192  93  1  66  0  0.0 
Hendricks,Arnie   25  0  118  4.7  50  113  .442  0  0  .000  18  31  .581  30  60  90  3.6  63  3  28  38  4  34  0  0.0 
Ericksen,Craig   26  0  108  4.2  40  116  .345  0  0  .000  28  33  .848  25  26  51  2.0  55  3  44  48  0  33  0  0.0 
Vitalich,Velko   22  0  67  3.0  22  67  .328  0  0  .000  23  32  .719  20  25  45  2.0  34  2  60  31  2  25  0  0.0 
Walthall,Mike   21  0  59  2.8  20  53  .377  0  0  .000  19  28  .679  18  21  39  1.9  17  0  22  14  0  15  0  0.0 
Curran,Scott   17  0  48  2.8  17  59  .288  0  0  .000  14  20  .700  11  14  25  1.5  22  1  37  27  1  13  0  0.0 
Ninnis,Mel   14  0  30  2.1  10  27  .370  0  0  .000  10  13  .769  6  10  16  1.1  18  0  6  6  0  7  0  0.0 
James,Charley   12  0  9  0.8  3  9  .333  0  0  .000  3  4  .750  3  4  7  0.6  5  0  0  7  0  7  0  0.0 
Gibson,Larry   2  0  6  3.0  0  1  .000  0  0  .000  6  6  1.000  0  1  1  0.5  3  0  0  3  0  0  0  0.0 
Hyppa,Randy   5  0  6  1.2  1  2  .500  0  0  .000  4  4  1.000  1  2  3  0.6  2  0  1  3  0  1  0  0.0 
Trueblood,Bill   1  0  2  2.0  0  0  .000  0  0  .000  2  2  1.000  0  1  1  1.0  1  0  1  1  0  0  0  0.0 
Madison,Guy   3  0  1  0.3  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   26  26  1907  73.3  760  1703  .446  0  0  .000  387  523  .740  1096  0  1096  42.2  562  28  567  456  91  324  0   
Opp totals   26  26  1852  71.2  728  1632  .446  0  0  .000  396  561  .706  1062  0  1062  40.8  545  -  485  478  0  0  0   

WWU Vikings - Men's Basketball Results for 1975-76

  Date Opponent   Score   Attend   Site Notes
12/1/1975 at Saint Martin's W 67-62 - Lacey, WA
12/5/1975 SIMON FRASER L 73-77 - Bellingham, WA
12/6/1975 BRITISH COLUMBIA W 79-66 - Bellingham, WA
12/13/1975 at Whitworth L 58-70 - Spokane, WA
12/16/1975 at Gonzaga L 69-85 - Spokane, WA
# 12/17/1975 vs George Fox L 60-72 - Forest Grove, OR
# 12/18/1975 vs Western Baptist W 78-67 - Forest Grove, OR
$ 1/1/1976 vs Lewis & Clark L 72-78 - Salem, OR
$ 1/2/1976 vs Warner Pacific W 82-70 - Salem, OR
1/3/1976 vs Saint Martin's W 74-53 - Salem, OR
1/6/1976 at Seattle Pacific L 53-74 - Seattle, WA
* 1/10/1976 WESTERN OREGON W 93-70 - Bellingham, WA
* 1/16/1976 EASTERN OREGON W 83-66 - Bellingham, WA
* 1/17/1976 CENTRAL WASHINGTON L 51-72 - Bellingham, WA
1/20/1976 SEATTLE PACIFIC W 75-67 - Bellingham, WA
* 1/23/1976 at Eastern Washington L 66-83 - Cheney, WA
1/27/1976 SAINT MARTIN'S W 72-65 - Bellingham, WA
* 1/30/1976 at Oregon Tech L 70-76 ot - Klamath Falls, OR
* 1/31/1976 at Southern Oregon W 87-71 - Ashland, OR
* 2/6/1976 OREGON TECH W 76-65 - Bellingham, WA
* 2/7/1976 SOUTHERN OREGON W 81-71 - Bellingham, WA
* 2/10/1976 at Western Oregon L 63-64 - Monmouth, OR
* 2/13/1976 at Eastern Oregon W 81-66 - La Grande, OR
* 2/14/1976 at Central Washington L 81-94 - Ellensburg, WA
2/17/1976 at Simon Fraser W 96-80 - Burnaby, BC
* 2/20/1976 EASTERN WASHINGTON L 67-68 - Bellingham, WA
 
Head Coach: Jack Ecklund

* = Evergreen Conference
# = Balladtown Classic (Forest Grove, OR)
$ = John Lewis Holiday Classic (Salem, OR)

Overall: 14-12
Conference: 6-6
Home: 7-3
Away: 4-7
Neutral: 3-2