WWU Vikings - Men's Basketball Statistics Summary for 1985-86

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Nicholas,Tim   26  26  443  17.0  173  369  .469  0  0  .000  97  121  .802  42  97  139  5.3  63  1  97  85  3  45  869  33.4 
Tuell,Larry   26  26  325  12.5  128  251  .510  0  0  .000  69  100  .690  33  35  68  2.6  54  0  74  69  3  47  786  30.2 
Dickerson,Tim   25  15  232  9.3  88  184  .478  0  0  .000  56  72  .778  9  34  43  1.7  78  5  73  56  0  28  598  23.9 
Miles,Todd   23  22  228  9.9  89  200  .445  0  0  .000  50  64  .781  46  84  130  5.7  60  1  61  48  6  31  659  28.7 
Nickel,Shane   20  20  213  10.7  83  142  .585  0  0  .000  47  69  .681  60  102  162  8.1  70  5  20  24  13  15  547  27.4 
Fincher,Scott   25  0  164  6.6  65  153  .425  0  0  .000  34  42  .810  19  25  44  1.8  39  1  38  27  0  26  351  14.0 
Mead,Matt   25  6  122  4.9  45  91  .495  0  0  .000  32  50  .640  45  65  110  4.4  69  2  15  23  9  16  425  17.0 
Paul,Brian   11  11  120  10.9  49  114  .430  0  0  .000  22  25  .880  21  33  54  4.9  37  0  11  20  0  7  304  27.6 
Buren,Marcus   13  0  112  8.6  47  82  .573  0  0  .000  18  29  .621  12  15  27  2.1  21  0  31  28  0  22  215  16.5 
Harris,Dale   5  4  51  10.2  22  46  .478  0  0  .000  7  11  .636  9  10  19  3.8  16  0  13  14  0  9  139  27.8 
Stroyan,Garth   23  0  47  2.0  16  36  .444  0  0  .000  15  24  .625  18  30  48  2.1  26  1  14  10  2  5  203  8.8 
Reeves,Dale   15  0  26  1.7  8  22  .364  0  0  .000  10  14  .714  9  18  27  1.8  15  1  6  9  3  3  116  7.7 
Malroy,Tim   3  0  8  2.7  3  4  .750  0  0  .000  2  4  .500  2  1  3  1.0  3  0  0  1  0  0  13  4.3 
Team totals   26  26  2091  80.4  816  1694  .482  0  0  .000  459  625  .734  952  0  952  36.6  551  17  453  414  39  254  0   
Opp totals   26  26  1979  76.1  805  1640  .491  0  0  .000  369  570  .647  904  0  904  34.8  548  -  419  447  79  190  0   

WWU Vikings - Men's Basketball Results for 1985-86

  Date Opponent   Score   Attend   Site Notes
@ 11/22/85 at Victoria L 61-73 1100 Victoria, B.C.
@ 11/23/85 vs British Columbia W 89-78 500 Victoria, B.C.
11/26/85 BRITISH COLUMBIA W 85-80 500 Bellingham, WA
12/3/85 at Puget Sound L 77-91 1500 Tacoma, WA
12/6/85 SEATTLE PACIFIC L 83-85 1200 Bellingham, WA
* 12/20/85 at Alaska-Juneau W 94-88 1000 Juneau, AK
* 12/21/85 at Alaska-Juneau W 91-78 800 Juneau, AK
# 12/27/85 vs Simon Fraser W 113-85 300 Ashland, OR
# 12/28/85 at Southern Oregon L 79-81 ot 1000 Ashland, OR
1/4/86 at Seattle Pacific L 67-93 950 Seattle, WA
* 1/7/86 at Pacific Lutheran L 67-75 700 Parkland, WA
* 1/10/86 SIMON FRASER W 95-70 900 Bellingham, WA
1/11/86 PUGET SOUND L 76-83 1200 Bellingham, WA
* 1/16/86 at Lewis-Clark State L 72-86 1200 Lewiston, ID
* 1/18/86 at Central Washington L 59-63 2100 Ellensburg, WA
1/23/86 NORTHWEST CHRISTIAN W 69-66 300 Bellingham, WA
* 1/25/86 SAINT MARTIN'S L 68-77 800 Bellingham, WA
* 1/29/86 SHELDON JACKSON W 122-48 200 Bellingham, WA
* 2/1/86 SEATTLE U. L 75-79 800 Bellingham, WA
* 2/5/86 SAINT MARTIN'S W 76-60 300 Lacey, WA
* 2/8/86 PACIFIC LUTHERAN W 70-52 800 Bellingham, WA
* 2/12/86 at Simon Fraser L 68-71 200 Burnaby, B.C.
* 2/15/86 CENTRAL WASHINGTON L 70-82 1000 Bellingham, WA
* 2/18/86 at Seattle U. L 76-78 200 Seattle, WA
2/19/86 at Eastern Washington L 70-78 800 Cheney, WA
* 2/22/86 LEWIS-CLARK STATE W 119-79 800 Bellingham, WA
 
* NAIA District 1
@ University of Victoria Invitational
# Southern Oregon Tournament

Overall: 11-15
Conference: 7-8
Home: 7-5
Away: 2-10
Neutral: 2-0