WWU Vikings - Men's Basketball Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Dick,Jeff   29  28  389  13.4  120  286  .420  54  127  .425  95  122  .779  27  77  104  3.6  94  7  114  97  9  70  805  27.8 
Atavio,Jude   21  21  306  14.6  103  233  .442  33  80  .413  67  77  .870  51  55  106  5.0  48  1  47  45  3  43  636  30.3 
Curtis,Jeff   28  12  300  10.7  101  223  .453  38  101  .376  60  75  .800  16  25  41  1.5  62  2  58  43  4  32  558  19.9 
Patton,John   28  22  262  9.4  90  227  .396  5  22  .227  77  113  .681  66  67  133  4.8  93  8  52  48  12  30  696  24.9 
Bovenkamp,Shawn   28  14  249  8.9  90  181  .497  27  63  .429  42  61  .689  44  73  117  4.2  40  1  43  26  14  38  541  19.3 
Andersen,Ken   28  3  209  7.5  78  159  .491  0  0  .000  53  66  .803  28  57  85  3.0  51  0  6  22  13  9  398  14.2 
Clinscales,Steven   21  21  195  9.3  79  169  .467  5  20  .250  32  51  .627  46  75  121  5.8  68  5  31  41  42  15  597  28.4 
Grover,Brad   21  4  178  8.5  63  121  .521  19  28  .679  33  44  .750  24  48  72  3.4  24  0  21  24  8  13  365  17.4 
Dahl,Michael   28  18  137  4.9  48  122  .393  1  5  .200  40  61  .656  45  84  129  4.6  67  3  20  43  2  17  573  20.5 
Pierce,Neilan   27  2  111  4.1  34  100  .340  4  21  .190  39  55  .709  11  21  32  1.2  59  2  91  63  1  34  410  15.2 
Sugarman,Trevor   16  0  48  3.0  16  46  .348  8  22  .364  8  10  .800  3  7  10  0.6  12  0  12  11  1  9  127  7.9 
Behrndt,Dan   16  0  30  1.9  11  25  .440  0  0  .000  8  19  .421  11  12  23  1.4  24  0  3  8  2  3  85  5.3 
Grattic,Garry   3  0  12  4.0  5  17  .294  1  3  .333  1  2  .500  0  1  1  0.3  8  0  3  3  3  1  37  12.3 
Swagerty,Matt   7  0  3  0.4  1  8  .125  0  1  .000  1  4  .250  2  2  4  0.6  4  0  1  4  0  0  22  3.1 
Team totals   29  29  2429  83.8  839  1920  .437  195  493  .396  556  760  .732  1062  0  1062  36.6  654  29  501  478  114  314  0   
Opp totals   29  29  2406  83.0  834  1813  .460  158  388  .407  580  856  .678  1163  0  1163  40.1  609  -  511  572  99  251  0   

WWU Vikings - Men's Basketball Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
% 11/16/1990 vs Oregon Tech W 111-93 250 Ashland, OR
% 11/17/1990 vs George Fox L 62-103 350 Ashland, OR
11/20/1990 TRINITY WESTERN W 92-72 987 Bellingham, WA
* 11/24/1990 at Whitman W 74-64 350 Walla Walla, WA
11/29/1990 at Seattle Pacific L 67-72 937 Seattle, WA
12/1/1990 SEATTLE PACIFIC L 66-73 1590 Bellingham, WA
12/7/1990 WHITWORTH W 74-66 805 Bellingham, WA
* 12/9/1990 at Seattle L 79-104 375 Seattle, WA
# 12/28/1990 vs Central Washington L 81-90 500 Tacoma, WA
# 12/29/1990 vs Whitman W 96-59 150 Tacoma, WA
1/3/1991 at Weber State L 83-102 3102 Ogden, UT
1/5/1991 DORDT (IA) W 93-86 1114 Bellingham, WA
* 1/11/1991 LEWIS-CLARK STATE L 91-97 ot 1605 Bellingham, WA
* 1/15/1991 SAINT MARTIN'S W 89-76 1242 Bellingham, WA
* 1/17/1991 SHELDON JACKSON W 92-62 281 Bellingham, WA
1/19/1991 CENTRAL WASHINGTON L 90-99 2920 Bellingham, WA
1/22/1991 SHELDON JACKSON W 101-73 487 Bellingham, WA
* 1/26/1991 SEATTLE L 90-97 1431 Bellingham, WA
1/29/1991 at Pacific Lutheran L 81-89 750 Tacoma, WA
* 1/31/1991 SIMON FRASER L 70-75 486 Bellingham, WA
2/2/1991 at Central Washington L 96-107 ot 3100 Ellensburg
* 2/7/1991 at Saint Martin's L 70-81 932 Lacey, WA
* 2/9/1991 PUGET SOUND W 96-74 1592 Bellingham, WA
* 2/15/1991 at Lewis-Clark State W 84-75 1275 Lewiston, ID
2/16/1991 at Whitworth L 82-86 923 Spokane, WA
* 2/19/1991 at Simon Fraser L 89-97 450 Burnaby, B.C.
2/22/1991 PACIFIC LUTHERAN W 77-62 1148 Bellingham, WA
* 2/23/1991 at Puget Sound L 73-90 1615 Tacoma, WA
@p 2/27/1991 at Saint Martin's L 80-82 2517 Lacey, WA
 
Head Coach: Brad Jackson

* = NAIA District 1
% = Stratford Inn Tipoff (Ashland, OR)
# = Holiday Classic (Tacoma, WA)
@ = District Playoffs

Overall: 12-17
Conference: 5-7
Home: 8-5
Away: 2-10
Neutral: 2-2