WWU Vikings - Men's Basketball Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Wallenborn,Duke   30  30  415  13.8  156  328  .476  29  90  .322  74  112  .661  57  99  156  5.2  55  3  65  52  14  50  794  26.5 
Shinnick,Jay   32  25  370  11.6  151  314  .481  17  56  .304  51  92  .554  60  83  143  4.5  80  4  83  100  15  68  835  26.1 
Dick,Jeff   28  28  317  11.3  96  238  .403  47  111  .423  78  97  .804  20  69  89  3.2  74  3  108  108  7  76  803  28.7 
Doyal,Harold   29  17  313  10.8  113  225  .502  0  4  .000  87  129  .674  74  61  135  4.7  75  2  22  43  30  26  591  20.4 
Thomas,Derrick   31  31  310  10.0  122  263  .464  0  1  .000  66  89  .742  76  140  216  7.0  64  2  22  65  37  45  905  29.2 
Bovenkamp,Shawn   31  11  240  7.7  92  197  .467  28  75  .373  28  36  .778  38  73  111  3.6  32  0  44  45  22  30  603  19.5 
Grover,Brad   29  1  163  5.6  55  144  .382  12  39  .308  41  54  .759  25  37  62  2.1  25  0  26  28  6  21  426  14.7 
Schmelke,Dave   29  0  103  3.6  41  98  .418  0  1  .000  21  41  .512  31  41  72  2.5  56  1  11  40  30  17  338  11.7 
Pierce,Neilan   19  0  99  5.2  31  65  .477  4  14  .286  33  45  .733  16  23  39  2.1  40  0  34  45  1  19  227  11.9 
Estep,Jack   24  0  81  3.4  23  78  .295  14  47  .298  21  29  .724  11  17  28  1.2  20  0  20  18  0  7  202  8.4 
Jones,Brian   30  9  78  2.6  35  84  .417  0  2  .000  8  19  .421  33  37  70  2.3  84  4  24  37  15  12  384  12.8 
Patton,John   16  8  58  3.6  22  55  .400  0  3  .000  14  37  .378  19  25  44  2.8  39  1  32  17  9  18  227  14.2 
Sugarman,Trevor   13  0  33  2.5  12  31  .387  2  13  .154  7  10  .700  4  8  12  0.9  12  0  10  4  0  9  65  5.0 
Swagerty,Matt   6  0  7  1.2  2  4  .500  2  2  1.000  1  4  .250  0  6  6  1.0  2  0  2  1  0  1  25  4.2 
Team totals   32  32  2587  80.8  951  2124  .448  155  458  .338  530  794  .668  1273  0  1273  39.8  658  20  503  604  186  399  0   
Opp totals   32  32  2428  75.9  842  1927  .437  174  465  .374  570  807  .706  1170  0  1170  36.6  693  -  493  676  86  332  0   

WWU Vikings - Men's Basketball Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
11/20/1991 HAWAII LOA L 77-79 1153 Bellingham, WA
11/23/1991 WHITWORTH W 70-57 1329 Bellingham, WA
11/26/1991 TRINITY WESTERN W 132-73 618 Bellingham, WA
11/29/1991 HUMBOLDT STATE W 71-60 656 Bellingham, WA
12/3/1991 PACIFIC LUTHERAN W 98-82 713 Bellingham, WA
12/7/1991 MALASPINA W 101-46 807 Bellingham, WA
* 12/17/1991 at Seattle L 62-77 303 Seattle, WA
# 12/20/1993 vs Linfield W 76-63 212 Tacoma, WA
# 12/21/1991 vs Puget Sound L 68-69 556 Tacoma, WA
12/30/1991 LINFIELD W 85-68 678 Bellingham, WA
12/31/1991 BRITISH COLUMBIA W 79-65 320 Bellingham, WA
1/4/1992 at The Master's L 71-77 324 Santa Clarita, CA
1/6/1992 at Biola L 67-107 351 La Mirada, CA
* 1/10/1992 at Simon Fraser L 88-95 634 Burnaby, B.C.
* 1/11/1992 SEATTLE W 89-76 2067 Bellingham, WA
1/14/1992 at Pacific Lutheran W 82-77 386 Seattle, WA
* 1/16/1992 SHELDON JACKSON W 82-51 462 Bellingham, WA
* 1/18/1992 at Lewis-Clark State W 80-72 1123 Lewiston, ID
1/20/1992 at Whitworth L 64-73 423 Spokane, WA
1/23/1992 SEATTLE PACIFIC L 86-89 ot 517 Bellingham, WA
* 1/25/1992 SIMON FRASER W 112-95 1515 Bellingham, WA
* 1/30/1992 at Saint Martin's W 84-79 771 Lacey, WA
* 2/1/1992 PUGET SOUND W 95-80 1793 Bellingham, WA
2/4/1992 NORTHWEST W 89-71 627 Bellingham, WA
* 2/8/1992 at Central Washington L 62-84 3200 Ellensburg, WA
* 2/13/1992 SAINT MARTIN'S L 71-89 1328 Bellingham, WA
* 2/15/1992 LEWIS-CLARK STATE W 87-72 742 Bellingham, WA
* 2/19/1992 at Puget Sound L 76-85 564 Tacoma, WA
* 2/22/1992 at Sheldon Jackson W 70-66 565 Sitka, Alaska
2/24/1992 at Seattle Pacific L 74-98 1100 Seattle, WA
* 2/29/1992 CENTRAL WASHINGTON W 64-63 2850 Bellingham, WA
@p 3/4/1992 LEWIS-CLARK STATE L 75-90 1123 Bellingham, WA
 
Head Coach: Brad Jackson

* = NAIA District 1
@ = District Playoffs
$ = NAIA National Tournament
# = UPS Holiday Classic

Overall: 19-13
Conference: 9-5
Home: 14-4
Away: 4-8
Neutral: 1-1