WWU Vikings - Men's Basketball Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DeBord,Dan   26  26  330  12.7  127  243  .523  10  36  .278  66  92  .717  57  60  117  4.5  81  5  35  51  11  28  733  28.2 
Stevenson,Jared   26  20  307  11.8  91  211  .431  58  142  .408  67  80  .838  14  42  56  2.2  68  3  80  66  0  59  740  28.5 
Legard,Dan   26  26  306  11.8  101  216  .468  24  53  .453  80  91  .879  25  78  103  4.0  39  0  82  65  4  22  885  34.0 
Looker,Dane   25  23  254  10.2  89  251  .355  30  98  .306  46  65  .708  15  41  56  2.2  64  1  68  75  1  35  646  25.8 
Chapman,Mike   17  17  246  14.5  90  200  .450  7  29  .241  59  77  .766  38  71  109  6.4  53  2  14  36  4  17  425  25.0 
McNicol,David   26  5  149  5.7  59  143  .413  20  53  .377  11  18  .611  26  42  68  2.6  43  0  31  31  5  8  448  17.2 
Mattler,Jim   19  1  140  7.4  50  103  .485  25  57  .439  15  26  .577  7  26  33  1.7  23  0  32  16  0  20  249  13.1 
Olds,Justin   25  1  140  5.6  57  105  .543  0  0  .000  26  40  .650  31  59  90  3.6  56  2  7  23  30  13  383  15.3 
Orughu,Idris   24  10  131  5.5  56  119  .471  0  1  .000  19  50  .380  58  87  145  6.0  64  1  9  33  8  26  466  19.4 
Sonntag,Scott   21  0  47  2.2  12  31  .387  1  5  .200  22  34  .647  4  14  18  0.9  20  0  22  24  0  12  155  7.4 
Morin,Erik   10  0  25  2.5  8  21  .381  1  4  .250  8  15  .533  7  9  16  1.6  18  0  2  8  0  7  95  9.5 
Eng-Stryke,Todd   1  1  11  11.0  5  8  .625  1  3  .333  0  0  .000  0  3  3  3.0  3  0  1  6  0  2  25  25.0 
Team totals   26  26  2086  80.2  745  1651  .451  177  481  .368  419  588  .713  920  0  920  35.4  532  14  383  434  63  249  0   
Opp totals   26  26  2115  81.3  752  1621  .464  167  479  .349  444  604  .735  993  0  993  38.2  490  -  445  462  98  201  0   

WWU Vikings - Men's Basketball Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/30/1996 SAINT MARTIN'S W 103-95 478 Bellingham, WA
12/3/1996 TRINITY WESTERN W 107-57 354 Bellingham, WA
12/6/1996 MALASPINA W 81-61 396 Bellingham, WA
12/7/1996 at Seattle Pacific L 53-83 675 Seattle, WA
@ 12/19/1996 vs Cal State Hayward L 61-84 150 Pomona, CA
@ 12/20/1996 vs Western New Mexico W 97-69 100 Pomona, CA
@ 12/21/1996 vs Master's L 86-88 100 Pomona, CA
% 12/28/1996 vs CS Dominguez Hills W 79-78 150 Seattle, WA
12/30/1996 DORDT W 78-75 177 Lynden, WA Lynden High School
1/4/1997 SEATTLE PACIFIC L 66-74 644 Bellingham, WA
1/9/1997 HAWAII PACIFIC W 87-69 551 Bellingham, WA
1/11/1997 BYU HAWAII W 73-69 835 Bellingham, WA
* 1/16/1997 at Simon Fraser W 97-92 ot 643 Burnaby, B.C.
* 1/18/1997 SAINT MARTIN'S W 102-81 1062 Bellingham, WA
* 1/23/1997 SEATTLE L 66-74 674 Bellingham, WA
* 1/25/1997 at Lewis-Clark State L 71-87 1250 Lewiston, ID
1/30/1997 at BYU Hawaii L 79-108 800 Laie, HI
2/1/1997 at Hawaii Pacific L 62-101 435 Honolulu, HI
* 2/6/1997 LEWIS-CLARK STATE W 89-65 589 Bellingham, WA
* 2/8/1997 CENTRAL WASHINGTON L 84-104 2074 Bellingham, WA
* 2/13/1997 at Seattle L 69-80 389 Seattle, WA
* 2/15/1997 at Saint Martin's L 67-80 1749 Lacey, WA
2/18/1997 NORTHWEST W 96-85 386 Bellingham, WA
* 2/22/1997 SIMON FRASER L 78-82 679 Bellingham, WA
* 3/1/1997 at Central Washington L 73-88 2500 Ellensburg, WA
$p 3/5/1997 at Saint Martin's L 82-86 ot 1625 Lacey, WA PNWAC Playoffs
 
Head Coach: Brad Jackson

* = Pacific NW Conference game
@ = Cal Poly Pomona Invitational
% = Seattle Pacific Classic
$ = PNWAC Playoffs

Overall: 12-14
Conference: 3-7
Home: 9-4
Away: 1-8
Neutral: 2-2