WWU Vikings - Men's Basketball Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Stevenson,Jared   29  29  480  16.6  137  327  .419  63  154  .409  143  171  .836  32  83  115  4.0  75  3  128  82  2  56  932  32.1 
DeBord,Dan   29  29  290  10.0  103  212  .486  17  42  .405  67  85  .788  42  75  117  4.0  66  6  43  55  8  34  815  28.1 
Kettman,Ryan   29  15  262  9.0  88  220  .400  47  125  .376  39  50  .780  41  100  141  4.9  58  1  46  47  5  25  719  24.8 
Stonehouse,Kyle   24  19  255  10.6  98  219  .447  10  27  .370  49  62  .790  54  81  135  5.6  84  9  24  62  12  17  526  21.9 
Eng-Stryke,Todd   28  22  249  8.9  103  211  .488  9  34  .265  34  48  .708  52  110  162  5.8  55  1  36  52  6  24  742  26.5 
Mott,Dave   28  11  196  7.0  75  172  .436  12  39  .308  34  47  .723  37  61  98  3.5  105  11  22  35  11  28  501  17.9 
Mattler,Jim   29  1  193  6.7  63  153  .412  31  83  .373  36  40  .900  9  26  35  1.2  35  0  53  45  0  35  456  15.7 
Legard,Dan   13  13  113  8.7  42  100  .420  7  28  .250  22  26  .846  13  24  37  2.8  20  0  36  26  1  19  356  27.4 
Chapman,Jeff   22  6  106  4.8  37  99  .374  21  64  .328  11  16  .688  15  19  34  1.5  39  0  35  15  1  30  333  15.1 
Greene,Michael   21  0  92  4.4  34  85  .400  12  38  .316  12  14  .857  19  29  48  2.3  38  1  22  22  12  15  275  13.1 
Olds,Justin   18  0  52  2.9  20  33  .606  0  0  .000  12  25  .480  13  20  33  1.8  31  0  2  17  14  15  182  10.1 
McNicol,David   15  0  19  1.3  6  26  .231  1  12  .083  6  9  .667  6  7  13  0.9  3  0  1  5  1  3  88  5.9 
Team totals   29  29  2307  79.6  806  1857  .434  230  646  .356  465  593  .784  1051  0  1051  36.2  609  32  448  463  73  301  0   
Opp totals   29  29  2269  78.2  765  1665  .459  224  629  .356  515  729  .706  1031  0  1031  35.6  513  -  452  520  77  247  0   

WWU Vikings - Men's Basketball Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
@ 11/21/1997 vs Azusa Pacific L 66-88 350 Seattle, WA
@ 11/22/1997 vs Western Oregon W 119-89 250 Seattle, WA
11/25/1997 TRINITY WESTERN W 114-65 375 Bellingham, WA
12/1/1997 NORTH DAKOTA STATE L 77-87 452 Bellingham, WA
12/4/1997 CAL POLY POMONA W 96-79 541 Bellingham, WA
& 12/18/1997 vs Humboldt State L 66-79 148 Azusa, CA
& 12/19/1997 vs Saint Martin's W 80-64 500 Azusa, CA
& 12/20/1997 vs Albertson L 87-100 351 Azusa, CA
12/30/1997 SEATTLE PACIFIC L 50-64 540 Bellingham, WA
1/3/1998 at New Mexico State L 60-84 4931 Las Cruces, NM
1/8/1998 MALASPINA W 80-58 411 Bellingham, WA
1/12/1998 at Seattle Pacific L 76-81 250 Seattle, WA
* 1/15/1998 SAINT MARTIN'S W 87-70 595 Bellingham, WA
* 1/17/1998 at Simon Fraser L 73-92 1200 Burnaby, B.C.
1/22/1998 HAWAII PACIFIC W 102-97 o3 483 Bellingham, WA
1/24/1998 BYU HAWAII L 104-112 o2 555 Bellingham, WA
* 1/29/1998 CENTRAL WASHINGTON L 73-76 1754 Bellingham, WA
* 1/31/1998 at Evergreen State W 81-64 784 Olympia, WA
* 2/5/1998 SIMON FRASER W 95-88 419 Bellingham, WA
* 2/7/1998 at Lewis-Clark State W 79-61 1126 Lewiston, ID
* 2/12/1998 at Saint Martin's L 67-74 750 Lacey, WA
* 2/14/1998 EVERGREEN STATE L 67-75 325 Bellingham, WA
* 2/19/1998 at Central Washington L 79-90 2900 Ellensburg, WA
* 2/21/1998 LEWIS-CLARK STATE W 75-68 751 Bellingham, WA
2/26/1998 at Hawaii Pacific L 67-79 721 Honolulu, HI
2/28/1998 at BYU Hawaii L 77-94 784 Laie, HI
$p 3/4/1998 EVERGREEN STATE W 62-43 415 Bellingham, WA PNWAC Playoffs
$p 3/7/1998 at Saint Martin's W 64-60 956 Lacey, WA PNWAC Playoffs
$p 3/10/1998 at Central Washington L 84-88 3100 Ellensburg, WA PNWAC Playoffs
 
Head Coach: Brad Jackson

* = Pacific NW Athletic Conference
@ = SPU/Vitamilk Tip-Off Classic (Seattle, WA)
& = Applebee's Southern California Classic (Azusa, CA)
$ PNWAC Playoffs

Overall: 13-16
Conference: 5-5
Home: 8-5
Away: 3-8
Neutral: 2-3