WWU Vikings - Men's Basketball Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Stevenson,Jared   24  24  388  16.2  111  279  .398  58  149  .389  108  129  .837  17  56  73  3.0  64  3  85  73  3  48  797  33.2 
Kettman,Ryan   24  24  226  9.4  87  204  .426  32  102  .314  20  31  .645  48  83  131  5.5  55  4  46  41  6  32  628  26.2 
Diggs,Shelton   24  19  212  8.8  71  178  .399  21  57  .368  49  64  .766  25  57  82  3.4  70  2  41  92  4  32  694  28.9 
Stevenson,Jacob   24  5  203  8.5  62  144  .431  12  32  .375  67  92  .728  32  41  73  3.0  48  3  47  47  7  24  485  20.2 
Sims,Mike   14  14  178  12.7  73  153  .477  0  0  .000  32  45  .711  39  59  98  7.0  38  1  17  27  1  12  385  27.5 
Giesa,AJ   24  10  177  7.4  69  156  .442  9  22  .409  30  52  .577  45  47  92  3.8  49  2  15  45  2  10  466  19.4 
Mott,Dave   23  18  168  7.3  51  126  .405  8  22  .364  58  90  .644  46  70  116  5.0  83  5  22  39  21  16  514  22.3 
Dennis,Brian   24  5  164  6.8  63  104  .606  0  0  .000  38  78  .487  67  54  121  5.0  38  0  7  15  28  7  340  14.2 
Stevens,Chris   24  1  68  2.8  26  56  .464  0  0  .000  16  32  .500  25  43  68  2.8  58  2  8  19  22  12  331  13.8 
Chapman,Jeff   14  0  58  4.1  21  54  .389  12  39  .308  4  7  .571  6  19  25  1.8  20  0  16  14  0  16  197  14.1 
Harvie,Robert   4  0  3  0.8  1  1  1.000  0  0  .000  1  1  1.000  0  0  0  0.0  1  0  1  0  0  0  6  1.5 
TEAM   24  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  25  36  61  2.5  1  0  0  1  0  0  0  0.0 
Deyak,Ryan   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  1  0  0  4  1.3 
Team totals   24  0  1847  77.0  636  1460  .436  152  425  .358  423  621  .681  375  567  942  39.2  526  22  306  414  94  211  4850   
Opp totals   24  0  1832  76.3  583  1376  .424  198  524  .378  468  636  .736  296  519  815  34.0  496  -  362  413  62  205  4850   

WWU Vikings - Men's Basketball Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
# 11/20/1998 at Colorado Mines L 77-83 510 Golden, CO
# 11/21/1998 vs Colorado Christian L 83-89 232 Golden, CO
$ 11/27/1998 EVERGREEN STATE W 81-72 800 Bellingham, WA
$ 11/28/1998 COLORADO CHRISTIAN W 107-89 400 Bellingham, WA
* 12/3/1998 SAINT MARTIN'S L 69-73 500 Bellingham, WA
* 12/5/1998 SEATTLE PACIFIC L 75-86 855 Bellingham, WA
* 12/10/1998 HUMBOLDT STATE W 73-66 357 Bellingham, WA
* 12/17/1998 WESTERN OREGON W 84-72 326 Bellingham, WA
@ 1/1/1999 vs Pacific Lutheran W 67-66 400 Seattle, WA
@ 1/2/1999 vs Lewis-Clark State W 68-54 325 Seattle, WA
* 1/7/1999 at Central Washington L 68-82 3250 Ellensburg, WA
* 1/9/1999 at Lewis-Clark State W 84-71 1475 Lewiston, ID
* 1/15/1999 at Saint Martin's L 60-68 1025 Lacey, WA
* 1/16/1999 at Seattle Pacific L 72-79 1175 Seattle, WA
* 1/21/1999 HAWAII-HILO W 91-69 875 Bellingham, WA
* 1/23/1999 CHAMINADE W 84-72 1243 Bellingham, WA
* 1/28/1999 at Hawaii Pacific L 59-90 605 Honolulu, HI
* 1/30/1999 at BYU Hawaii L 78-86 ot 558 Laie, HI
* 2/4/1999 at Humboldt State L 69-86 714 Arcata, CA
* 2/6/1999 at Western Oregon L 77-84 400 Monmouth, OR
* 2/11/1999 CENTRAL WASHINGTON L 82-84 ot 2350 Bellingham, WA
* 2/13/1999 LEWIS-CLARK STATE W 90-74 705 Bellingham, WA
* 2/18/1999 at Simon Fraser W 68-64 763 Burnaby, B.C.
* 2/20/1999 SIMON FRASER W 81-73 649 Bellingham, WA
 
Head Coach: Brad Jackson

* - PacWest game
# = Big M Shootout (Golden, CO)
$ = WWU Thanksgiving Classic (Bellingham, WA)
@ = SPU Oak Harbor Freight Lines Holiday Classic (Seattle, WA)

Overall: 12-12
Conference: 8-10
Home: 8-3
Away: 2-8
Neutral: 2-1