Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
8/29/1998 CHICO STATE L 0-3 - Bellingham, WA
# 9/5/1998 PACIFIC L 1-2 - Bellingham, WA
# 9/6/1998 CONCORDIA W 2-1 - Bellingham, WA
9/10/1998 at Humboldt State T 1-1 ot - Arcata, CA
9/11/1998 vs Montana St. Billings W 4-1 - Arcata, CA
9/13/1998 INCARNATE WORD L 0-3 - Bellingham, WA
9/16/1998 SIMON FRASER L 0-2 - Bellingham, WA
9/19/1998 at Oregon State L 0-3 - Corvallis, OR
9/27/1998 #19 WEST TEXAS A&M W 4-3 ot - Bellingham, WA
9/30/1998 at Seattle Pacific L 0-2 - Seattle, WA
10/2/1998 HUMBOLDT STATE W 4-1 - Bellingham, WA
10/7/1998 at Simon Fraser L 0-3 - Burnaby, BC
10/11/1998 COLORADO MINES L 3-4 ot - Bellingham, WA
10/14/1998 at Seattle U L 0-2 - Seattle, WA
10/16/1998 BYU HAWAII W 2-1 - Bellingham, WA
10/24/1998 at Gonzaga L 0-4 - Spokane, WA
10/29/1998 EVERGREEN STATE W 5-0 - Bellingham, WA
 
Head Coach: Brad Swanson

# = WWU Invitational (Bellingham, WA)

Overall: 6-10-1
Conference: 0-0
Home: 5-5
Away: 0-5-1
Neutral: 1-0


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Britton-Simmons,B 16-7 0 5 4 14 33 .152 0 .000 0 0 0 0-0 0 0 0 0
Shaffer,Matt 17-16 0 2 4 8 16 .125 0 .000 0 0 3 0-0 0 0 0 0
Lee-Kangas,Terry 16-7 0 3 1 7 26 .115 0 .000 0 0 0 0-0 0 0 0 0
Morton,Jim 11-10 0 3 1 7 19 .158 0 .000 0 0 0 0-0 0 0 0 0
Standley,Sean 13-11 0 3 1 7 38 .079 0 .000 0 0 0 0-0 0 0 0 0
Cusick,Mike 16-6 0 2 1 5 7 .286 0 .000 0 0 0 0-0 0 0 0 0
Schaper,Rob 10-9 0 2 1 5 13 .154 0 .000 0 0 1 0-0 0 0 0 0
Frazier,Jason 17-13 0 2 0 4 11 .182 0 .000 0 0 0 0-0 0 0 0 0
Brady,Shane 6-1 0 1 2 4 4 .250 0 .000 0 0 0 0-0 0 0 0 0
Harper,Jay 8-2 0 1 1 3 17 .059 0 .000 0 0 0 0-0 0 0 0 0
Beaudoin,Chris 17-17 0 1 1 3 4 .250 0 .000 0 0 0 0-0 0 0 0 0
Miller,Drew 10-9 0 1 0 2 6 .167 0 .000 0 0 1 0-0 0 0 0 0
Ambrose,Wade 12-4 0 0 1 1 12 .000 0 .000 0 0 0 0-0 0 0 0 0
Myer,Eric 11-1 0 0 1 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Quinn,Andy 8-6 0 0 1 1 9 .000 0 .000 0 0 0 0-0 0 0 0 0
Torres,Brian 9-8 0 0 1 1 12 .000 0 .000 0 0 0 0-0 0 0 0 0
Bourgault,Clark 12-12 0 0 1 1 6 .000 0 .000 0 0 0 0-0 0 0 0 0
Welch,Carson 9-6 0 0 0 0 4 .000 0 .000 0 0 0 0-0 0 0 0 0
Richards,Scott 9-4 0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Obenchain,Jeff 12-5 0 0 0 0 3 .000 0 .000 0 0 0 0-0 0 0 0 0
Diener,Justin 17-16 0 0 0 0 3 .000 0 .000 0 0 0 0-0 0 0 0 0
Ayer,Dave 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Green,Dave 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 17 - 26 22 74 245 .106 0 .000 0 0 6 0-0 0 0 0 0
Opp totals 17 - 36 28 100 238 .151 0 .000 0 0 10 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Ayer,Dave 4-2 285:00 5 1.58 14 .737 0 0 0 1.0 0
Green,Dave 15-15 1319:00 31 2.12 76 .710 0 0 0 0.0 0
Team totals 17 1604:00 36 2.02 90 .714 6 10 1 1 0
Opp totals 17 1604:00 26 1.46 73 .737 10 6 1 8 0