WWU Vikings - Women's Basketball Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Grandbois,Shannon   26  26  343  13.2  137  318  .431  10  32  .313  59  83  .711  51  88  139  5.3  49  2  64  72  3  27  836  32.2 
Hill,Celeste   24  2  274  11.4  111  219  .507  0  2  .000  52  83  .627  47  76  123  5.1  57  1  21  41  25  14  485  20.2 
Eggen,Kristy   26  26  230  8.8  79  213  .371  43  133  .323  29  47  .617  7  57  64  2.5  73  1  101  99  0  64  810  31.2 
Saunders,April   26  26  221  8.5  89  189  .471  0  0  .000  43  63  .683  76  113  189  7.3  74  4  47  68  5  14  746  28.7 
Krell,Nicole   26  20  199  7.7  66  163  .405  26  55  .473  41  51  .804  29  59  88  3.4  43  0  21  30  0  12  497  19.1 
Mattingly,K.C.   25  6  170  6.8  57  171  .333  36  114  .316  20  28  .714  24  39  63  2.5  31  0  45  26  3  26  543  21.7 
Olsen,Amanda   25  0  130  5.2  43  107  .402  4  12  .333  40  60  .667  8  24  32  1.3  35  0  31  44  2  18  330  13.2 
Gruendell,Kari   26  24  111  4.3  44  106  .415  0  0  .000  23  60  .383  58  110  168  6.5  80  3  24  65  31  20  530  20.4 
Nichols,Sara   25  0  79  3.2  36  65  .554  0  2  .000  7  19  .368  34  55  89  3.6  33  0  30  36  1  16  251  10.0 
Webber,Jenny   25  0  61  2.4  19  45  .422  2  6  .333  21  30  .700  16  22  38  1.5  27  0  15  19  1  7  165  6.6 
Dretsch,Cassie   2  0  0  0.0  0  3  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  2  7  3.5 
Team totals   26  26  1818  69.9  681  1599  .426  121  356  .340  335  524  .639  350  643  993  38.2  503  11  399  501  71  220  0   
Opp totals   26  26  1658  63.8  569  1541  .369  100  290  .345  420  626  .671  316  562  878  33.8  474  -  324  500  50  257  0   

WWU Vikings - Women's Basketball Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/23/1996 at Western Oregon W 72-49 100 Monmouth, OR
11/27/1996 PUGET SOUND W 75-47 312 Bellingham, WA
12/7/1996 SEATTLE PACIFIC L 74-94 469 Bellingham, WA
@ 12/14/1996 vs Carroll W 63-44 100 Spokane, WA
@ 12/15/1996 at Whitworth W 72-69 150 Spokane, WA
% 12/20/1996 vs UC Davis L 65-74 63 Arcata, CA
% 12/21/1996 at Humboldt State W 67-60 278 Arcata, CA
$ 12/27/1996 vs British Columbia W 76-70 100 Burnaby, BC
1/6/1997 BRITISH COLUMBIA W 67-51 317 Bellingham, WA
1/14/1997 at Seattle Pacific L 73-81 250 Seattle, WA
* 1/16/1997 SEATTLE U. W 58-46 357 Bellingham, WA
* 1/18/1997 at Central Washington W 86-80 351 Ellensburg, WA
* 1/23/1997 at Saint Martin's W 81-58 237 Lacey, WA
* 1/25/1997 LEWIS-CLARK STATE L 61-75 795 Bellingham, WA
* 1/30/1997 at Simon Fraser L 43-63 426 Burnaby, BC
* 2/1/1997 CENTRAL WASHINGTON W 76-66 1177 Bellingham, WA
* 2/6/1997 at Seattle U. W 92-70 501 Seattle, WA
* 2/8/1997 at Lewis-Clark State L 63-78 1250 Lewiston, ID
2/13/1997 at Alaska Anchorage W 70-46 200 Anchorage, AK
2/14/1997 at Alaska Anchorage W 75-67 208 Anchorage, AK
2/16/1997 at Alaska Fairbanks W 61-58 30 Fairbanks, AK
2/17/1997 at Alaska Fairbanks W 67-55 45 Fairbanks, AK
* 21/21/1997 SIMON FRASER L 50-67 1152 Bellingham, WA
* 3/1/1997 SAINT MARTIN'S W 78-60 551 Bellingham, WA
+p 3/5/1997 SAINT MARTIN'S W 83-52 175 Bellingham, WA
+p 3/5/1997 at Lewis-Clark State L 70-78 1625 Lewiston, ID
 
Head Coach: Carmen Dolfo

* = Pacific Northwest Athletic Conference
@ = Whitworth Tournament (Spokane, WA)
% = Humboldt State Classic (Arcata, CA)
$ = Simon Fraser Classic (Burnaby, BC)
+ Pacific Northwest Conference Playoffs

Overall: 18-8
Conference: 6-4
Home: 6-3
Away: 10-4
Neutral: 2-1