Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
8/31/1997 VICTORIA W 2-1 - Bellingham, WA
9/2/1997 PACIFIC LUTHERAN W 3-0 - Bellingham, WA
$ 9/5/1997 vs Alberta L 1-2 - Burnaby, BC
$ 9/6/1997 vs Calgary T 0-0 ot - Burnaby, BC
$ 9/7/1997 vs Whitworth T 1-1 ot - Burnaby, BC
9/10/1997 BRITISH COLUMBIA L 1-4 - Bellingham, WA
9/13/1997 WESTERN OREGON W 6-0 - Bellingham, WA
9/15/1997 NORTHWEST NAZARENE W 6-0 - Bellingham, WA
* 9/20/1997 EVERGREEN STATE W 1-0 - Bellingham, WA
9/21/1997 PORTLAND STATE T 0-0 ot - Bellingham, WA
* 9/24/1997 SIMON FRASER L 0-2 - Bellingham, Wa
9/27/1997 at Sonoma State L 0-1 - Rohnert Park, CA
9/28/1997 at San Francisco State L 1-4 - San Francisco, CA
10/4/1997 at Western Baptist W 4-0 - Salem, OR
10/5/1997 at Western Oregon W 5-0 - Monmouth, OR
* 10/12/1997 CENTRAL WASHINGTON W 1-0 ot - Bellingham, WA
* 10/19/1997 at Evergreen State W 4-0 - Olympia, WA
* 10/25/1997 at Central Washington L 0-3 - Ellensburg, WA
10/26/1997 at Gonzaga L 0-3 - Spokane, WA
* 11/1/1997 at Simon Fraser L 0-2 - Burnaby, BC
 
Head Coach: Derrek Falor

* = Pacific Northwest Athletic Conference
$ = SFU Tournament (Burnaby, BC)

Overall: 9-8-3
Conference: 3-3
Home: 6-2-1
Away: 3-5
Neutral: 0-1-2


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Goodlett,Julia 18-17 0 8 3 19 61 .131 0 .000 0 0 2 0-0 0 0 0 0
Wood,Stacey 19-15 0 7 0 14 30 .233 0 .000 0 0 1 0-0 0 0 0 0
Schilter,Stacy 20-20 0 3 5 11 39 .077 0 .000 0 0 2 0-0 0 0 0 0
O'Connor,Carin 12-0 0 3 2 8 15 .200 0 .000 0 0 0 0-0 0 0 0 0
Avakian,Christine 20-3 0 2 4 8 37 .054 0 .000 0 0 0 0-0 0 0 0 0
Stocker,April 10-2 0 3 1 7 15 .200 0 .000 0 0 0 0-0 0 0 0 0
Bergquist,Heather 19-16 0 2 3 7 12 .167 0 .000 0 0 1 0-0 0 0 0 0
Stutte,Alyssa 18-13 0 2 1 5 19 .105 0 .000 0 0 0 0-0 0 0 0 0
Neeval,Hilary 19-7 0 2 1 5 21 .095 0 .000 0 0 2 0-0 0 0 0 0
Falor,Mindy 20-8 0 1 2 4 21 .048 0 .000 0 0 0 0-0 0 0 0 0
Davidson,Bryn 18-18 0 1 1 3 6 .167 0 .000 0 0 0 0-0 0 0 0 0
Halverson,Britta 1-1 0 1 0 2 1 1.000 0 .000 0 0 1 0-0 0 0 0 0
Javier-Funk,Liz 16-5 0 1 0 2 8 .125 0 .000 0 0 0 0-0 0 0 0 0
Goodisman,Jessica 12-2 0 0 1 1 4 .000 0 .000 0 0 0 0-0 0 0 0 0
Lapsley,Mandy 19-19 0 0 1 1 16 .000 0 .000 0 0 0 0-0 0 0 0 0
Shepherd,Julie 18-12 0 0 1 1 7 .000 0 .000 0 0 0 0-0 0 0 0 0
Watanabe,Kristy 20-16 0 0 0 0 17 .000 0 .000 0 0 0 0-0 0 0 0 0
Soine,Suzanne 15-2 0 0 0 0 13 .000 0 .000 0 0 0 0-0 0 0 0 0
Rasmussen,Kim 17-13 0 0 0 0 10 .000 0 .000 0 0 0 0-0 0 0 0 0
Keating,Trisha 11-7 0 0 0 0 4 .000 0 .000 0 0 0 0-0 0 0 0 0
Wagner,Anna 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
McArdle,Kim 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 20 - 36 26 98 356 .101 0 .000 0 0 9 0-0 0 0 0 0
Opp totals 20 - 23 13 59 188 .122 0 .000 0 0 8 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Wagner,Anna 7-2 440:00 5 1.02 8 .615 0 0 0 2.0 0
McArdle,Kim 18-18 1402:00 18 1.16 77 .811 0 0 0 5.0 0
Team totals 20 1842:00 23 1.12 85 .787 9 8 3 10 0
Opp totals 20 1842:00 36 1.76 75 .676 0 0 0 7 0