Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
9/2/1998 UC DAVIS L 3-4 ot - Bellingham, WA
# 9/5/1998 vs Concordia W 5-0 - Olympia, WA
# 9/6/1998 vs Whitman W 5-0 - Olympia, WA
% 9/11/1998 vs #25 Humboldt State W 4-3 - Burnaby, BC
9/12/1998 vs Colorado Christian L 1-4 - Burnaby, BC
9/19/1998 at Humboldt State W 1-0 - Arcata, CA
9/20/1998 vs Stanislaus State W 5-1 - Arcata, CA
9/26/1998 WESTERN OREGON W 2-0 - Bellingham, WA
9/27/1998 #5 SONOMA STATE L 0-1 ot - Bellingham, WA
10/3/1998 vs Eastern Washington W 3-0 - Ellensburg, WA
10/4/1998 at #10 Seattle U. W 2-1 - Seattle, WA
10/7/1998 at Portland State L 1-2 - Portland, OR
10/10/1998 CENTRAL WASHINGTON W 2-1 - Bellingham, WA
10/17/1998 #3 SIMON FRASER L 1-2 - Bellingham, WA
10/25/1998 at Central Washington L 0-1 - Ellensburg, WA
10/29/1998 at #4 Simon Fraser W 2-1 ot - Burnaby, BC
$ 11/7/1998 vs MSU Billings W 8-0 - Ellensburg, WA
$ 11/8/1998 vs Humboldt State L 0-1 - Ellensburg, WA
 
Head Coach: Derrek Falor

$ = Pacific West Conference Invitational (Ellensburg, WA)
# = Evergreen State Tournament (Olympia, WA)
% = SFU Tournament (Burnaby, BC)

Overall: 11-7
Conference: 0-0
Home: 2-3
Away: 3-2
Neutral: 6-2


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Goodlett,Julia 18-18 0 8 3 19 56 .143 0 .000 0 0 3 0-0 0 0 0 0
Avakian,Christine 13-0 0 8 2 18 23 .348 0 .000 0 0 3 0-0 0 0 0 0
Wood,Stacey 18-17 0 7 1 15 31 .226 0 .000 0 0 3 0-0 0 0 0 0
Schilter,Stacy 18-17 0 4 4 12 23 .174 0 .000 0 0 1 0-0 0 0 0 0
Maurer,Taryn 14-2 0 4 2 10 27 .148 0 .000 0 0 0 0-0 0 0 0 0
Neevel,Hilary 13-5 0 3 1 7 19 .158 0 .000 0 0 0 0-0 0 0 0 0
Anderson,Leah 9-0 0 3 0 6 15 .200 0 .000 0 0 0 0-0 0 0 0 0
Falor,Mindy 15-15 0 2 1 5 22 .091 0 .000 0 0 0 0-0 0 0 0 0
Halverson,Britta 16-14 0 1 3 5 18 .056 0 .000 0 0 0 0-0 0 0 0 0
Soine,Suzanne 16-3 0 1 2 4 15 .067 0 .000 0 0 0 0-0 0 0 0 0
Wellnitz,Mary 10-0 0 1 1 3 3 .333 0 .000 0 0 0 0-0 0 0 0 0
Stutte,Alyssa 15-6 0 1 1 3 21 .048 0 .000 0 0 0 0-0 0 0 0 0
Davidson,Bryn 9-9 0 1 1 3 4 .250 0 .000 0 0 0 0-0 0 0 0 0
VanBlommestein,Auna 18-18 0 1 0 2 13 .077 0 .000 0 0 1 0-0 0 0 0 0
Beck,Maile 18-18 0 0 2 2 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Keating,Trisha 18-16 0 0 2 2 8 .000 0 .000 0 0 0 0-0 0 0 0 0
Goodisman,Jessica 6-2 0 0 1 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Watanabe,Kristy 17-11 0 0 0 0 13 .000 0 .000 0 0 0 0-0 0 0 0 0
Peadon,Hilary 12-4 0 0 0 0 4 .000 0 .000 0 0 0 0-0 0 0 0 0
McArdle,Kim 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Javier-Funk,Liz 9-5 0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Gaz,Megan 4-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Erickson,Megan 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 18 - 45 27 117 322 .140 0 .000 0 0 11 0-0 0 0 0 0
Opp totals 18 - 22 13 57 170 .129 0 .000 0 0 7 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Erickson,Megan 7-1 320:00 4 1.12 10 .714 0 0 0 0.0 0
McArdle,Kim 18-17 1364:00 18 1.19 68 .791 0 0 0 2.0 0
Team totals 18 1684:00 22 1.18 78 .780 11 7 0 5 0
Opp totals 18 1684:00 45 2.40 102 .694 0 0 0 3 0