Outdoor Track & Field Personal Best Marks

EventMark
100 11.22 (1.8)
200 23.41 (-0.3)

Complete Outdoor Track & Field Results

DateMeetEventMarkPlace
   May 10, 2019 GNAC Outdoor Track & Field Championships 100 11.21w (2.1) 12th  (P)
   May 10, 2019 GNAC Outdoor Track & Field Championships 4x100 42.39 6th  (F)
   May 4, 2019 2019 Ken Shannon Invitational 100 11.22 (1.8) 8th  (F)
   May 4, 2019 2019 Ken Shannon Invitational 200 22.66w (2.1) 8th  (F)
   Apr 27, 2019 WWU Ralph Vernacchia Invitational 100 11.32 (-0.9) 7th  (F)
   Apr 13, 2019 Saint Martin's Jay Hammer Open 100 11.31w (3.1) 10th  (F)
   Mar 9, 2019 2019 PLU Open 100 11.40 (0.8) 4th  (F)
   May 4-5, 2018 2018 Ken Shannon Invitational 100 11.25 (1.8) 21st  (F)
   Apr 14, 2018 Saint Martin's Jay Hammer Invitational 100 11.41w (3.3) 15th  (F)
   Apr 14, 2018 Saint Martin's Jay Hammer Invitational 200 23.07w (3.5) 11th  (F)
   Apr 6, 2018 WWU Quad Team Meet 100 11.51 5th  (F)
   Apr 6, 2018 WWU Quad Team Meet 200 23.25 4th  (F)
   Apr 6, 2018 WWU Quad Team Meet 4x100 42.54 3rd  (F)
   Mar 30-31, 2018 UBC Open 100 11.32 (1.0) 7th  (F)
   Mar 30-31, 2018 UBC Open 200 23.18w (2.4) 5th  (F)
   Mar 10, 2018 PLU Open 2018 100 11.55 (0.0) 6th  (F)
   Mar 10, 2018 PLU Open 2018 4x100 42.97 1st  (F)
   Mar 3, 2018 Puget Sound Ed Boitano Invitational 100 11.65 (-0.3) 5th  (F)
   Mar 3, 2018 Puget Sound Ed Boitano Invitational 200 23.41 (-0.3) 6th  (F)