Indoor Track & Field Personal Best Marks

EventMark
60 7.40
HJ 1.91m 6' 3.25"
200 23.77

Outdoor Track & Field Personal Best Marks

EventMark
DEC 5436
100 11.74 (0.3)
110H 16.88 (1.1)
1500 4:46.52
400 52.95
DT 26.66m 87' 6"
HJ 1.80m 5' 10.75"
JT 35.90m 117' 9"
LJ 6.04m (-0.1) 19' 9.75"
PV 2.60m 8' 6.25"
SP 10.30m 33' 9.5"

Complete Track & Field Results

DateMeetEventMarkPlace
Mar 23-24, 2026 2026 Pacific Multi Dec 5436 6th
Mar 23-24, 2026 2026 Pacific Multi SP 10.30m33' 9.5" 5th
Mar 23-24, 2026 2026 Pacific Multi PV 2.60m8' 6.25" 8th
Mar 23-24, 2026 2026 Pacific Multi LJ 6.04m(-0.1) 19' 9.75" 5th
Mar 23-24, 2026 2026 Pacific Multi JT 35.90m117' 9" 7th
Mar 23-24, 2026 2026 Pacific Multi HJ 1.80m5' 10.75" 4th
Mar 23-24, 2026 2026 Pacific Multi DT 26.66m87' 6" 8th
Mar 23-24, 2026 2026 Pacific Multi 400 52.95 6th
Mar 23-24, 2026 2026 Pacific Multi 1500 4:46.52 1st
Mar 23-24, 2026 2026 Pacific Multi 110H 16.88(1.1) 8th
Mar 23-24, 2026 2026 Pacific Multi 100 11.74(0.3) 8th
Jan 30-31, 2026 2026 UW Invite/Mile City HJ 1.91m6' 3.25" 8th (F)
Jan 30-31, 2026 2026 UW Invite/Mile City LJ FOULNM
Jan 16-17, 2026 2026 UW Preview 200 23.77 34th (F)
Jan 16-17, 2026 2026 UW Preview HJ 1.85m6' 0.75" 9th (F)
Dec 13, 2025 2025 Spokane Invitational 60 7.40 58th (P)
Dec 13, 2025 2025 Spokane Invitational HJ 1.80m5' 10.75" 12th (F)
Dec 13, 2025 2025 Spokane Invitational LJ DNSNM