Indoor Track & Field Personal Best Marks

EventMark
SP 13.33m 43' 9"
WT 15.42m 50' 7.25"

Outdoor Track & Field Personal Best Marks

EventMark
SP 14.21m 46' 7.5"
DT 27.93m 91' 8"
HT 53.14m 174' 4"

Complete Track & Field Results

DateMeetEventMarkPlace
May 9-10, 2025 2025 GNAC Outdoor TF Championships SP 12.74m41' 9.75" 8th (F)
May 9-10, 2025 2025 GNAC Outdoor TF Championships HT 53.14m174' 4" 2nd (F)
Apr 26, 2025 2025 Ralph Vernacchia Invitational SP NMNM
Apr 26, 2025 2025 Ralph Vernacchia Invitational DT 27.21m89' 3" 15th (F)
Apr 26, 2025 2025 Ralph Vernacchia Invitational HT 52.72m172' 11" 2nd (F)
Apr 25, 2025 2025 Pee Wee Halsell Invitational SP 13.76m45' 1.75" 2nd (F)
Apr 25, 2025 2025 Pee Wee Halsell Invitational DT 27.93m91' 8" 15th (F)
Apr 25, 2025 2025 Pee Wee Halsell Invitational HT 47.33m155' 3" 5th (F)
Apr 18-19, 2025 CWU Wildcat Invitational SP 13.73m45' 0.5" 3rd (F)
Apr 18-19, 2025 CWU Wildcat Invitational HT 48.94m160' 7" 5th (F)
Apr 4- 5, 2025 Triton Invite SP FOULNM
Apr 4- 5, 2025 Triton Invite HT FOULNM
Mar 27-29, 2025 Bobcat Invitational 2025 SP FOULNM
Mar 27-29, 2025 Bobcat Invitational 2025 HT 41.85m137' 4" 18th (F)
Mar 21-22, 2025 2025 Oregon Preview SP 14.21m46' 7.5" 3rd (F)
Mar 21-22, 2025 2025 Oregon Preview HT 46.22m151' 8" 8th (F)
Mar 14-15, 2025 2025 PLU Invite SP 12.31m40' 4.75" 2nd (F)
Mar 14-15, 2025 2025 PLU Invite HT 47.06m154' 5" 2nd (F)
Mar 7- 8, 2025 2025 PLU Open SP 12.89m42' 3.5" 3rd (F)
Mar 7- 8, 2025 2025 PLU Open HT FOULNM
Feb 17-18, 2025 2025 GNAC Indoor TF Champs SP 13.33m43' 9" 2nd (F)
Feb 17-18, 2025 2025 GNAC Indoor TF Champs WT 15.42m50' 7.25" 4th (F)
Jan 31-Feb 1, 2025 2025 UW Invite SP 12.79m41' 11.5" 15th (F)
Jan 31-Feb 1, 2025 2025 UW Invite WT 13.41m44' 0" 20th (F)
Jan 17-18, 2025 2025 UW Preview/Mile City SP FOULNM
Jan 17-18, 2025 2025 UW Preview/Mile City WT 11.53m37' 10" 14th (F)
Dec 14, 2024 2024 Spokane Indoor Invitational SP 12.33m40' 5.5" 4th (F)
Dec 14, 2024 2024 Spokane Indoor Invitational WT 14.39m47' 2.5" 6th (F)