Outdoor Track & Field Personal Best Marks

EventMark
100 13.92 (1.8)
LJ 5.55m (-2.3) 18' 2.5"
200 27.72 (1.9)
SP 9.22m 30' 3"
800 2:55.74
JT 27.75m 91' 0"
100H 15.38 (0.9)
HEP 3840
HJ 1.54m 5' 0.5"

Complete Outdoor Track & Field Results

DateMeetEventMarkPlace
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship 100H 15.38 (0.9) 10th  (P)
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship HJ 1.54m 5' 0.5" 9th  (F)
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship LJ 5.46m (0.6) 17' 11" 8th  (F)
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship Hep 3694 8th 
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship 100H 15.59 (-0.1) 5th
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship HJ 1.48m   4' 10.25" 4th
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship SP 8.66m   28' 5" 6th
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship 200 28.38 (0.6) 7th
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship LJ 5.21m (-1.9)   17' 1.25" 6th
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship JT 20.55m   67' 5" 8th
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship 800 2:59.39 8th
   May 2-3, 2022 GNAC Combined Event Hep 3694 8th 
   May 2-3, 2022 GNAC Combined Event 100H 15.59 (-0.1) 5th
   May 2-3, 2022 GNAC Combined Event HJ 1.48m   4' 10.25" 4th
   May 2-3, 2022 GNAC Combined Event SP 8.66m   28' 5" 6th
   May 2-3, 2022 GNAC Combined Event 200 28.38 (0.6) 7th
   May 2-3, 2022 GNAC Combined Event LJ 5.21m (-1.9)   17' 1.25" 6th
   May 2-3, 2022 GNAC Combined Event JT 20.55m   67' 5" 8th
   May 2-3, 2022 GNAC Combined Event 800 2:59.39 8th
   Apr 30, 2022 2022 WWU Ralph Vernacchia Invitational 100H 15.65 (-0.7) 2nd  (F)
   Apr 30, 2022 2022 WWU Ralph Vernacchia Invitational LJ FOUL  
   Apr 23, 2022 CWU Wildcat Inv. 200 27.72 (1.9) 12th  (F)
   Apr 23, 2022 CWU Wildcat Inv. 100H 15.86 (0.8) 7th  (F)
   Apr 23, 2022 CWU Wildcat Inv. HJ 1.53m 5' 0.25" 3rd  (F)
   Apr 23, 2022 CWU Wildcat Inv. LJ 5.50m (1.9) 18' 0.5" 4th  (F)
   Apr 8-9, 2022 2022 PLU Invitational LJ 5.12mw (2.7) 16' 9.75" 2nd  (F)
   Apr 8-9, 2022 2022 PLU Invitational SP 8.67m 28' 5.5" 11th  (F)
   Apr 2, 2022 WWU Team Invitational 200 29.55 (-1.1) 4th  (F)
   Apr 2, 2022 WWU Team Invitational 100H 16.11 (0.8) 4th  (F)
   Apr 2, 2022 WWU Team Invitational HJ 1.50m 4' 11" 1st  (F)
   Apr 2, 2022 WWU Team Invitational JT 27.75m 91' 0" 3rd  (F)
   Mar 26-27, 2022 UBC Open Hep 3687 4th 
   Mar 26-27, 2022 UBC Open 100H 16.46 (0.2) 3rd
   Mar 26-27, 2022 UBC Open HJ 1.49m   4' 10.5" 3rd
   Mar 26-27, 2022 UBC Open SP 9.22m   30' 3" 2nd
   Mar 26-27, 2022 UBC Open 200 28.64 (-0.5) 4th
   Mar 26-27, 2022 UBC Open LJ 5.20m (0.0)   17' 0.75" 2nd
   Mar 26-27, 2022 UBC Open JT 27.00m   88' 7" 4th
   Mar 26-27, 2022 UBC Open 800 3:04.60 5th
   Mar 19, 2022 Doris Heritage Track Festival 100 13.92 (1.8) 15th  (F)
   Mar 19, 2022 Doris Heritage Track Festival 4x400 4:11.08 3rd  (F)
   Mar 19, 2022 Doris Heritage Track Festival LJ 5.09m 16' 8.5" 5th  (F)
   Mar 19, 2022 Doris Heritage Track Festival JT 23.16m 76' 0" 12th  (F)
   May 14-15, 2021 2021 GNAC Outdoor Championships 100H 15.82w (2.4) 15th  (P)
   May 14-15, 2021 2021 GNAC Outdoor Championships HJ 1.47m 4' 9.75" 11th  (F)
   May 14-15, 2021 2021 GNAC Outdoor Championships LJ 5.37m (0.6) 17' 7.5" 11th  (F)
   May 14-15, 2021 2021 GNAC Outdoor Championships Hep 3840 8th 
   May 14-15, 2021 2021 GNAC Outdoor Championships 100H 16.47 (1.7) 8th
   May 14-15, 2021 2021 GNAC Outdoor Championships HJ 1.48m   4' 10.25" 5th
   May 14-15, 2021 2021 GNAC Outdoor Championships SP 8.85m   29' 0.5" 6th
   May 14-15, 2021 2021 GNAC Outdoor Championships 200 28.30W (4.7) 9th
   May 14-15, 2021 2021 GNAC Outdoor Championships LJ 5.44mw (3.2)   17' 10.25" 3rd
   May 14-15, 2021 2021 GNAC Outdoor Championships JT 27.70m   90' 10" 6th
   May 14-15, 2021 2021 GNAC Outdoor Championships 800 2:55.74 10th
   May 3-4, 2021 2021 GNAC Combined Event Hep 3840 8th 
   May 3-4, 2021 2021 GNAC Combined Event 100H 16.47 (1.7) 8th
   May 3-4, 2021 2021 GNAC Combined Event HJ 1.48m   4' 10.25" 5th
   May 3-4, 2021 2021 GNAC Combined Event SP 8.85m   29' 0.5" 6th
   May 3-4, 2021 2021 GNAC Combined Event 200 28.30W (4.7) 9th
   May 3-4, 2021 2021 GNAC Combined Event LJ 5.44mw (3.2)   17' 10.25" 3rd
   May 3-4, 2021 2021 GNAC Combined Event JT 27.70m   90' 10" 6th
   May 3-4, 2021 2021 GNAC Combined Event 800 2:55.74 10th
   May 1, 2021 WWU Ralph Vernacchia Invitational HJ 1.44m 4' 8.75" 6th  (F)
   Apr 16-17, 2021 CWU Wildcat Invite (Multi-Events) Hep 3692 7th 
   Apr 16-17, 2021 CWU Wildcat Invite (Multi-Events) 100H 16.55 (-1.0) 7th
   Apr 16-17, 2021 CWU Wildcat Invite (Multi-Events) HJ 1.51m   4' 11.5" 5th
   Apr 16-17, 2021 CWU Wildcat Invite (Multi-Events) SP 8.49m   27' 10.25" 8th
   Apr 16-17, 2021 CWU Wildcat Invite (Multi-Events) 200 28.55 (-0.3) 10th
   Apr 16-17, 2021 CWU Wildcat Invite (Multi-Events) LJ 5.10m (0.0)   16' 8.75" 3rd
   Apr 16-17, 2021 CWU Wildcat Invite (Multi-Events) JT 26.28m   86' 3" 7th
   Apr 16-17, 2021 CWU Wildcat Invite (Multi-Events) 800 2:56.38 10th
   Apr 9-10, 2021 John Knight Twilight 200 29.11 (1.2) 11th  (F)
   Apr 9-10, 2021 John Knight Twilight 100H 16.22 (-0.2) 6th  (F)
   Apr 9-10, 2021 John Knight Twilight HJ 1.49m 4' 10.5" 7th  (F)
   Apr 9-10, 2021 John Knight Twilight LJ 4.81m (0.0) 15' 9.5" 5th  (F)
   Apr 9-10, 2021 John Knight Twilight JT 26.34m 86' 5" 12th  (F)
   Apr 3, 2021 2021 WWU Invitational 200 28.56 (1.3) 8th  (F)
   Apr 3, 2021 2021 WWU Invitational 100H 15.87 (-0.1) 5th  (F)
   Apr 3, 2021 2021 WWU Invitational LJ 5.14m (-0.6) 16' 10.5" 5th  (F)
   Mar 26-27, 2021 Ed Boitano Invitational 2021 100H 16.95 (1.3) 6th  (F)
   Mar 26-27, 2021 Ed Boitano Invitational 2021 HJ 1.40m 4' 7" 7th  (F)
   Mar 26-27, 2021 Ed Boitano Invitational 2021 LJ 4.70m (-1.9) 15' 5" 11th  (F)
   Mar 26-27, 2021 Ed Boitano Invitational 2021 JT ND  
   Mar 20, 2021 5th Annual Doris Heritage Track Festival 200 29.99 (-1.0) 35th  (F)
   Mar 20, 2021 5th Annual Doris Heritage Track Festival HJ 1.40m 4' 7" 14th  (F)
   Mar 20, 2021 5th Annual Doris Heritage Track Festival LJ 4.82m (0.3) 15' 9.75" 16th  (F)
   Mar 6-7, 2020 Puget Sound Ed Boitano Invitational 200 29.72w (2.4) 11th  (F)
   Mar 6-7, 2020 Puget Sound Ed Boitano Invitational HJ 1.40m 4' 7" 8th  (F)
   Mar 6-7, 2020 Puget Sound Ed Boitano Invitational LJ 4.35m (-2.7) 14' 3.25" 15th  (F)
   May 10, 2019 GNAC Outdoor Track & Field Championships 100H 16.21 (1.1) 17th  (P)
   May 10, 2019 GNAC Outdoor Track & Field Championships LJ 4.93m (1.1) 16' 2.25" 19th  (F)
   Apr 27, 2019 WWU Ralph Vernacchia Invitational 100H 15.60W (4.9) 8th  (F)
   Apr 27, 2019 WWU Ralph Vernacchia Invitational LJ 5.17mw (3.8) 16' 11.5" 6th  (F)
   Apr 13, 2019 Saint Martin's Jay Hammer Open HJ 1.41m 4' 7.5" 13th  (F)
   Apr 13, 2019 Saint Martin's Jay Hammer Open LJ 4.48m (0.7) 14' 8.5" 11th  (F)
   Apr 5, 2019 WWU Team Invitational 100H 17.0H (-1.2) 4th  (F)
   Apr 5, 2019 WWU Team Invitational LJ 4.81mw (2.7) 15' 9.5" 8th  (F)
   Mar 30-31, 2019 UBC Open Hep 3067 4th 
   Mar 30-31, 2019 UBC Open 100H 16.01 (0.8) 2nd
   Mar 30-31, 2019 UBC Open HJ 1.39m   4' 6.75" 5th
   Mar 30-31, 2019 UBC Open SP 8.25m   27' 1" 1st
   Mar 30-31, 2019 UBC Open 200 29.81 (1.2) 5th
   Mar 30-31, 2019 UBC Open LJ 4.37m (0.1)   14' 4" 5th
   Mar 30-31, 2019 UBC Open JT 16.95m   55' 7" 4th
   Mar 30-31, 2019 UBC Open 800 3:05.86 5th
   Mar 16, 2019 4th Annual Doris Heritage Track Festival 100H 16.10 (-0.2) 9th  (F)
   Mar 16, 2019 4th Annual Doris Heritage Track Festival HJ 1.45m 4' 9" 11th  (F)
   Mar 16, 2019 4th Annual Doris Heritage Track Festival LJ 4.82m (-1.4) 15' 9.75" 8th  (F)
   Mar 9, 2019 2019 PLU Open 200 29.25 (0.9) 25th  (F)
   Mar 9, 2019 2019 PLU Open 100H 16.63 (1.2) 6th  (F)
   Mar 2, 2019 Ed Boitano Invitational 100H 16.65 (0.6) 4th  (F)
   Mar 2, 2019 Ed Boitano Invitational HJ NH  
   Mar 2, 2019 Ed Boitano Invitational LJ 5.08mw (2.1) 16' 8" 2nd  (F)
   Mar 2, 2019 Ed Boitano Invitational JT 24.68m 81' 0" 16th  (F)