Indoor Track & Field Personal Best Marks

EventMark

Outdoor Track & Field Personal Best Marks

EventMark
SP 14.58m 47' 10"
DT 39.09m 128' 3"

Complete Track & Field Results

DateMeetEventMarkPlace
May 9-10, 2025 2025 GNAC Outdoor TF Championships SP 14.23m46' 8.25" 2nd (F)
May 9-10, 2025 2025 GNAC Outdoor TF Championships DT 33.46m109' 9" 11th (F)
Apr 26, 2025 2025 Ralph Vernacchia Invitational SP 14.58m47' 10" 2nd (F)
Apr 26, 2025 2025 Ralph Vernacchia Invitational DT 34.54m113' 4" 9th (F)
Apr 25, 2025 2025 Pee Wee Halsell Invitational SP 13.65m44' 9.5" 5th (F)
Apr 25, 2025 2025 Pee Wee Halsell Invitational DT 39.09m128' 3" 4th (F)
Apr 18-19, 2025 CWU Wildcat Invitational SP 13.46m44' 2" 5th (F)
Apr 4- 5, 2025 Triton Invite SP 12.64m41' 5.75" 8th (F)
Mar 29-30, 2025 UBC Open SP 12.54m41' 1.75" 3rd (F)
May 10-11, 2024 GNAC Outdoor Track & Field Championships SP 12.56m41' 2.5" 4th (F)
Apr 27, 2024 Ralph Vernacchia 2024 SP 12.23m40' 1.5" 7th (F)
Apr 27, 2024 Ralph Vernacchia 2024 DT 28.80m94' 6" 12th (F)
Apr 20, 2024 2024 CWU Wildcat Invitational SP 12.47m40' 11" 4th (F)
May 12-13, 2023 2023 GNAC Outdoor Track and Field Championships SP 12.23m40' 1.5" 4th (F)
Apr 22, 2023 CWU Wildcat Open SP 11.89m39' 0.25" 9th (F)