Indoor Track & Field Personal Best Marks

EventMark
SP 12.72m 41' 8.75"
WT 15.08m 49' 5.75"

Outdoor Track & Field Personal Best Marks

EventMark
SP 13.97m 45' 10"
DT 36.18m 118' 8"
HT 49.80m 163' 5"

Complete Track & Field Results

DateMeetEventMarkPlace
May 9-10, 2025 2025 GNAC Outdoor TF Championships SP 13.35m43' 9.75" 5th (F)
May 9-10, 2025 2025 GNAC Outdoor TF Championships DT 34.63m113' 7" 10th (F)
May 9-10, 2025 2025 GNAC Outdoor TF Championships HT 47.86m157' 0" 7th (F)
Apr 26, 2025 2025 Ralph Vernacchia Invitational SP 13.97m45' 10" 3rd (F)
Apr 26, 2025 2025 Ralph Vernacchia Invitational DT 36.18m118' 8" 6th (F)
Apr 26, 2025 2025 Ralph Vernacchia Invitational HT 45.48m149' 2" 6th (F)
Apr 25, 2025 2025 Pee Wee Halsell Invitational SP 13.73m45' 0.5" 3rd (F)
Apr 25, 2025 2025 Pee Wee Halsell Invitational DT 30.09m98' 9" 13th (F)
Apr 25, 2025 2025 Pee Wee Halsell Invitational HT 49.80m163' 5" 4th (F)
Apr 18-19, 2025 CWU Wildcat Invitational SP 13.22m43' 4.5" 6th (F)
Apr 18-19, 2025 CWU Wildcat Invitational HT 46.16m151' 5" 7th (F)
Apr 4- 5, 2025 Triton Invite SP 12.26m40' 2.75" 10th (F)
Apr 4- 5, 2025 Triton Invite HT 44.85m147' 2" 20th (F)
Mar 27-29, 2025 Bobcat Invitational 2025 SP 12.47m40' 11" 18th (F)
Mar 27-29, 2025 Bobcat Invitational 2025 HT 43.41m142' 5" 12th (F)
Mar 21-22, 2025 2025 Oregon Preview SP 12.92m42' 4.75" 6th (F)
Mar 14-15, 2025 2025 PLU Invite SP 11.56m37' 11.25" 3rd (F)
Mar 14-15, 2025 2025 PLU Invite HT 46.21m151' 7" 3rd (F)
Mar 7- 8, 2025 2025 PLU Open SP 12.08m39' 7.75" 4th (F)
Mar 7- 8, 2025 2025 PLU Open HT 46.15m151' 5" 2nd (F)
May 10-11, 2024 GNAC Outdoor Track & Field Championships SP 13.46m44' 2" 3rd (F)
May 10-11, 2024 GNAC Outdoor Track & Field Championships HT 44.65m146' 6" 8th (F)
Apr 27, 2024 Ralph Vernacchia 2024 SP 12.56m41' 2.5" 3rd (F)
Apr 27, 2024 Ralph Vernacchia 2024 DT 34.26m112' 5" 6th (F)
Apr 27, 2024 Ralph Vernacchia 2024 HT 42.08m138' 1" 10th (F)
Apr 20, 2024 2024 CWU Wildcat Invitational SP 13.09m42' 11.5" 3rd (F)
Apr 20, 2024 2024 CWU Wildcat Invitational HT 46.79m153' 6" 4th (F)
Apr 12-13, 2024 Beach Invitational 2024 SP 12.84m42' 1.5" 45th (F)
Apr 11-13, 2024 2024 Bryan Clay Invitational HT 43.83m143' 9" 28th (F)
Apr 11, 2024 Pacific Coast Invitational 2024 SP 12.64m41' 5.75" 42nd (F)
Apr 5, 2024 The Doris Heritage Invitational SP 13.22m43' 4.5" 3rd (F)
Mar 29-30, 2024 Stanford Invitational SP 12.23m40' 1.5" 23rd (F)
Mar 29-30, 2024 Mike Fanelli Track Classic SP 12.51m41' 0.5" 2nd (F)
Mar 29-30, 2024 Mike Fanelli Track Classic HT 46.74m153' 4" 3rd (F)
Mar 23-24, 2024 UBC Open SP 12.15m39' 10.5" 4th (F)
Mar 23-24, 2024 UBC Open HT 40.06m131' 5" 9th (F)
Mar 15-16, 2024 2024 PLU Open HT 43.92m144' 1" 4th (F)
Mar 8- 9, 2024 PLU Invite SP 11.62m38' 1.5" 3rd (F)
Feb 23-24, 2024 2024 Ken Shannon Last Chance SP 12.28m40' 3.5" 12th (F)
Feb 19-20, 2024 2024 GNAC Indoor Track & Field Championship SP 12.71m41' 8.5" 3rd (F)
Feb 19-20, 2024 2024 GNAC Indoor Track & Field Championship WT 15.08m49' 5.75" 6th (F)
Feb 9-10, 2024 2024 Husky Classic SP 12.59m41' 3.75" 8th (F)
Feb 9-10, 2024 2024 Husky Classic WT FOULNM
Jan 26-27, 2024 UW Invite/Mile City SP 11.21m36' 9.5" 27th (F)
Jan 26-27, 2024 UW Invite/Mile City WT 14.34m47' 0.75" 18th (F)
Jan 13, 2024 UW Indoor Preview SP 11.55m37' 10.75" 10th (F)
Jan 13, 2024 UW Indoor Preview WT 13.94m45' 9" 8th (F)
May 12-13, 2023 2023 GNAC Outdoor Track and Field Championships SP 12.65m41' 6" 3rd (F)
May 12-13, 2023 2023 GNAC Outdoor Track and Field Championships DT 29.87m98' 0" 14th (F)
May 12-13, 2023 2023 GNAC Outdoor Track and Field Championships HT 43.23m141' 10" 11th (F)
Apr 29, 2023 Ralph Vernacchia 2023 SP 13.06m42' 10.25" 2nd (F)
Apr 29, 2023 Ralph Vernacchia 2023 DT 31.91m104' 8" 12th (F)
Apr 29, 2023 Ralph Vernacchia 2023 HT 43.94m144' 2" 15th (F)
Apr 22, 2023 CWU Wildcat Open SP 11.51m37' 9.25" 11th (F)
Apr 22, 2023 CWU Wildcat Open HT 40.64m133' 4" 17th (F)
Apr 17, 2023 Richmond Relays SP 11.97m39' 3.25" 1st (F)
Apr 17, 2023 Richmond Relays HT 35.45m116' 4" 4th (F)
Apr 8, 2023 Emilie Mondor Invitational SP 12.68m41' 7.25" 1st (F)
Apr 8, 2023 Emilie Mondor Invitational HT 37.19m122' 0" 8th (F)
Mar 25-26, 2023 UBC Open SP 11.77m38' 7.5" 4th (F)
Mar 25-26, 2023 UBC Open HT 39.72m130' 4" 11th (F)
Mar 10-11, 2023 2023 PLU Open SP 12.14m39' 10" 1st (F)
Mar 10-11, 2023 2023 PLU Open HT 37.05m121' 7" 13th (F)
Feb 20-21, 2023 2023 GNAC Indoor Track and Field Championship SP 12.40m40' 8.25" 3rd (F)
Feb 20-21, 2023 2023 GNAC Indoor Track and Field Championship WT 13.81m45' 3.75" 9th (F)
Feb 10-11, 2023 2023 Husky Classic SP 12.72m41' 8.75" 6th (F)
Jan 27-28, 2023 2023 UW Invite SP 11.75m38' 6.75" 16th (F)
Jan 14, 2023 2023 UW Preview SP 11.82m38' 9.5" 11th (F)