Indoor Track & Field Personal Best Marks

EventMark
60 7.07
60H 9.45
HJ 1.95m 6' 4.75"
SP 9.35m 30' 8.25"

Outdoor Track & Field Personal Best Marks

EventMark
100 11.18 (2.0)
200 23.91 (1.6)
400 51.77
1500 5:16.24
110H 16.56 (+0.0)
HJ 2.00m 6' 6.75"
PV 3.05m 10' 0"
LJ 6.24m (+0.0) 20' 5.75"
SP 9.03m 29' 7.5"
DT 25.68m 84' 3"
JT 39.44m 129' 5"
DEC 4754

Complete Track & Field Results

DateMeetEventMarkPlace
Feb 19-20, 2024 2024 GNAC Indoor Track & Field Championship HJ 1.95m6' 4.75" 2nd (F)
Feb 9-10, 2024 2024 Husky Classic HJ 1.85m6' 0.75" 7th (F)
Jan 26-27, 2024 UW Invite/Mile City HJ 1.85m6' 0.75" 13th (F)
Jan 13, 2024 UW Indoor Preview HJ NHNH
May 12-13, 2023 2023 GNAC Outdoor Track and Field Championships HJ 1.85m6' 0.75" 8th (F)
Apr 29, 2023 Ralph Vernacchia 2023 HJ NHNH
Apr 22, 2023 CWU Wildcat Open 4x400 3:32.84 5th (F)
Apr 22, 2023 CWU Wildcat Open HJ 1.95m6' 4.75" 1st (F)
Apr 8, 2023 Emilie Mondor Invitational HJ DNSNH
Mar 10-11, 2023 2023 PLU Open 200 23.91(1.6) 19th (F)
Mar 10-11, 2023 2023 PLU Open 4x100 43.73 3rd (F)
Mar 10-11, 2023 2023 PLU Open HJ NHNH
Mar 10-11, 2023 2023 PLU Open JT 39.44m129' 5" 6th (F)
Feb 20-21, 2023 2023 GNAC Indoor Track and Field Championship HJ 1.89m6' 2.25" 4th (F)
Feb 10-11, 2023 2023 Husky Classic HJ 1.90m6' 2.75" 4th (F)
Jan 27-28, 2023 2023 UW Invite 60 7.26 27th (P)
Jan 27-28, 2023 2023 UW Invite HJ 1.90m6' 2.75" 3rd (F)
Jan 14, 2023 2023 UW Preview 60H 9.45 15th (P)
Jan 14, 2023 2023 UW Preview 4x400 3:32.97 8th (F)
Jan 14, 2023 2023 UW Preview HJ 1.90m6' 2.75" 4th (F)
Jan 14, 2023 2023 UW Preview SP 9.35m30' 8.25" 11th (F)
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship HJ NHNH
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship Dec 4754 8th
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship 100 11.31(0.2) 1st
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship LJ 6.19m(+0.0) 20' 3.75" 5th
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship SP 9.03m29' 7.5" 9th
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship HJ NHNH
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship 400 52.57 4th
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship 110H 17.21(1.4) 7th
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship DT 23.40m76' 9" 8th
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship PV 3.05m10' 0" 8th
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship JT 38.98m127' 11" 6th
May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship 1500 5:16.24 7th
May 2- 3, 2022 GNAC Combined Event Dec 4754 8th
May 2- 3, 2022 GNAC Combined Event 100 11.31(0.2) 1st
May 2- 3, 2022 GNAC Combined Event LJ 6.19m(+0.0) 20' 3.75" 5th
May 2- 3, 2022 GNAC Combined Event SP 9.03m29' 7.5" 9th
May 2- 3, 2022 GNAC Combined Event HJ NHNH
May 2- 3, 2022 GNAC Combined Event 400 52.57 4th
May 2- 3, 2022 GNAC Combined Event 110H 17.21(1.4) 7th
May 2- 3, 2022 GNAC Combined Event DT 23.40m76' 9" 8th
May 2- 3, 2022 GNAC Combined Event PV 3.05m10' 0" 8th
May 2- 3, 2022 GNAC Combined Event JT 38.98m127' 11" 6th
May 2- 3, 2022 GNAC Combined Event 1500 5:16.24 7th
Apr 23, 2022 CWU Wildcat Inv. 400 51.85 8th (F)
Apr 23, 2022 CWU Wildcat Inv. 110H 16.56(+0.0) 6th (F)
Apr 23, 2022 CWU Wildcat Inv. PV NHNH
Apr 15-16, 2022 Beach Invitational 2022 400 51.77 62nd (F)
Apr 15-16, 2022 Beach Invitational 2022 HJ 1.91m6' 3.25" 38th (F)
Apr 13-15, 2022 Bryan Clay Invitational 100 11.18(2.0) 95th (F)
Apr 13-15, 2022 Bryan Clay Invitational HJ 1.93m6' 4" 8th (F)
Apr 8- 9, 2022 2022 PLU Invitational 5000 DNF
Apr 8- 9, 2022 2022 PLU Invitational 110H 17.12(3.5) 5th (F)
Apr 8- 9, 2022 2022 PLU Invitational LJ 5.74m(3.0) 18' 10" 10th (F)
Apr 8- 9, 2022 2022 PLU Invitational DT 23.63m77' 6" 24th (F)
Apr 8- 9, 2022 2022 PLU Invitational JT 35.39m116' 1" 12th (F)
Apr 2, 2022 WWU Team Invitational 100 11.39(0.5) 4th (F)
Apr 2, 2022 WWU Team Invitational 4x400 3:30.34 3rd (F)
Apr 2, 2022 WWU Team Invitational HJ 1.85m6' 0.75" 4th (F)
Apr 2, 2022 WWU Team Invitational DT 25.68m84' 3" 7th (F)
Mar 26-27, 2022 UBC Open Dec 4504 4th
Mar 26-27, 2022 UBC Open 100 11.24(1.0) 2nd
Mar 26-27, 2022 UBC Open LJ 6.24m(+0.0) 20' 5.75" 2nd
Mar 26-27, 2022 UBC Open SP 8.02m26' 3.75" 6th
Mar 26-27, 2022 UBC Open HJ 1.97m6' 5.5" 2nd
Mar 26-27, 2022 UBC Open 400 54.38 5th
Mar 26-27, 2022 UBC Open 110H 18.15(1.6) 4th
Mar 26-27, 2022 UBC Open DT 24.66m80' 11" 4th
Mar 26-27, 2022 UBC Open PV NHNH
Mar 26-27, 2022 UBC Open JT NMNM
Mar 26-27, 2022 UBC Open 1500 5:26.06 3rd
Mar 19, 2022 Doris Heritage Track Festival 4x400 3:33.29 3rd (F)
Mar 19, 2022 Doris Heritage Track Festival PV NHNH
Mar 19, 2022 Doris Heritage Track Festival LJ 6.10m20' 0.25" 4th (F)
Mar 19, 2022 Doris Heritage Track Festival SP 7.45m24' 5.5" 21st (F)
Feb 21-22, 2022 2022 GNAC Indoor Track & Field Championships 60 7.07 9th (P)
Feb 21-22, 2022 2022 GNAC Indoor Track & Field Championships HJ 1.95m6' 4.75" 3rd (F)
Feb 4, 2022 WSU Open 60 7.20 14th (F)
Feb 4, 2022 WSU Open HJ 1.85m6' 0.75" 14th (F)
Jan 28-29, 2022 UW Invite 2022 HJ 1.91m6' 3.25" 4th (F)
Jan 15, 2022 2022 UW Preview HJ 1.90m6' 2.75" 5th (F)
May 14-15, 2021 2021 GNAC Outdoor Championships HJ 1.98m6' 6" 2nd (F)
May 1, 2021 WWU Ralph Vernacchia Invitational HJ 1.91m6' 3.25" 2nd (F)
Apr 23-24, 2021 Peyton-Shotwell Invitational 2021 HJ 1.85m6' 0.75" 1st (F)
Apr 17, 2021 CWU Wildcat Invite HJ 1.91m6' 3.25" 1st (F)
Apr 9-10, 2021 John Knight Twilight HJ 2.00m6' 6.75" 1st (F)
Mar 20, 2021 5th Annual Doris Heritage Track Festival HJ 1.95m6' 4.75" 1st (F)