Indoor Track & Field Personal Best Marks

EventMark
HJ 1.91m 6' 3.25"
LJ 6.07m 19' 11"
TJ 13.28m 43' 7"
 

Outdoor Track & Field Personal Best Marks

EventMark
HJ 1.95m 6' 4.75"
LJ 6.27m (0.9) 20' 7"
TJ 13.57m (1.6) 44' 6.25"
 

Complete Indoor Track & Field Results

DateMeetEventMarkPlace
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship HJ 1.89m 6' 2.25" 8th (F)
   May 13-14, 2022 2022 GNAC Outdoor Track and Field Championship TJ 13.44m (0.6) 44' 1.25" 5th (F)
   Apr 30, 2022 2022 WWU Ralph Vernacchia Invitational HJ 1.89m 6' 2.25" 4th (F)
   Apr 30, 2022 2022 WWU Ralph Vernacchia Invitational TJ 13.41m (-0.2) 44' 0" 1st (F)
   Apr 15-16, 2022 Beach Invitational 2022 HJ NH NH
   Apr 13-15, 2022 Bryan Clay Invitational HJ 1.93m 6' 4" 6th (F)
   Apr 13-15, 2022 Bryan Clay Invitational TJ FOUL NM
   Apr 8- 9, 2022 2022 PLU Invitational HJ 1.87m 6' 1.5" 7th (F)
   Apr 8- 9, 2022 2022 PLU Invitational TJ 13.56m (4.5) 44' 6" 1st (F)
   Apr 2, 2022 WWU Team Invitational HJ 1.90m 6' 2.75" 3rd (F)
   Apr 2, 2022 WWU Team Invitational TJ 13.25m (-3.0) 43' 5.75" 1st (F)
   Mar 26-27, 2022 UBC Open HJ NH NH
   Mar 26-27, 2022 UBC Open TJ 13.50m (0.8) 44' 3.5" 1st (F)
   Feb 21-22, 2022 2022 GNAC Indoor Track & Field Championships HJ 1.85m 6' 0.75" 11th (F)
   Feb 4, 2022 WSU Open HJ 1.85m 6' 0.75" 17th (F)
   Feb 4, 2022 WSU Open LJ 6.05m 19' 10.25" 23rd (F)
   Jan 28-29, 2022 UW Invite 2022 HJ 1.91m 6' 3.25" 4th (F)
   Jan 28-29, 2022 UW Invite 2022 LJ 6.07m 19' 11" 17th (F)
   Jan 28-29, 2022 UW Invite 2022 TJ 13.28m 43' 7" 9th (F)
   Jan 15, 2022 2022 UW Preview HJ NH NH
   Jan 15, 2022 2022 UW Preview LJ 5.94m 19' 6" 17th (F)
   Jan 15, 2022 2022 UW Preview TJ 13.22m 43' 4.5" 6th (F)
   May 14-15, 2021 2021 GNAC Outdoor Championships HJ 1.95m 6' 4.75" 3rd (F)
   May 14-15, 2021 2021 GNAC Outdoor Championships TJ 13.20m (1.8) 43' 3.75" 8th (F)
   May 1, 2021 WWU Ralph Vernacchia Invitational LJ 6.27m 20' 7" 8th (F)
   May 1, 2021 WWU Ralph Vernacchia Invitational TJ FOUL NM
   Apr 17, 2021 CWU Wildcat Invite HJ 1.86m 6' 1.25" 2nd (F)
   Apr 17, 2021 CWU Wildcat Invite LJ 6.16m (0.7) 20' 2.5" 6th (F)
   Apr 17, 2021 CWU Wildcat Invite TJ 13.57m (1.6) 44' 6.25" 2nd (F)
   Apr 9-10, 2021 John Knight Twilight HJ 1.90m 6' 2.75" 5th (F)
   Apr 9-10, 2021 John Knight Twilight LJ 6.13m (1.6) 20' 1.5" 5th (F)
   Apr 9-10, 2021 John Knight Twilight TJ 13.59m (2.9) 44' 7" 2nd (F)
   Apr 3, 2021 2021 WWU Invitational HJ NH NH
   Apr 3, 2021 2021 WWU Invitational LJ 6.26m (+0.0) 20' 6.5" 3rd (F)
   Apr 3, 2021 2021 WWU Invitational TJ 13.20m (0.8) 43' 3.75" 1st (F)
   Mar 26-27, 2021 Ed Boitano Invitational 2021 HJ 1.90m 6' 2.75" 1st (F)
   Mar 26-27, 2021 Ed Boitano Invitational 2021 LJ 6.12m (-0.8) 20' 1" 7th (F)
   Mar 26-27, 2021 Ed Boitano Invitational 2021 TJ 12.81m (+0.0) 42' 0.5" 3rd (F)
   Mar 20, 2021 5th Annual Doris Heritage Track Festival HJ 1.85m 6' 0.75" 2nd (F)
   Mar 20, 2021 5th Annual Doris Heritage Track Festival LJ 6.26m (-0.7) 20' 6.5" 2nd (F)
   Mar 6- 7, 2020 Puget Sound Ed Boitano Invitational HJ NH NH
   Mar 6- 7, 2020 Puget Sound Ed Boitano Invitational TJ 12.90m (0.4) 42' 4" 3rd (F)
   Feb 8- 9, 2020 Portland Indoor Meet #2 HJ NH NH
   Feb 8- 9, 2020 Portland Indoor Meet #2 TJ 12.81m 42' 0.5" 7th (F)
   Jan 18, 2020 2020 UW Preview TJ 12.45m 40' 10.25" 17th (F)