Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 2/11/2018 05:35 PM
                         2018 UW Open Meet - 2/11/2018                         
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   230 Rowe, Whitney          Oiselle/Seat              7.39   1 
  2   476 Hill, MacKenzie        Unattached                7.43   1 
  3   335 Harvey, Atiya          San Francisc              7.73   2 
  4   518 Margetts, Merissa      URTC                      7.74   1 
  5    36 Robertson, Jazmine     Azusa Pacifi              7.75   2 
  6   481 Kamara, Hafsatu        Unattached                7.77   1 
  7   516 Nijjar, Jasneet        Universal At              7.81   5 
  8   431 Jerome, Rachel         Trinity West              7.86   3 
  9   517 Vlahovic, Katarina     Universal At              7.87   7 
 10   391 Quaynor, Meyer         Simon Fraser              7.88   4 
 11   544 Rusnak, Hannah         Washington                7.91   4 
 12   399 Daniel, Arianna        Southern Ore              7.92   3 
 13    31 Dean, Anna             Azusa Pacifi              7.93   2 
 14   604 Johnson, Christal      Xtreme Speed              7.96   4 
 15    28 Mpouli, Aulane         Auburn Elite TC           7.97   7 
 16   403 Soderstrom, Erika      Southern Ore              7.98   3 
 17   212 Jackson, Halona        Northwest Christ          7.99   6 
 18   331 Cook, Maya             San Francisc              8.01   6 
 19   506 Stavig, Lauren         Unattached                8.01   2 
 20     8 Muhammad, Jameela      Academy of A              8.01   4 
 21   357 McCormick, Brenna      Seattle Spee              8.02   6 
 22    27 Ries, Marie            Alaska Ancho              8.02   5 
 23   358 Wiley, Quinn           Seattle Spee              8.02   4 
 24   108 McGee, Chamerea        Clark Colleg              8.02  10 
 25   163 Bowens, Tristin        Idaho                     8.05   4 
 25    51 Pederson, Kira         British Colu              8.05   8 
 27   380 Fassold, Amanda        Silky Smooth              8.06   6 
 28   306 Sperling, Amari        Sacramento S              8.07   3 
 28   473 Greene, Anisha         Unattached                8.07   8 
 30   165 Carter, Nicole         Idaho                     8.07   6 
 31   582 McLean, Kelsey         Western Wash              8.08   6 
 32   395 Yuen, Camryn           Simon Fraser              8.10   8 
 33   254 Cummings, Natalie      Portland Sta              8.10   5 
 34   603 Medallada, Kameha      Whitworth                 8.11   9 
 35   397 Carson, Brooke         Southern Ore              8.15   5 
 36   379 Visscher, Marieke      Shorecrest                8.15   1 
 37   400 Hamman, Margot         Southern Ore              8.18   7 
 38   530 Budinich, Ericka       Washington                8.20  15 
 39   464 cameron, karis         Unattached                8.22   7 
 40   371 Newblom, Michelle      Seattle U.                8.24  11 
 41   322 Tandecki, Taylor       Saint Martin              8.26  11 
 42   599 Currin, Taylor         Whitworth                 8.27  10 
 43   487 Lee, Kayla             Unattached                8.29   8 
 44   242 Lincoln, Audrey        Pacific (Ore              8.31  10 
 45   512 friedmann, natasha     Universal At              8.31  11 
 46   169 Dustin, Maddy          Idaho                     8.32   7 
 47    69 Inderbitzin, Julia     Central Wash              8.34  10 
 48   515 Moore, Amanda          Universal At              8.35  11 
 49    77 Murata, Tamaki         Central Wash              8.37   9 
 50    62 Bland, Emily           Central Wash              8.39  11 
 51   247 Conger, Andraya        Pacific Luth              8.40   8 
 52    19 Cuddihy, Lauren        Alaska Ancho              8.41   9 
 53    97 Munoz, Cecilia         Clackamas CC              8.43  13 
 54    92 Foster, Essence        Clackamas CC              8.43  13 
 55   215 Spencer, Abigail       Northwest Christ          8.46  10 
 56    81 Robydek, Morgan        Central Wash              8.49  12 
 57   600 Jentz, Kathryn         Whitworth                 8.51   9 
 58    80 Phommathirath, Kee     Central Wash              8.53  12 
 59   495 Mundell, Ashlyn        Unattached                8.56  12 
 60   101 Steigman, Hanna        Clackamas CC              8.60  12 
 61   496 Newton, Jade           Unattached                8.65   9 
 62   381 McGlasson, Madison     Silky Smooth              8.68  13 
 63   187 Howard, Sarah          Lewis & Clar              8.71  14 
 64   315 Frazier, Alycia        Saint Martin              8.77  14 
 65   131 Sandoval, Gabriela     Flying Aj`s               8.78  15 
 66    93 Franco, Ilean          Clackamas CC              8.79  14 
 67   243 Nguyen, Anna           Pacific (Ore              8.83  14 
 68    91 Boyle, Grace           Clackamas CC              8.88  15 
 69    94 Gloden, Jasmine        Clackamas CC              8.92  14 
 70   321 Selga, Kaycee          Saint Martin              8.97  14 
 71   525 Broussard, Makhai      Warner Pacif              9.02  13 
 72   270 Nasson, Sarah          Puget Sound               9.07  13 
 73  1327 Mahler, Katie          Clackamas CC             11.85  15 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   518 Margetts, Merissa      URTC                     24.96   3 
  2   516 Nijjar, Jasneet        Universal At             25.02   1 
  3   338 Smith, Jazmine         San Francisc             25.13   3 
  4   604 Johnson, Christal      Xtreme Speed             25.35   2 
  5     4 Grace, Jasmine         Academy of A             25.35   1 
  6    40 Walker, Jaylah         Azusa Pacifi             25.39   3 
  7   279 Bedingfield, Shila     Sacramento S             25.55   4 
  8   331 Cook, Maya             San Francisc             25.55   3 
  9   171 Hove, Kaylee           Idaho                    25.68   6 
 10   403 Soderstrom, Erika      Southern Ore             26.03   6 
 11    27 Ries, Marie            Alaska Ancho             26.04   4 
 12   424 Paven, Lauren          Tigard                   26.08   2 
 13   256 Jackson, Maya          Portland Sta             26.11   6 
 14     8 Muhammad, Jameela      Academy of A             26.13   5 
 15    51 Pederson, Kira         British Colu             26.16   8 
 16   368 Lichter, Madison       Seattle U.               26.25   5 
 17   369 Lunning, Caylah        Seattle U.               26.30   4 
 18   153 Desender, Tatiana      Hawaii                   26.34   9 
 19   501 Rogers, Brittany       Unattached               26.36   4 
 20   512 friedmann, natasha     Universal At             26.38   6 
 21   306 Sperling, Amari        Sacramento S             26.45   5 
 22   603 Medallada, Kameha      Whitworth                26.47   5 
 23   515 Moore, Amanda          Universal At             26.49  11 
 24   357 McCormick, Brenna      Seattle Spee             26.52  12 
 25   378 Wachter, Abby          Seattle U.               26.52   8 
 26   400 Hamman, Margot         Southern Ore             26.65   8 
 27   152 Currence, Natasha      Hawaii                   26.79  13 
 28    28 Mpouli, Aulane         Auburn Elite TC          26.79  10 
 29   212 Jackson, Halona        Northwest Christ         26.89  11 
 30   379 Visscher, Marieke      Shorecrest               26.96  13 
 31   380 Fassold, Amanda        Silky Smooth             26.98   7 
 32   169 Dustin, Maddy          Idaho                    27.04   7 
 33   146 Abbott, Calli Ann      Hawaii                   27.07   7 
 34   165 Carter, Nicole         Idaho                    27.12   9 
 35   319 Nickelson, Artresa     Saint Martin             27.14  11 
 36   147 Allred, Paris          Hawaii                   27.14  13 
 37   108 McGee, Chamerea        Clark Colleg             27.19   9 
 38   599 Currin, Taylor         Whitworth                27.33  14 
 39   458 Madden, Hayley         Unat-British             27.34  10 
 40   107 Lindbo, Chloe          Clark Colleg             27.38  14 
 41    92 Foster, Essence        Clackamas CC             27.41   9 
 42   573 Foos, Isabella         Western Wash             27.43  13 
 43   276 Morley, Emily          Running Ramb             27.55  11 
 44   245 Smith, Marissa         Pacific (Ore             27.70   6 
 45   242 Lincoln, Audrey        Pacific (Ore             27.75  15 
 46    97 Munoz, Cecilia         Clackamas CC             28.00  12 
 47    19 Cuddihy, Lauren        Alaska Ancho             28.03  12 
 48   215 Spencer, Abigail       Northwest Christ         28.12  14 
 49    11 Woch, Folke            Academy of A             28.21   9 
 50   190 Tash, Emily            Lewis & Clar             28.34  15 
 51   101 Steigman, Hanna        Clackamas CC             28.73  12 
 52   131 Sandoval, Gabriela     Flying Aj`s              28.95  15 
 53    81 Robydek, Morgan        Central Wash             29.10  15 
 54  1323 Drader, Meghan         Western Oreg             29.51  15 
 55    93 Franco, Ilean          Clackamas CC             30.58  12 
 --    13 Aniteye, Vanessa       Alaska Ancho                DQ   4  Running over line
 --   399 Daniel, Arianna        Southern Ore                DQ   2  Running over line
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1     5 Graham, Schae          Academy of A             56.02   1 
  2   604 Johnson, Christal      Xtreme Speed             56.70   2 
  3   338 Smith, Jazmine         San Francisc             56.81   2 
  4   406 Jendrezak, Kate        Speed Unlimi             56.94   3 
  5   545 Stavig, Sarah          Washington               56.98   5 
  6    13 Aniteye, Vanessa       Alaska Ancho             57.05   1 
  7   424 Paven, Lauren          Tigard                   57.29   1 
  8   279 Bedingfield, Shila     Sacramento S             57.33   5 
  9    40 Walker, Jaylah         Azusa Pacifi             57.55   2 
 10   407 Manson, Brooke         Speed Unlimi             57.66   3 
 11   602 Martinez, Sarah        Whitworth                57.78   1 
 12   471 Ford, Lauryn           Unattached               58.21   6 
 13   153 Desender, Tatiana      Hawaii                   58.34   7 
 14   549 Burke, Grayson         Western Oreg             58.56   4 
 15   256 Jackson, Maya          Portland Sta             58.63   2 
 16    66 Collins, Katie         Central Wash             58.89   7 
 17   487 Lee, Kayla             Unattached               58.97   4 
 18    62 Bland, Emily           Central Wash             59.64   4 
 19   229 Smith, Cayla           Ocean Athlet             59.92   3 
 20   514 kurucz, Aaryanna       Universal At             59.94   2 
 21   132 Bacon, Charissa        Flying Aj's              59.96   5 
 22   392 Shields-Brown, Mai     Simon Fraser           1:00.10   8 
 23   107 Lindbo, Chloe          Clark Colleg           1:00.22   9 
 24    69 Inderbitzin, Julia     Central Wash           1:00.22   3 
 25   593 Svastisalee, Deja      Western Wash           1:00.29   8 
 26   123 Bottensek, Carissa     Eastern Oreg           1:00.30   6 
 27   597 Clark, Isabel          Whitworth              1:01.11  10 
 28   152 Currence, Natasha      Hawaii                 1:01.11  10 
 29   573 Foos, Isabella         Western Wash           1:01.33   9 
 30   147 Allred, Paris          Hawaii                 1:01.45   9 
 31   194 Cameron, Baylie        Linfield               1:01.55  11 
 32    23 Jeschke, Yvonne        Alaska Ancho           1:01.64   4 
 33   441 Piercy, Jordyn         Trinity West           1:01.78  10 
 34   598 Cool, Sarah            Whitworth              1:01.88   4 
 35   374 Soliman, Renee         Seattle U.             1:01.92  11 
 36   559 Niskanen, Nicole       Western Oreg           1:02.41   8 
 37   211 Chatelain, Tea         Northwest Christ       1:02.73   9 
 38   201 Petersen, Taylor       Linfield               1:03.01   7 
 39   587 Omar, Shakila          Western Wash           1:03.34   7 
 40   364 Hegg, Jamie            Seattle U.             1:03.72  10 
 41   213 Lay, Jazmine           Northwest Christ       1:03.86  12 
 42   578 House, Molly           Western Wash           1:04.16   8 
 43   236 Eberhardt, Megan       Pacific (Ore           1:04.20   5 
 44  1338 Takei, Kaela           Seattle U.             1:05.14  12 
 45   527 Vidal-Homan, Lucer     Warner Pacif           1:05.69   9 
 46   267 Hatton, Emma           Puget Sound            1:05.80  12 
 47   210 Binkerd, Taylor        Northwest Christ       1:05.81  11 
 48   436 Maryschuk, Katie       Trinity West           1:06.60  11 
 49   268 Klein, Tatiana         Puget Sound            1:06.76  12 
 50    93 Franco, Ilean          Clackamas CC           1:09.74  12 
 --   556 Madden, Sara           Western Oreg                DQ   7  Lane violation
 
Women 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   345 Propp, Adrea           Sask Athleti           1:31.91   1 
  2   228 Harris, Tamara         Ocean Athlet           1:31.96   1 
  3   456 Sjoberg, Vanessa       U. of Victor           1:32.55   1 
  4   251 Baxter, Katie          Portland Sta           1:38.36   2 
  5   125 Herbes, Elizabeth      Eastern Oreg           1:38.81   2 
  6   122 Boals, Megan           Eastern Oreg           1:39.24   2 
  7   489 Lindsay, Nicole        Unattached             1:39.58   1 
  8   161 Stack, Emily           Hawaii                 1:41.55   2 
  9   124 Emerson, Katie         Eastern Oreg           1:42.79   3 
 10   438 Noort, Claire          Trinity West           1:43.10   3 
 11   389 Notting, Megan         Simon Fraser           1:43.29   3 
 12   150 Bowman, Alison         Hawaii                 1:43.92   3 
 13   443 Shuttleworth, Rach     Trinity West           1:44.85   1 
 14  1322 Bayly, Rachel          Western Oreg           1:45.15   3 
 15    90 Botsford, Suzy         Clackamas CC           1:55.53   3 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    25 McCormick, Daniell     Alaska Ancho           2:07.13   1 
  2   304 Reis, Denise           Sacramento S           2:10.54   1 
  3   162 Bass, Kaleala          Idaho                  2:11.84   1 
  4     6 Martinez, Beatriz      Academy of A           2:12.41   1 
  5    24 Knight, Akeilia        Alaska Ancho           2:15.43   2 
  6   373 Rubio, Siobhan         Seattle U.             2:15.55   1 
  7   303 Quinones, Amy          Sacramento S           2:16.02   2 
  8   181 Thacker, Malaina       Idaho                  2:16.52   1 
  9     1 Brown, Ashley          Academy of A           2:16.81   1 
 10   414 Mitchell, Abigayle     St. Mary's (           2:17.19   2 
 11   264 Bradlina, Emery        Puget Sound            2:17.40   1 
 12   329 Bryant, Bianca         San Francisc           2:17.43   1 
 13   263 Lyesina, Alisa         Prairie Inn            2:17.55   2 
 14    55 Van Tassel, Camill     British Colu           2:17.56   2 
 15   366 Honea, Anastasia       Seattle U.             2:18.51   2 
 16    20 Cvancara, Ruth         Alaska Ancho           2:18.84   3 
 17   383 Chilton, Emily         Simon Fraser           2:20.21   4 
 18   307 Stevens, Sara          Sacramento S           2:21.43   3 
 19   410 Willems, Elena         Speed Unlimi           2:21.80   1 
 20   339 Akers, Mikayla         San Jose St.           2:22.81   3 
 21   580 Konrad, Shawnee        Western Wash           2:23.25   3 
 22   274 Wise, Alison           Puget Sound            2:23.63   3 
 23   135 Currin, Jayda          Flying Aj's            2:24.23   4 
 24   183 Wesseling, Emily       Idaho                  2:24.80   3 
 25   241 Knoll, Jessica         Pacific (Ore           2:25.26   3 
 26   561 Solomon, Shayla        Western Oreg           2:25.30   4 
 27   462 Baerny, Olivia         Unattached             2:28.13   4 
 28   144 McKibbon, Samantha     George Fox             2:28.57   4 
 29   330 Cardenas, Stephani     San Francisc           2:29.10   5 
 30    78 Nelson, Miranda        Central Wash           2:29.57   4 
 31   328 Brown, Devanique       San Francisc           2:30.76   4 
 32   372 O'Hara, Emily          Seattle U.             2:32.17   5 
 33    61 Ackley, Katie          Central Wash           2:33.70   5 
 34    82 Shinn, Madi            Central Wash           2:34.93   5 
 35   332 Dalton, Jayden         San Francisc           2:43.19   5 
 36   234 Cunningham, Amanda     Pacific (Ore           2:43.99   5 
 37    90 Botsford, Suzy         Clackamas CC           2:59.83   5 
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   447 Yee, Regan             Trinity West           2:42.99  
  2   396 Fulton, Eleanor        Sketchers Perfor       2:43.28  
  3   523 Murphy, Samantha       Vic City Eli           2:43.49  
  4   452 Hewitt, Chloe          U. of Victor           2:51.43  
  5   454 Mousseau, Alyssa       U. of Victor           2:54.90  
  6   126 Homer, Faith           Eastern Oreg           2:58.12  
  7   601 Leland, Kayla          Whitworth              3:00.74  
  8   326 Arsiniega, Magali      San Francisc           3:02.77  
  9   450 Harrell, Caroline      U. of Victor           3:07.88  
 10  1325 Zimmerdahl, Kendra     Western Oreg           3:26.72  
 --   527 Vidal-Homan, Lucer     Warner Pacif               DNF  
 
Women 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   507 Stepanova, Julia       Unattached             4:52.45   1 
  2   170 Hagen, Erin            Idaho                  4:56.57   1 
  3   601 Leland, Kayla          Whitworth              4:57.55   1 
  4    26 Perez, Tamara          Alaska Ancho           4:57.83   1 
  5   520 Walmsley, Honor        Vancouver Th           4:58.49   1 
  6   409 Smith, Julia           Speed Unlimi           4:59.57   1 
  7   435 Martens, Mirelle       Trinity West           5:01.20   1 
  8   342 Sandoval, Jennifer     San Jose St.           5:03.73   1 
  9   557 Maurmann, Nicole       Western Oreg           5:04.40   2 
 10   479 Jenkins, Emma          Unattached             5:04.59   2 
 11   168 Dilmore, Faith         Idaho                  5:04.98   2 
 12   348 Foote, Alyssa          Seattle Paci           5:05.00   2 
 13   362 Erickson, Johanna      Seattle U.             5:05.12   2 
 14   218 Estabrook, Sarah       Northwest U.           5:07.09   2 
 15   566 Barr, Jane             Western Wash           5:09.14   3 
 16   326 Arsiniega, Magali      San Francisc           5:10.16   1 
 17   415 Timbrell, Allie        St. Mary's (           5:10.67   3 
 18   365 Higgins, Shannan       Seattle U.             5:10.70   3 
 19   455 Savidge, Elena         U. of Victor           5:10.88   3 
 20   183 Wesseling, Emily       Idaho                  5:11.97   3 
 21   579 Koger, Aundrea         Western Wash           5:12.49   3 
 22   354 Thompson, Elizabet     Seattle Paci           5:13.48   4 
 23   111 Bains, Baneet          Coastal Trac           5:13.58   1 
 24   318 Lopez, Yadira          Saint Martin           5:14.54   3 
 25   140 Gibbs, Rachel          George Fox             5:14.69   3 
 26   336 Herrington, Lauren     San Francisc           5:14.71   2 
 27   426 Chang, Jouen           Trinity West           5:14.93   4 
 28   155 Girard, Danielle       Hawaii                 5:15.80   2 
 29   480 Jenkins, Halle         Unattached             5:16.33   4 
 30   500 Ramos, Ashlyn          Unattached             5:17.43   2 
 31   360 Delorey, Megan         Seattle U.             5:18.25   3 
 32    48 Huston, Madelyn        British Colu           5:18.55   2 
 33   405 Cosgrove, Chloe        Speed Unlimi           5:19.12   4 
 34   355 Walter, Katherine      Seattle Paci           5:19.13   3 
 35   351 Kettel, Hailey         Seattle Paci           5:20.11   4 
 36   350 Holmberg, Dania        Seattle Paci           5:20.99   3 
 37   422 Austin, Annika         Thunderbirds           5:22.72   3 
 38   346 Carroll, Sophie        Seattle Paci           5:23.97   4 
 39   570 Dreicer, Talia         Western Wash           5:24.36   4 
 40   252 Chaplin, Alana         Portland Sta           5:24.76   5 
 41   352 McNerney, Sedona       Seattle Paci           5:27.63   4 
 42   462 Baerny, Olivia         Unattached             5:29.00   2 
 43   594 Swartz-Ireland, To     Western Wash           5:29.95   5 
 44   120 Pederson, Nicole       Concordia (O           5:29.95   5 
 45   138 Ducusin, Helena        George Fox             5:30.14   5 
 46  1321 Rodden, Jaime          Linfield               5:30.93   5 
 47   208 Stewart, Hope          Nanaimo Trac           5:32.25   5 
 48   156 Hill, Olivia           Hawaii                 5:32.58   3 
 49   408 Nakamura, Miri         Speed Unlimi           5:34.92   5 
 50   119 Killingbeck, Aysia     Concordia (O           5:35.27   5 
 51   595 Vijgen, Nicole         Western Wash           5:36.25   5 
 52   266 Eshelman, Hannah       Puget Sound            5:40.45   5 
 53   511 Yusem, Liza            Unattached             6:06.45   4 
 54    74 Liebel, Brenna         Central Wash           6:16.84   5 
 --   419 Kreutzer, Brittany     SW Oregon CC               DNF   5 
 
Women 3000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    53 Symonds, Nicola        British Colu           9:41.96   1 
  2   180 Story, Kara            Idaho                  9:42.90   1 
  3   453 Hooper, Alison         U. of Victor           9:43.11   1 
  4   275 Schwartz, Kristina     Red Newt Rac           9:44.10   1 
  5     9 Phelippeau, Swann      Academy of A           9:44.48   1 
  6   341 Bohannon, Kai Fu       San Jose St.           9:44.65   1 
  7   166 Condie, Andrea         Idaho                  9:48.38   1 
  8   601 Leland, Kayla          Whitworth              9:49.99   1 
  9    45 Brunt, Madelyn         British Colu           9:50.35   1 
 10    44 Au, Enid               British Colu           9:50.44   1 
 11   255 Gibson, Kaila          Portland Sta           9:52.40   1 
 12   257 Medved, Sarah          Portland Sta           9:54.42   1 
 13   115 Vitale-Sullivan, M     College of I           9:55.46   1 
 14   340 Aldapa, Adilene        San Jose St.           9:55.79   2 
 15   394 Willett, Olivia        Simon Fraser           9:58.18   2 
 16   469 Dalton, Anna           Unattached             9:58.42   2 
 17    14 Burroughs, Mariah      Alaska Ancho           9:58.44   2 
 18    33 Larson, Elise          Azusa Pacifi           9:59.11   2 
 19    17 Chelimo, Emmanuela     Alaska Ancho           9:59.56   2 
 20   488 Lewis, Samantha        Unattached             9:59.62   2 
 21   343 Zambrano, Jeanette     San Jose St.          10:01.12   1 
 22   179 Speiker, Sierra        Idaho                 10:02.16   1 
 23   164 Brewer, Maizy          Idaho                 10:02.50   2 
 24   457 Wood, Andie            U. of Victor          10:03.40   2 
 25   277 Albano, Gracie         Sacramento S          10:06.04   2 
 26    22 Jepchumba, Zennah      Alaska Ancho          10:06.16   1 
 27   411 Bolt, Abby             St. Mary's (          10:06.65   1 
 28   197 Knudson, Emma          Linfield              10:07.15   3 
 29   451 Hegland, Chloe         U. of Victor          10:08.29   1 
 30   128 Roelle, Rachel         Eastern Oreg          10:09.43   3 
 31    18 Coscia, Kimberly       Alaska Ancho          10:11.07   2 
 32   444 Smart, Mikaela         Trinity West          10:12.38   3 
 33   200 Neal, Kaelia           Linfield              10:13.82   2 
 34   581 Laiblin, Alexandra     Western Wash          10:15.09   3 
 35   178 Skay, McCall           Idaho                 10:16.52   3 
 36    47 Hennessey, Jamie       British Colu          10:17.29   2 
 37     7 McIsaac, Giulia        Academy of A          10:18.53   2 
 38    15 Burroughs, Riley       Alaska Ancho          10:18.72   3 
 39   271 Schaffer, Sam          Puget Sound           10:20.96   3 
 40   557 Maurmann, Nicole       Western Oreg          10:20.99   1 
 41   413 Leon, Neylene          St. Mary's (          10:21.94   1 
 42    54 Tinkham, Mikayla       British Colu          10:22.77   2 
 43   112 Ellis, Ashtyn          College of I          10:25.84   2 
 44   482 Kavulich, Linnaea      Unattached            10:33.80   2 
 45   114 Russell, Tamika        College of I          10:33.91   2 
 46   583 Melville, Tracy        Western Wash          10:36.27   3 
 47    83 Soleim, Nicole         Central Wash          10:37.49   3 
 48   145 Moore, Kayla           George Fox            10:39.21   3 
 49   160 Santiago, Sienna       Hawaii                10:41.61   2 
 50    21 Gannon, Grace          Alaska Ancho          10:42.22   3 
 51   387 Morris, Amy            Simon Fraser          10:45.87   2 
 52   269 Metzler, Rachael       Puget Sound           10:46.08   3 
 53   591 Shinnick, Peyton       Western Wash          10:46.63   3 
 54     3 Dignadice, Madelin     Academy of A          10:47.82   2 
 55  1271 Reynolds, Jocelyn      Portland Sta          10:48.67   3 
 56   109 Reed, Annie            Club Northwe          10:48.98   3 
 57   493 Milic, Hannah          Unattached            10:50.50   3 
 58   375 Stein, Elle            Seattle U.            10:52.79   3 
 59    65 Clem, Delaney          Central Wash          10:55.92   3 
 60   504 Smith, Natalie         Unattached            10:57.10   3 
 61   272 Schnorr, Ellie         Puget Sound           10:58.25   3 
 62    63 Carlson, Brenna        Central Wash          11:00.92   3 
 63   265 Dalke, Abby            Puget Sound           11:04.15   3 
 64  1331 Kimminau, Kiersten     Central Wash          11:05.54   3 
 65   465 Child, Madison         Unattached            11:07.31   3 
 66   142 Jokumsen, Maci         George Fox            11:09.53   3 
 67   113 Moyer, Erin            College of I          11:13.44   2 
 68  1346 Kohmetscher, Abbig     Seattle U.            11:19.75   3 
 69  1345 Watson, Katie          St. Mary's (          11:22.17   3 
 70   150 Bowman, Alison         Hawaii                11:37.10   3 
 71  1348 Bitzenburg, Abigai     George Fox            11:40.76   3 
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   476 Hill, MacKenzie        Unattached                8.25   1 
  2    10 Presigny, Marion       Academy of A              8.83   1 
  3   517 Vlahovic, Katarina     Universal At              8.85   2 
  4   509 Vander Meulen, Jan     Unattached                9.02   2 
  5    31 Dean, Anna             Azusa Pacifi              9.13   3 
  6   576 Hansen, Claire         Western Wash              9.14   4 
  7   284 Coffey, Artearra       Sacramento S              9.21   2 
  8   133 Heard, Saudia          Flying Ajs T              9.26  10 
  9    62 Bland, Emily           Central Wash              9.28   3 
 10    41 Warwick, Meagan        Azusa Pacifi              9.29   9 
 11    42 Warwick, Nicole        Azusa Pacifi              9.30   1 
 12    36 Robertson, Jazmine     Azusa Pacifi              9.30   2 
 13   146 Abbott, Calli Ann      Hawaii                    9.33   3 
 14   316 Kendrick, Ariya        Saint Martin              9.36   5 
 15   130 Hoffman, Alyssa        Extreme Spee              9.36   5 
 16   371 Newblom, Michelle      Seattle U.                9.39   5 
 17   539 Jones-Toutant, Eli     Washington                9.41   3 
 18   379 Visscher, Marieke      Shorecrest                9.44   1 
 19    77 Murata, Tamaki         Central Wash              9.51   4 
 20   502 Salowey, Phoebe        Unattached                9.52   7 
 21   310 Zurn, Cassidy          Sacramento S              9.53   2 
 22   107 Lindbo, Chloe          Clark Colleg              9.56   6 
 23    16 Cano, Elena            Alaska Ancho              9.57   4 
 24   214 Seaton, Christy        Northwest Christ          9.58   8 
 25   402 McGowne, Lauren        Southern Ore              9.59   3 
 26   172 McFadden, Maya         Idaho                     9.67   8 
 27   404 Sprauer, Loghan        Southern Ore              9.68   7 
 28   441 Piercy, Jordyn         Trinity West              9.71   9 
 29   461 Andre, Courtney        Unattached                9.73   5 
 30   496 Newton, Jade           Unattached                9.75   6 
 31   430 Hinds, Alleyah         Trinity West              9.77  11 
 32   597 Clark, Isabel          Whitworth                 9.78   6 
 33   381 McGlasson, Madison     Silky Smooth              9.87   8 
 34   195 DesRosiers, Desira     Linfield                  9.92  10 
 35    23 Jeschke, Yvonne        Alaska Ancho              9.99   7 
 36   194 Cameron, Baylie        Linfield                 10.02  11 
 37   202 Richwine, Kycie        Linfield                 10.08  10 
 38   249 Madison, Audrey        Pacific Luth             10.10   9 
 39   358 Wiley, Quinn           Seattle Spee             10.20   1 
 40   403 Soderstrom, Erika      Southern Ore             10.22   8 
 41   578 House, Molly           Western Wash             10.23  11 
 42   474 Havens, Adelaide       Unattached               10.27   8 
 43    66 Collins, Katie         Central Wash             10.31   9 
 44   240 Hoiland, Jenna         Pacific (Ore             10.33  11 
 45   470 Davis, Symmone         Unattached               10.43   4 
 46    11 Woch, Folke            Academy of A             10.48   4 
 47   191 Taylor, Morgan         Lewis & Clar             10.60   9 
 48   440 Pauls, Sophie          Trinity West             10.62  11 
 49     2 Caver, Briaunna        Academy of A             10.65  10 
 50   483 Kodjababian, Ella      Unattached               10.66   6 
 51    35 Prevedello, Elizab     Azusa Pacifi             11.02   7 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
