Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 1/12/2019 06:14 PM
                      2019 UW Indoor Preview - 1/12/2019                       
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
     Dempsey: !  7.15  1/17/2015   Jasmine Todd, Oregon                        
        Meet: M  7.15  1/17/2015   Jasmine Todd, Oregon                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   266 D'Arpino, Venessa      Unattached                7.40q  2 
  2   109 Reed, Jasmin           Oregon                    7.48q  1 
  3    93 Brown, Iman            Oregon                    7.50q  1 
  4   242 Wilson, Aliya          Tahoma TC                 7.51q  4 
  5   117 Waller, Hannah         Oregon                    7.53q  3 
  6   267 DesRosiers, Briyah     Unattached                7.57q  4 
  7   220 Gamble, Kennedy        Stanford                  7.58q  1 
  8   217 Best, Ashlan           Stanford                  7.60q  3 
  9   101 Foster, Rhesa          Oregon                    7.61   4 
 10   104 Hobbs, Brieasha        Oregon                    7.61   4 
 11   111 Robinson, Kaylah       Oregon                    7.62   3 
 12    97 D'Arpino, Kerissa      Oregon                    7.62   2 
 13   269 Fair, Leah             Unattached                7.66   2 
 14    43 Henry, Divina          Fresno State              7.70   3 
 15   112 Sloan, Emily           Oregon                    7.74   2 
 16   284 Richardson, Faith      Unattached                7.78   1 
 17   162 Bouyer, Jenna          Seattle Paci              7.78   2 
 18   241 Wilson, Alisha         Tahoma TC                 7.78   2 
 19   208 Quaynor, Meyer         Simon Fraser              7.83   1 
 20   115 Vinjamuri, Rachel      Oregon                    7.85   3 
 21   166 Igbonagwam, Peace      Seattle Paci              7.89   3 
 
Women 60 Meter Dash Qualificatio
===================================================================
     Dempsey: !  7.15  2/25/2017   Jasmine Todd / Hannah Cunliffe, Oregon      
        Meet: M  7.15  1/17/2015   Jasmine Todd, Oregon                        
    Name                    Year School                 Prelims  H#
===================================================================
  1   117 Waller, Hannah         Oregon                    7.54Q  7 
  2   217 Best, Ashlan           Stanford                  7.55Q  4 
  3   101 Foster, Rhesa          Oregon                    7.67Q  2 
  4    97 D'Arpino, Kerissa      Oregon                    7.68Q  5 
  5   220 Gamble, Kennedy        Stanford                  7.68Q  6 
  6   104 Hobbs, Brieasha        Oregon                    7.69Q  3 
  7   284 Richardson, Faith      Unattached                7.73Q  1 
  8   111 Robinson, Kaylah       Oregon                    7.67q  7 
  9   115 Vinjamuri, Rachel      Oregon                    7.72   7 
 10   308 Kaba, Asa              Washington                7.77   5 
 11   162 Bouyer, Jenna          Seattle Paci              7.77   4 
 12    43 Henry, Divina          Fresno State              7.78   1 
 13   208 Quaynor, Meyer         Simon Fraser              7.79   2 
 14   241 Wilson, Alisha         Tahoma TC                 7.83   3 
 15    95 Cook, Chaquinn         Oregon                    7.84   5 
 16   166 Igbonagwam, Peace      Seattle Paci              7.86   2  7.851
 16    21 Allen, Macie           Concordia (O              7.86   7  7.852
 18   370 Bradley, Hannah        Western Wash              7.87   1 
 19   130 Miller, Lauren         Oregon State              7.88   2 
 20   238 DeBorde, Madeline      Step Ur Game              7.90   5 
 20   176 Stepper, Julia         Seattle Paci              7.90   6 
 22   205 Lindsay, Emily         Simon Fraser              7.94   2 
 23    40 Ferguson, Andira       Fresno State              7.95   6 
 24   247 Jerome, Rachel         Trinity West              7.99   1 
 25   190 Moore, Michaela        Seattle U.                8.01   4 
 26   398 Taylor, Jaleesa        Western Wash              8.10   3 
 27    35 VanZant, Ronni         Concordia (O              8.15   5 
 28   396 Smith, Savannah        Western Wash              8.18   7 
 29    15 Ries, Marie            Alaska Ancho              8.18   3 
 30   100 Ellis, Lexi            Oregon                    8.23   3 
 31    29 Misi, Maddie           Concordia (O              8.24   1 
 32   379 Greene, Emily          Western Wash              8.28   1 
 33   164 Farner, Anna           Seattle Paci              8.31   4 
 34   214 Yuen, Camryn           Simon Fraser              8.32   6 
 35    36 Villers, Tommi         Concordia (O              8.49   4 
 36   195 Soliman, Renee         Seattle U.                8.50   2 
 
Women 60 Meter Dash
===================================================================
     Dempsey: !  7.15  1/17/2015   Jasmine Todd, Oregon                        
        Meet: M  7.15  1/17/2015   Jasmine Todd, Oregon                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   109 Reed, Jasmin           Oregon                    7.39   2 
  2   266 D'Arpino, Venessa      Unattached                7.43   2 
  3   242 Wilson, Aliya          Tahoma TC                 7.46   1 
  4    93 Brown, Iman            Oregon                    7.50   1 
  5   217 Best, Ashlan           Stanford                  7.55   1 
  5   267 DesRosiers, Briyah     Unattached                7.55   1 
  7   220 Gamble, Kennedy        Stanford                  7.56   2 
  8   117 Waller, Hannah         Oregon                    7.59   2 
 
Women 200 Meter Dash
===================================================================
     Dempsey: ! 23.09  2/24/2017   Kendall Ellis, USC                          
        Meet: M 23.60  1/13/2018   Jaide Stepter, Unattached                   
    Name                    Year School                  Finals  H#
===================================================================
  1   266 D'Arpino, Venessa      Unattached               23.94   1 
  2   267 DesRosiers, Briyah     Unattached               24.11   1 
  3   240 Osaro-Igwe, Adaji      Tahoma TC                24.69   3 
  4   242 Wilson, Aliya          Tahoma TC                24.74   2 
  5    51 Pogorevc, Maja         Fresno State             25.02   2 
  6   104 Hobbs, Brieasha        Oregon                   25.02   3 
  7   111 Robinson, Kaylah       Oregon                   25.11   3 
  8   318 Rusnak, Hannah         Washington               25.16   7 
  9   115 Vinjamuri, Rachel      Oregon                   25.18   2 
 10    43 Henry, Divina          Fresno State             25.27   4 
 11   162 Bouyer, Jenna          Seattle Paci             25.28   5 
 12   112 Sloan, Emily           Oregon                   25.37   1 
 13   130 Miller, Lauren         Oregon State             25.39   4 
 14   161 Bley, Grace            Seattle Paci             25.40   5 
 15   248 Konrad, Grace          Trinity West             25.45   3 
 16   308 Kaba, Asa              Washington               25.58   6 
 17   370 Bradley, Hannah        Western Wash             25.68   4 
 18   284 Richardson, Faith      Unattached               25.83   5 
 19   166 Igbonagwam, Peace      Seattle Paci             25.95   4 
 20   205 Lindsay, Emily         Simon Fraser             26.00   7 
 21   208 Quaynor, Meyer         Simon Fraser             26.12   6 
 22   176 Stepper, Julia         Seattle Paci             26.13   6 
 23   152 Murphy-Cook, Maya      Portland                 26.25   5 
 24   252 Moore, Amanda          Trinity West             26.52   7 
 25   188 Lunning, Caylah        Seattle U.               26.81   3 
 26   119 Corbitt, Claire        Oregon State             26.97   8 
 27   361 Sears, Hailey          Western Oreg             27.02   8 
 28   190 Moore, Michaela        Seattle U.               27.19   8 
 29   376 Foos, Isabella         Western Wash             27.32   1 
 30    56 Wheaton, Elleyse       Fresno State             27.36   5 
 31   365 Wilson, Taryn          Western Oreg             27.45   1 
 32   379 Greene, Emily          Western Wash             27.53   7 
 33   150 Kirk, Caitlin          Portland                 27.81   7 
 
Women 400 Meter Dash
===================================================================
     Dempsey: ! 52.03  2/23/2013   Phyllis Francis, Oregon                     
        Meet: M 52.50  1/13/2018   Jaide Stepter, Unattached                   
    Name                    Year School                  Finals  H#
===================================================================
  1    59 King, Sarah            George Fox               55.11   1 
  2    51 Pogorevc, Maja         Fresno State             55.56   1 
  3   248 Konrad, Grace          Trinity West             56.66   4 
  4   200 Bluschke, Renate       Simon Fraser             56.86   1 
  5    39 Efonye, Kimberley      Fresno State             58.05   1 
  6     3 Atlas, Tylantiss       Alaska Ancho             58.42   2 
  7   396 Smith, Savannah        Western Wash             58.63   2 
  8   133 Olinski, Tarisa        Oregon State             58.72   2 
  9   351 Burke, Grayson         Western Oreg             58.94   2 
 10   178 Troescher, Rebecca     Seattle Paci             58.96   4 
 11   161 Bley, Grace            Seattle Paci             59.06   3 
 12   349 Altamirano, Bethan     Western Oreg             59.99   2 
 13    56 Wheaton, Elleyse       Fresno State           1:00.48   3 
 14    42 Frometa, Monique       Fresno State           1:01.22   3 
 15   395 Shulman, Mirannda      Western Wash           1:01.32   4 
 16     1 Alston, D'Rhema        Alaska Ancho           1:01.42   4 
 17   388 Omar, Shakila          Western Wash           1:01.45   5 
 18   183 Deleissegues, Chlo     Seattle U.             1:01.51   5 
 19   125 Krill, Rachel          Oregon State           1:01.58   6 
 20   367 Yonkman, Michaela      Western Oreg           1:01.77   5 
 21    27 Hurley, Karlie         Concordia (O           1:02.78   3 
 22   376 Foos, Isabella         Western Wash           1:02.85   4 
 23    36 Villers, Tommi         Concordia (O           1:04.28   6 
 24    24 Brooks, Ashley         Concordia (O           1:04.35   6 
 
Women 600 Meter Run
===================================================================
     Dempsey: ! 1:26.34  1/16/2016   Raevyn Rogers, Oregon                     
        Meet: M 1:26.34  1/16/2016   Raevyn Rogers, Oregon                     
    Name                    Year School                  Finals  H#
===================================================================
  1   237 Wilson, Carolyn        Stanford               1:31.54   1 
  2   300 Derby, Hannah          Washington             1:31.71   1 
  3   272 Foster, Morgan         Unattached             1:31.82   2 
  4    19 van der Wyk, Trace     Cal Coast Tr           1:32.31   1 
  5   228 Mongiovi, Missy        Stanford               1:32.34   1 
  6   311 Makin, Kelly           Washington             1:32.61   2 
  7    12 Knight, Akeilia        Alaska Ancho           1:33.43   2 
  8   292 Ackerley, Mikelle      Washington             1:33.95   2 
  9   303 Goecke, Nicole         Washington             1:34.05   2 
 10   366 Woods, Olivia          Western Oreg           1:34.51   3 
 11   262 Asper, Leanne          Unattached             1:35.22   4 
 12   310 Lester, Carly          Washington             1:35.29   2 
 13   316 Rainsberger, Katie     Washington             1:35.39   3 
 14   324 Tjernagel, Raquel      Washington             1:35.49   1 
 15   319 Sande, Ashley          Washington             1:36.54   4 
 16    44 Jimenez, Sophie        Fresno State           1:36.85   3 
 17   281 Mejia, Carmen          Unattached             1:37.00   4 
 18   194 Rubio, Siobhan         Seattle U.             1:37.85   4 
 19   301 Eke, Chisom            Washington             1:38.22   4 
 20    65 Greene, Morgan         Gonzaga                1:38.90   6 
 21   210 Shields-Brown, Mai     Simon Fraser           1:39.07   6 
 22   146 Fuiten, Tara           Portland               1:39.30   5 
 23    53 Stevens, Sara          Fresno State           1:39.45   5 
 24    45 Jordan, Maureen        Fresno State           1:40.03   3 
 25   223 Jones, Allie           Stanford               1:40.40   3 
 26    10 Jeschke, Yvonne        Alaska Ancho           1:40.53   5 
 27   141 Bechen, Emily          Portland               1:41.10   5 
 28   233 Seaton, Sam            Stanford               1:42.24   4 
 29   221 Gayles, Giana          Stanford               1:42.63   5 
 30   381 House, Molly           Western Wash           1:44.52   6 
 31    26 Fjelstul, Bailey       Concordia (O           1:44.72   6 
 32   143 Dolan, Caroline        Portland               1:45.83   5 
 
Women 800 Meter Run
===================================================================
     Dempsey: ! 2:02.29  1/28/2017   Kate Grace, NorCal Dist Project           
        Meet: M 2:03.05  1/18/2003   Diane Cummins, Pacific Athletics          
    Name                    Year School                  Finals  H#
===================================================================
  1   282 Mires, Baylee          Unattached             2:08.70   1 
  2    87 Wiebe, Devan           Ocean Athlet           2:09.75   1 
  3   327 Ackerley, Natalie      Washington S           2:10.51   2 
  4    14 McCormick, Daniell     Alaska Ancho           2:11.32   1 
  5   335 Grujic, Zorana         Washington S           2:12.02   1 
  6   126 Ledsham, Rebecca       Oregon State           2:12.05   2 
  7   264 Berkson, Maddy         Unattached             2:12.13   2 
  8   347 Victor, Grace          Washington S           2:12.39   2 
  9   283 Mussatto, Alana        Unattached             2:13.25   1 
 10   334 Grujic, Jelena         Washington S           2:13.51   2 
 11   203 Dodd, Sophie           Simon Fraser           2:13.86   1 
 12     7 Cvancara, Ruth         Alaska Ancho           2:14.04   2 
 13    47 Leather, Ellie         Fresno State           2:17.54   2 
 14   258 Shannon, Jennifer      Trinity West           2:17.98   3 
 15   268 Diggs, Whitney         Unattached             2:18.97   2 
 16   122 Furhman, Maddie        Oregon State           2:19.75   3 
 17   167 Kaufman, Krystal       Seattle Paci           2:20.60   3 
 18   202 Chilton, Emily         Simon Fraser           2:21.10   3 
 19   348 Willems, Elena         Washington S           2:22.56   3 
 20   206 Lindsay, Nicole        Simon Fraser           2:24.04   3 
 21    22 Bailly, Kaitlyn        Concordia (O           2:32.90   3 
 22   260 Weltzin, Kayla         Trinity West           2:36.62   3 
 
Women 1000 Meter Run
================================================================
     Dempsey: ! 2:40.14  2/12/2017   Mariah Kelly, New Balance                 
        Meet: M 2:40.25  1/17/2015   Shannon Rowbury, Nike Oregon Project      
    Name                    Year School                  Finals 
================================================================
  1    85 Klosterhalfen, Kon     NIKE                   2:43.07  
  2    99 Ejore, Susan           Oregon                 2:44.84  
  3   282 Mires, Baylee          Unattached             2:45.62  
  4   272 Foster, Morgan         Unattached             2:48.10  
  5    19 van der Wyk, Trace     Cal Coast Tr           2:49.88  
  6   102 Gehrich, Amanda        Unattached             2:51.04  
  7   314 McCulloch, Shona       Washington             2:53.61  
  8   321 Schroeder, Erica       Washington             2:54.01  
  9   281 Mejia, Carmen          Unattached             2:58.54  
 10   193 Postma, Ellie          Seattle U.             3:03.39  
 11   192 O'Hara, Emily          Seattle U.             3:13.85  
 
Women 1 Mile Run
===================================================================
     Dempsey: ! 4:27.27  1/28/2017   Brie Felnagle, adidas                     
        Meet: M 4:27.86  1/17/2015   Shannon Rowbury, Nike Oregon Project      
    Name                    Year School                  Finals  H#
===================================================================
  1    85 Klosterhalfen, Kon     NIKE                   4:29.06   1 
  2    18 Mackey, Katie          Brooks Beasts          4:30.02   1 
  3    83 Butterworth, Linds     New Balance            4:33.08   1 
  4    88 Lawrence, Mel          Oiselle                4:33.74   1 
  5    80 Yee, Regan             Langley Must           4:36.11   1 
  6   316 Rainsberger, Katie     Washington             4:37.30   1 
  7   296 Burdon, Lilli          Washington             4:42.16   1 
  8   225 McNulty, Abbie         Stanford               4:45.62   2 
  9   218 Donaghu, Ella          Stanford               4:46.79   2 
 10   286 Smith, Jessica         Unattached             4:47.40   2 
 11    79 Carson, Lindsay        Langley Must           4:47.74   2 
 12    90 Mehra, Rebecca         Oiselle                4:48.56   1 
 13   304 Hamlin, Emily          Washington             4:48.95   2 
 14   264 Berkson, Maddy         Unattached             4:49.24   2 
 15   315 O'Keeffe, Olivia       Washington             4:51.86   2 
 16    94 Chiotti, Taylor        Oregon                 4:54.04   3 
 17   145 Fehr, Jasmine          Portland               4:54.13   3 
 18    92 Bowden, Philippa       Oregon                 4:56.12   2 
 19    47 Leather, Ellie         Fresno State           4:57.42   3 
 20   229 Pagano, Catherine      Stanford               5:00.19   3 
 21   136 Takeuchi, Brigette     Oregon State           5:02.61   3 
 22   216 Smith, Julia           Speed Unlimi           5:04.16   4 
 23   288 Tsolis, Tori           Unattached             5:04.59   1 
 24   171 Lilly, Kate            Seattle Paci           5:05.23   3 
 25   151 Lyons, Maddy           Portland               5:06.24   4 
 26   144 Erikson, Ellie         Portland               5:07.54   4 
 27   259 Smart, Mikaela         Trinity West           5:07.65   3 
 28   157 Smith, Natalie         Portland               5:08.22   4 
 29    72 McPhee, Jordan         Gonzaga                5:09.04   4 
 30   251 Martens, Mirelle       Trinity West           5:09.51   3 
 31   175 Mitchell, Kaylee       Seattle Paci           5:10.25   4 
 32    69 Legard, Ally           Gonzaga                5:10.37   5 
 33   357 Knapp, Grace           Western Oreg           5:11.05   4 
 34   209 Roxby, Megan           Simon Fraser           5:13.11   4 
 35   328 Beatty, Kiyena         Washington S           5:13.41   5 
 36   156 Schultz, Katelyn       Portland               5:13.57   5 
 37   180 Washenberger, Kels     Seattle Paci           5:15.01   5 
 38    64 Gillett, Claire        Gonzaga                5:16.33   5 
 39   345 Schlepp, Geneva        Washington S           5:17.65   3 
 40   207 Nock, Paige            Simon Fraser           5:17.69   2 
 41   231 Ryan, Kaitlin          Stanford               5:19.18   3 
 42   155 Peterson, Emily        Portland               5:20.53   5 
 43   173 McGraw, Amber          Seattle Paci           5:21.87   5 
 44   261 Williams, Joanna       Trinity West           5:29.25   4 
 --    63 Foster, Molly          Gonzaga                    DNF   5 
 --   320 Schadler, Allie        Washington                 DNF   1 
 --   369 Barr, Jane             Western Wash               DNF   5 
 --   211 Townsend, Addy         Simon Fraser               DNF   2 
 
Women 3000 Meter Run
===================================================================
     Dempsey: ! 8:34.45  1/27/2018   Sifan Hassan, Nike Oregon Project         
        Meet: M 8:47.26  1/14/2017   Kate Grace, NorCal Dist Project           
    Name                    Year School                  Finals  H#
===================================================================
  1    77 Fulton, Eleanor        HPW                    9:02.84   1 
  2    86 Rowbury, Shannon       Nike OP                9:03.00   1 
  3    13 Kurgat, Caroline       Alaska Ancho           9:07.05   1 
  4    81 Digby, Erica           Mile2Maratho           9:07.73   1 
  5    88 Lawrence, Mel          Oiselle                9:08.19   1 
  6   160 Lazarchick, Kathry     RunCCG                 9:10.60   1 
  7    17 Buchalski, Allie       Brooks Beasts          9:12.88   1 
  8    78 Hinkle, Jenna          Hoka Aggies            9:15.69   1 
  9   275 Howley, Julia          Unattached             9:24.86   1 
 10    82 Lee, Kirsten           Mile2Maratho           9:28.53   1 
 11   313 Maxwell, Anna          Washington             9:33.18   1 
 12    20 Ginther, Ally          Coastal Trac           9:39.88   1 
 13   263 Bassett, Miryam        Unattached             9:42.05   1 
 14   338 Jenkins, Emma          Washington S           9:49.21   2 
 15   137 Van Calcar, Greta      Oregon State           9:49.54   3 
 16   325 Waskom, Hannah         Washington             9:54.50   2 
 17    89 Mack, Carrie           Oiselle                9:56.86   1 
 18   297 Carter, Sarah          Washington             9:59.11   2 
 19     9 Jeptoo, Nancy          Alaska Ancho           9:59.30   2 
 20   148 Howard, Becca          Portland              10:00.89   2 
 21   171 Lilly, Kate            Seattle Paci          10:02.40   2 
 22   340 Okeago, Janet          Washington S          10:02.67   1 
 23   153 Noto, Sophia           Portland              10:04.16   2 
 24    70 Manley, Claire         Gonzaga               10:04.50   2 
 25   175 Mitchell, Kaylee       Seattle Paci          10:07.45   2 
 26    73 Piercy, Aimee          Gonzaga               10:08.06   3 
 27   147 Gillman, Stella        Portland              10:08.96   3 
 28    41 Fox, Sydney            Fresno State          10:11.50   2 
 29   213 Willett, Olivia        Simon Fraser          10:13.13   2 
 30   312 Marshall, Kiera        Washington            10:16.71   2 
 31   337 Hruska, Melissa        Washington S          10:17.10   3 
 32   346 Stinger, Desi          Washington S          10:21.93   3 
 33   179 Walter, Katherine      Seattle Paci          10:27.26   2 
 34   330 Brown, Josie           Washington S          10:27.69   2 
 35   256 Sevsek, Christina      Trinity West          10:28.77   2 
 36   154 Perkins, Grace         Portland              10:30.66   3 
 37   377 Galvez, Sophia         Western Wash          10:32.76   3 
 38    91 Berry, Melissa         Oregon                10:33.17   2 
 39    66 Gustafson, Katheri     Gonzaga               10:33.29   3 
 40    68 Kiefer, Amanda         Gonzaga               10:33.34   3 
 41    75 Rogers, Jenna          Gonzaga               10:33.37   3 
 42   333 Gaudin, Marie          Washington S          10:36.54   3 
 43    74 Ripple, Monica         Gonzaga               10:36.62   3 
 44    71 McCarthy, Caroline     Gonzaga               10:39.62   3 
 45   134 Sodersten, Mikayla     Oregon State          10:42.15   3 
 46   201 Charlton, Calli        Simon Fraser          10:43.22   3 
 47   339 Keefe, Kaili           Washington S          10:43.63   1 
 48    62 Bourgeois, Lauren      Gonzaga               10:47.44   3 
 49   197 Stein, Elle            Seattle U.            10:49.76   3 
 50   257 Sevsek, Julijana       Trinity West          10:54.16   2 
 --    67 Haas, Lauren           Gonzaga                    DNF   3 
 --    90 Mehra, Rebecca         Oiselle                    DNF   1 
 
Women 60 Meter Hurdles Qualificatio
===================================================================
     Dempsey: !  7.93  3/4/2006    Virginia Powell, Oregon                     
        Meet: M  7.96  1/14/2017   Sasha Wallace, Oregon                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    49 Mattson, Jestena       Fresno State              8.71Q  2 
  2   174 Meyer, Renick          Seattle Paci              8.94Q  5 
  3    50 Norman, Tieara         Fresno State              8.98Q  6 
  4   307 Hill, Morganne         Washington                9.01Q  4 
  5   243 Adeleye, Mowalola      Trinity West              9.04Q  3 
  6    37 Antic, Tijana          Fresno State              9.15Q  1 
  7   289 Vander Meulen, Jan     Unattached                8.99q  5 
  8   239 Brady, Alaina          Tahoma TC                 9.04q  4 
  9    52 Posch, Isabel          Fresno State              9.13   3 
 10   106 McCarrell, Keira       Oregon                    9.18   6 
 11   113 Sloan, Tori            Oregon                    9.25   2 
 12    33 Stephens, Chase        Concordia (O              9.27   3 
 13   223 Jones, Allie           Stanford                  9.29   1 
 14   119 Corbitt, Claire        Oregon State              9.32   4 
 15     5 Cano, Elena            Alaska Ancho              9.39   4 
 16   172 May, Kellie            Seattle Paci              9.48   5 
 17   128 McNairy, Saskia        Oregon State              9.50   5 
 18   191 Newblom, Michelle      Seattle U.                9.50   1 
 19   255 Piercy, Jordyn         Trinity West              9.56   3 
 20   253 Moore, Tosha           Trinity West              9.71   5 
 21   233 Seaton, Sam            Stanford                  9.79   2 
 22   360 Popchock, Anna         Western Oreg              9.84   6 
 23   185 Golba, Nicole          Seattle U.                9.99   2 
 24   367 Yonkman, Michaela      Western Oreg             10.00   3 
 25   381 House, Molly           Western Wash             10.11   4 
 26    24 Brooks, Ashley         Concordia (O             10.48   1 
 27   382 Kibbee, Leanne         Western Wash             11.58   1 
 
Women 60 Meter Hurdles
===================================================================
     Dempsey: !  7.93  3/4/2006    Virginia Powell, USC                        
        Meet: M  7.96  1/14/2017   Sasha Wallace, Oregon                       
    Name                    Year School                 Prelims  H#
===================================================================
  1   112 Sloan, Emily           Oregon                    8.50q  2 
  2   111 Robinson, Kaylah       Oregon                    8.53q  1 
  3   215 Shearer, Jazlynn       South Bay Tr              8.55q  3 
  4   318 Rusnak, Hannah         Washington                8.58q  3 
  5   101 Foster, Rhesa          Oregon                    8.69q  4 
  6    49 Mattson, Jestena       Fresno State              8.69q  2 
  7   326 Wilson, Aaliyah        Washington                8.74q  2 
  8   323 Stueckle, Karlee       Washington                8.87q  1 
  9   174 Meyer, Renick          Seattle Paci              8.87   1 
 10   243 Adeleye, Mowalola      Trinity West              8.94   4 
 11    50 Norman, Tieara         Fresno State              8.94   4 
 12   307 Hill, Morganne         Washington                9.11   2 
 13    37 Antic, Tijana          Fresno State              9.22   2 
 14   106 McCarrell, Keira       Oregon                    9.26   1 
 14   289 Vander Meulen, Jan     Unattached                9.26   3 
 16    52 Posch, Isabel          Fresno State              9.31   3 
 17   239 Brady, Alaina          Tahoma TC                10.54   1 
 
Women 60 Meter Hurdles
===================================================================
     Dempsey: !  7.93  3/4/2006    Virginia Powell, USC                        
        Meet: M  7.96  1/14/2017   Sasha Wallace, Oregon                       
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   111 Robinson, Kaylah       Oregon                    8.34   2 
  2   318 Rusnak, Hannah         Washington                8.42   1 
  3   112 Sloan, Emily           Oregon                    8.43   2 
  4    49 Mattson, Jestena       Fresno State              8.60   1 
  5   326 Wilson, Aaliyah        Washington                8.61   2 
  6   215 Shearer, Jazlynn       South Bay Tr              8.72   1 
  7   323 Stueckle, Karlee       Washington                8.91   1 
  8   101 Foster, Rhesa          Oregon                    8.94   2 
 
Women 4x400 Meter Relay
===================================================================
     Dempsey: ! 3:32.54  2/27/2017   Arizona / USC, Arizona / USC              
        Meet: M 3:40.38  1/16/2016   Stanford, Stanford                        
                         Gayles, Williams, Williams, Baker                 
    School                                               Finals  H#
===================================================================
  1 Stanford  'A'                                       3:45.76   1 
     1) 237 Wilson, Carolyn             2) 217 Best, Ashlan               
     3) 220 Gamble, Kennedy             4) 228 Mongiovi, Missy            
  2 Washington  'B'                                     3:49.94   2 
     1) 307 Hill, Morganne              2) 323 Stueckle, Karlee           
     3) 292 Ackerley, Mikelle           4) 300 Derby, Hannah              
  3 Washington  'A'                                     3:50.21   1 
     1) 322 Stavig, Sarah               2) 293 Apostol, Imani             
     3) 324 Tjernagel, Raquel           4) 310 Lester, Carly              
  4 Simon Fraser  'A'                                   3:53.63   3 
     1) 206 Lindsay, Nicole             2) 203 Dodd, Sophie               
     3) 211 Townsend, Addy              4) 200 Bluschke, Renate           
  5 Washington St.  'A'                                 3:55.62   3 
     1) 334 Grujic, Jelena              2) 335 Grujic, Zorana             
     3) 347 Victor, Grace               4) 327 Ackerley, Natalie          
  6 George Fox  'A'                                     3:56.70   4 
     1) 60 Warren, Elizabeth            2) 57 Calavan, Macadia            
     3) 58 Gingerich, Bthany            4) 59 King, Sarah                 
  7 Oregon  'B'                                         3:58.56   2 
     1) 115 Vinjamuri, Rachel           2) 113 Sloan, Tori                
     3) 106 McCarrell, Keira            4) 94 Chiotti, Taylor             
  8 Alaska Anchorage  'A'                               3:59.78   2 
     1) 3 Atlas, Tylantiss              2) 14 McCormick, Danielle         
     3) 7 Cvancara, Ruth                4) 10 Jeschke, Yvonne             
  9 Oregon State  'A'                                   4:01.85   1 
     1) 133 Olinski, Tarisa             2) 126 Ledsham, Rebecca           
     3) 125 Krill, Rachel               4) 122 Furhman, Maddie            
 10 Concordia (Ore.)  'A'                               4:04.00   4 
     1) 23 Bone, Chelsea                2) 29 Misi, Maddie                
     3) 27 Hurley, Karlie               4) 35 VanZant, Ronni              
 11 Fresno State  'A'                                   4:04.45   1 
     1) 43 Henry, Divina                2) 56 Wheaton, Elleyse            
     3) 44 Jimenez, Sophie              4) 42 Frometa, Monique            
 12 Western Oregon  'A'                                 4:04.47   2 
     1) 351 Burke, Grayson              2) 349 Altamirano, Bethanie       
     3) 366 Woods, Olivia               4) 356 Jackson, Logan             
 13 Portland  'A'                                       4:06.36   4 
     1) 149 Jones, Michal               2) 142 Biondi, Sophia             
     3) 145 Fehr, Jasmine               4) 146 Fuiten, Tara               
 14 Seattle Pacific  'A'                                4:07.41   3 
     1) 161 Bley, Grace                 2) 178 Troescher, Rebecca         
     3) 167 Kaufman, Krystal            4) 180 Washenberger, Kelsey       
 15 Fresno State  'B'                                   4:08.97   3 
     1) 45 Jordan, Maureen              2) 47 Leather, Ellie              
     3) 37 Antic, Tijana                4) 53 Stevens, Sara               
 16 Western Washington  'A'                             4:10.09   4 
     1) 380 Harder, Mallory             2) 395 Shulman, Mirannda          
     3) 381 House, Molly                4) 370 Bradley, Hannah            
 17 Western Oregon  'B'                                 4:28.24   3 
     1) 365 Wilson, Taryn               2) 367 Yonkman, Michaela          
     3) 362 Soladey, Sarra              4) 352 Drader, Meghan             
 
