Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 1/25/2019 09:59 PM
                 2019 UW Invitational - 1/25/2019 to 1/26/2019                 
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 200 Meter Dash
===================================================================
 Meet Record: M 23.57  2017        Ashley Henderson, San Diego St              
 Dempsey Rec: R 23.09  2/24/2017   Kendall Ellis, USC                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1305 Best, Ashlan           Stanford                 24.47  11 
  2   887 Corrales-Nelson, Z     California               24.49  11 
  3  1181 Bedingfield, Shila     Sacramento S             24.68  11 
  4   975 Courseault, Brie       Fresno Pacif             24.89  10 
  5  1332 Wilson, Aliya          Tahoma TC                24.90   9 
  6   895 Patterson, Jackie      California               24.97   8 
  7  1309 Gamble, Kennedy        Stanford                 24.97  10 
  8  1122 Miller, Lauren         Oregon State             25.14   3 
  9  1500 Kaba, Assa             Washington               25.22   2 
 10  1510 Ribera, Olivia         Washington               25.27   5 
 11   979 Manibog, Danae         Fresno Pacif             25.28   6 
 12  1238 Bouyer, Jenna          Seattle Paci             25.29   4 
 13   865 Droughn, Valexsia      Cal St. Los              25.38   1 
 14   884 Abba, Ezinne           California               25.40   9 
 15   899 Stevens, Maise         California               25.45   8 
 16  1365 Bushnell, Hope         UC Irvine                25.48  10 
 17   988 Henry, Divina          Fresno State             25.51   5 
 18  1008 Black, Raion           Hawaii                   25.52   3 
 19  1251 Stepper, Julia         Seattle Paci             25.54  10 
 20  1237 Bley, Grace            Seattle Paci             25.55   8 
 21   978 Flores, Madison        Fresno Pacif             25.65   3 
 22  1159 Cummings, Natalie      Portland Sta             25.70   2 
 23  1249 Meyer, Renick          Seattle Paci             25.72   7 
 24  1516 Stavig, Sarah          Washington               25.79   8 
 25   893 Mencarelli, Jenna      California               25.80   8 
 26   977 Emerson, Alyssa        Fresno Pacif             25.81   2 
 27   941 Bowles, Sophie         Eastern Wash             25.81   4 
 28  1065 Ellis, Olivia          Montana                  25.83   5 
 29  1574 Bradley, Hannah        Western Wash             25.85   6 
 30   974 Bailey, Kyra           Fresno Pacif             25.87   2 
 31   958 Mpouli, Aulane         Eastern Wash             25.94   6 
 32  1420 Mills, Darhian         Unattached               26.02   6 
 33  1191 Jones, Amari           Sacramento S             26.04  11 
 34  1603 Smith, Savannah        Western Wash             26.04   9 
 35   889 East, Sara             California               26.06   3 
 36  1378 Scott, Mikayla         UC Irvine                26.15   7 
 37  1291 West, Bryce            Simon Fraser             26.20   5 
 38  1011 Davis, Jordan          Hawaii                   26.24  11 
 39   981 Sharp, Chloe           Fresno Pacif             26.31   4 
 40  1518 Tjernagel, Raquel      Washington               26.37   4 
 41  1040 Paven, Lauren          Idaho                    26.47   5 
 42  1520 Wilson, Aaliyah        Washington               26.55   7 
 43  1461 Lawrynowicz, Kasia     Utah State               26.66   9 
 44  1493 Eke, Chisom            Washington               26.73   1 
 45  1392 Epps, Alanna           UC Santa Bar             26.84  10 
 46  1014 Harding, Madee         Hawaii                   26.87   3 
 47  1021 Poe, Breanna           Hawaii                   27.05   7 
 
Women 5000 Meter Run
===================================================================
 Meet Record: M 15:09.31  2016        Kim Conley, New Balance                  
 Dempsey Rec: R 15:01.70  2/14/2009   Jenny Barringer, Colorado                
    Name                    Year School                  Finals  H#
===================================================================
  1   766 Kurgat, Caroline       Alaska Ancho          15:28.46   2 
  2  1053 Inglis, Sarah          Langley Must          15:35.89   2 
  3  1058 Cliff, Rachel          Mile2Maratho          15:53.39   2 
  4  1059 Digby, Erica           Mile2Maratho          16:06.75   2 
  5  1025 Hinkle, Jenna          Hoka Aggie R          16:07.28   2 
  6  1298 Nickerson, Angie       Southern Uta          16:12.09   2 
  7  1417 Lystad, Tansey         Unattached            16:31.59   2 
  8  1162 Gibson, Kaila          Portland Sta          16:33.38   2 
  9  1060 Lee, Kirsten           Mile2Maratho          16:33.45   2 
 10  1554 Thompson, Lexie        Weber State           16:40.47   1 
 11   782 Stressling, Eileen     Azusa Pacifi          16:43.33   2 
 12  1129 Van Calcar, Greta      Oregon State          16:46.75   2 
 13   819 Frentheway, Aubrey     BYU                   16:57.67   2 
 14  1141 Howard, Becca          Portland              17:04.14   1 
 15  1488 Carter, Sarah          Washington            17:05.69   1 
 16  1466 Parker, Bailee         Utah State            17:09.05   1 
 17  1100 Mack, Carrie           Oiselle               17:20.27   2 
 18  1551 Miller, Michayla       Weber State           17:20.51   1 
 19  1382 Sanchez, Emily         UC Riverside          17:23.10   1 
 20  1459 Hutchison, Presli      Utah State            17:26.02   1 
 21  1296 Fruchey, Madison       Southern Uta          17:28.16   2 
 22  1533 Hruska, Melissa        Washington S          17:28.51   1 
 23   987 Fox, Sydney            Fresno State          17:29.36   2 
 24  1166 Medved, Sarah          Portland Sta          17:29.47   1 
 25   827 Morrin, Rachel         BYU                   17:30.99   1 
 26  1061 Bailey, Jessica        Montana               17:31.59   1 
 27   817 Erickson, Amanda       BYU                   17:34.14   1 
 28  1581 Galvez, Sophia         Western Wash          17:37.16   1 
 29   781 Larson, Elise          Azusa Pacifi          17:38.63   1 
 30   862 Vincent, Lucina        Cal St. Full          17:41.31   1 
 31   778 Reniewicki, Megan      Arizona Stat          17:44.38   1 
 32  1005 Manley, Claire         Gonzaga               17:52.97   1 
 33  1028 Brewer, Maizy          Idaho                 18:04.43   1 
 34  1292 Willett, Olivia        Simon Fraser          18:06.90   1 
 35   780 Landa, Mackenzie       Azusa Pacifi          18:15.16   1 
 --  1537 Okeago, Janet          Washington S               DNF   2 
 
Women 60 Meter Hurdles
===================================================================
 Meet Record: M  8.06  1/27/2018   Bridgette Owens, Unattached                 
 Dempsey Rec: R  7.93  3/4/2006    Virginia Powell, USC                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1422 Moore, Tawnie          Unattached                8.41q  4 
  2   901 Wise, Deshae           California                8.57q  6 
  3  1376 Robinson, Mychal       UC Irvine                 8.62q  2 
  4  1520 Wilson, Aaliyah        Washington                8.75q  3 
  5   914 Vongsaveng, Mariya     Central Wash              8.76q  5 
  6  1006 Abbott, Calli Ann      Hawaii                    8.80q  1 
  7  1313 Jones, Allie           Stanford                  8.84q  2 
  8  1498 Hill, Morganne         Washington                8.87q  2 
  9   933 Stephens, Chase        Concordia (O              8.89   1 
 10  1225 Brown, Devanique       San Francisc              8.89   3 
 11  1084 Sulser, Morgan         Montana                   8.90   7 
 12  1527 Fletcher, Mackenzi     Washington S              8.92   4 
 13  1344 Adeleye, Mowalola      Trinity West              8.92   3 
 14   915 Weems, Erykah          Central Wash              8.93   5 
 15   976 Dickson, Gianna        Fresno Pacif              8.94   3 
 16  1065 Ellis, Olivia          Montana                   8.96   7 
 17  1517 Stueckle, Karlee       Washington                8.98   6 
 18  1333 Brady, Alaina          Tahoma Track              9.00   4 
 19  1249 Meyer, Renick          Seattle Paci              9.02   9 
 20   870 Miles, Jayla           Cal St. Los               9.08   4 
 21   853 Best, Karyn            Cal St. Full              9.12   9 
 22  1183 Coffey, Artearra       Sacramento S              9.14   1 
 23   982 Antic, Tijana          Fresno State              9.14   9 
 24  1032 Fiedler, Henrike       Idaho                     9.19   6 
 25   848 Ross, Molly            Cal Poly                  9.21   5 
 26   872 Moya, Janeth           Cal St. Los               9.31   1 
 27  1157 Buckhaults, Alexis     Portland Sta              9.32   8 
 28  1542 Schauble, Lindsey      Washington S              9.33   8 
 29  1212 Kendrick, Ariya        Saint Martin              9.34   7 
 30  1377 Sambvani, Julia        UC Irvine                 9.46   5 
 31   861 Vien, Tammy            Cal St. Full              9.50   2 
 32  1310 Gayles, Giana          Stanford                  9.62   9 
 33  1063 Coburn, Hannah         Montana                  13.10   4 
 --  1017 LaCosse, Kristen       Hawaii                     DNF   8 
 --  1267 Newblom, Michelle      Seattle Universi           DNF   5 
 --   912 Trinidad, Sidney       Central Wash                DQ   6 
 
Women 60 Meter Hurdles
===================================================================
 Meet Record: M  8.06  1/27/2018   Bridgette Owens, Unattached                 
 Dempsey Rec: R  7.93  3/4/2006    Virginia Powell, USC                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1422 Moore, Tawnie          Unattached                8.35   2 
  2   901 Wise, Deshae           California                8.56   2 
  3  1376 Robinson, Mychal       UC Irvine                 8.63   1 
  4   914 Vongsaveng, Mariya     Central Wash              8.66   2 
  5  1313 Jones, Allie           Stanford                  8.72   2 
  6  1520 Wilson, Aaliyah        Washington                8.72   1 
  7  1006 Abbott, Calli Ann      Hawaii                    8.73   1 
  8  1498 Hill, Morganne         Washington                8.99   1 
 
Women Distance Medley
===================================================================
 Meet Record: M 11:02.15  2011        Oregon                                   
                          Hasay, Okodogbe, Roesler, Kosinski                
 Dempsey Rec: R 10:55.01  2/24/2012   Washington, Washington                   
                          Orr, Carlson, Mires, Flood                        
    School                                               Finals  H#
===================================================================
  1 Oklahoma State  'A'                                10:55.93M  3 
     1) 1106 Sughroue, Molly            2) 1102 Dixon, Nicolette          
     3) 1103 Dodd, Kaylee               4) 1105 Johnson, Sinclaire        
  2 Boise State  'A'                                   10:56.42M  3 
     1) 783 Fuller, Alexis              2) 790 Menegatti, MeLeigha        
     3) 796 Schoffield, Kristie         4) 793 Ostrander, Allie           
  3 Byu  'A'                                           10:56.51M  3 
     1) 830 Orton, Whittni              2) 815 Ellsworth, Alena           
     3) 816 Ellsworth, Lauren           4) 811 Birk, Erica                
  4 Washington  'A'                                    11:00.35M  3 
     1) 1509 Rainsberger, Katie         2) 1484 Apostol, Imani            
     3) 1492 Derby, Hannah              4) 1487 Burdon, Lilli             
  5 Stanford  'A'                                      11:04.47   3 
     1) 1307 Donaghu, Ella              2) 1319 Mongiovi, Missy           
     3) 1330 Wilson, Carolyn            4) 1314 Lawson, Jessica           
  6 Texas  'A'                                         11:11.04   3 
     1) 1337 Cruz, Alex                 2) 1339 Kirkegaard, Anne Sofie    
     3) 1336 Crank, Gabby               4) 1335 Collins, Destiny          
  7 Washington  'B'                                    11:20.31   3 
     1) 1514 Schadler, Allie            2) 1502 Lester, Carly             
     3) 1503 Makin, Kelly               4) 1505 Maxwell, Anna             
  8 Simon Fraser  'A'                                  11:35.62   2 
     1) 1285 Nock, Paige                2) 1277 Bluschke, Renate          
     3) 1280 Dodd, Sophie               4) 1290 Townsend, Addy            
  9 Washington  'C'                                    11:36.62   3 
     1) 1508 O'Keeffe, Olivia           2) 1518 Tjernagel, Raquel         
     3) 1495 Goecke, Nicole             4) 1506 McCulloch, Shona          
 10 Utah State  'A'                                    11:37.89   2 
     1) 1468 Ryan, Megan                2) 1465 Muncy, Melanie            
     3) 1450 Christensen, Karen         4) 1469 Simmons, Cierra           
 11 Byu  'B'                                           11:43.85   2 
     1) 822 Haymore, Karina             2) 829 Neyman, McKenna            
     3) Freeland, Sierra                4) 821 Hanson, Heather            
 12 Cal Poly  'A'                                      11:44.27   2 
     1) 847 Romanini, Mikaela           2) Moss, Erin                     
     3) 833 Bishop, Kaila               4) 839 Izzo, Katie                
 13 Unlv  'A'                                          11:46.88   2 
     1) 1444 Wilson-Perteete, Avi' Tal  2) 1440 Prude, Amari              
     3) 1442 Smith, Kara                4) 1441 Rovere, Elisa             
 14 Idaho  'A'                                         11:50.63   2 
     1) 2310 Thacker, Malaina           2) 2311 Kurucz, Aaryanna          
     3) 1026 Bass, Kaleala              4) 2312 Condie, Andrea            
 15 Arizona State  'A'                                 11:50.84   2 
     1) 776 Nichols, Alexis             2) 777 Oglesby, Courtnee          
     3) 774 Gallegos-Francksen, Emily   4) 779 Tinoco, Bianca             
 16 California  'A'                                    11:53.11   2 
     1) 894 Nye, Jessica                2) 888 Croft, Rebecca             
     3) 885 Arndt, Ariane               4) 902 Zlatunich, Marea           
 17 Sacramento St.  'A'                                11:53.24   1 
     1) 1198 Quinones, Amy              2) 1185 Correa-Gonazalez, Jasmin  
     3) 1199 Reis, Denise               4) 1189 Duncan, Cagnei            
 18 Alaska Anchorage  'A'                              11:53.47   2 
     1) 2344 Cvancara, Ruth             2) 758 Atlas, Tylantiss           
     3) 767 McCormick, Danielle         4) 762 Jeptoo, Nancy              
 19 Portland  'A'                                      11:54.03   2 
     1) 1145 Lyons, Maddy               2) 1139 Fuiten, Tara              
     3) 1137 Erikson, Ellie             4) 1153 Smith, Natalie            
 20 Utah State  'B'                                    12:02.39   2 
     1) 1452 Davidson, Hannah           2) 1460 Koetitz, Alexis           
     3) 2317 Maloney, Shannon           4) 2318 Rivera, Micaela           
 21 Cal St. Fullerton  'A'                             12:03.57   1 
     1) 854 Block, Alyssa               2) 853 Best, Karyn                
     3) 858 Flores, Sandra              4) 860 Ruelas, Trinity            
 22 San Francisco St.  'A'                             12:04.08   2 
     1) 1226 Bryant, Bianca             2) 1235 Smith, Jazmine            
     3) 1224 Baynard, Timarya           4) 1227 Enriquez, Bibiana         
 23 Montana  'A'                                       12:05.45   1 
     1) 1069 Hamilton, Madeline         2) 1077 McLeod, Erika             
     3) 1068 Franz, Megan               4) 1081 Simison, Erica            
 24 Hawaii  'A'                                        12:06.04   1 
     1) 1013 Girard, Danielle           2) 1009 Currence, Natasha         
     3) 1024 Setzer, Tristan            4) 1010 Cushing-murray, Jessica   
 25 Portland  'B'                                      12:07.57   1 
     1) 1135 Cox, Courtney              2) 1142 Jones, Michal             
     3) 1133 Bechen, Emily              4) 1149 Peterson, Emily           
 26 UC Santa Barbara  'A'                              12:16.44   1 
     1) 1402 Ross, Miranda              2) 2309 Mandell, Ruby             
     3) 1398 Meade, Madison             4) 1386 Camarena, Katie           
 27 Western Washington  'A'                            12:26.04   1 
     1) 2325 Lehman, Rebecca            2) 1602 Shulman, Mirannda         
     3) 1588 Konrad, Shawnee            4) 1587 Koger, Aundrea            
 28 UC Irvine  'A'                                     12:39.71   1 
     1) 1368 Ewe, Natalie               2) 1374 Montanez, Cecily          
     3) 1367 Dorantes, Brenda           4) 1373 Mirkhanian, Megan         
 29 Seattle University  'A'                            12:43.92   1 
     1) 1254 Chahrouri, Marie-Therese   2) 1257 Deleissegues, Chloe       
     3) 1268 O'Hara, Emily              4) 1263 Kastama, Rachel           
 30 Eastern Washington  'A'                            12:52.34   1 
     1) 962 Pitzman, Megan              2) 960 Njadoe, Ami                
     3) 939 Beaman, Molly               4) 954 Ledwith, Gracie            
 31 Cal St. Northridge  'A'                            13:00.63   1 
     1) 877 Eligio, Heidi               2) 875 Barba, Sonsoles            
     3) 876 Bosede, Joy                 4) 874 Alvarenga, Katie           
 32 Seattle University  'B'                            13:00.84   1 
     1) 1258 Foulk, Thea                2) 1276 Van Liew, Rachel          
     3) 1255 Cooney, Lisa               4) 1274 Stein, Elle               
 33 Western Washington  'B'                            13:22.05   1 
     1) 1590 Madsen, Hannah             2) 1605 Taylor, Annika            
     3) 1609 Wedin, Brook               4) 1592 Melville, Tracy           
 
Women High Jump
==========================================================================
 Meet Record: M 6-01.25  1/29/2005   Sharon Day, Cal Poly                      
 Dempsey Rec: R    6-04  2/25/2012   Brigetta Barrett, Arizona                 
    Name                    Year School                  Finals           
==========================================================================
  1  1323 Reichenbach, Rache     Stanford                 1.74m    5-08.50 
     1.59 1.64 1.69 1.74 1.79 
      PPP    O    O   XO  XXX 
  2  1062 Booth, Jane            Montana                 J1.74m    5-08.50 
     1.59 1.64 1.69 1.74 1.79 
      PPP    O    O   XO  XXX 
  3   803 Hansma, Trinity        British Colu            J1.74m    5-08.50 
     1.59 1.64 1.69 1.74 1.79 
        O    O    O   XO  XXX 
  4  1130 Wingeleth, Ann         Oregon State            J1.74m    5-08.50 
     1.59 1.64 1.69 1.74 1.79 
      PPP  PPP  PPP  XXO  XXX 
  5  1449 Christensen, Jenni     Utah State               1.69m    5-06.50 
     1.59 1.64 1.69 1.74 
        O    O   XO  XXX 
  5  1607 Taylor, Maddie         Western Wash             1.69m    5-06.50 
     1.59 1.64 1.69 1.74 
      PPP    O   XO  XXX 
  7  1188 Dozier, Shelby         Sacramento S            J1.69m    5-06.50 
     1.59 1.64 1.69 1.74 
        O   XO  XXO  XXX 
  8   991 Klyuchnikova, Varv     Fresno State             1.64m    5-04.50 
     1.59 1.64 1.69 
        O    O  XXX 
 10  1555 Van Meeteren, Paig     Weber State             J1.64m    5-04.50 
     1.59 1.64 1.69 
        O   XO  XXX 
 10  1132 Wilson, Lauren         Pacific Luth            J1.64m    5-04.50 
     1.59 1.64 1.69 
        O   XO  XXX 
 12  1124 Nelson, Emma           Oregon State            J1.64m    5-04.50 
     1.59 1.64 1.69 
        O  XXO  XXX 
 12  1475 Williams, Josiah       Utah State               1.59m    5-02.50 
     1.59 1.64 
       XO  XXX 
 12  1548 Johnson, Lindsey       Weber State              1.59m    5-02.50 
     1.59 1.64 
       XO  XXX 
 --  1539 Peffers, Madison       Washington S                NH            
     1.59 
      XXX 
 --   846 Peranich, Delaney      Cal Poly                    NH            
     1.59 
      XXX 
 --  1244 Lehnert, Geneva        Seattle Paci                NH            
     1.59 
      XXX 
 --  1310 Gayles, Giana          Stanford                    NH            
     1.59 
      XXX 
 --  1190 Grimm, Julia           Sacramento S                NH            
     1.59 
      XXX 
 --  1313 Jones, Allie           Stanford                    NH            
     1.59 
      XXX 
 --  1115 Hageman, Darian        Oregon State                NH            
     1.59 
      XXX 
 
Women Pole Vault
==========================================================================
 Meet Record: M 14-11  2017        Megan Clark, Oiselle                        
 Dempsey Rec: R 15-03  1/12/2019   Katie Nageotte, Nike                        
    Name                    Year School                  Finals           
==========================================================================
  1  1491 Dayton, Annika         Washington               3.86m   12-08.00 
     3.16 3.36 3.56 3.71 3.86 4.01 
      PPP  PPP  PPP    O   XO  XXX 
  2  1349 Li, Emma               Trinity West             3.71m   12-02.00 
     3.16 3.36 3.56 3.71 3.86 
      PPP    O    O    O  XXX 
  2  1345 Evans, Madison         Trinity West             3.71m   12-02.00 
     3.16 3.36 3.56 3.71 3.86 
      PPP  PPP    O    O  XXX 
  2  1490 Cohen, Monica          Washington               3.71m   12-02.00 
     3.16 3.36 3.56 3.71 3.86 
      PPP    O    O    O  XXX 
  2  1400 Peng, Cassidy          UC Santa Bar             3.71m   12-02.00 
     3.16 3.36 3.56 3.71 3.86 
      PPP    O    O    O  XXX 
  6  1110 Edwards, Tory          Oregon State            J3.71m   12-02.00 
     3.16 3.36 3.56 3.71 3.86 
       XO    O  XXO    O  XXX 
  7  1057 McDaniel, Olivia       Linfield                J3.71m   12-02.00 
     3.16 3.36 3.56 3.71 3.86 
      PPP  PPP    O   XO  XXX 
  8   964 Raines, Samantha       Eastern Wash            J3.71m   12-02.00 
     3.16 3.36 3.56 3.71 3.86 
      PPP  PPP    O  XXO  XXX 
  9  1501 Kramers, Kim           Washington               3.56m   11-08.00 
     3.16 3.36 3.56 3.71 
      PPP  PPP    O  XXX 
 10  1007 Bean, Nina             Hawaii                  J3.56m   11-08.00 
     3.16 3.36 3.56 3.71 
      PPP   XO    O  XXX 
 11  1095 Serex, Samantha        Nwpv Club               J3.56m   11-08.00 
     3.16 3.36 3.56 3.71 
        O    O   XO  XXX 
 11  1485 Barton, Makenna        Washington              J3.56m   11-08.00 
     3.16 3.36 3.56 3.71 
      PPP  PPP   XO  XXX 
 13  1454 Garnett, Maren         Utah State              J3.56m   11-08.00 
     3.16 3.36 3.56 3.71 
      PPP  PPP  XXO  XXX 
 14  1522 Beavers, Tayla         Washington S             3.36m   11-00.25 
     3.16 3.36 3.56 
        O    O  XXX 
 14  1245 Licari, Madison        Seattle Paci             3.36m   11-00.25 
     3.16 3.36 3.56 
        O    O  XXX 
 16  1022 Rados, Krista          Hawaii                  J3.36m   11-00.25 
     3.16 3.36 3.56 
       XO   XO  XXX 
 17  1107 Bright, Audrey         Oregon State             3.16m   10-04.25 
     3.16 3.36 
       XO  XXX 
 
Women Weight Throw
==========================================================================
 Meet Record: M 71-01.50  2009        Loree Smith, NYAC                        
 Dempsey Rec: R    73-06  2/27/2015   Ida Storm, UCLA                          
    Name                    Year School                  Finals           
==========================================================================
  1  1438 Howard, Mackenna       UNLV                    17.99m   59-00.25 
      17.32m  17.99m  17.33m  FOUL  17.98m  FOUL
  2  1455 Garren, Maia           Utah State              17.78m   58-04.00 
      17.64m  16.84m  17.62m  16.90m  FOUL  17.78m
  3   945 Flenoy, Paris          Eastern Wash            17.20m   56-05.25 
      16.72m  FOUL  16.52m  FOUL  17.20m  16.92m
  4  1071 Holmes, Kayla          Montana                 17.03m   55-10.50 
      15.56m  17.03m  FOUL  16.13m  FOUL  FOUL
  5   932 Sprague, Kori          Concordia (O            17.02m   55-10.25 
      16.42m  17.02m  16.11m  16.35m  FOUL  FOUL
  6   944 Doepker, Madison       Eastern Wash            16.95m   55-07.50 
      16.95m  15.78m  16.22m  14.99m  15.68m  16.69m
  7  1477 Zilkey, Michala        Utah State              16.94m   55-07.00 
      16.78m  16.94m  16.65m  FOUL  16.21m  16.49m
  8  1439 Osborne-Butler, Ca     UNLV                    16.74m   54-11.25 
      16.61m  16.22m  16.29m  16.74m  16.05m  14.89m
  9  1379 Villanueva, Briann     UC Irvine               16.49m   54-01.25 
      14.80m  16.49m  FOUL  16.25m  16.26m  FOUL
 10  1119 McLaughlin, Keely      Oregon State            16.34m   53-07.50 
      15.78m  16.22m  16.34m            
 11   906 La Rue, Samantha       Central Wash            16.28m   53-05.00 
      15.54m  16.28m  FOUL            
 12   951 Keyes, Vernice         Eastern Wash            16.22m   53-02.75 
      16.07m  16.22m  15.81m            
 13  1308 Fong, Jordan           Stanford                16.17m   53-00.75 
      13.90m  16.17m  15.91m            
 14   953 Landis, Justean        Eastern Wash            16.10m   52-10.00 
      15.80m  16.09m  16.10m            
 15  1435 Astwood, Acacia        UNLV                    15.98m   52-05.25 
      15.22m  15.25m  15.98m            
 16  1372 Meegan, Alison         UC Irvine               15.94m   52-03.75 
      15.23m  15.76m  15.94m            
 17  1416 Kelby, MaKayla         Unattached              15.69m   51-05.75 
      15.69m  FOUL  FOUL            
 18  1561 Gronbach, Mariah       Western Oreg            15.56m   51-00.75 
      FOUL  15.36m  15.56m            
 19  1121 McShane, Lindsay       Oregon State            15.53m   50-11.50 
      15.34m  15.53m  15.03m            
 20  1446 Bailey, Tori           Utah State              15.31m   50-02.75 
      15.31m  15.00m  FOUL            
 21  1070 Harvey, Mariah         Montana                 15.06m   49-05.00 
      14.48m  15.06m  FOUL            
 22   983 Chappell, Hannah       Fresno State            14.98m   49-01.75 
      14.21m  FOUL  14.98m            
 23  1213 Larson, Liz            Saint Martin            14.53m   47-08.00 
      13.55m  13.51m  14.53m            
 24   837 Hallett, Emily         Cal Poly                14.09m   46-02.75 
      11.71m  14.09m  13.24m            
 25  1114 Guthrie-Baker, Syd     Oregon State            13.72m   45-00.25 
      13.72m  FOUL  13.34m            
 
Women Weight Throw INVITE
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   897 Rogers, Camryn         California              21.06m   69-01.25 
      20.21m  21.06m  20.56m  19.55m  FOUL  20.35m
  2  1489 Chibuogwu, Onyie       Washington              19.14m   62-09.50 
      17.43m  19.14m  18.63m  18.01m  FOUL  18.43m
  3  1232 Mack-Talalemotu, D     San Francisc            18.76m   61-06.75 
      17.86m  18.10m  17.87m  18.76m  FOUL  18.70m
  4  1067 Feilzer, Hana          Montana                J18.76m   61-06.75 
      17.94m  FOUL  18.76m  18.12m  18.34m  FOUL
  5  1193 Jones, Morgan          Sacramento S            17.41m   57-01.50 
      17.41m  16.87m  FOUL  17.14m  16.46m  16.59m
  6  1299 Nwachukwu, Emma        Southern Uta            17.27m   56-08.00 
      FOUL  FOUL  16.80m  FOUL  17.27m  FOUL
  7  1366 Coward, Barbara        UC Irvine               17.03m   55-10.50 
      16.40m  FOUL  16.46m  17.03m  FOUL  15.79m
  8  1192 Jones, Jelaia          Sacramento S            16.67m   54-08.25 
      14.06m  16.38m  16.55m  16.35m  16.51m  16.67m
  9  1003 Torres, Yazmin         Fresno State            15.54m   51-00.00 
      FOUL  FOUL  15.24m  15.54m  15.41m  14.63m
 
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1384 Bender, Hope           UC Santa Bar           2:16.97   2    865
  2  1236 Webster, Juanita       Santa Barbar           2:23.40   2    778
  3  1194 Lindbo, Chloe          Sacramento S           2:24.91   1    758
  4   924 Bone, Chelsea          Concordia (O           2:25.14   1    755
  5   993 Mattson, Jestena       Fresno State           2:25.36   2    752
  6  1187 Del Hoyo, Emilia       Sacramento S           2:25.38   2    752
  7  1086 Ziola, Jansen          Montana                2:25.93   2    745
  8  1458 Hirschi, Alyssa        Utah State             2:26.04   2    743
  9  1077 McLeod, Erika          Montana                2:27.51   2    724
 10   994 Norman, Tieara         Fresno State           2:27.58   1    724
 11  1120 McNairy, Saskia        Oregon State           2:28.87   2    707
 12   942 Butler, Dominique      Eastern Wash           2:28.97   1    706
 13   841 Lanovaz, Caice         Cal Poly               2:29.43   2    700
 14  1097 Cooks, Riley           Oiselle                2:29.49   2    699
 15  1326 Seaton, Sam            Stanford               2:29.69   1    697
 16   996 Posch, Isabel          Fresno State           2:30.90   1    682
 17  1447 Bonds, Talie           Utah State             2:31.13   2    679
 18  1499 Jones-Toutant, Eli     Washington             2:31.40   1    675
 19  1437 Clemens, Stella        UNLV                   2:31.64   2    672
 20  1168 O'Handley, Kristen     Portland Sta           2:32.40   1    663
 21  1108 Corbitt, Claire        Oregon State           2:44.05   1    527
 22  1512 Rusnak, Hannah         Washington             2:44.90   2    518
 23   984 Du Toit, Nienka        Fresno State           2:52.86   1    434
 24   834 Briggs, Amani          Cal Poly               2:54.18   1    421
 
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1097 Cooks, Riley           Oiselle                   8.28   6   1066
  2  1236 Webster, Juanita       Santa Barbar              8.44   6   1030
  3  1512 Rusnak, Hannah         Washington                8.48   6   1021
  3  1384 Bender, Hope           UC Santa Bar              8.48   6   1021
  5   993 Mattson, Jestena       Fresno State              8.56   6   1004
  6  1447 Bonds, Talie           Utah State                8.59   5    997
  7  1086 Ziola, Jansen          Montana                   8.75   5    963
  8   994 Norman, Tieara         Fresno State              8.77   5    959
  9  1187 Del Hoyo, Emilia       Sacramento S              8.86   5    939
 10  1077 McLeod, Erika          Montana                   8.94   4    922
 11  1458 Hirschi, Alyssa        Utah State                9.09   3    891
 12   841 Lanovaz, Caice         Cal Poly                  9.09   3    891
 13   996 Posch, Isabel          Fresno State              9.10   4    889
 14  1437 Clemens, Stella        UNLV                      9.17   4    875
 15  1108 Corbitt, Claire        Oregon State              9.20   3    869
 16  1120 McNairy, Saskia        Oregon State              9.22   3    865
 17   942 Butler, Dominique      Eastern Wash              9.24   2    860
 18   909 Ortega, HarLee         Central Wash              9.25   4    858
 19  1168 O'Handley, Kristen     Portland Sta              9.25   5    858
 20  1499 Jones-Toutant, Eli     Washington                9.27   3    854
 21  1194 Lindbo, Chloe          Sacramento S              9.33   2    842
 22   834 Briggs, Amani          Cal Poly                  9.34   2    840
 23   924 Bone, Chelsea          Concordia (O              9.51   1    806
 24  1326 Seaton, Sam            Stanford                  9.58   1    792
