Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 1/26/2019 06:20 PM
                 2019 UW Invitational - 1/25/2019 to 1/26/2019                 
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
 Meet Record: M  7.31  2014        Geronne Black, Unattached                   
 Dempsey Rec: R  7.15  2/25/2015   Jasmine Todd, Hannah Cunliffe, Oregon       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1332 Wilson, Aliya          Tahoma TC                 7.45q  2 
  2   901 Wise, Deshae           California                7.57q  2 
  3   865 Droughn, Valexsia      Cal St. Los               7.62q  3 
  4   871 Miles, J'Liyah         Cal St. Los               7.62q  1 
  5   895 Patterson, Jackie      California                7.64q  1  7.633
  6  1309 Gamble, Kennedy        Stanford                  7.64q  3  7.637
  6  1409 Fair, Leah             Unattached                7.64q  4  7.637
  6  1305 Best, Ashlan           Stanford                  7.64q  1  7.637
  9  1510 Ribera, Olivia         Washington                7.65   4 
 10  1552 Morgan, Emily          Weber State               7.67   3 
 11   899 Stevens, Maise         California                7.67   1 
 12  1365 Bushnell, Hope         UC Irvine                 7.68   2 
 13   805 Lucas, Katherine       British Colu              7.70   3 
 14  1334 Richardson, Faith      Tahoma Track              7.70   4 
 15   896 Reid, Sydney           California                7.76   2 
 16  1008 Black, Raion           Hawaii                    7.77   3 
 17   884 Abba, Ezinne           California                7.77   1 
 18  1241 Igbonagwam, Peace      Seattle Paci              7.78   4 
 19  1018 Latting, Martina       Hawaii                    7.79   3 
 20   922 Allen, Macie           Concordia (O              7.80   2 
 21  1238 Bouyer, Jenna          Seattle Paci              7.84   2 
 22  1331 Wilson, Alisha         Tahoma TC                 7.90   1 
 23  1516 Stavig, Sarah          Washington                7.98   4 
 
Women 60 Meter Dash
===================================================================
 Meet Record: M  7.31  2014        Geronne Black, Unattached                   
 Dempsey Rec: R  7.15  2/25/2015   Jasmine Todd, Hannah Cunliffe, Oregon       
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1332 Wilson, Aliya          Tahoma TC                 7.52   2 
  2   865 Droughn, Valexsia      Cal St. Los               7.55   1 
  3   895 Patterson, Jackie      California                7.55   2 
  4   901 Wise, Deshae           California                7.59   2 
  5  1409 Fair, Leah             Unattached                7.61   2 
  6   871 Miles, J'Liyah         Cal St. Los               7.63   1 
  7  1309 Gamble, Kennedy        Stanford                  7.63   1 
  8  1305 Best, Ashlan           Stanford                  7.65   1 
 
Women 60 Meter Dash QUALIFYING
===================================================================
 Meet Record: M  7.31  2014        Geronne Black, Unattached                   
 Dempsey Rec: R  7.15  2/25/2017   Jasmine Todd Hannah Cunliffe, Oregon        
    Name                    Year School                  Finals  H#
===================================================================
  1  1409 Fair, Leah             Unattached                7.61   6 
  2   895 Patterson, Jackie      California                7.63  10 
  3   901 Wise, Deshae           California                7.70   1 
  4  1552 Morgan, Emily          Weber State               7.73   7 
  5   922 Allen, Macie           Concordia (O              7.74   9 
  6   805 Lucas, Katherine       British Colu              7.74   5 
  7   899 Stevens, Maise         California                7.74   4 
  8  1510 Ribera, Olivia         Washington                7.74  10 
  9  1334 Richardson, Faith      Tahoma Track              7.76   7 
 10   884 Abba, Ezinne           California                7.77   8 
 11  1238 Bouyer, Jenna          Seattle Paci              7.80  10 
 12  1008 Black, Raion           Hawaii                    7.80   6 
 13  1331 Wilson, Alisha         Tahoma TC                 7.82  11 
 14   896 Reid, Sydney           California                7.83  11 
 15  1286 Quaynor, Meyer         Simon Fraser              7.83   9 
 16  1018 Latting, Martina       Hawaii                    7.84   3 
 17  1500 Kaba, Assa             Washington                7.84   8 
 18  1017 LaCosse, Kristen       Hawaii                    7.85   1 
 19  1241 Igbonagwam, Peace      Seattle Paci              7.86   2 
 20   889 East, Sara             California                7.87   3 
 21  1224 Baynard, Timarya       San Francisc              7.88  10 
 22  1201 Rogers, Meaghan        Sacramento S              7.89   2 
 23  1065 Ellis, Olivia          Montana                   7.90   5 
 24  1237 Bley, Grace            Seattle Paci              7.92   5 
 25  1251 Stepper, Julia         Seattle Paci              7.92   4 
 26  1472 Strawder, Tajanell     Utah State                7.93   6 
 27  1159 Cummings, Natalie      Portland Sta              7.94   8 
 28   864 Dickerson, Kayla       Cal St. Los               7.94   3 
 29  1347 Jerome, Rachel         Trinity West              7.96   7 
 30  1146 Murphy-Cook, Maya      Portland                  7.96   1 
 31  1574 Bradley, Hannah        Western Wash              7.96   9 
 32  1122 Miller, Lauren         Oregon State              7.98   6 
 33   866 Greene, Ryan           Cal St. Los               7.98   5 
 34   986 Ferguson, Andira       Fresno State              7.98  11 
 34   977 Emerson, Alyssa        Fresno Pacif              7.98   7 
 36  1093 Jackson, Halona        Northwest Ch              8.00   6 
 37  1461 Lawrynowicz, Kasia     Utah State                8.01   1 
 38   978 Flores, Madison        Fresno Pacif              8.01   7 
 39  1282 Lindsay, Emily         Simon Fraser              8.03   3 
 40   844 Moreno, Jazmin         Cal Poly                  8.08   4 
 41   949 Herrera, Ashley        Eastern Wash              8.08   9 
 42  1191 Jones, Amari           Sacramento S              8.09   2 
 43  1591 McLean, Kelsey         Western Wash              8.10   2 
 44  1215 Nickelson, Artresa     Saint Martin              8.11   6 
 45  1120 McNairy, Saskia        Oregon State              8.11   9 
 46  1266 Moore, Michaela        Seattle Universi          8.15   5 
 47  1387 Cheeks, Brianna        UC Santa Bar              8.16   2 
 48   869 McDermott, Javany      Cal St. Los               8.18   3 
 49  1392 Epps, Alanna           UC Santa Bar              8.19  11 
 50  1108 Corbitt, Claire        Oregon State              8.21   8 
 51  1293 Yuen, Camryn           Simon Fraser              8.23  11 
 52   957 McCurdy, Maegan        Eastern Wash              8.24   2 
 53   848 Ross, Molly            Cal Poly                  8.25   8 
 54   873 Swift, Dejanae         Cal St. Los               8.36   8 
 55   863 Braden, Dericka        Cal St. Los               8.54  10 
 
Women 200 Meter Dash
===================================================================
 Meet Record: M 23.57  2017        Ashley Henderson, San Diego St              
 Dempsey Rec: R 23.09  2/24/2017   Kendall Ellis, USC                          
    Name                    Year School                  Finals  H#
===================================================================
  1  1305 Best, Ashlan           Stanford                 24.47  11 
  2   887 Corrales-Nelson, Z     California               24.49  11 
  3  1181 Bedingfield, Shila     Sacramento S             24.68  11 
  4   975 Courseault, Brie       Fresno Pacif             24.89  10 
  5  1332 Wilson, Aliya          Tahoma TC                24.90   9 
  6   895 Patterson, Jackie      California               24.97   8 
  7  1309 Gamble, Kennedy        Stanford                 24.97  10 
  8  1122 Miller, Lauren         Oregon State             25.14   3 
  9  1500 Kaba, Assa             Washington               25.22   2 
 10  1510 Ribera, Olivia         Washington               25.27   5 
 11   979 Manibog, Danae         Fresno Pacif             25.28   6 
 12  1238 Bouyer, Jenna          Seattle Paci             25.29   4 
 13   865 Droughn, Valexsia      Cal St. Los              25.38   1 
 14   884 Abba, Ezinne           California               25.40   9 
 15   899 Stevens, Maise         California               25.45   8 
 16  1365 Bushnell, Hope         UC Irvine                25.48  10 
 17   988 Henry, Divina          Fresno State             25.51   5 
 18  1008 Black, Raion           Hawaii                   25.52   3 
 19  1251 Stepper, Julia         Seattle Paci             25.54  10 
 20  1237 Bley, Grace            Seattle Paci             25.55   8 
 21   978 Flores, Madison        Fresno Pacif             25.65   3 
 22  1159 Cummings, Natalie      Portland Sta             25.70   2 
 23  1249 Meyer, Renick          Seattle Paci             25.72   7 
 24  1516 Stavig, Sarah          Washington               25.79   8 
 25   893 Mencarelli, Jenna      California               25.80   8 
 26   977 Emerson, Alyssa        Fresno Pacif             25.81   2 
 27   941 Bowles, Sophie         Eastern Wash             25.81   4 
 28  1065 Ellis, Olivia          Montana                  25.83   5 
 29  1574 Bradley, Hannah        Western Wash             25.85   6 
 30   974 Bailey, Kyra           Fresno Pacif             25.87   2 
 31   958 Mpouli, Aulane         Eastern Wash             25.94   6 
 32  1420 Mills, Darhian         Unattached               26.02   6 
 33  1191 Jones, Amari           Sacramento S             26.04  11 
 34  1603 Smith, Savannah        Western Wash             26.04   9 
 35   889 East, Sara             California               26.06   3 
 36  1378 Scott, Mikayla         UC Irvine                26.15   7 
 37  1291 West, Bryce            Simon Fraser             26.20   5 
 38  1011 Davis, Jordan          Hawaii                   26.24  11 
 39   981 Sharp, Chloe           Fresno Pacif             26.31   4 
 40  1518 Tjernagel, Raquel      Washington               26.37   4 
 41  1040 Paven, Lauren          Idaho                    26.47   5 
 42  1520 Wilson, Aaliyah        Washington               26.55   7 
 43  1461 Lawrynowicz, Kasia     Utah State               26.66   9 
 44  1493 Eke, Chisom            Washington               26.73   1 
 45  1392 Epps, Alanna           UC Santa Bar             26.84  10 
 46  1014 Harding, Madee         Hawaii                   26.87   3 
 47  1021 Poe, Breanna           Hawaii                   27.05   7 
 
Women 400 Meter Dash
===================================================================
 Meet Record: M 52.24  1/27/2018   Raevyn Rogers, Nike                         
 Dempsey Rec: R 52.03  2/23/2013   Phyllis Francis, Oregon                     
    Name                    Year School                  Finals  H#
===================================================================
  1   995 Pogorevc, Maja         Fresno State             54.92   9 
  2  1181 Bedingfield, Shila     Sacramento S             55.53   9 
  3  1228 Henry, Alexis          San Francisc             55.60   6 
  4  1319 Mongiovi, Missy        Stanford                 55.88   9 
  5  1235 Smith, Jazmine         San Francisc             55.96   7 
  6  1484 Apostol, Imani         Washington               56.28   9 
  7  1339 Kirkegaard, Anne S     Texas                    56.35   8 
  8  1371 Meaders, Zani          UC Irvine                56.53   8 
  9  1302 Saltz, Linnea          Southern Uta             56.60   8 
 10   887 Corrales-Nelson, Z     California               56.69   7 
 11  1502 Lester, Carly          Washington               56.74   7 
 12   915 Weems, Erykah          Central Wash             57.21   5 
 13  1200 Revera, Mikayla        Sacramento S             57.32   2 
 14   777 Oglesby, Courtnee      Arizona Stat             57.44   1 
 15  1498 Hill, Morganne         Washington               57.46   1 
 16  1348 Konrad, Grace          Trinity West             57.50   4 
 17  1277 Bluschke, Renate       Simon Fraser             57.59   6 
 18  1464 Mosman, Jensen         Utah State               57.75   3 
 19  1420 Mills, Darhian         Unattached               57.91   4 
 20  1603 Smith, Savannah        Western Wash             58.01   4 
 21   804 Lalonde, Sienna        British Colu             58.16   5 
 22  1329 Walker, Sarah          Stanford                 58.25   1 
 23  1378 Scott, Mikayla         UC Irvine                58.27   3 
 24  1465 Muncy, Melanie         Utah State               58.47   4 
 25  1040 Paven, Lauren          Idaho                    58.52   1 
 26  1229 Koontz, Vanessa        San Francisc             58.75   6 
 27  1517 Stueckle, Karlee       Washington               58.82   4 
 28  1493 Eke, Chisom            Washington               58.86   1 
 29  1206 Zurn, Cassidy          Sacramento S             58.96   5 
 30   893 Mencarelli, Jenna      California               59.19   6 
 31  1283 Lindsay, Nicole        Simon Fraser             59.35   2 
 32  1436 Biggers, Yamilet       UNLV                     59.48   3 
 33  1401 Richard, Paige         UC Santa Bar             59.52   2 
 34  1014 Harding, Madee         Hawaii                   59.89   3 
 35   878 Gilchrist, Brianna     Cal St. Nort           1:00.33   5 
 36  1011 Davis, Jordan          Hawaii                 1:01.39   3 
 
Women 800 Meter Run
===================================================================
 Meet Record: M 2:02.29  2017        Kate Grace, NorCal Distance Project       
 Dempsey Rec: R 2:02.29  1/28/2017   Kate Grace, NorCal Distance Project       
    Name                    Year School                  Finals  H#
===================================================================
  1   810 Fields, Hannah         Unattached             2:04.70   6 
  2   918 Wang, Chunyu           China                  2:05.02   5 
  3  1482 Propp, Adrea           Vic City Eli           2:06.31   5 
  4   783 Fuller, Alexis         Boise State            2:06.40   5 
  5  1101 Mehra, Rebecca         Oiselle                2:06.63   2 
  6  1176 Fedronic, Justine      Roka                   2:06.77   5 
  7  1336 Crank, Gabby           Texas                  2:06.79   6 
  8  1342 Lambdin, Raquel        The Mission            2:07.72   6 
  9  1407 Camacho-Colón, Sav     Unattached             2:08.29   5 
 10  1290 Townsend, Addy         Simon Fraser           2:08.70   3 
 11   917 Hu, Zhiying            China                  2:08.75   3 
 12  1444 Wilson-Perteete, A     UNLV                   2:09.21   6 
 13  1503 Makin, Kelly           Washington             2:09.22   5 
 14   815 Ellsworth, Alena       BYU                    2:09.32   2 
 15  1330 Wilson, Carolyn        Stanford               2:09.49   5 
 16   824 Hunter, Kate           BYU                    2:09.63   2 
 17  1306 Collier, Caitlin       Stanford               2:10.00   4 
 18  1104 Hetherington, Abbi     Oklahoma Sta           2:10.01   3 
 19   812 Camp, Anna             BYU                    2:10.03   3 
 20   822 Haymore, Karina        BYU                    2:10.52   2 
 21   816 Ellsworth, Lauren      BYU                    2:10.58   4 
 22  1441 Rovere, Elisa          UNLV                   2:10.62   3 
 23  1495 Goecke, Nicole         Washington             2:10.69   4 
 24  1426 Preigh, Marlena        Unattached             2:10.89   4 
 25   767 McCormick, Daniell     Alaska Ancho           2:10.90   4 
 26  1172 Lyesina, Alisa         Prairie Inn            2:11.03   2 
 27  1492 Derby, Hannah          Washington             2:11.22   5 
 28  1083 Smiedala, Carly        Montana                2:11.28   4 
 29  1103 Dodd, Kaylee           Oklahoma Sta           2:11.40   6 
 30  1199 Reis, Denise           Sacramento S           2:11.46   2 
 31  1531 Grujic, Zorana         Washington S           2:11.99   3 
 32  1410 Feldmeier, Brooke      Unattached             2:12.58   6 
 33   779 Tinoco, Bianca         Arizona Stat           2:12.64   3 
 34  1280 Dodd, Sophie           Simon Fraser           2:13.11   3 
 35  1406 Asper, Leanne          Unattached             2:13.24   1 
 36  1069 Hamilton, Madeline     Montana                2:13.24   1 
 37   888 Croft, Rebecca         California             2:13.31   4 
 38  1226 Bryant, Bianca         San Francisc           2:13.66   4 
 39  1530 Grujic, Jelena         Washington S           2:13.86   2 
 40  1026 Bass, Kaleala          Idaho                  2:13.98   1 
 41   791 Moodry, Kelly          Boise State            2:14.43   1 
 42   765 Knight, Akeilia        Alaska Ancho           2:15.10   3 
 43  1570 Woods, Olivia          Western Oreg           2:15.57   4 
 44   790 Menegatti, MeLeigh     Boise State            2:15.97   1 
 45  1515 Schroeder, Erica       Washington             2:16.27   1 
 46  1271 Rubio, Siobhan         Seattle Universi       2:17.69   1 
 47  1423 Mussatto, Alana        Unattached             2:17.92   3 
 48  1324 Ryan, Kaitlin          Stanford               2:19.71   2 
 49  1302 Saltz, Linnea          Southern Uta           2:21.49   1 
 
Women 1 Mile Run
===================================================================
 Meet Record: M 4:27.27  2017        Brie Felnagle, adidas                     
 Dempsey Rec: R 4:27.27  1/28/2017   Brie Felnagle, adidas                     
    Name                    Year School                  Finals  H#
===================================================================
  1  1091 Green, Hanna           Nike-Otc               4:35.20   5 
  2  1105 Johnson, Sinclaire     Oklahoma Sta           4:35.62   5 
  3   793 Ostrander, Allie       Boise State            4:35.79   5 
  4  1509 Rainsberger, Katie     Washington             4:36.76   5 
  5  1430 Stinson, Ashley        Unattached             4:36.77   5 
  6  1150 Rawlings, Taryn        Portland               4:36.92   5 
  7   811 Birk, Erica            BYU                    4:36.95   5 
  8  1099 Lawrence, Mel          Oiselle                4:37.38   5 
  9  1433 Hufsmith, Courtney     University o           4:37.38   4 
 10  1434 Labach, Julianne       University o           4:38.15   4 
 11   830 Orton, Whittni         BYU                    4:38.46   5 
 12  1408 Cranny, Elise          Unattached             4:39.43   5 
 13  1421 Mires, Baylee          Unattached             4:39.64   4 
 14  1321 O'Keeffe, Fiona        Stanford               4:39.71   4 
 15   920 Zheng, Xioaquian       China                  4:40.63   3 
 16  1514 Schadler, Allie        Washington             4:40.89   4 
 17  1487 Burdon, Lilli          Washington             4:42.81   5 
 18  1222 Klein, Dana            San Francisc           4:42.94   2 
 19  1481 Côté, Laurence         Vic City Eli           4:43.26   3 
 20   796 Schoffield, Kristi     Boise State            4:43.43   4 
 21   916 Geng, Min              China                  4:44.76   2 
 22  1312 Heymach, Julia         Stanford               4:45.19   3 
 23  1429 Smith, Makenna         Unattached             4:45.35   4 
 24  1314 Lawson, Jessica        Stanford               4:46.04   4 
 25  1106 Sughroue, Molly        Oklahoma Sta           4:47.41   5 
 26  1294 Dimick, Sharlie        Southern Uta           4:47.69   3 
 27  1428 Smith, Jessica         Unattached             4:47.81   2 
 28  1337 Cruz, Alex             Texas                  4:48.10   3 
 29   831 Sargent, Sadie         BYU                    4:48.22   3 
 30  1307 Donaghu, Ella          Stanford               4:48.44   4 
 31  1320 Oakes, Jordan          Stanford               4:49.04   3 
 32   812 Camp, Anna             BYU                    4:49.31   3 
 33  1198 Quinones, Amy          Sacramento S           4:51.87   2 
 34  1535 Keefe, Kaili           Washington S           4:52.17   4 
 35  1508 O'Keeffe, Olivia       Washington             4:52.30   3 
 36   769 Baragar-Petrash, J     Arizona                4:53.42   2 
 37  1403 Rosvall, Astrid        UC Santa Bar           4:53.71   1 
 38  1033 Hagen, Erin            Idaho                  4:53.96   1 
 39   886 Boos, Annie            California             4:53.98   2 
 40  1322 Pagano, Catherine      Stanford               4:54.10   1 
 41   992 Leather, Ellie         Fresno State           4:54.97   1 
 42  1506 McCulloch, Shona       Washington             4:55.08   3 
 43  1478 Orton, Sarah           Valor Track            4:55.20   2 
 44  1098 Hailey, Theresa        Oiselle                4:55.65   2 
 45  1301 Pray, Alison           Southern Uta           4:57.19   3 
 46  1117 Ledsham, Rebecca       Oregon State           4:57.23   1 
 47  1304 Smith, Julia           Speed Unlimi           4:59.66   1 
 48   776 Nichols, Alexis        Arizona Stat           5:00.47   2 
 49  1246 Lilly, Kate            Seattle Paci           5:00.62   1 
 50  1427 Roe, Taylor            Unattached             5:00.82   1 
 51  1047 Story, Krista          Idaho                  5:03.79   2 
 52  1100 Mack, Carrie           Oiselle                5:10.82   2 
 53  1270 Postma, Ellie          Seattle Universi       5:12.15   1 
 54  1285 Nock, Paige            Simon Fraser           5:19.01   1 
 --  1407 Camacho-Colón, Sav     Unattached                 DNF   4 
 --  1089 Collinsworth, Shea     NIKE                       DNF   5 
 --  1177 Brookham, Lucy         Rose City Tr               DNF   1 
 
Women 3000 Meter Run
===================================================================
 Meet Record: M 8:34.45  1/27/2018   Sifan Hassan, Nike Oregon Project         
 Dempsey Rec: R 8:34.45  1/27/2018   Sifan Hassan, Nike Oregon Project         
    Name                    Year School                  Finals  H#
===================================================================
  1   919 Xu, Shuangshuang       China                  9:01.91   4 
  2  1054 Yee, Regan             Langley Must           9:04.63   4 
  3  1088 Kelly, Mariah          New Balance            9:05.54   4 
  4  1316 McNulty, Abbie         Stanford               9:05.66   4 
  5  1479 Hawthorn, Natalia      Vancouver Th           9:06.01   4 
  6  1175 Granados, Ayla         rabbit                 9:06.39   4 
  7  1178 Howard, Marisa         Ruja/Idaho D           9:07.11   4 
  8   797 Venters, Emily         Boise State            9:08.66   4 
  9  1486 Batt-Doyle, Isobel     Washington             9:09.30   4 
 10  1052 Carson, Lindsay        Langley Must           9:10.82   4 
 11   792 O'Brien, Clare         Boise State            9:11.48   4 
 12   823 Hoj, Olivia            BYU                    9:11.75   4 
 13  1432 Rosenfeld, Leah        Under Armour           9:18.58   4 
 14   799 Peale, Kaitlyn         Bowerman Tra           9:19.65   2 
 15  1335 Collins, Destiny       Texas                  9:19.96   3 
 16   832 Wayment, Courtney      BYU                    9:21.75   4 
 17  1415 Howley, Julia          Unattached             9:22.45   3 
 18  1123 Mount, Juliana         Oregon State           9:23.36   3 
 19  1469 Simmons, Cierra        Utah State             9:23.86   3 
 20   813 Cannon, Maddie         BYU                    9:24.17   3 
 21  1425 Potasinski, Tasia      Unattached             9:27.59   3 
 22  1343 Haiss, Therese         The Mission            9:27.88   4 
 23  1111 Fetherstonhaugh, G     Oregon State           9:30.07   3 
 24  1496 Hamlin, Emily          Washington             9:30.64   4 
 25  1179 Sears, Sarah           Sacramento R           9:31.78   3 
 26  1505 Maxwell, Anna          Washington             9:31.85   4 
 27  1151 Richardson, Aoibhe     Portland               9:31.89   2 
 28  1418 McDonald, Anna         Unattached             9:33.65   3 
 29   921 Ginther, Ally          Coastal Trac           9:34.25   3 
 30   794 Paholek, Maxine        Boise State            9:35.18   1 
 31   807 Symonds, Nicola        British Colu           9:35.57   3 
 32  1298 Nickerson, Angie       Southern Uta           9:38.28   2 
 33   782 Stressling, Eileen     Azusa Pacifi           9:38.69   3 
 34  1128 Takeuchi, Brigette     Oregon State           9:38.77   2 
 35  1126 Reed, Lexi             Oregon State           9:39.57   1 
 36  1131 Wolf, Haley            Oregon State           9:39.76   1 
 37  1338 Guidry, Abby           Texas                  9:41.92   3 
 38   910 Shindruk, Alexa        Central Wash           9:42.19   2 
 39   795 Parle, Yukino          Boise State            9:42.25   1 
 40   786 Jacob, Jordan          Boise State            9:42.48   2 
 41  1534 Jenkins, Emma          Washington S           9:43.66   1 
 42  1118 Lookner, Audrey        Oregon State           9:45.45   1 
 43   787 Johnson, Olivia        Boise State            9:45.90   2 
 44  1154 Van Weperen, Susan     Portland               9:46.65   2 
 45   825 Lee, McKenna           BYU                    9:47.25   1 
 46   788 Lopez, Kyra            Boise State            9:48.04   1 
 47  1471 Snyder, Alyssa         Utah State             9:49.17   3 
 48   820 Gee, Emma              BYU                    9:49.21   2 
 49  1519 Waskom, Hannah         Washington             9:49.68   1 
 50  1480 Kilmartin, Sandra      Vancouver Th           9:50.15   3 
 51  1350 Martens, Mirelle       Trinity West           9:51.21   3 
 52  1456 Gibbons, Grace         Utah State             9:51.39   2 
 53  1431 Thompson, Miranda      Unattached             9:52.14   2 
 54  1046 Story, Kara            Idaho                  9:52.44   2 
 55   828 Musselman, Sara        BYU                    9:52.49   1 
 56  1294 Dimick, Sharlie        Southern Uta           9:52.67   1 
 57  1112 Friedman, Mari         Oregon State           9:52.89   1 
 58  2312 Condie, Andrea         Idaho                  9:54.92   1 
 59   773 Young, Kayla           Arizona                9:55.72   1 
 60  1296 Fruchey, Madison       Southern Uta           9:56.78   2 
 61   775 Haven, Daan            Arizona Stat           9:58.73   1 
 62  1457 Givens, Josie          Utah State            10:00.32   1 
 63  1051 Jamboretz, Katheri     Impala Racin          10:00.98   2 
 64  1340 Lloyd, Meghan          Texas                 10:03.78   3 
 65  1504 Marshall, Kiera        Washington            10:07.34   1 
 --  1468 Ryan, Megan            Utah State                 DNF   3 
 
Women 5000 Meter Run
===================================================================
 Meet Record: M 15:09.31  2016        Kim Conley, New Balance                  
 Dempsey Rec: R 15:01.70  2/14/2009   Jenny Barringer, Colorado                
    Name                    Year School                  Finals  H#
===================================================================
  1   766 Kurgat, Caroline       Alaska Ancho          15:28.46   2 
  2  1053 Inglis, Sarah          Langley Must          15:35.89   2 
  3  1058 Cliff, Rachel          Mile2Maratho          15:53.39   2 
  4  1059 Digby, Erica           Mile2Maratho          16:06.75   2 
  5  1025 Hinkle, Jenna          Hoka Aggie R          16:07.28   2 
  6  1298 Nickerson, Angie       Southern Uta          16:12.09   2 
  7  1417 Lystad, Tansey         Unattached            16:31.59   2 
  8  1162 Gibson, Kaila          Portland Sta          16:33.38   2 
  9  1060 Lee, Kirsten           Mile2Maratho          16:33.45   2 
 10  1554 Thompson, Lexie        Weber State           16:40.47   1 
 11   782 Stressling, Eileen     Azusa Pacifi          16:43.33   2 
 12  1129 Van Calcar, Greta      Oregon State          16:46.75   2 
 13   819 Frentheway, Aubrey     BYU                   16:57.67   2 
 14  1141 Howard, Becca          Portland              17:04.14   1 
 15  1488 Carter, Sarah          Washington            17:05.69   1 
 16  1466 Parker, Bailee         Utah State            17:09.05   1 
 17  1100 Mack, Carrie           Oiselle               17:20.27   2 
 18  1551 Miller, Michayla       Weber State           17:20.51   1 
 19  1382 Sanchez, Emily         UC Riverside          17:23.10   1 
 20  1459 Hutchison, Presli      Utah State            17:26.02   1 
 21  1296 Fruchey, Madison       Southern Uta          17:28.16   2 
 22  1533 Hruska, Melissa        Washington S          17:28.51   1 
 23   987 Fox, Sydney            Fresno State          17:29.36   2 
 24  1166 Medved, Sarah          Portland Sta          17:29.47   1 
 25   827 Morrin, Rachel         BYU                   17:30.99   1 
 26  1061 Bailey, Jessica        Montana               17:31.59   1 
 27   817 Erickson, Amanda       BYU                   17:34.14   1 
 28  1581 Galvez, Sophia         Western Wash          17:37.16   1 
 29   781 Larson, Elise          Azusa Pacifi          17:38.63   1 
 30   862 Vincent, Lucina        Cal St. Full          17:41.31   1 
 31   778 Reniewicki, Megan      Arizona Stat          17:44.38   1 
 32  1005 Manley, Claire         Gonzaga               17:52.97   1 
 33  1028 Brewer, Maizy          Idaho                 18:04.43   1 
 34  1292 Willett, Olivia        Simon Fraser          18:06.90   1 
 35   780 Landa, Mackenzie       Azusa Pacifi          18:15.16   1 
 --  1537 Okeago, Janet          Washington S               DNF   2 
 
Women 60 Meter Hurdles
===================================================================
 Meet Record: M  8.06  1/27/2018   Bridgette Owens, Unattached                 
 Dempsey Rec: R  7.93  3/4/2006    Virginia Powell, USC                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1422 Moore, Tawnie          Unattached                8.41q  4 
  2   901 Wise, Deshae           California                8.57q  6 
  3  1376 Robinson, Mychal       UC Irvine                 8.62q  2 
  4  1520 Wilson, Aaliyah        Washington                8.75q  3 
  5   914 Vongsaveng, Mariya     Central Wash              8.76q  5 
  6  1006 Abbott, Calli Ann      Hawaii                    8.80q  1 
  7  1313 Jones, Allie           Stanford                  8.84q  2 
  8  1498 Hill, Morganne         Washington                8.87q  2 
  9   933 Stephens, Chase        Concordia (O              8.89   1 
 10  1225 Brown, Devanique       San Francisc              8.89   3 
 11  1084 Sulser, Morgan         Montana                   8.90   7 
 12  1527 Fletcher, Mackenzi     Washington S              8.92   4 
 13  1344 Adeleye, Mowalola      Trinity West              8.92   3 
 14   915 Weems, Erykah          Central Wash              8.93   5 
 15   976 Dickson, Gianna        Fresno Pacif              8.94   3 
 16  1065 Ellis, Olivia          Montana                   8.96   7 
 17  1517 Stueckle, Karlee       Washington                8.98   6 
 18  1333 Brady, Alaina          Tahoma Track              9.00   4 
 19  1249 Meyer, Renick          Seattle Paci              9.02   9 
 20   870 Miles, Jayla           Cal St. Los               9.08   4 
 21   853 Best, Karyn            Cal St. Full              9.12   9 
 22  1183 Coffey, Artearra       Sacramento S              9.14   1 
 23   982 Antic, Tijana          Fresno State              9.14   9 
 24  1032 Fiedler, Henrike       Idaho                     9.19   6 
 25   848 Ross, Molly            Cal Poly                  9.21   5 
 26   872 Moya, Janeth           Cal St. Los               9.31   1 
 27  1157 Buckhaults, Alexis     Portland Sta              9.32   8 
 28  1542 Schauble, Lindsey      Washington S              9.33   8 
 29  1212 Kendrick, Ariya        Saint Martin              9.34   7 
 30  1377 Sambvani, Julia        UC Irvine                 9.46   5 
 31   861 Vien, Tammy            Cal St. Full              9.50   2 
 32  1310 Gayles, Giana          Stanford                  9.62   9 
 33  1063 Coburn, Hannah         Montana                  13.10   4 
 --  1017 LaCosse, Kristen       Hawaii                     DNF   8 
 --  1267 Newblom, Michelle      Seattle Universi           DNF   5 
 --   912 Trinidad, Sidney       Central Wash                DQ   6 
 
Women 60 Meter Hurdles
===================================================================
 Meet Record: M  8.06  1/27/2018   Bridgette Owens, Unattached                 
 Dempsey Rec: R  7.93  3/4/2006    Virginia Powell, USC                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1422 Moore, Tawnie          Unattached                8.35   2 
  2   901 Wise, Deshae           California                8.56   2 
  3  1376 Robinson, Mychal       UC Irvine                 8.63   1 
  4   914 Vongsaveng, Mariya     Central Wash              8.66   2 
  5  1313 Jones, Allie           Stanford                  8.72   2 
  6  1520 Wilson, Aaliyah        Washington                8.72   1 
  7  1006 Abbott, Calli Ann      Hawaii                    8.73   1 
  8  1498 Hill, Morganne         Washington                8.99   1 
 
Women 4x400 Meter Relay
===================================================================
