Licensed to Western Washington University                 HY-TEK's Meet Manager
            2019 WWU Vernnachia Open Track & Field Meet - 4/27/2019            
                                 Civic Stadium                                 
                                    Results                                    
 
Event 37  Women 800 Meter Run
===================================================================================
        2:07.15  AUTO NCAA DII Automatic
        2:12.18  PROV NCAA DII Provisional
        2:13.14  GNAC GNAC Automatic
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1    40 Tinkham, Mikayla    JR British Colu           2:12.96 GNAC              3 
  2   440 Bassett, Miryam     SR Simon Fraser           2:13.33 C20               3 
  3    24 Huston, Madelyn     SO British Colu           2:13.58 C20               3 
  4   274 Konrad, Sophie         Hershey Harr           2:15.56 C20               3 
  5   444 Chilton, Emily      SO Simon Fraser           2:15.82 C20               3 
  6   406 Kaufman, Krystal    FR Seattle Paci           2:16.00 C20               3 
  7   461 Roxby, Megan        FR Simon Fraser           2:17.79 C20               3 
  8   586 Shreffler, Waverly  JR Western Wash           2:18.61 C20               3 
  9   450 Klassen, Adrianna   SO Simon Fraser           2:20.17                   3 
 10   457 Noort, Claire       SO Simon Fraser           2:20.36                   2 
 11   548 Barr, Jane          SO Western Wash           2:21.36                   3 
 12   580 Rivera Valles, Mar  FR Western Wash           2:21.45                   2 
 13   303 Summers, Ellie      FR Northwest U.           2:21.85                   2 
 14   591 Taylor, Annika      FR Western Wash           2:21.96                   2 
 15   313 Kalisch, Milena        Ocean Athlet           2:22.92                   2 
 16   199 Smigelski, Natasha     Coq. Cheetah           2:23.65                   2 
 17   297 Horn, Emma          JR Northwest U.           2:24.18                   2 
 18   276 Ranahan, Alicia        Hershey Harr           2:24.24                   2 
 19   109 Gohr, Caitlin       FR Central Wash           2:25.80                   2 
 20   296 Gerardi, Grace      FR Northwest U.           2:28.89                   2 
 21   275 Neal, Emmajean         Hershey Harr           2:31.12                   3 
 22   208 Hart, Sandra        FR Everett CC             2:33.41                   2 
 23   250 Bayley, Aubrie      FR Green River            2:48.55                   1 
 24   206 Cendejas, Maylynn   FR Everett CC             2:48.90                   1 
 25   301 Praino, Leila       JR Northwest U.           2:57.31                   1 
 26   253 Medina, Cecilia     FR Green River            3:00.15                   1 
 27   112 Hettick, Erika      JR Central Wash           3:02.42                   1 
 --   541 Champion, Izzy      JR Victoria Spe               SCR                     
 --   462 Shields-Brown, Mai  SO Simon Fraser               SCR                     
 --    39 Symonds, Nicola     SR British Colu               SCR                     
 --   565 Konrad, Shawnee     SO Western Wash               SCR                     
 --   519 Smith, Jessica      SR Unattached                 SCR                     
 --   191 O'Connor, Haley        Club Northwe               SCR                     
 --   116 Juarez, Noelia      FR Central Wash               SCR                     
 --   295 Dhaenens, Quinn     SO Northwest U.               SCR                     
 --   363 Robinson, Alyssa    FR Saint Martin               SCR                     
 --   341 Chan, Delaney          Prairie Inn                SCR                     
 --   342 Lyesina, Alisa         Prairie Inn                SCR                     
 --   455 Mussatto, Alana     SR Simon Fraser               SCR                     
 --   456 Nock, Paige         SR Simon Fraser               SCR