Licensed to Pacific N.W. Track & Field Officials - Contractor License
HY-TEK's Meet Manager 1/18/2020 05:50 PM
2020 UW Indoor Preview - 1/18/2020
Dempsey Indoor, Seattle WA
Results
Women 60 Meter Dash
===================================================================
Dempsey: ! 7.15 2/25/2017 Jasmine Todd / Hannah Cunliffe, Oregon
Meet: M 7.15 1/17/2015 Jasmine Todd, Oregon
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 1465 Duncan, Brianna Oregon 7.29q 1
2 # 1448 Reese, Brittney NIKE 7.40q 2
3 # 1810 Okoro, Chinyere UCLA 7.42q 3
4 # 1479 Reed, Jasmin Oregon 7.43q 2
5 # 1852 Brown, Destinee Unattached 7.49q 1
6 # 1811 Pierre-Webster, M UCLA 7.49q 1
7 # 1854 Davis, Courtne Unattached 7.50q 4
8 # 1808 Miles, Kenyla UCLA 7.52q 4 7.512
9 # 1997 Morgan-King, Emil Weber State J7.52 2 7.520
10 # 1871 Price, Kylie Unattached 7.55 3
11 # 1462 Brown, Iman Oregon 7.56 2
12 # 1853 D'Arpino, Kerissa Unattached 7.56 1
13 # 1692 Rossum, Alexa Stanford 7.61 3
14 # 1483 Sloan, Emily Oregon 7.62 4
14 # 1468 Foster, Rhesa Oregon 7.62 3
16 # 1486 White, Danyel Oregon 7.64 4
17 # 1460 Beauvais, Gabriel Oregon 7.68 2
18 # 1806 Martin, Saundria UCLA 7.71 3
19 # 1862 Herring, Nadia Unattached 7.73 4
20 # 1741 Osaro-Igwe, Adaji Tahoma Track 7.73 1
21 # 2006 Hopwood, Maya Western Oreg 7.73 2
22 # 1485 Waller, Hannah Oregon 7.79 1
23 # 1309 Allen, Macie Concordia (O 7.80 4
Women 60 Meter Dash Qualificatio
===================================================================
Dempsey: ! 7.15 1/17/2015 Jasmine Todd, Oregon
Meet: M 7.15 1/17/2015 Jasmine Todd, Oregon
Name Year School Finals H#
===================================================================
Finals
1 # 1811 Pierre-Webster, M UCLA 7.55 7
2 # 1997 Morgan-King, Emil Weber State 7.58 7
3 # 1810 Okoro, Chinyere UCLA 7.58 7
4 # 1808 Miles, Kenyla UCLA 7.62 5
5 # 1853 D'Arpino, Kerissa Unattached 7.65 7
6 # 1462 Brown, Iman Oregon 7.66 7
7 # 1468 Foster, Rhesa Oregon 7.69 2
8 # 1309 Allen, Macie Concordia (O 7.72 2
9 # 1741 Osaro-Igwe, Adaji Tahoma Track 7.73 5
9 # 1806 Martin, Saundria UCLA 7.73 1
11 # 2006 Hopwood, Maya Western Oreg 7.73 2
12 # 1483 Sloan, Emily Oregon 7.74 8
13 # 1485 Waller, Hannah Oregon 7.77 7
14 # 1460 Beauvais, Gabriel Oregon 7.78 1
15 # 1862 Herring, Nadia Unattached 7.81 8
16 # 1470 Hickey, Alysah Oregon 7.81 2
17 # 1611 Stepper, Julia Seattle Paci 7.82 8
18 # 1738 Richardson, Faith Tahoma TC 7.84 5
19 # 1878 Vinjamuri, Rachel Unattached 7.87 1
20 # 1388 Bowen, Cyvanna Fresno State 7.87 8
21 # 1608 Igbonagwam, Peace Seattle Paci 7.88 1
22 # 1402 Okoh, Queen Fresno State 7.88 8
23 # 1487 Wilson, Miya Oregon 7.89 5
24 # 1605 Bouyer, Jenna Seattle Paci 7.91 5
25 # 1776 Cuevas, Alexa UC Santa Bar 7.92 6
26 # 1604 Bley, Grace Seattle Paci 7.94 6
26 # 2028 Bradley, Hannah Western Wash 7.94 3
28 # 1352 Raines, Samantha Eastern Wash 7.96 4
29 # 1803 Hinds, Jade UCLA 7.99 4
30 # 1454 johnson, kaiya NorCal Elite 8.01 8
31 # 1610 Meyer, Renick Seattle Paci 8.02 1
32 # 1527 Miller, Lauren Oregon State 8.04 3
33 # 1393 Ferguson, Andira Fresno State 8.06 3
34 # 1819 Videler, Isa UCLA 8.08 4
35 # 1773 Barthel, Emma UC Santa Bar 8.08 6
36 # 1386 Barnes, Kayla Fresno State 8.10 4
37 # 1275 Phillips, Jaiden Cal St. San 8.13 4
38 # 1795 Chan, Alexandra UCLA 8.14 3
39 # 1817 Turner, Indiah UCLA 8.17 5
40 # 1482 Ruotolo, Dominiqu Oregon 8.18 2
41 # 1467 Ellis, Lexi Oregon 8.21 9
42 # 2037 McLean, Kelsey Western Wash 8.23 3
43 # 1267 Harrision, Kiara Cal St. San 8.25 4
44 # 1818 Undem, Taylee UCLA 8.35 3
45 # 1597 Worthy, Makiya Saint Martin 8.38 6
46 # 2012 Wright, Kaylee Western Oreg 8.47 6
Women 60 Meter Dash
===================================================================
Dempsey: ! 7.15 2/25/2017 Jasmine Todd / Hannah Cunliffe, Oregon
Meet: M 7.15 1/17/2015 Jasmine Todd, Oregon
Name Year School Finals H#
===================================================================
1 # 1465 Duncan, Brianna Oregon 7.27 2
2 # 1448 Reese, Brittney NIKE 7.38 2
3 # 1811 Pierre-Webster, M UCLA 7.45 1
4 # 1852 Brown, Destinee Unattached 7.45 2
5 # 1854 Davis, Courtne Unattached 7.47 2
6 # 1810 Okoro, Chinyere UCLA 7.47 1
7 # 1479 Reed, Jasmin Oregon 7.49 1
8 # 1808 Miles, Kenyla UCLA 7.55 1
Women 200 Meter Dash
===================================================================
Dempsey: ! 23.09 2/24/2017 Kendall Ellis, USC
Meet: M 23.60 1/13/2018 Jaide Stepter, Unattached
Name Year School Finals H#
===================================================================
1 # 1875 Stepter, Jaide Unattached 23.56M 1
2 # 1486 White, Danyel Oregon 23.82 1
3 # 1462 Brown, Iman Oregon 24.06 4
4 # 1677 Best, Ashlan Stanford 24.13 4
5 # 1485 Waller, Hannah Oregon 24.38 4
6 # 1460 Beauvais, Gabriel Oregon 24.43 6
7 # 1852 Brown, Destinee Unattached 24.48 2
8 # 1741 Osaro-Igwe, Adaji Tahoma Track 24.51 3
9 # 1997 Morgan-King, Emil Weber State 24.61 5
10 # 1796 Doane, Maddy UCLA 24.78 5
11 # 1692 Rossum, Alexa Stanford 24.92 3
12 # 1865 King, Sarah Unattached 24.98 3
13 # 1929 Apostol, Imani Washington 25.33 3
14 # 1853 D'Arpino, Kerissa Unattached 25.40 8
15 # 1604 Bley, Grace Seattle Paci 25.42 1
16 # 1588 O'Handley, Kriste Portland Sta 25.43 1
17 # 1699 Wilson, Carolyn Stanford 25.48 7
18 # 1935 Heath, Jelani Washington 25.53 6
19 # 1954 Wilson, Aaliyah Washington 25.69 9
20 # 1878 Vinjamuri, Rachel Unattached 25.82 6
21 # 1605 Bouyer, Jenna Seattle Paci 25.84 4
22 # 1454 johnson, kaiya NorCal Elite 25.93 5
23 # 1611 Stepper, Julia Seattle Paci 25.93 6
24 # 1738 Richardson, Faith Tahoma TC 26.01 7
25 # 2028 Bradley, Hannah Western Wash 26.03 2
26 # 1487 Wilson, Miya Oregon 26.22 8
27 # 1803 Hinds, Jade UCLA 26.25 8
28 # 1683 Gillett, Mary Stanford 26.32 4
29 # 1618 Grady, Regie Seattle U. 26.37 9
30 # 1282 Doss, Aujanique Central Wash 26.62 7
31 # 1349 Mpouli, Aulane Eastern Wash 26.73 2
32 # 1524 McHone, Maddie Oregon State 26.75 9
33 # 1265 Ayala, Toni Cal St. San 27.30 8
34 # 1270 Julian, Sierra Cal St. San 27.47 7
Women 400 Meter Dash
===================================================================
Dempsey: ! 52.03 2/23/2013 Phyllis Francis, Oregon
Meet: M 52.50 1/13/2018 Jaide Stepter, Unattached
Name Year School Finals H#
===================================================================
1 # 1875 Stepter, Jaide Unattached 52.63 1
2 # 1677 Best, Ashlan Stanford 53.69 1
3 # 1699 Wilson, Carolyn Stanford 55.15 1
4 # 1865 King, Sarah Unattached 55.17 1
5 # 1767 Meaders, Zani UC Irvine 56.02 2
6 # 1949 Ribera, Olivia Washington 56.10 2
7 # 1998 Sorensen, Kate Weber State 56.37 3
8 # 1235 Atlas, Tylantiss Alaska Ancho 57.07 3
9 # 1240 Ries, Marie Alaska Ancho 57.09 3
10 # 1869 Mills, Darhian Unattached 57.33 3
11 # 1764 Flanagan, Sha'May UC Irvine 57.45 2
12 # 1292 Weems, Erykah Central Wash 57.46 4
13 # 1804 Johnson, Kyrah UCLA 57.48 4
14 # 1315 Maguin, Amelia Concordia (O 57.48 5
15 # 1652 Bluschke, Renate Simon Fraser 57.56 2
16 # 1929 Apostol, Imani Washington 57.68 1
17 # 1531 Olinski, Tarisa Oregon State 57.84 3
18 # 1683 Gillett, Mary Stanford 58.54 2
19 # 1874 Stavig, Sarah Unattached 58.74 4
20 # 1534 Sefried, Paige Oregon State 58.83 6
21 # 1311 Hurley, Karlie Concordia (O 58.89 4
22 # 1791 Brown, Nyree UCLA 59.09 6
23 # 1629 Rubio, Siobhan Seattle U. 59.58 6
24 # 1780 Lanz, Mariana UC Santa Bar 1:00.14 5
25 # 1535 Songster, Nyah Oregon State 1:00.75 5
26 # 1779 Kimes, Chloe UC Santa Bar 1:01.29 5
27 # 1537 Weidinger, Taylor Oregon State 1:02.17 4
28 # 1417 Krause, Lauren Gonzaga 1:02.49 6
29 # 1622 Howerton, Alex Seattle U. 1:07.45 6
Women 600 Meter Run
===================================================================
Dempsey: ! 1:26.34 1/16/2016 Raevyn Rogers, Oregon
Meet: M 1:26.34 1/16/2016 Raevyn Rogers, Oregon
Name Year School Finals H#
===================================================================
1 # 1789 Anderson, Shae UCLA 1:30.57 1
2 # 1947 Preigh, Marlena Washington 1:30.79 1
3 # 1936 Heisterman, Madis Washington 1:31.77 1
4 # 1858 Fulton, Eleanor Unattached 1:32.80 1
5 # 1863 jendrezak, kate Unattached 1:32.94 2
6 # 1941 Makin, Kelly Washington 1:33.74 1
7 # 1799 George, Gwyn UCLA 1:34.40 2
8 # 1555 Fuiten, Tara Portland 1:36.24 3
9 # 1792 Calcagnie, Morgan UCLA 1:36.57 2
10 # 1398 Jimenez, Sophie Fresno State 1:36.69 2
11 # 1625 McCabe, Maya Seattle U. 1:36.90 3
12 # 1544 Potasinski, Tasia PDC 1:38.22 1
13 # 2041 Taylor, Annika Western Wash 1:39.31 4
14 # 2005 Green, Jillian Western Oreg 1:39.79 4
15 # 1413 Greene, Morgan Gonzaga 1:40.49 3
16 # 1766 Mathes, Tess UC Irvine 1:40.94 3
17 # 1783 Richard, Paige UC Santa Bar 1:42.29 2
18 # 1273 Mercado, Ana Cal St. San 1:42.59 3
19 # 1770 Rodriguez, Kayla UC Irvine 1:44.63 4
20 # 1283 Gohr, Caitlin Central Wash 1:45.01 4
21 # 1269 Jordan, Trinity Cal St. San 1:48.12 4
Women 800 Meter Run
===================================================================
Dempsey: ! 2:02.29 1/28/2017 Kate Grace, NorCal Dist Project
Meet: M 2:03.05 1/18/2003 Diane Cummins, Pacific Athletics
Name Year School Finals H#
===================================================================
1 # 1232 Edwards, Kaela adidas 2:03.81 1
2 # 1447 Collinsworth, She NIKE 2:04.07 1
3 # 1258 Freitas, Marta Brooks 2:05.60 1
4 # 1264 Van Dyke, Sara Cal Coast Tr 2:09.50 1
5 # 1333 Putman, Lindsey Cstc Elite 2:11.55 2
6 # 1982 Grujic, Zorana Washington S 2:11.93 2
7 # 1437 Moore, Courtney Hoka One One 2:12.61 1
8 # 1981 Grujic, Jelena Washington S 2:13.94 2
9 # 1473 Kleefeld, Carly Oregon 2:14.15 3
10 # 1266 Garcia, Clarissa Cal St. San 2:14.86 2
11 # 1660 Shields-Brown, Ma Simon Fraser 2:16.20 2
12 # 1290 Trinidad, Sidney Central Wash 2:16.45 2
13 # 1659 Roxby, Megan Simon Fraser 2:16.90 3
14 # 2035 Konrad, Shawnee Western Wash 2:18.00 3
15 # 1746 Kits, Jennifer Trinity West 2:18.02 3
16 # 1766 Mathes, Tess UC Irvine 2:18.24 3
17 # 1657 Lindsay, Nicole Simon Fraser 2:18.58 3
18 # 1653 Chilton, Emily Simon Fraser 2:20.43 2
19 # 1984 Keefe, Kaili Washington S 2:23.73 2
20 # 1655 Klassen, Adrianna Simon Fraser 2:24.35 3
-- # 1941 Makin, Kelly Washington DNF 1
Women 1000 Meter Run
===================================================================
Dempsey: ! 2:40.14 2/12/2017 Mariah Kelly, New Balance
Meet: M 2:40.25 1/17/2015 Shannon Rowbury, Nike Oregon Project
Name Year School Finals H#
===================================================================
1 # 1466 Ejore, Susan Oregon 2:45.34 1
2 # 1684 Heymach, Julia Stanford 2:45.36 1
3 # 1926 Wiebe, Devan Vancouver Th 2:46.31 1
4 # 1876 van der Wyk, Trac Unattached 2:46.69 1
5 # 1860 Harris, Tamara Unattached 2:49.07 1
6 # 1469 Gehrich, Amanda Oregon 2:50.98 1
7 # 1522 Ledsham, Rebecca Oregon State 2:53.92 2
8 # 1693 Ryan, Kaitlin Stanford 2:54.67 2
9 # 1437 Moore, Courtney Hoka One One 2:54.91 2
10 # 1746 Kits, Jennifer Trinity West 2:57.11 2
11 # 1658 Noort, Claire Simon Fraser 3:03.49 2
12 # 1274 Mercado, Luz Cal St. San 3:04.89 2
13 # 1613 Walter, Katherine Seattle Paci 3:05.47 2
14 # 1310 Fjelstul, Bailey Concordia (O 3:16.02 2
Women 1 Mile Run
===================================================================
Dempsey: ! 4:27.27 1/28/2017 Brie Felnagle, adidas
Meet: M 4:27.86 1/17/2015 Shannon Rowbury, Nike Oregon Project
Name Year School Finals H#
===================================================================
1 # 1858 Fulton, Eleanor Unattached 4:34.82 1
2 # 1260 Ostrander, Allie Brooks 4:35.94 1
3 # 1279 Teschuk, Erin Canada 4:36.60 1
4 # 1685 Lawson, Jessica Stanford 4:37.64 1
5 # 1849 Ayers, Kate Unattached 4:43.40 1
6 # 1474 Konieczek, Aneta Oregon 4:48.23 2
7 # 1459 Strandemo, Madeli Oiselle 4:48.54 1
8 # 1661 Townsend, Addy Simon Fraser 4:49.03 2
9 # 1554 Fehr, Jasmine Portland 4:49.55 1
10 # 1696 Story, Rebecca Stanford 4:52.80 2
11 # 1673 David Smith, Juli Speed Unlimi 4:53.36 2
12 # 1679 Connolly, Grace Stanford 4:53.55 2
13 # 1544 Potasinski, Tasia PDC 4:53.89 1
14 # 1982 Grujic, Zorana Washington S 4:54.10 2
15 # 1476 O'Shea, Moira Oregon 4:58.11 2
16 # 1607 Holmberg, Dania Seattle Paci 4:58.90 3
17 # 1793 Carter, Paige UCLA 4:59.30 3
18 # 1925 Dodd, Sophie Vancouver Th 4:59.65 2
19 # 1553 Erikson, Ellie Portland 5:00.38 3
20 # 1798 Garner, Jackie UCLA 5:01.58 3
21 # 1753 Hewitt, Chloe U. of Victor 5:01.85 3
22 # 1981 Grujic, Jelena Washington S 5:02.05 2
23 # 1815 Tavella, Emma UCLA 5:02.39 3
24 # 1418 Legard, Ally Gonzaga 5:03.46 3
25 # 1412 Gillett, Claire Gonzaga 5:06.86 4
26 # 1272 McDonough, Marina Cal St. San 5:07.67 3
27 # 1409 Anderson, Alicia Gonzaga 5:08.05 4
28 # 1980 Gaudin, Marie Washington S 5:08.84 4
29 # 1619 Griffin, Delaney Seattle U. 5:10.29 4
30 # 1411 Depoe, Paxton Gonzaga 5:10.48 4
31 # 1761 Chau, Hannah UC Irvine 5:10.87 4
32 # 1563 Smith, Natalie Portland 5:11.32 3
33 # 1612 Thompson, Elizabe Seattle Paci 5:11.47 4
34 # 2034 Koger, Aundrea Western Wash 5:11.87 4
35 # 1984 Keefe, Kaili Washington S 5:14.98 2
36 # 1771 Salazar-Gasca, Ca UC Irvine 5:17.05 4
37 # 1628 O'Leary, Fiona Seattle U. 5:20.81 4
38 # 1271 Laurenzana, Renee Cal St. San 5:21.93 4
39 # 1540 Degollado, Sulin Pacific Luth 5:27.75 4
40 # 2008 Jimenez, Olivia Western Oreg 5:59.65 3
-- # 1458 Mehra, Rebecca Oiselle DNF 1
Women 3000 Meter Run
===================================================================
Dempsey: ! 8:34.45 1/27/2018 Sifan Hassan, Nike Oregon Project
Meet: M 8:47.26 1/14/2017 Kate Grace, NorCal Dist Project
Name Year School Finals H#
===================================================================
1 # 1444 Yee, Regan Langley Must 8:58.25 1
2 # 1680 Donaghu, Ella Stanford 8:58.31 1
3 # 1457 Lawrence, Mel Oiselle 8:58.35 1
4 # 1257 Buchalski, Allie Brooks 8:59.19 1
5 # 1259 Mackey, Katie Brooks 9:00.15 1
6 # 1446 Kelly, Mariah New Balance 9:01.08 1
7 # 1948 Rainsberger, Kati Washington 9:01.88 1
8 # 1866 Lincks, Janelle Unattached 9:08.37 1
9 # 1334 Rego, Amanda Cstc-Elite 9:08.40 1
10 # 1924 Hermansson, Hanna Valor TrackCS 9:09.91 1
11 # 1951 Schadler, Allie Washington 9:19.57 2
12 # 1443 Carson, Lindsay Langley Must 9:19.87 1
13 # 1938 Herberg, Haley Washington 9:19.93 2
14 # 1675 Aragon, Christina Stanford 9:23.83 2
15 # 1923 Rosenfeld, Leah Under Armour 9:24.63 1
16 # 1689 Oakes, Jordan Stanford 9:25.59 2
17 # 1593 Ivy, Maddie Roots Runnin 9:25.72 2
18 # 1594 Thorn, Christine Roots Runnin 9:29.88 1
19 # 1676 Archer, Abi Stanford 9:30.81 2
20 # 1876 van der Wyk, Trac Unattached 9:31.29 1
21 # 1561 Pataki, Anna Portland 9:35.29 2
22 # 1308 Thurman, Jennalee Colorado Spr 9:35.53 3
23 # 1461 Brauer, Isabelle Oregon 9:37.10 2
24 # 1557 Gillman, Stella Portland 9:38.79 3
25 # 1733 Morales, Clarissa Stanislaus S 9:39.04 2
26 # 1681 Fahy, Kristin Stanford 9:40.64 3
27 # 1732 Mejia, Cynthia Stanislaus S 9:41.21 3
28 # 1523 Lowe, Meagen Oregon State 9:41.67 2
29 # 1520 Foote, Alyssa Oregon State 9:41.79 3
30 # 1548 Bakker, Veerle Portland 9:42.05 2
31 # 1586 Gibson, Kaila Portland Sta 9:42.58 3
32 # 1554 Fehr, Jasmine Portland 9:44.33 2
33 # 1237 Chelimo, Emmanuel Alaska Ancho 9:44.61 3
34 # 1775 Camarena, Katie UC Santa Bar 9:46.38 2
35 # 1945 Neal, Kaitlyn Washington 9:46.76 2
36 # 1421 Piercy, Aimee Gonzaga 9:47.18 3
37 # 1953 Waskom, Hannah Washington 9:47.92 2
38 # 1533 Peterson, Gabby Oregon State 9:50.28 3
39 # 1536 Van Calcar, Greta Oregon State 9:54.35 3
40 # 1943 McCulloch, Shona Washington 9:56.32 2
41 # 1850 Bassett, Miryam Unattached 9:59.32 2
42 # 1475 Mestler, Caramia Oregon 9:59.49 4
43 # 1239 Jeptoo, Nancy Alaska Ancho 10:00.43 3
44 # 1607 Holmberg, Dania Seattle Paci 10:00.46 3
45 # 1933 Gibson, Anna Washington 10:00.57 3
46 # 2009 Knapp, Grace Western Oreg 10:03.05 4
47 # 1690 Payne, Lindsey Stanford 10:03.49 3
48 # 1731 Garcia, Sabrina Stanislaus S 10:04.81 3
49 # 1790 Bautista, Alyssa UCLA 10:05.95 3
50 # 1942 Marshall, Kiera Washington 10:07.56 3
51 # 1471 Ierulli, Francesc Oregon 10:07.62 4
52 # 1562 Perkins, Grace Portland 10:07.78 4
53 # 1550 Castiglioni, Sofi Portland 10:08.44 4
54 # 1730 Blanco, Ruth Stanislaus S 10:11.43 3
55 # 1631 Stein, Olivia Seattle U. 10:13.18 3
56 # 1410 Bernal, Natasha Gonzaga 10:14.13 4
57 # 1820 Werner, Annabelle UCLA 10:14.44 4
58 # 1797 Durgy, Cassandra UCLA 10:14.84 2
59 # 1986 Stinger, Desi Washington S 10:16.85 4
60 # 1268 Heckers, Jax Cal St. San 10:17.14 4
61 # 1855 Dobie, Reta Unattached 10:17.20 2
62 # 1807 McAuley, Grace UCLA 10:18.60 3
63 # 1615 Chahrouri, Marie- Seattle U. 10:21.05 4
64 # 1616 Gelmini, Courtney Seattle U. 10:21.13 4
65 # 1420 Phelps, Emily Gonzaga 10:21.48 4
66 # 1422 Rogers, Jenna Gonzaga 10:21.87 4
67 # 1415 Hansen, Brittney Gonzaga 10:22.37 4
68 # 1985 King-Shaw, Samant Washington S 10:22.98 4
69 # 1416 Hogan, Liz Gonzaga 10:23.42 4
70 # 1983 Hruska, Melissa Washington S 10:25.52 4
71 # 1551 Conner, Lacey Portland 10:26.76 3
72 # 1626 Much, Grace Seattle U. 10:35.99 4
73 # 1419 McCarthy, Carolin Gonzaga 10:37.66 4
74 # 1414 Gustafson, Kather Gonzaga 10:40.24 4
75 # 1623 Kastama, Rachel Seattle U. 10:48.06 4
76 # 1621 Harris, Emily Seattle U. 10:53.27 4
77 # 1394 Fernandez, Hailey Fresno State 10:55.15 4
-- # 1279 Teschuk, Erin Canada DNF 1
-- # 1258 Freitas, Marta Brooks DNF 1
-- # 1458 Mehra, Rebecca Oiselle DNF 2
Women 60 Meter Hurdles
===================================================================
Dempsey: ! 7.93 3/4/2006 Virginia Powell, USC
Meet: M 7.96 1/14/2017 Sasha Wallace, Oregon
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 1483 Sloan, Emily Oregon 8.29q 1
2 # 2077 Eikeng, Ida Unattached 8.31q 2
3 # 1468 Foster, Rhesa Oregon 8.48q 3
4 # 1867 Lopes, Lyndsey Unattached 8.53q 4
5 # 1769 Robinson, Mychal UC Irvine 8.65q 4
6 # 1998 Sorensen, Kate Weber State 8.77q 1
7 # 1869 Mills, Darhian Unattached 8.81q 3
8 # 1745 Adeleye, Mowalola Trinity West 8.88q 1
9 # 1588 O'Handley, Kriste Portland Sta 8.89 4
10 # 1739 Brady, Alaina Tahoma Track 8.91 2
11 # 1954 Wilson, Aaliyah Washington 8.91 3
11 # 1292 Weems, Erykah Central Wash 8.91 2
13 # 2069 Okemgbo, Nyenuchi Eastern Wash 8.96 3
14 # 1312 Johnson, Paige Concordia (O 8.97 4
15 # 1400 Madarieta, Noelin Fresno State 9.08 2
16 # 1819 Videler, Isa UCLA 9.09 1
17 # 1627 Newblom, Michelle Seattle U. 9.16 3
18 # 1795 Chan, Alexandra UCLA 9.21 2
Women 60 Meter Hurdles
===================================================================
Dempsey: ! 7.93 3/4/2006 Virginia Powell, USC
Meet: M 7.96 1/14/2017 Sasha Wallace, Oregon
Name Year School Finals H#
===================================================================
Finals
1 # 2077 Eikeng, Ida Unattached 8.24 2
2 # 1483 Sloan, Emily Oregon 8.30 2
3 # 1468 Foster, Rhesa Oregon 8.46 1
4 # 1867 Lopes, Lyndsey Unattached 8.53 1
5 # 1769 Robinson, Mychal UC Irvine 8.61 2
6 # 1745 Adeleye, Mowalola Trinity West 8.81 1
7 # 1998 Sorensen, Kate Weber State 8.89 1
Women 60 Meter Hurdles Qualificatio
===================================================================
Dempsey: ! 7.93 3/4/2006 Virginia Powell, USC
Meet: M 7.96 1/14/2017 Sasha Wallace, Oregon
Name Year School Finals H#
===================================================================
1 # 1954 Wilson, Aaliyah Washington 8.56 4
2 # 1998 Sorensen, Kate Weber State 8.74 5
3 # 1292 Weems, Erykah Central Wash 8.78 5
4 # 1869 Mills, Darhian Unattached 8.81 4
5 # 1588 O'Handley, Kriste Portland Sta 8.88 2
6 # 1745 Adeleye, Mowalola Trinity West 8.89 4
7 # 1739 Brady, Alaina Tahoma Track 8.94 4
8 # 1627 Newblom, Michelle Seattle U. 8.99 2
9 # 1819 Videler, Isa UCLA 9.01 6
9 # 1312 Johnson, Paige Concordia (O 9.01 2
11 # 1400 Madarieta, Noelin Fresno State 9.05 3
12 # 2069 Okemgbo, Nyenuchi Eastern Wash 9.06 1
13 # 1817 Turner, Indiah UCLA 9.11 6
14 # 1480 Rey, Mathilde Oregon 9.13 5
15 # 1662 Voloshin, Diana Simon Fraser 9.18 5
16 # 1318 Stephens, Chase Concordia (O 9.18 2
17 # 1610 Meyer, Renick Seattle Paci 9.21 4
18 # 1343 Hoffman, Alyssa Eastern Wash 9.24 6
19 # 1236 Cano, Elena Alaska Ancho 9.27 3
20 # 1583 Buckhaults, Alexi Portland Sta 9.28 3
21 # 1524 McHone, Maddie Oregon State 9.29 1
22 # 1518 Corbitt, Claire Oregon State 9.34 3
23 # 1280 Chandler, Lauryn Central Wash 9.35 1
24 # 1276 Porter, Jasmine Cal St. San 9.41 1
25 # 2074 Popchock, Ana Western Oreg 9.48 6
26 # 1290 Trinidad, Sidney Central Wash 9.56 5
27 # 1782 Ray, Hailey UC Santa Bar 9.99 6
28 # 1779 Kimes, Chloe UC Santa Bar 10.22 1
29 # 1787 Swalve, Jessica UC Santa Bar 12.65 3
Women 4x400 Meter Relay
===================================================================
Dempsey: ! 3:32.54 2/27/2017 Arizona / USC, Arizona / USC
Meet: M 3:40.38 1/16/2016 Stanford, Stanford
Gayles, Williams, Williams, Baker
School Finals H#
===================================================================
1 Ucla 'A' 3:42.50 1
2 Washington 'A' 3:51.23 1
3 Ucla 'B' 3:52.88 2
4 Unattached 'A' 3:53.75 1
5 Simon Fraser 'A' 3:54.57 2
6 Oregon State 'A' 3:54.88 3
7 Concordia (Ore.) 'A' 3:55.92 4
8 Central Washington 'A' 3:57.97 3
9 Fresno State 'A' 3:58.20 1
10 Seattle Pacific 'A' 4:00.04 3
11 Eastern Washington 'A' 4:01.73 4
12 Fresno State 'B' 4:01.97 2
13 Portland 'A' 4:05.37 4
14 Seattle U. 'A' 4:06.68 3
15 Western Washington 'A' 4:10.35 4
16 Western Oregon 'A' 4:12.09 2
17 Cal St. San Marcos 'A' 4:14.81 4
-- Oregon 'A' DNF 1
Women High Jump
=============================================================================
Dempsey: ! 6-04 2/25/2012 Brigetta Barrett, Arizona
Meet: M 6-01.50 1/16/2010 Amber Kaufman, Hawaii
Name Year School Finals H#
=============================================================================
1 # 1484 Sloan, Tori Oregon 1.73m 5-08.00 2
2 # 1735 Gates, Emma Step Ur Game J1.73m 5-08.00 2
2 # 1877 Van Meeteren, Pai Unattached J1.73m 5-08.00 2
4 # 1867 Lopes, Lyndsey Unattached 1.70m 5-07.00 1
5 # 1538 Wingeleth, Ann Oregon State 1.65m 5-05.00 2
6 # 1585 Elliott, Taylor Portland Sta J1.65m 5-05.00 1
6 # 1312 Johnson, Paige Concordia (O J1.65m 5-05.00 1
8 # 1539 Wood, Alison Oregon Track J1.65m 5-05.00 1
9 # 1584 Dunleavy, Ceil Portland Sta J1.65m 5-05.00 1
10 # 2010 Ngaida, Kalulusno Western Oreg 1.60m 5-03.00 2
10 # 2007 Hurley, Jenelle Western Oreg 1.60m 5-03.00 1
10 # 1482 Ruotolo, Dominiqu Oregon 1.60m 5-03.00 2
13 # 1532 Ozimek, Taylor Oregon State J1.60m 5-03.00 1
14 # 1654 Kania, Sydney Simon Fraser J1.60m 5-03.00 2
15 # 1387 Bins, Kaja Fresno State J1.60m 5-03.00 2
16 # 1872 Riehl, Emily Unattached J1.60m 5-03.00 1
17 # 1691 Przekop, Valarie Stanford J1.60m 5-03.00 1
17 # 1530 Nelson, Emma Oregon State J1.60m 5-03.00 2
19 # 2038 Neal, Jessica Western Wash J1.60m 5-03.00 2
19 # 2030 Faretta, Heather Western Wash J1.60m 5-03.00 1
21 # 1470 Hickey, Alysah Oregon J1.60m 5-03.00 2
22 # 1588 O'Handley, Kriste Portland Sta 1.55m 5-01.00 2
22 # 1356 Thareek, Rebecca Eastern Wash 1.55m 5-01.00 1
24 # 1313 Johnson, Tori Concordia (O J1.55m 5-01.00 2
25 # 1633 Van Liew, Rachel Seattle U. 1.50m 4-11.00 1
25 # 1740 Ince, Reagan Tahoma Track 1.50m 4-11.00 1
-- # 1624 Mack-Wilson, Laur Seattle U. NH 1
-- # 1524 McHone, Maddie Oregon State NH 2
Women Pole Vault
=============================================================================
Dempsey: ! 15-03 1/12/2019 Katie Nageotte, Nike
Meet: M 15-03 1/12/2019 Katie Nageotte, Nike
Name Year School Finals H#
