Licensed to University of Washington Huskies
HY-TEK's Meet Manager 2/1/2020 06:52 PM
2020 UW Invitational - 1/31/2020 to 2/1/2020
Dempsey Indoor, Seattle WA
Results
Women 60 Meter Dash
===================================================================
Heat Winners + Next Fastest Time Advance to 2 Heat Final
Final at 3:45 pm
Meet Record: M 7.31 2/1/2014 Geronne Black, Unattached
Dempsey Rec: R 7.15 2/25/2015 Jasmine Todd, Hannah Cunliffe, Oregon
Name Year School Prelims H#
===================================================================
Preliminaries
1 2085 Wilson, Aaliyah Washington 7.40Q 7
2 1899 Eikeng, Ida Unattached 7.43Q 3
3 1172 Minkue Meye, Ombre Academy of A 7.59Q 4
4 2142 Morgan-King, Emily Weber State 7.61Q 6
5 1898 D'Arpino, Kerissa Unattached 7.66Q 5
6 1171 Matthias, Darria Academy of A 7.70Q 2
7 1698 Rogers, Meaghan Sacramento S 7.76Q 1
8 1820 Richardson, Faith Tahoma Track 7.71q 7
9 2146 Hopwood, Maya Western Oreg 7.74 4
10 1903 Herring, Nadia Unattached 7.77 3
11 1469 Okoh, Queen Fresno State 7.79 5
12 1753 Stepper, Julia Seattle Paci 7.79 2
13 1446 Bailey, Kyra Fresno Pacif 7.81 5
14 1744 Bouyer, Jenna Seattle Paci 7.87 6
15 1683 Barlett, A'Miracle Sacramento S 7.88 7
16 1445 Anthony, Zara Fresno Pacif 7.88 6
17 1747 Igbonagwam, Peace Seattle Paci 7.89 5
18 1621 Miller, Lauren Oregon State 7.90 4
19 1743 Bley, Grace Seattle Paci 7.90 1
20 1449 Flores, Madison Fresno Pacif 7.92 5
21 2021 Rice, Elani Utah State 7.93 3
22 2065 Heath, Jelani Washington 7.94 6
23 2239 Bradley, Hannah Western Wash 7.94 2
24 2013 Jude, Nakyla Utah State 7.98 1
25 1454 Barnes, Kayla Fresno State 7.99 7
26 1403 Petsch, Katie Eastern Wash 8.02 2
27 1781 Lindsay, Emily Simon Fraser 8.04 1
28 1764 Moore, Michaela Seattle U. 8.11 3
29 1412 Visscher, Marieke Eastern Wash 8.19 3
30 1846 Bufka, Kathleen UC Davis 8.20 6
31 1618 McHone, Maddie Oregon State 8.22 7
32 1610 Corbitt, Claire Oregon State 8.23 4
Women 60 Meter Dash
===================================================================
Heat Winners + Next Fastest Time Advance to 2 Heat Final
Final at 3:45 pm
Meet Record: M 7.31 2/1/2014 Geronne Black, Unattached
Dempsey Rec: R 7.15 2/25/2015 Jasmine Todd, Hannah Cunliffe, Oregon
Name Year School Finals H#
===================================================================
Finals
1 1899 Eikeng, Ida Unattached 7.42 2
2 2085 Wilson, Aaliyah Washington 7.43 2
3 2142 Morgan-King, Emily Weber State 7.59 1
4 1171 Matthias, Darria Academy of A 7.60 1
5 1898 D'Arpino, Kerissa Unattached 7.65 2
6 1172 Minkue Meye, Ombre Academy of A 7.66 1
7 1820 Richardson, Faith Tahoma Track 7.66 1
8 1698 Rogers, Meaghan Sacramento S 7.74 2
Women 200 Meter Dash
===================================================================
Meet Record: M 23.57 1/27/2017 Ashley Henderson, San Diego St
Dempsey Rec: R 23.09 2/24/2017 Kendall Ellis, USC
Name Year School Finals H#
===================================================================
1 2142 Morgan-King, Emily Weber State 24.36 11
2 1684 Bedingfield, Shila Sacramento S 24.76 11
3 1827 Konrad, Grace Trinity West 24.97 5
4 2085 Wilson, Aaliyah Washington 25.04 3
5 1171 Matthias, Darria Academy of A 25.08 10
6 1697 Revera, Mikayla Sacramento S 25.14 10
7 1350 Weems, Erykah Central Wash 25.16 8
8 1847 Carter, Kirsten UC Davis 25.21 11
9 1449 Flores, Madison Fresno Pacif 25.28 10
10 2065 Heath, Jelani Washington 25.48 4
11 1913 Mills, Darhian Unattached 25.49 4
12 1621 Miller, Lauren Oregon State 25.50 8
13 1445 Anthony, Zara Fresno Pacif 25.50 5
14 1743 Bley, Grace Seattle Paci 25.51 10
15 1848 Davis, Kierra UC Davis 25.52 10
16 1172 Minkue Meye, Ombre Academy of A 25.52 11
17 1917 Stavig, Sarah Unattached 25.59 7
18 2239 Bradley, Hannah Western Wash 25.66 9
19 1753 Stepper, Julia Seattle Paci 25.69 7
20 1534 Holmes, Olivia Idaho State 25.71 8
21 1683 Barlett, A'Miracle Sacramento S 25.73 6
22 1502 Kurucz, Aaryanna Idaho 25.74 2
23 1744 Bouyer, Jenna Seattle Paci 25.75 9
24 1446 Bailey, Kyra Fresno Pacif 25.81 9
25 1633 Weidinger, Taylor Oregon State 25.83 3
26 1898 D'Arpino, Kerissa Unattached 25.90 6
27 1799 Daniel, Arianna Southern Ore 25.97 9
28 1760 Grady, Regie Seattle U. 25.98 1
29 1698 Rogers, Meaghan Sacramento S 26.05 4
30 1462 Frometa, Monique Fresno State 26.05 6
31 1856 Oliveira, Flora UC Davis 26.06 3
32 1849 Daye, Chelsea UC Davis 26.12 8
33 1469 Okoh, Queen Fresno State 26.20 7
34 1781 Lindsay, Emily Simon Fraser 26.25 7
35 1629 Sefried, Paige Oregon State 26.26 4
36 1468 Mitchell, Cu-Nisha Fresno State 26.28 3
37 1164 Avila, Mia Academy of A 26.29 9
38 1464 Hudson, Deja Fresno State 26.34 7
39 1747 Igbonagwam, Peace Seattle Paci 26.37 8
40 1454 Barnes, Kayla Fresno State 26.45 3
41 1400 Njadoe, Ami Eastern Wash 26.51 5
42 1390 Bowles, Sophie Eastern Wash 26.74 5
43 1324 Julian, Sierra Cal St. San 26.84 6
44 1859 Williams, Xjaedah UC Davis 26.84 4
45 2163 Foos, Isabella Western Wash 27.31 2
46 1476 Wheaton, Elleyse Fresno State 27.38 1
47 1471 Robinson, Daveion Fresno State 27.91 6
-- 1403 Petsch, Katie Eastern Wash DQ 2 Steps on line
Women 400 Meter Dash
===================================================================
Heat 1-10 @ 12:20 pm
Heat 11 @ 4:15 pm
Meet Record: M 52.24 1/27/2018 Raevyn Rogers, Nike
Dempsey Rec: R 52.03 2/23/2013 Phyllis Francis, Oregon
Name Year School Finals H#
===================================================================
1 1684 Bedingfield, Shila Sacramento S 55.44 11
2 1905 jendrezak, kate Unattached 55.54 8
3 1172 Minkue Meye, Ombre Academy of A 55.61 9
4 1697 Revera, Mikayla Sacramento S 55.75 11
5 1450 Manibog, Danae Fresno Pacif 56.05 11
6 2143 Sorensen, Kate Weber State 56.17 8
7 2059 Apostol, Imani Washington 56.34 11
8 1913 Mills, Darhian Unattached 56.35 6
9 1827 Konrad, Grace Trinity West 56.60 10
10 1856 Oliveira, Flora UC Davis 57.28 6
11 1686 Correa-Gonazalez, Sacramento S 57.55 2
12 1196 Ries, Marie Alaska Ancho 57.58 8
13 1779 Bluschke, Renate Simon Fraser 57.69 9
14 1346 Juarez, Noelia Central Wash 57.75 2
15 1760 Grady, Regie Seattle U. 57.81 3
16 2058 Shandro, Angelina Victoria Spe 58.00 10
17 1799 Daniel, Arianna Southern Ore 58.06 7
18 1468 Mitchell, Cu-Nisha Fresno State 58.14 1
19 1534 Holmes, Olivia Idaho State 58.24 4
20 1365 Hurley, Karlie Concordia (O 58.29 3
21 1505 Paven, Lauren Idaho 58.35 6
22 1917 Stavig, Sarah Unattached 58.45 5
23 1633 Weidinger, Taylor Oregon State 58.51 1
24 2005 Clement, Kennedy Utah State 58.56 2
25 1629 Sefried, Paige Oregon State 58.57 1
26 1531 Gallagher, Indi Idaho State 58.59 7
27 1541 Vanvleet Sturgis, Idaho State 58.63 4
28 1464 Hudson, Deja Fresno State 58.86 5
29 1316 Clay, Kiana Cal St. Full 58.88 6
30 2019 Muncy, Melanie Utah State 59.03 4
31 1631 Songster, Nyah Oregon State 59.36 3
32 1462 Frometa, Monique Fresno State 59.44 3
33 1496 Crouch, Camryn Idaho 59.49 9
34 1842 Adolphus, Mikaela UC Davis 59.77 10
35 1390 Bowles, Sophie Eastern Wash 59.87 3
36 1168 Hawkins, Latavia Academy of A 1:00.18 10
37 1470 Quisado, Alessandr Fresno State 1:00.35 2
38 1850 Ford, Alexys UC Davis 1:00.43 2
39 1863 Richard, Paige UC Santa Bar 1:00.78 5
40 2020 Patterson, Roxann Utah State 1:00.79 4
41 2121 Iverson, Ronna Washington S 1:01.02 5
42 1451 Sharp, Chloe Fresno Pacif 1:02.46 9
43 1476 Wheaton, Elleyse Fresno State 1:04.07 1
Women 800 Meter Run
===================================================================
Heat 1-5 @ 1:10pm
Heat 6 - 7 @ 4:25 pm
Meet Record: M 2:02.29 1/28/2017 Kate Grace, NorCal Distance Project
Dempsey Rec: R 2:02.29 1/28/2017 Kate Grace, NorCal Distance Project
Name Year School Finals H#
===================================================================
1 1243 Houlihan, Shelby Bowerman Track C 2:01.82M 7
2 1187 Edwards, Kaela Adidas 2:03.08 7
3 1597 Southerland, Sabri Nike Otc Eli 2:04.10 7
4 1188 Feldmeier, Brooke Adidas 2:04.88 7
5 1590 Collinsworth, Shea Nike 2:05.24 7
6 1607 Mehra, Rebecca Oiselle 2:05.75 7
7 1823 Murphy, Samantha The Mission 2:06.91 7
8 1986 Melcher, Annette US Air Force 2:07.04 6
9 1785 Townsend, Addy Simon Fraser 2:07.74 5
10 2077 Preigh, Marlena Washington 2:07.84 6
11 1802 Saltz, Linnea Southern Uta 2:07.87 5
12 1334 Colter, Jordyn California 2:07.90 5
13 1990 Faust, Caitie Utah 2:08.06 5
14 1985 Wilson-Perteete, A UNLV 2:08.07 7
15 1921 van der Wyk, Trace Unattached 2:08.16 6
16 1721 McNeil, Nyjari San Diego St 2:08.30 6
17 1287 Seymour, Claire BYU 2:08.46 6
18 2066 Heisterman, Madiso Washington 2:08.53 6
19 1309 Zhang, Guiping CAA 2:09.01 6
20 1208 Lyesina, Alisa Arizona 2:09.58 5
21 2071 Makin, Kelly Washington 2:09.61 4
22 1982 Rovere, Elisa UNLV 2:10.35 5
23 1722 Roberson, Sakura San Diego St 2:10.36 4
24 1313 Van Dyke, Sara Cal Coast Tr 2:11.00 4
25 1337 Tortell, Lara California 2:11.39 4
26 1892 Ackerley, Natalie Unattached 2:12.05 4
27 2006 Eastmond, Elli Utah State 2:12.32 2
28 1993 James, Brooklyn Utah 2:12.39 3
29 1566 Schraft, Janette Iowa State 2:12.47 2
30 2119 Grujic, Zorana Washington S 2:12.56 3
31 1711 Andenmatten, Sonja San Diego St 2:12.61 5
32 2118 Grujic, Jelena Washington S 2:12.62 3
33 2055 Dodd, Sophie Vancouver Th 2:12.82 5
34 1642 Potasinski, Tasia PDC 2:12.89 4
35 1616 Ledsham, Rebecca Oregon State 2:13.01 3
36 1510 Story, Krista Idaho 2:13.02 2
37 1784 Shields-Brown, Mai Simon Fraser 2:13.17 2
38 2004 Christensen, Karen Utah State 2:13.37 2
39 1868 Durgy, Cassandra UCLA 2:14.04 2
40 1563 Gourrier, Alexis Iowa State 2:14.12 1
41 2241 Mercer, Kaitlyn Utah 2:14.85 2
42 1322 Garcia, Clarissa Cal St. San 2:15.02 2
43 1718 Harper, Lauren San Diego St 2:15.39 1
44 1194 Cvancara, Ruth Alaska Ancho 2:15.65 3
45 1984 Wahlenmaier, Emma UNLV 2:15.85 1
46 1262 Babcock, Meg BYU 2:15.91 1
47 1763 McCabe, Maya Seattle U. 2:15.92 1
48 1465 Jimenez, Sophie Fresno State 2:16.03 1
49 1766 Rubio, Siobhan Seattle U. 2:16.12 2
50 1696 Quinones, Amy Sacramento S 2:17.15 4
51 1275 Holiday, Kelli BYU 2:18.04 1
52 1263 Bryant, Whitney BYU 2:19.27 1
53 1474 Stevens, Sara Fresno State 2:20.27 1
-- 1917 Stavig, Sarah Unattached DNF 6
Women 1 Mile Run
===================================================================
Heats 1 - 5 @ 10:20 am
Heats 6 @ 3:55 pm
Meet Record: M 4:27.27 1/28/2017 Brie Felnagle, adidas
Dempsey Rec: R 4:27.27 1/28/2017 Brie Felnagle, adidas
Name Year School Finals H#
===================================================================
1 1243 Houlihan, Shelby Bowerman Track C 4:23.68M 6
2 1246 Schweizer, Karissa Bowerman Track C 4:24.32M 6
3 1593 Green, Hanna Nike Otc Elit 4:28.06 6
4 1822 Lambdin, Raquel The Mission 4:36.06 6
5 1252 Nelson, Karisa Brooks Beast 4:36.31 6
6 1311 Zheng, Xiaoqian CAA 4:36.52 6
7 1251 Buchalski, Allie Brooks Beast 4:39.26 6
8 1383 Mecke, Dana Cstc Elite 4:40.85 6
9 1596 Price, Chanelle Nike Otc Eli 4:41.65 6
10 1559 Chapman, Larkin Iowa State 4:43.16 5
11 2068 Herberg, Haley Washington 4:44.05 5
12 1578 Carson, Lindsay Langley Must 4:46.07 5
13 1250 Tinkham, Mikayla British Colu 4:46.39 5
14 1330 Anglero, Mina California 4:46.45 5
15 1914 Murphy, Katherine Unattached 4:47.75 5
16 1318 Huerta, Samantha Cal St. Full 4:47.94 4
17 1608 Strandemo, Madelin Oiselle 4:48.07 4
18 1870 George, Gwyn UCLA 4:48.55 4
19 2119 Grujic, Zorana Washington S 4:49.00 4
20 1333 Brown, McKenna California 4:49.80 4
21 1923 Wiebe, Devan Unattached 4:50.53 5
22 1617 Lowe, Meagen Oregon State 4:52.00 4
23 1257 Thestrup, Josephin Butler 4:52.53 5
24 1512 Thacker, Malaina Idaho 4:52.65 2
25 1538 Olsen, Molly Idaho State 4:52.65 3
26 1642 Potasinski, Tasia PDC 4:52.85 2
27 2118 Grujic, Jelena Washington S 4:53.67 2
28 1564 Hill, Madelynn Iowa State 4:53.89 3
29 2144 Williams, Isabella Weber State 4:53.91 2
30 1567 Wright, Gwynne Iowa State 4:54.56 3
31 1992 Hessler, Whitney Utah 4:55.00 3
32 1274 Hanson, Heather BYU 4:55.11 2
33 1892 Ackerley, Natalie Unattached 4:55.38 3
34 1173 Novak, Natalia Academy of A 4:55.74 2
35 1845 Atkins, Sierra UC Davis 4:57.13 3
36 1220 Paholek, Maxine Boise State 4:57.75 3
37 1696 Quinones, Amy Sacramento S 4:58.08 4
38 1195 Jeptoo, Nancy Alaska Ancho 4:58.46 3
39 1226 Vladic, Tiahna Boise State 4:58.88 2
40 1729 Tait, Anna San Francisc 4:58.93 5
41 1867 Carter, Paige UCLA 4:59.06 1
42 1466 Lugo, Gabriella Fresno State 4:59.11 2
43 1811 Jacklich, Kayla Stanislaus S 5:00.18 1
44 1858 Ward, Anaya UC Davis 5:00.24 4
45 1902 Harris, Tamara Unattached 5:01.62 4
46 1690 Duncan, Cagnei Sacramento S 5:01.63 2
47 1826 Kits, Jennifer Trinity West 5:02.04 1
48 1511 Swenson, Kelsey Idaho 5:03.09 1
49 1583 Fick, Ryley Long Beach S 5:04.01 1
50 2117 Gaudin, Marie Washington S 5:04.18 1
51 1479 Legard, Ally Gonzaga 5:04.82 1
52 1224 Schoffield, Kristi Boise State 5:04.84 5
53 1497 Dilmore, Faith Idaho 5:05.99 1
54 1477 Depoe, Paxton Gonzaga 5:06.97 1
55 1282 Moffitt, Madi BYU 5:07.65 1
56 1651 Erikson, Ellie Portland 5:08.26 2
57 1478 Gillett, Claire Gonzaga 5:08.65 1
58 2122 Keefe, Kaili Washington S 5:13.52 4
59 1219 O'Connor, Hannah Boise State 5:14.02 3
60 1582 Allen, Alyssa Long Beach S 5:14.36 1
-- 2242 Cash, Alli Unattached DNF 6
Women 3000 Meter Run
===================================================================
Heat 1-3 @ 1:45 pm
Heat 4 @ 4:40 pm
Meet Record: M 8:34.45 1/27/2018 Sifan Hassan, Nike Oregon Project
Dempsey Rec: R 8:34.45 1/27/2018 Sifan Hassan, Nike Oregon Project
Name Year School Finals H#
===================================================================
1 1245 Quigley, Colleen Bowerman Track C 8:44.83 4
2 1242 Grace, Kate Bowerman Track C 8:46.86 4
3 1241 Frerichs, Courtney Bowerman Track C 8:47.31 4
4 1240 Fraser, Vanessa Bowerman Track C 8:51.39 4
5 1920 Tonn, Jessica Unattached 8:54.19 4
6 1606 Lawrence, Mel Oiselle 8:55.26 4
7 1308 XU, Shuangshuang CAA 9:00.50 4
8 1901 Fulton, Eleanor Unattached 9:00.95 4
9 1742 Bernard-Galea, Mar Saucony Cana 9:10.72 4
10 1894 Bird, Lizzie Unattached 9:11.76 4
11 1682 Howard, Marisa RUJA 9:16.16 4
12 2199 Topham, Rebekah Wichita Stat 9:16.80 3
13 2202 Smart, Melany Unattached 9:17.76 3
14 1565 Logue, Cailie Iowa State 9:18.04 3
15 1873 Rice, Christina UCLA 9:20.02 3
16 1364 Thurman, Jennalee Colorado Spr 9:21.82 3
17 1975 Rosenfeld, Leah Under Armour 9:23.49 3
18 1904 Ivy, Maddie Unattached 9:24.49 3
19 1728 Richardson, Aoibhe San Francisc 9:25.29 3
20 1558 Caldwell, Abby Iowa State 9:28.77 3
21 1919 Thorn, Christine Unattached 9:29.03 3
22 1912 Mecham, Cierra Unattached 9:31.33 4
23 1851 Goodisson, Eva UC Davis 9:31.48 3
24 1217 Johnson, Olivia Boise State 9:31.49 3
25 1221 Parle, Yukino Boise State 9:32.75 3
26 1332 Boos, Annie California 9:33.59 3
27 1915 Nickerson, Angie Unattached 9:33.60 2
28 1538 Olsen, Molly Idaho State 9:34.02 2
29 1215 Graves, Claire Boise State 9:34.08 3
30 1653 Gillman, Stella Portland 9:35.02 2
31 1654 Pataki, Anna Portland 9:35.67 2
32 1284 Musselman, Sara BYU 9:39.73 1
33 1649 Bakker, Veerle Portland 9:39.93 2
34 1813 Mejia, Cynthia Stanislaus S 9:40.54 2
35 2075 Neal, Kaitlyn Washington 9:40.72 2
36 2084 Waskom, Hannah Washington 9:40.73 2
37 1193 Chelimo, Emmanuela Alaska Ancho 9:41.98 2
38 1999 Woolnough, Cara Utah 9:42.12 2
39 1480 Piercy, Aimee Gonzaga 9:42.32 1
40 1223 Pleskaczynska, Jul Boise State 9:44.93 2
41 1998 Ryan, Sophie Utah 9:47.35 1
42 1861 Camarena, Katie UC Santa Bar 9:48.47 1
43 1280 Lee, McKenna BYU 9:48.99 1
44 1220 Paholek, Maxine Boise State 9:49.12 3
45 1997 Powell, Kennedy Utah 9:49.53 1
46 1170 Kaarour, Hasna Academy of A 9:50.39 2
47 1893 Bassett, Miryam Unattached 9:50.93 2
48 1812 Kenny, Grace Stanislaus S 9:51.56 1
49 1222 Pivec, Malia Boise State 9:51.74 2
50 1216 Hutton, Sailor Boise State 9:52.39 1
51 1810 Garcia, Sabrina Stanislaus S 9:53.81 1
52 2015 Larkin, LeAnn Utah State 9:53.88 1
53 2009 Givens, Josie Utah State 9:54.67 2
54 1988 Busatto, Anna Utah 9:55.70 1
55 1265 Cleary, Kaela BYU 9:55.78 1
56 2063 Gibson, Anna Washington 9:57.39 1
57 1844 Arriaga, Chloe UC Davis 9:57.41 2
58 1853 Hicken, Emma UC Davis 9:59.50 1
59 2012 Jensen, Abby Utah State 10:03.24 1
60 1843 Anderson, Sarah UC Davis 10:04.40 1
61 1910 Markezich, Andrea Unattached 10:04.78 1
62 2072 Marshall, Kiera Washington 10:05.32 1
63 1857 Wainfan, Amanda UC Davis 10:09.12 1
64 1315 Block, Alyssa Cal St. Full 10:10.56 2
65 1761 Griffin, Delaney Seattle U. 10:15.48 1
66 1786 Willett, Olivia Simon Fraser 10:20.88 1
-- 1246 Schweizer, Karissa Bowerman Track C DNF 4
Women 5000 Meter Run
===================================================================
Heat 1-2 start at 3:40 pm
Heat 3 @ 5:15 pm
Meet Record: M 15:09.31 1/29/2016 Kim Conley, New Balance
Dempsey Rec: R 15:01.70 2/14/2009 Jenny Barringer, Colorado
Name Year School Finals H#
===================================================================
1 1494 Rogers, Natosha Hansons-Broo 15:56.16 3
2 2056 Hawthorn, Natalia Vancouver Th 16:03.30 3
3 1310 Zhao, Yanli CAA 16:03.65 3
4 1603 Roberts, Aubrey Northwestern 16:14.15 3
5 1915 Nickerson, Angie Unattached 16:17.38 3
6 2198 Koskei, Winny Wichita Stat 16:21.00 3
7 1256 Royston, Emily Butler 16:22.23 3
8 1279 Lasswell, Sophie BYU 16:22.26 3
9 1918 Thompson, Lexie Unattached 16:25.65 3
10 1907 Kilmartin, Sandra Unattached 16:30.81 3
11 1272 Frentheway, Aubrey BYU 16:34.71 3
12 1815 Morales, Clarissa Stanislaus S 16:38.00 3
13 1277 Johnston, Haley BYU 16:42.34 2
14 1560 Chesang, Winrose Iowa State 16:45.24 2
15 1632 Van Calcar, Greta Oregon State 16:46.98 2
16 1613 Foote, Alyssa Oregon State 16:47.61 2
17 1746 Holmberg, Dania Seattle Paci 16:49.07 2
18 2057 Howley, Julia Vancouver Th 16:49.97 3
19 1869 Garner, Jackie UCLA 16:50.64 1
20 2024 Struthers, Katie Utah State 16:52.83 1
21 1602 Nicholson, Sarah Northwestern 16:53.50 2
22 1254 Hornocker, Margo Butler 16:54.50 2
23 1255 McLain, Maddie Butler 16:56.66 1
24 2141 Mitchell, MarLee Weber State 16:57.09 1
25 2147 Knapp, Grace Western Oreg 16:59.24 1
26 1206 Barger, Keelah Arizona 17:00.46 1
27 1895 Borsheim, Ella Unattached 17:02.89 1
28 1916 Richter, Colette Unattached 17:07.58 2
29 1897 Dalton, Anna Unattached 17:08.07 2
30 1283 Morrin, Rachel BYU 17:08.11 2
31 1214 Geisler, Christina Boise State 17:09.41 1
32 1561 Dickel, Grace Iowa State 17:09.60 1
33 1562 Feyen, Dana Iowa State 17:10.14 1
34 1269 Erickson, Amanda BYU 17:11.59 1
35 1865 Bautista, Alyssa UCLA 17:14.28 1
36 1627 Peterson, Gabby Oregon State 17:14.97 2
37 1749 Lilly, Kate Seattle Paci 17:23.92 2
38 1207 Johnson, Bailey Arizona 17:25.12 1
39 2022 Rivera, Micaela Utah State 17:27.28 2
40 1877 Werner, Annabelle UCLA 17:29.71 1
41 1650 Castiglioni, Sofia Portland 17:32.66 1
42 1731 McCurry, Emma Santa Clara 17:39.74 1
43 2120 Hruska, Melissa Washington S 17:40.17 1
44 1853 Hicken, Emma UC Davis 17:45.39 1
45 1732 Nabholz, Janie Santa Clara 17:50.57 1
46 2023 Steiner, Arianna Utah State 17:51.97 1
47 1363 Vitale-Sullivan, M College of I 17:54.53 1
48 2164 Galvez, Sophia Western Wash 17:54.73 1
49 1989 Christensen, Emma Utah 17:56.57 2
50 2123 Mullins, Erin Washington S 18:16.48 2
51 2127 Stinger, Desi Washington S 18:28.96 1
52 1628 Rinck, Libby Oregon State 19:20.25 1
-- 1205 Baragar-Petrash, J Arizona DNF 3
Women 60 Meter Hurdles
===================================================================
Heat Winner + Next 2 Fastest Times Advance to 2 Heat Final
Final at 4:55 pm
Meet Record: M 8.06 1/27/2018 Bridgette Owens, Unattached
Dempsey Rec: R 7.93 3/4/2006 Virginia Powell, USC
Name Year School Prelims H#
===================================================================
Preliminaries
1 1899 Eikeng, Ida Unattached 8.27Q 2
2 2085 Wilson, Aaliyah Washington 8.52Q 3
3 2143 Sorensen, Kate Weber State 8.69Q 4
4 1913 Mills, Darhian Unattached 8.76Q 6
5 1350 Weems, Erykah Central Wash 8.87Q 5
6 2013 Jude, Nakyla Utah State 9.00Q 1
7 1824 Adeleye, Mowalola Trinity West 8.87q 6
8 1401 Okemgbo, Nyenuchi Eastern Wash 8.89q 6
9 1192 Cano, Elena Alaska Ancho 8.96 3
10 1859 Williams, Xjaedah UC Davis 8.99 3
11 1765 Newblom, Michelle Seattle U. 9.01 3
12 1685 Coffey, Artearra Sacramento S 9.04 2
13 1169 Jouanno, Camille Academy of A 9.06 4
14 2014 Koetitz, Alexis Utah State 9.08 2
15 1833 Brady, Alaina TTC 9.15 5
16 1814 Menil, Clarissa Stanislaus S 9.33 1
17 1671 Buckhaults, Alexis Portland Sta 9.37 4
18 1470 Quisado, Alessandr Fresno State 9.46 1
19 1801 Aldred, Emma Southern Uta 9.56 4
20 1745 Cai, Scout Seattle Paci 9.63 1
21 1759 Golba, Nicole Seattle U. 9.66 3
22 1448 Dickson, Gianna Fresno Pacif 10.11 5
23 1638 Lowery, Alexis Pacific (Ore 10.63 4
Women 60 Meter Hurdles
===================================================================
Heat Winner + Next 2 Fastest Times Advance to 2 Heat Final
Final at 4:55 pm
Meet Record: M 8.06 1/27/2018 Bridgette Owens, Unattached
Dempsey Rec: R 7.93 3/4/2006 Virginia Powell, USC
Name Year School Finals H#
===================================================================
Finals
1 1899 Eikeng, Ida Unattached 8.20 2
2 1913 Mills, Darhian Unattached 8.68 1
3 2143 Sorensen, Kate Weber State 8.69 1
4 1824 Adeleye, Mowalola Trinity West 8.72 2
5 2085 Wilson, Aaliyah Washington 8.73 2
6 1401 Okemgbo, Nyenuchi Eastern Wash 8.85 1
7 2013 Jude, Nakyla Utah State 9.00 1
8 1350 Weems, Erykah Central Wash 9.01 2
Women 4x400 Meter Relay
===================================================================
Heat 1-3 @ 3:05 pm
Heat 4 @ 5:00 pm
Meet Record: M 3:38.68 1/29/2011 Oregon
Dencer, Purvis, Roesler, Okodogbe
Dempsey Rec: R 3:32.54 2/25/2016 Arizona / USC, Arizona/USC
School Finals H#
===================================================================
1 Sacramento St. 'A' 3:48.66 4
1) 1684 Bedingfield, Shilah 2) 1686 Correa-Gonazalez, Jasmin
3) 1685 Coffey, Artearra 4) 1697 Revera, Mikayla
2 Washington 'A' 3:49.17 4
1) 2066 Heisterman, Madison 2) 2059 Apostol, Imani
3) 2077 Preigh, Marlena 4) 2071 Makin, Kelly
3 Fresno Pacific 'A' 3:49.38 4
1) 1449 Flores, Madison 2) 1447 Courseault, Brie
3) 1451 Sharp, Chloe 4) 1450 Manibog, Danae
4 Central Washington 'A' 3:50.17 3
1) 1346 Juarez, Noelia 2) 1349 Trinidad, Sidney
3) 1344 DeChenne, McCall 4) 1350 Weems, Erykah
5 Oregon State 'A' 3:52.94 2
1) 1633 Weidinger, Taylor 2) 1625 Olinski, Tarisa
3) 1621 Miller, Lauren 4) 1629 Sefried, Paige
6 UC Davis 'A' 3:54.78 4
1) 1849 Daye, Chelsea 2) 1856 Oliveira, Flora
3) 1842 Adolphus, Mikaela 4) 1847 Carter, Kirsten
7 Simon Fraser 'A' 3:55.31 1
1) 1781 Lindsay, Emily 2) 2245 Lindsay, Nicole
3) 1784 Shields-Brown, Mairin 4) 1779 Bluschke, Renate
8 Seattle Pacific 'A' 3:55.44 3
1) 1744 Bouyer, Jenna 2) 1747 Igbonagwam, Peace
3) 1753 Stepper, Julia 4) 1743 Bley, Grace
9 Utah State 'A' 3:56.60 3
1) 2021 Rice, Elani 2) 2005 Clement, Kennedy
3) 2020 Patterson, Roxann 4) 2019 Muncy, Melanie
10 Alaska Anchorage 'A' 3:56.98 3
1) 1191 Atlas, Tylantiss 2) 1196 Ries, Marie
3) 1192 Cano, Elena 4) 1197 Vidad, Joei
11 Idaho State 'A' 3:58.38 2
1) 1534 Holmes, Olivia 2) 1540 VanVleet, Brianna
3) 1541 Vanvleet Sturgis, Ashley 4) 1531 Gallagher, Indi
12 Academy of Art 'A' 3:59.27 3
1) 1168 Hawkins, Latavia 2) 1172 Minkue Meye, Ombretta
3) 1167 Faustin, Merlica 4) 1164 Avila, Mia
13 Oregon State 'B' 4:01.15 1
1) 1631 Songster, Nyah 2) 1616 Ledsham, Rebecca
3) 1610 Corbitt, Claire 4) 1618 McHone, Maddie
14 Idaho 'A' 4:01.56 2
