Licensed to University of Washington Huskies
HY-TEK's Meet Manager 2/14/2020 09:21 PM
2020 Husky Classic - 2/14/2020 to 2/15/2020
Dempsey Indoor, Seattle WA
Results
Women 200 Meter Dash
===================================================================
Dempsey Rec: R 23.09 2/24/2017 Kendall Ellis, USC
Meet Record: M 23.68 2/16/2008 Jessica Beard, Texas A&M
Name Year School Finals H#
===================================================================
Finals
1 2767 Igbonagwam, Peace Seattle Paci 25.25 4
2 2691 Miller, Lauren Oregon State 25.25 4
3 2764 Bley, Grace Seattle Paci 25.26 5
4 2771 Stepper, Julia Seattle Paci 25.41 4
5 2891 Stavig, Sarah Unattached 25.54 3
6 3030 Unruh-Thomas, Elis Washington S 25.60 3
7 2807 Wilson, Carolyn Stanford 25.67 3
8 2438 Radigan, Sydney George Fox 25.76 4
9 2737 Murphy-Cook, Maya Portland 25.79 2
10 2701 Weidinger, Taylor Oregon State 25.79 1
11 2695 Olinski, Tarisa Oregon State 25.97 1
12 2770 Meyer, Renick Seattle Paci 26.07 4
13 2682 Corbitt, Claire Oregon State 26.21 2
14 3060 Bradley, Hannah Western Wash 26.23 5
15 2688 McHone, Maddie Oregon State 26.52 1
16 2699 Songster, Nyah Oregon State 26.68 1
17 2494 Mane, Jaree Montana 26.81 2
18 3062 Foos, Isabella Western Wash 27.34 1
Women 1 Mile Run Club
================================================================
Dempsey Rec: R 4:23.68 2/1/2020 Shelby Houlihan, Bowerman Track Club
Meet Record: M 4:28.41 2/11/2012 Sally Kipyego, Oregon Track Club
Name Year School Finals
================================================================
1 2709 Sauter, Casey Osu Running Club 5:22.35
2 2703 Ayala, Isabella Osu Running Club 5:25.62
3 2929 Salmons, Savanna UO Running Club 5:26.07
4 2706 Denlinger Drumm, N Osu Running Club 5:29.62
5 2707 Paschal, Elizabeth Osu Running Club 5:33.86
6 2708 Price, Bridget Osu Running Club 5:37.80
7 2472 Newman, Gabi Husky Running Cl 5:38.64
8 2926 Landes, Audrey UO Running Club 5:40.30
9 2928 Nagle, Marin UO Running Club 5:52.36
10 2931 Tammaru, Marika UO Running Club 5:55.46
11 2930 Somerscales, Sophi UO Running Club 5:56.22
12 2704 Buchanan, Mina Osu Running Club 6:02.37
13 2711 Smith, Francesca Osu Running Club 6:06.06
14 2927 Mare, Anna UO Running Club 6:08.43
15 2924 Bailey, Zoey UO Running Club 6:11.08
16 2705 Candello, Destinee Osu Running Club 6:31.82
17 2932 Villano, Lindsay UO Running Club 6:40.62
18 2925 Elliottt, Maia UO Running Club 6:46.11
Women 3000 Meter Run
===================================================================
Dempsey Rec: R 8:34.45 1/27/2018 Sifan Hassan, Nike Oregon Project
Meet Record: M 8:52.57 2/14/2015 Dominique Scott, Arkansas
Name Year School Finals H#
===================================================================
1 2302 Infeld, Emily Bowerman Track C 8:48.73M 5
2 2322 Orton, Whittni BYU 8:49.63M 5
3 2799 Donaghu, Ella Stanford 8:54.72 5
4 2271 Izzo, Katie Arkansas 8:55.67 5
5 2991 Rainsberger, Katie Washington 8:56.24 5
6 2275 Viljoen, Carina Arkansas 8:56.63 5
7 2802 Lawson, Jessica Stanford 8:59.38 5
8 2647 Cardama Baez, Carm Oregon 9:01.67 5
9 2994 Smart, Melany Washington 9:06.52 5
10 2973 Hawthorn, Natalia Vancouver Th 9:07.61 4
11 2894 Wayment, Courtney Unattached 9:08.02 5
12 2435 Jennings, Gabriell Furman 9:11.65 5
13 2269 Gear, Krissy Arkansas 9:14.39 4
14 2992 Schadler, Allie Washington 9:14.39 5
15 2538 Nuttall, Hannah New Mexico 9:15.56 5
16 2755 Montoya, Maggie Roots Runnin 9:15.95 4
17 2260 Gitahi, Esther Alabama 9:16.42 4
18 2482 Carson, Lindsay Langley Must 9:16.47 4
19 2268 Clark, Devin Arkansas 9:17.27 5
20 2339 Zhao, Yanli CAA 9:18.17 4
21 2645 Konieczek, Alicja ON Running 9:18.27 4
22 2262 Baragar-Petrash, J Arizona 9:18.51 4
23 2534 Conley, Kim New Balance 9:19.34 5
24 2754 Gray, Alia Roots Runnin 9:19.62 4
25 2319 Lasswell, Sophie BYU 9:20.56 4
26 2958 Feeny, Sarah Utah 9:21.47 5
27 2889 Niggemann, Alissa Unattached 9:21.97 4
28 2797 Archer, Abi Stanford 9:22.49 4
29 2272 Reed, Maddy Arkansas 9:22.52 3
30 2536 Larkin, Gracelyn New Mexico 9:22.92 4
31 2650 Gehrich, Amanda Oregon 9:23.71 4
32 2288 Johnson, Olivia Boise State 9:26.19 3
33 2290 Parle, Yukino Boise State 9:27.29 3
34 2261 Hanle, Leah Alabama 9:27.38 3
35 2377 Bent, Holly Colorado 9:27.68 2
36 3079 Crouch, Lucinda Wisconsin 9:28.99 3
37 2535 Cohen, Adva New Mexico 9:30.77 5
38 2987 McCulloch, Shona Washington 9:31.95 2
39 2800 Fahy, Kristin Stanford 9:31.99 3
40 2634 King, Madeleine Ole Miss 9:32.34 3
41 2621 Roe, Taylor Oklahoma Sta 9:33.30 2
42 2687 Lowe, Meagen Oregon State 9:33.75 2
43 2613 Strandemo, Madelin Oiselle 9:33.93 4
44 2457 Piercy, Aimee Gonzaga 9:34.86 2
45 2798 Connolly, Grace Stanford 9:34.89 4
46 3086 Westley, Alexa Wisconsin 9:37.26 2
47 2320 Lee, McKenna BYU 9:38.44 3
48 2806 Story, Rebecca Stanford 9:38.52 2
49 2315 Frentheway, Aubrey BYU 9:38.58 3
50 2318 Johnston, Haley BYU 9:38.98 2
51 2684 Foote, Alyssa Oregon State 9:39.00 2
52 2964 Woolnough, Cara Utah 9:41.17 2
53 3085 Sippy, Peyton Wisconsin 9:42.75 1
54 3084 Shulze, Sarah Wisconsin 9:43.27 2
55 2832 Guidry, Abby Texas 9:43.48 3
56 2291 Pivec, Malia Boise State 9:43.74 1
57 2846 Dlamini, Nokuthula Texas Tech 9:43.85 2
58 2697 Peterson, Gabby Oregon State 9:46.00 1
59 2868 Tavella, Emma UCLA 9:46.91 1
60 2700 Van Calcar, Greta Oregon State 9:47.02 2
61 3096 Doner, Kacey Wyoming 9:48.77 1
62 2863 Garner, Jackie UCLA 9:49.19 3
63 2289 Paholek, Maxine Boise State 9:49.35 3
64 2804 Payne, Lindsey Stanford 9:50.16 1
65 2961 Powell, Kennedy Utah 9:50.70 2
66 2885 Maton, Ashley Unattached 9:52.44 4
67 2519 Maness, Gillian Montana Stat 9:52.61 2
68 2314 Erickson, Amanda BYU 9:52.82 1
69 2651 Ierulli, Francesca Oregon 9:53.72 1
70 2321 Morrin, Rachel BYU 9:54.35 1
71 2449 Pachuta, Nicole Georgia 9:54.40 1
72 2759 Tait, Anna San Francisc 9:54.76 1
73 2956 Busatto, Anna Utah 9:55.94 1
74 2884 Markezich, Andrea Unattached 9:56.33 1
75 2615 Demeo, Heidi Oklahoma Sta 9:57.03 3
76 2865 Markey, Claire UCLA 9:58.75 3
77 2359 Oakley, Brie California 10:12.23 2
-- 2612 Lawrence, Mel Oiselle DNF 5
-- 3023 Kimtai, Neema Washington S DNF 1
-- 2882 Klein, Dana Unattached DNF 4
-- 2878 Burke-Jarvis, Eric Unattached DNF 5
Women 5000 Meter Run
===================================================================
Dempsey Rec: R 15:01.70 2/14/2009 Jenny Barringer, Colorado
Meet Record: M 15:01.70 2/14/2009 Jenny Barringer, Colorado
Name Year School Finals H#
===================================================================
1 2484 Yee, Regan Langley Must 15:33.17 4
2 2893 Tonn, Jessica Unattached 15:36.72 4
3 2259 Chelangat, Mercy Alabama 15:37.35 4
4 2879 Davis, Amy Unattached 15:42.98 4
5 2337 XU, Shuangshuang CAA 15:46.69 4
6 2303 Jorgensen, Gwen Bowerman Track C 15:47.20 4
7 2758 Richardson, Aoibhe San Francisc 15:52.54 4
8 2470 Hinkle, Jenna Hoka One One 16:01.21 3
9 2446 Drop, Jessica Georgia 16:04.15 4
10 2537 Martin, Emily New Mexico 16:04.99 4
11 2892 Thompson, Lexie Unattached 16:09.35 3
12 2570 Malaspina, Mikayla Northern Ari 16:11.00 4
13 2756 Zeis, Alexis Roots Runnin 16:11.15 4
14 2887 Nickerson, Angie Unattached 16:12.58 4
15 2270 Gray, Abby Arkansas 16:15.72 4
16 2738 Pataki, Anna Portland 16:16.30 3
17 2866 Rice, Christina UCLA 16:16.85 3
18 2447 Drop, Samantha Georgia 16:18.36 4
19 2540 Meneses, Siada Nike Peru 16:18.48 4
20 2658 Pyzik, Weronika Oregon 16:20.92 3
21 2542 Anderson, Kelby North Dakota 16:21.27 3
22 2249 Hunter-Galvan, HaL Adams State 16:21.52 3
23 2974 Kilmartin, Sandra Vancouver Th 16:21.65 3
24 2736 Gillman, Stella Portland 16:23.08 3
25 2760 Sandoval, Jennifer San Jose St. 16:24.85 3
26 2646 Brauer, Isabelle Oregon 16:25.27 3
27 2632 Elkin, Anna Ole Miss 16:26.37 3
28 2724 Munks, Kathryn Penn State 16:27.29 4
29 2983 Herberg, Haley Washington 16:30.45 4
30 2433 Carnahan, Savannah Furman 16:32.74 4
31 2750 Gibson, Kaila Portland Sta 16:36.74 3
32 2858 Goodisson, Eva UC Davis 16:39.05 3
33 2636 Traxler, Ylva Ole Miss 16:39.94 3
34 2286 Graves, Claire Boise State 16:43.39 3
35 2448 Hall, Ellie Georgia 16:43.48 1
36 2836 Vondra, Madeline Texas 16:44.14 1
37 2834 Ramos, Beth Texas 16:45.44 1
38 2996 Waskom, Hannah Washington 16:45.70 3
39 2761 Zambrano, Jeanette San Jose St. 16:46.40 3
40 2989 Neal, Kaitlyn Washington 16:48.74 3
41 2829 Blancaflor, Claudi Texas 16:49.62 2
42 2986 Marshall, Kiera Washington 16:51.77 1
43 2251 Robles, Brianna Adams State 16:52.11 3
44 2635 Tracht, Cate Ole Miss 16:52.62 2
45 2274 Vaughan, Adoette Arkansas 16:53.26 2
46 2856 Arriaga, Chloe UC Davis 16:53.64 2
47 2376 Barthell, Kaitlyn Colorado 16:53.69 1
48 2250 Meuwissen, Piper Adams State 16:54.41 2
49 2263 Barger, Keelah Arizona 16:54.84 1
50 2247 Bogina, Kaylee Adams State 16:55.11 2
51 3080 Heuerman, Ann Wisconsin 16:56.74 1
52 2966 Branch, Hannah Utah Valley 16:56.86 2
53 2379 Constien, Elizabet Colorado 16:58.11 1
54 2957 Dale, Scarlet Utah 16:59.51 2
55 2287 Hutton, Sailor Boise State 17:00.02 1
56 2311 Cleary, Kaela BYU 17:01.33 1
57 2655 Mestler, Caramia Oregon 17:02.66 2
58 2656 O'Shea, Moira Oregon 17:09.41 2
59 2855 Anderson, Sarah UC Davis 17:15.78 2
60 3052 Knapp, Grace Western Oreg 17:17.72 2
61 2845 Dala, Seselia Texas Tech 17:18.30 2
62 2434 Hurley, Emma Grace Furman 17:21.50 4
63 2633 Hopkins, Courtney Ole Miss 17:22.49 2
64 2292 Pleskaczynska, Jul Boise State 17:34.74 2
65 3097 Mitchem, Katelyn Wyoming 17:44.35 1
66 3024 Mullins, Erin Washington S 17:44.95 1
67 3021 Hruska, Melissa Washington S 18:00.04 1
-- 2757 Howard, Marisa RUJA DNF 4
Women 60 Meter Hurdles
===================================================================
Advance Heat Winner + next 4 fastest times
Dempsey Rec: R 7.93 3/4/2006 Virginia Powell, USC
Meet Record: M 8.06 2/16/2008 Angela Whyte, Stellar Athletics
Name Year School Prelims H#
===================================================================
Preliminaries
1 2880 Eikeng, Ida Unattached 8.29Q 2
2 2886 Mills, Darhian Unattached 8.57Q 1
3 2827 Brady, Alaina Tahoma Track 8.81Q 4
4 2682 Corbitt, Claire Oregon State 9.04Q 3
5 2883 Lopes, Lyndsey Unattached 8.46q 2
6 2367 Weems, Erykah Central Wash 8.73q 2
7 2403 Johnson, Paige Concordia (O 8.74q 1
8 2763 O'Connor, Kylee Santa Barbara Tr 8.91q 1
9 2410 Stephens, Chase Concordia (O 8.97 1
10 2490 Ellis, Olivia Montana 8.98 4
11 2778 Newblom, Michelle Seattle U. 8.99 4
12 2354 Stewart, Mariah Cal St. Full 9.02 4
13 2366 Trinidad, Sidney Central Wash 9.03 1
14 2688 McHone, Maddie Oregon State 9.20 2
15 2494 Mane, Jaree Montana 9.23 3
16 2774 Golba, Nicole Seattle U. 9.63 3
-- 2487 Coburn, Hannah Montana DQ 3 Skipped hurdle
Women 60 Meter Hurdles
===================================================================
Advance Heat Winner + next 4 fastest times
Dempsey Rec: R 7.93 3/4/2006 Virginia Powell, USC
Meet Record: M 8.06 2/16/2008 Angela Whyte, Stellar Athletics
Name Year School Finals H#
===================================================================
Finals
1 2880 Eikeng, Ida Unattached 8.30 2
2 2883 Lopes, Lyndsey Unattached 8.46 2
3 2886 Mills, Darhian Unattached 8.57 2
4 2827 Brady, Alaina Tahoma Track 8.67 1
5 2367 Weems, Erykah Central Wash 8.70 1
6 2403 Johnson, Paige Concordia (O 8.73 2
7 2763 O'Connor, Kylee Santa Barbara Tr 8.94 1
8 2682 Corbitt, Claire Oregon State 9.10 1
Women High Jump
==========================================================================
Dempsey Rec: R 6-04 2/25/2012 Brigetta Barrett, Arizona
Meet Record: M 6-03.25 2/15/2014 Barbara Szabo, Western State
Name Year School Finals
==========================================================================
1 2347 Hamm, Iesha Cal St. Full 1.78m 5-10.00
1.55 1.60 1.65 1.70 1.75 1.78 1.81
--- --- --- XO O XXO XXX
2 2516 Corbett, Lucy Montana Stat 1.75m 5-08.75
1.55 1.60 1.65 1.70 1.75 1.78
--- --- O O XO XXX
3 2486 Booth, Jane Montana 1.70m 5-07.00
1.55 1.60 1.65 1.70 1.75
--- --- O O XXX
4 3029 Sowle, Kaylee Washington S 1.65m 5-05.00
1.55 1.60 1.65 1.70
O O XXO XXX
5 2497 Radtke, Morgan Montana J1.65m 5-05.00
1.55 1.60 1.65 1.70
XO O XXO XXX
6 3026 Overby, Aislinn Washington S 1.60m 5-03.00
1.55 1.60 1.65
--- O XXX
6 3061 Dawkins, Aliyah Western Wash 1.60m 5-03.00
1.55 1.60 1.65
--- O XXX
8 2404 Johnson, Tori Concordia (O 1.55m 5-01.00
1.55 1.60
XO XXX
-- 2694 Nelson, Emma Oregon State NH
1.55 1.60 1.65
--- --- XXX
-- 2702 Wingeleth, Ann Oregon State NH
1.55 1.60 1.65 1.70 1.75 1.78
--- --- --- --- --- XXX
Women Weight Throw
==========================================================================
Dempsey Rec: R 73-06 2/27/2015 Ida Storm, UCLA
Meet Record: M 72-06.25 2/10/2007 Loree Smith, NYAC
Name Year School Finals
==========================================================================
1 2549 Nilles, Maddy North Dakota 20.53m 67-04.25
20.52m FOUL FOUL FOUL 19.38m 20.53m
2 2547 Herrington, Amy North Dakota 18.90m 62-00.25
18.67m FOUL FOUL 17.48m 18.33m 18.90m
3 2546 Gunnells, Shelby North Dakota 18.84m 61-09.75
17.76m 18.84m 18.33m 18.80m FOUL 18.60m
4 2409 Sprague, Kori Concordia (O 18.61m 61-00.75
18.61m 18.00m 18.58m FOUL 17.81m FOUL
5 2948 McArthur, Joy USC 18.60m 61-00.25
18.60m FOUL 18.33m FOUL FOUL FOUL
6 2550 Schwarzkopf, Maggi North Dakota 18.36m 60-03.00
17.92m 17.74m 17.31m 18.36m FOUL 17.88m
7 3028 Sale, Faimale Washington S 18.17m 59-07.50
17.85m FOUL 16.98m FOUL FOUL 18.17m
8 2659 Rabing, Maddie Oregon 18.02m 59-01.50
16.27m 17.55m 17.75m FOUL 17.47m 18.02m
9 2543 Bring, Rachel North Dakota 17.97m 58-11.50
17.87m 17.82m 17.95m 17.97m FOUL 17.94m
10 2553 Willing, Tasha North Dakota 17.56m 57-07.50
FOUL 17.56m FOUL
11 2541 Anderson, Amanda North Dakota 17.52m 57-05.75
17.52m 17.15m FOUL
12 2947 Freeman, Karlee USC 16.84m 55-03.00
16.84m FOUL 16.05m
13 2825 David, Ava Superthrower 16.56m 54-04.00
16.02m FOUL 16.56m
14 2353 Sola, Bertha Cal St. Full 16.53m 54-02.75
16.24m 16.53m FOUL
15 2405 Korolenko, Sasha Concordia (O 16.34m 53-07.50
15.87m FOUL 16.34m
16 2491 Harvey, Mariah Montana 16.14m 52-11.50
FOUL 16.14m x
17 2689 McLaughlin, Keely Oregon State 15.98m 52-05.25
15.98m 15.66m 15.63m
18 2979 Asomaning, Beatric Washington 15.96m 52-04.50
15.90m FOUL 15.96m
19 2408 Montanes, Montserr Concordia (O 15.92m 52-02.75
15.92m 15.48m FOUL
20 2685 Guthrie-Baker, Syd Oregon State 15.84m 51-11.75
14.47m 14.88m 15.84m
21 2690 McShane, Lindsay Oregon State 15.82m 51-11.00
15.40m 15.51m 15.82m
22 2385 Sami, Gya'ni Colorado 15.79m 51-09.75
FOUL 15.79m 15.41m
23 3017 Bell, Stacia Washington S 15.76m 51-08.50
15.64m 15.76m FOUL
24 2344 Fatafehi, Sinai Cal St. Full 15.49m 50-10.00
14.23m 15.49m x
25 2384 Powers, Jane Colorado 15.38m 50-05.50
15.38m FOUL 14.91m
26 2383 Opp, Elena Colorado 14.08m 46-02.50
13.48m FOUL 14.08m
27 2988 Mehl, Virginia Washington 13.83m 45-04.50
13.83m FOUL FOUL
Men 200 Meter Dash
===================================================================
Dempsey Rec: R 20.84 2/13/2010 Ryan Bailey, Nike
Meet Record: M 20.84 2/13/2010 Ryan Bailey, Nike
Name Year School Finals H#
===================================================================
1 2505 Johnstone, Paul Montana 21.96 3
2 2785 Payne, Isaiah Seattle U. 22.07 3
3 2334 Sorensen, Derek BYU 22.08 4
4 2675 Swank-Jones, Rasha Oregon 22.15 3
5 2509 Melice, Xavier Montana 22.23 4
6 2671 McNamara, Jacoby Oregon 22.26 4
7 2670 Lynn, Kwabena Oregon 22.31 1
8 2508 Macnab, Callum Montana 22.40 2
9 2506 Krebsbach, Kip Montana 22.41 1
10 2923 Willems, Ethan Unattached 22.54 1
11 3032 Allen, Corey Washington S 22.74 2
12 3070 Greenwalt, Ryan Western Wash 22.75 2
13 2442 Hyatt, Colin George Fox 23.11 2
Men 1 Mile Run Club
================================================================
Dempsey Rec: R 3:52.61 1/12/2019 Yomif Kejelcha, Nike Oregon Project
Meet Record: M 3:54.52 2/12/2011 Chris Solinsky, Nike
Name Year School Finals
================================================================
1 2940 Pedersen, Robert UO Running Club 4:20.32
2 2720 Puro, Richard Osu Running Club 4:26.35
3 2933 Beyerle, Eric UO Running Club 4:31.16
4 2723 Thurlbeck, Alastai Osu Running Club 4:32.10
5 2942 Serricchio, Owen UO Running Club 4:35.29
6 2473 Dejarlais, Nick Husky Running Cl 4:36.39
7 2935 Chou, Quentin UO Running Club 4:37.35
8 2712 Anderson, Kirk Osu Running Club 4:38.72
9 2722 Stearns, Max Osu Running Club 4:39.18
10 2721 Sauter, Bailey Osu Running Club 4:41.70
11 2936 Farrell, Bretten UO Running Club 4:43.17
12 2715 Gasper, David Osu Running Club 4:45.83
13 2943 Switzman, Ben UO Running Club 4:47.88
14 2937 Farrell, Riley UO Running Club 4:50.44
15 2474 Hull, Dylan Husky Running Cl 4:50.65
16 2719 Miller, Spencer Osu Running Club 4:53.44
17 2716 Grant, Ian Osu Running Club 4:53.80
18 2713 Ewell, Quinn Osu Running Club 4:53.80
19 2477 Tate, Boone Husky Running Cl 4:54.74
20 2718 Mick, Tobias Osu Running Club 4:59.03
21 2717 Hiebel, Kyle Osu Running Club 4:59.80
22 2934 Bromham, Jake UO Running Club 5:00.27
23 2941 Pelavin, Vadim UO Running Club 5:01.05
24 2478 Vudathu, Ritvik Husky Running Cl 5:06.28
25 2479 Yeh, Jeffrey Husky Running Cl 5:06.81
26 2714 French, Ryan Osu Running Club 5:11.54
27 2475 Korn, Ben Husky Running Cl 5:13.73
28 2476 Polyakov, Mark Husky Running Cl 5:15.40
29 2938 Forkner, James UO Running Club 5:16.97
30 2939 Page, Spencer UO Running Club 5:17.82
Men 3000 Meter Run
===================================================================
Dempsey Rec: R 7:43.08 2/11/2012 Ryan Hill, North Carolina State
Meet Record: M 7:43.08 2/11/2012 Ryan Hill, North Carolina State
Name Year School Finals H#
===================================================================
1 2305 Lomong, Lopez Bowerman Track C 7:45.82 6
2 2307 Scott, Marc Bowerman Track C 7:46.11 6
3 2304 Jager, Evan Bowerman Track C 7:46.24 6
4 2677 Teare, Cooper Oregon 7:46.45 6
5 2306 McGorty, Sean Bowerman Track C 7:46.76 6
6 2680 West, James Oregon 7:47.10 6
7 2824 Endo, Hyuga Sumitomo Electri 7:47.99 6
8 2819 Ostberg, Alex Stanford 7:49.01 6
9 2282 Griffith, Cameron Arkansas 7:50.80 6
10 3009 Rowe, Jack Washington 7:51.00 6
11 3089 Hacker, Olin Wisconsin 7:52.45 6
12 2644 Suliman, Waleed Ole Miss 7:54.80 6
13 2667 Hocker, Cole Oregon 7:57.26 5
14 2580 Nur, Abdihamid Northern Ari 7:57.40 5
15 3039 Johnsen, Colton Washington S 7:57.58 5
16 2467 Mwaura, James Gonzaga 7:57.74 5
17 3094 Sharp, Jackson Wisconsin 7:59.51 4
18 2583 Raff, Ryan Northern Ari 8:00.75 5
19 2740 Hazell, Justin Portland 8:01.40 4
20 2252 Bix, Carson Adams State 8:03.02 4
21 2681 Yearian, Jack Oregon 8:04.04 5
22 2480 Rafla, Andrew Idaho Distan 8:05.10 4
23 2837 Bielaczyc, Garek Texas 8:05.79 4
24 2810 Bolger, Callum Stanford 8:06.32 4
25 2817 Mendez, Clayton Stanford 8:06.48 5
26 3048 Stack, Taylor Western Colo 8:06.92 4
27 2953 Jakowec, Nicolaus USC 8:06.97 3
28 2628 Maier, Alex Oklahoma Sta 8:07.17 3
29 3088 Ellenberg, Rowen Wisconsin 8:07.39 3
30 3087 Aljabaly, Shuaib Wisconsin 8:07.47 4
31 2746 Peloquin, Bradley Portland 8:07.66 3
32 2330 Marsing, Garrett BYU 8:08.11 2
33 2745 Osen, Riley Portland 8:08.17 3
34 2899 Clement, Tony Unattached 8:08.62 4
35 2814 Hicks, Charles Stanford 8:08.81 2
36 2793 Osterstock, Nate Southern Uta 8:08.88 1
37 2284 Persyn, Carter Arkansas 8:09.01 2
38 3098 Downey, Michael Wyoming 8:09.13 2
39 2584 Small, Mitchell Northern Ari 8:09.14 5
40 2852 Colyn, Nick Trinity West 8:09.19 1
41 2916 Perrin, Jake Unattached 8:09.90 3
42 2283 Murphy, Ryan Arkansas 8:10.10 3
43 2450 Bowers, Sam Georgia 8:11.59 1
44 2968 Jones, Adrian Utah Valley 8:11.64 3
45 2631 Shitsama, Victor Oklahoma Sta 8:12.04 2
46 2299 Shields, Jonathan Boise State 8:12.61 3
47 2463 Hogan, Peter Gonzaga 8:12.69 2
48 2640 Moulai, Nick Ole Miss 8:13.02 3
49 2808 Anderson, Liam Stanford 8:13.06 2
50 2325 Franco, Talem BYU 8:13.45 6
51 2742 Leduc, Clement Portland 8:13.50 4
52 2528 Perrin, Ben Montana Stat 8:14.63 1
53 2554 Bartholomay, Alex North Dakota 8:15.49 1
54 3000 Diehr, Julius Washington 8:16.00 5
55 2266 Ortiz-Rivera, Vict Arizona 8:16.25 4
56 3099 Ewing, Harry Wyoming 8:16.69 3
57 2791 Collins, Josh Southern Uta 8:16.80 3
58 2909 Horton, Reed Unattached 8:16.84 2
59 2794 Ricketts, Christia Southern Uta 8:17.55 1
60 2465 McEachern, Cullen Gonzaga 8:18.25 2
61 2630 Priddey, Isaiah Oklahoma Sta 8:18.41 3
62 2336 Wood, Adam BYU 8:18.46 1
63 2526 Hamilton, Duncan Montana Stat 8:18.70 4
64 2626 Hatte, Ashenafi Oklahoma Sta 8:18.93 4
65 2792 Newcomb, Sean Southern Uta 8:21.28 1
66 2871 Kabbara, Munir UCLA 8:22.09 2
67 2451 Condra, Chase Georgia 8:22.40 1
68 3042 Nicholson, Jacob Washington S 8:23.86 1
69 3104 Taylor, Jerald Wyoming 8:24.14 1
70 2875 Riley, Darius UCLA 8:24.39 2
71 3105 Khosla, Sukhi Oklahoma Sta 8:25.35 2
72 2921 Waskom, Joe Unattached 8:25.91 4
73 2452 John, Wesley Georgia 8:26.64 1
74 2625 Haines, Alec Oklahoma Sta 8:26.96 2
75 2629 Perez, Jorge Oklahoma Sta 8:28.53 2
76 2464 Mason, Luke Gonzaga 8:30.36 1
77 3034 Dean, Cameron Washington S 8:35.79 1
78 2818 Monroe, Andy Stanford 8:40.75 2
79 3103 Steiner, Albert Wyoming 9:00.28 1
-- 2998 Beamer, Nate Washington DNF 5
-- 3011 Slenning, Alex Washington DNF 4
-- 2913 Laccinole, Nick Unattached DNF 4
-- 2627 Ledesma, Ayrton Oklahoma Sta DNF 3
-- 2753 Visokay, Adam Reebok Boston Tr DNF 6
Men 5000 Meter Run
===================================================================
5:30 pm Heat 1
6:45 pm Heats 2 - 4
Dempsey Rec: R 13:29.94 2/10/2012 Chris Thompson, Oregon Track Club
Meet Record: M 13:29.94 2/10/2012 Chris Thompson, Oregon Track Club
Name Year School Finals H#
===================================================================
1 2395 Klecker, Joe Colorado 13:34.10 5
2 2672 Mestler, Jackson Oregon 13:36.62 5
3 2902 Curts, Dan Unattached 13:38.18 5
4 2327 Heslington, Jacob BYU 13:39.05 5
5 2578 Ferro, Blaise Northern Ari 13:39.58 5
6 2279 Cheboson, Emmanuel Arkansas 13:41.90 5
7 2468 Abdi, Abdisamed Hansons-Broo 13:45.57 4
8 2326 Garnica, Brandon BYU 13:45.69 4
9 2997 Anderson, Tanner Washington 13:46.19 5
10 2747 Silva, Evert Portland 13:47.68 5
11 2869 Burke, Colin UCLA 13:47.78 4
12 2748 Teran-Solano, Mich Portland 13:47.81 4
13 2373 Bienenfeld, Aaron Cincinnati 13:48.57 4
14 2944 Jordan, Michael US Army/Wcap 13:48.66 4
15 2795 Tate, Mike Southgate Sc 13:48.68 4
16 2285 Young, Matt Arkansas 13:49.12 4
17 2912 Klemz, Jacob Unattached 13:52.35 4
18 2308 Heath, Garrett Brooks Beasts Tr 13:55.93 5
19 2874 Reynolds, Garrett UCLA 13:57.06 4
20 2820 Parsons, Alek Stanford 13:59.16 5
21 2428 Laguera, Marcelo Csu-Pueblo 13:59.20 4
22 3090 Hirsch, Seth Wisconsin 13:59.47 4
23 2276 Boit, Gilbert Arkansas 13:59.49 5
24 2823 Vernau, Michael Stanford 13:59.89 4
25 2813 Hart, Devin Stanford 14:00.39 4
26 2437 Meade, Luke Furman 14:01.80 3
27 2638 Coccia, Michael Ole Miss 14:02.08 4
28 2965 Beattie, Luke Utah State 14:04.21 3
29 2335 Weaver, Connor BYU 14:05.33 3
30 2436 Bernal, Daniel Furman 14:05.38 3
31 3049 Sweeney, Charlie Western Colo 14:05.93 3
32 2734 Wolk, Nick Pittsburgh 14:09.19 3
33 2393 Hornecker, Alec Colorado 14:09.62 4
34 2840 Knight, Haftu Texas 14:11.18 2
35 2297 Mugnosso, Riccardo Boise State 14:11.42 2
36 2815 Lane, Connor Stanford 14:12.96 5
37 3092 Perreault, Conor Wisconsin 14:15.30 2
38 2387 Appleton, Hunter Colorado 14:17.23 2
39 2258 Bilvado, Jacob Air Force WC 14:17.65 3
40 2328 Jacklin, Zac BYU 14:18.40 2
41 2665 Christman, Carter Oregon 14:19.01 2
42 2811 Burke, Evan Stanford 14:20.02 2
43 2728 Bumgarner, Ben Penn State 14:20.44 2
