Licensed to University of Washington Huskies
HY-TEK's Meet Manager 1/29/2022 04:59 PM
2022 UW Invitational - 1/28/2022 to 12/29/2022
Dempsey Indoor, Seattle WA
Results
Women 60 Meter Dash
===================================================================
Meet Record: M 7.31 2/1/2014 Geronne Black, Unattached
Dempsey Rec: R 7.15 2/25/2017 Jasmine Todd Hannah Cunliffe, Oregon
Name Year School Prelims H#
===================================================================
Preliminaries
1 1110 Wilson, Aaliyah Washington 7.42q 5
2 948 Fair, Leah Unattached 7.53q 4
3 889 Brahe-Pedersen, Mi The Inner Ci 7.59q 8
4 656 Richardson, Kyla Fresno Pacif 7.71q 7
5 921 Lanz, Mariana UC Santa Bar 7.76q 6
6 901 Ingram, Deja UC Davis 7.77q 6
7 1100 Hunter, Danielle Washington 7.80q 6
8 748 Forsyth, Bailey Pacific Luth 7.81q 3
9 916 Boyd, Jessica UC Santa Bar 7.82 3
10 1004 Lebar, Maya Utah 7.84 1
11 809 Igbonagwam, Peace Seattle Paci 7.85 1
12 833 Jocelyn, Tricht Seattle U. 7.85 8
13 803 Bouyer, Jenna Seattle Paci 7.85 2
14 657 Sharp, Chloe Fresno Pacif 7.85 4
15 730 Hurley, Jada Oregon State 7.87 2
16 788 Anwar, Rayne San Francisc 7.87 5
17 907 Oneal, Janae UC Davis 7.89 4
18 1164 Hopwood, Maya Western Oreg 7.89 3
19 654 Flores, Madison Fresno Pacif 7.91 7
20 895 Bateman, Kalah UC Davis 7.92 5
21 1011 Rose, Megan Utah 7.92 8
22 1014 Watson, Taylor Utah 7.93 8
23 1007 O'Banion, Lauren Utah 7.99 6
24 722 Buckley, Abigail Oregon State 8.02 2
25 890 Iverson, Olivia The Inner Ci 8.03 1
25 1169 Thompson, Maliyah Western Oreg 8.03 5
27 625 Hahn, Eden Cal St. Los 8.07 2
28 719 Bahn, Delaney Oregon State 8.08 3
29 796 Margerum, Windy San Francisc 8.08 4
29 834 Lewis, Morgan Seattle U. 8.08 5
31 864 Bonney, Lindsey Southern Ore 8.09 1
32 1185 Cheney, Caitlyn Western Wash 8.12 3
33 652 Bailey, Kyra Fresno Pacif 8.12 6
34 623 Ferguson, Mya Cal St. Los 8.16 8
35 729 Howard, Chelsea Oregon State 8.16 8
36 808 Green, Aniya Seattle Paci 8.26 7
37 492 Johansen, Victoria Alaska Ancho 8.26 2
38 627 Johnson, Alyssa Cal St. Los 8.29 6
39 485 Backman, Kaitlyn Alaska Ancho 8.30 1
40 628 McDermott, Javany Cal St. Los 8.44 3
Women 60 Meter Dash
===================================================================
Meet Record: M 7.31 2/1/2014 Geronne Black, Unattached
Dempsey Rec: R 7.15 2/25/2017 Jasmine Todd Hannah Cunliffe, Oregon
Name Year School Finals H#
===================================================================
Finals
1 1110 Wilson, Aaliyah Washington 7.40 2
2 889 Brahe-Pedersen, Mi The Inner Ci 7.47 1
3 948 Fair, Leah Unattached 7.49 2
4 656 Richardson, Kyla Fresno Pacif 7.67 1
5 901 Ingram, Deja UC Davis 7.73 1
6 1100 Hunter, Danielle Washington 7.78 2
7 748 Forsyth, Bailey Pacific Luth 7.80 1
Women 200 Meter Dash
===================================================================
Meet Record: M 23.57 1/27/2017 Ashley Henderson, San Diego St
Dempsey Rec: R 23.09 2/24/2017 Kendall Ellis, USC
Name Year School Finals H#
===================================================================
1 889 Brahe-Pedersen, Mi The Inner Ci 24.32 12
2 1095 Gersch, Victoria Washington 25.06 11
3 1106 Ribera, Olivia Washington 25.10 12
4 655 Manibog, Danae Fresno Pacif 25.13 8
5 654 Flores, Madison Fresno Pacif 25.26 10
6 748 Forsyth, Bailey Pacific Luth 25.34 12
7 656 Richardson, Kyla Fresno Pacif 25.36 12
8 1100 Hunter, Danielle Washington 25.54 9
9 657 Sharp, Chloe Fresno Pacif 25.58 8
10 890 Iverson, Olivia The Inner Ci 25.61 11
11 1003 Kealamakia, Bailey Utah 25.71 5
12 1007 O'Banion, Lauren Utah 25.77 10
13 907 Oneal, Janae UC Davis 25.84 8
14 901 Ingram, Deja UC Davis 25.94 11
15 916 Boyd, Jessica UC Santa Bar 25.95 6
16 636 DeChenne, McCall Central Wash 25.95 7
17 997 Davis, Kelise Utah 26.00 11
18 924 Monti, Abigail UC Santa Bar 26.02 5
19 925 Pardo, Sophia UC Santa Bar 26.02 4
20 1110 Wilson, Aaliyah Washington 26.28 9
21 951 Heath, Jelani Unattached 26.30 9
22 632 Woods, Sanaia Cal St. Los 26.30 7
23 625 Hahn, Eden Cal St. Los 26.35 10
24 788 Anwar, Rayne San Francisc 26.43 8
25 909 Thomas, Madison UC Davis 26.49 7
26 1011 Rose, Megan Utah 26.50 6
27 913 Bailey, Sofia UC Santa Bar 26.55 5
28 1006 Mathewson, Ruby Ja Utah 26.57 7
29 864 Bonney, Lindsey Southern Ore 26.58 10
30 917 Damron, Paige UC Santa Bar 26.68 1
31 895 Bateman, Kalah UC Davis 26.71 6
32 484 Atlas, Tylantiss Alaska Ancho 26.76 9
33 1162 Hart, Jessy Western Oreg 26.77 4
34 652 Bailey, Kyra Fresno Pacif 26.79 10
35 1014 Watson, Taylor Utah 26.92 7
36 1185 Cheney, Caitlyn Western Wash 26.93 4
37 487 De Arvizu Sarrias, Alaska Ancho 26.99 3
38 915 Blankenship, Camry UC Santa Bar 27.01 4
39 488 Duenninger, Carlot Alaska Ancho 27.10 2
40 807 Fletcher, McKenzie Seattle Paci 27.10 6
41 724 Emmerson, Chelsie Oregon State 27.32 2
42 492 Johansen, Victoria Alaska Ancho 27.36 2
43 622 Danage, Aazalet Cal St. Los 27.39 9
44 495 Van Der Meer, Mett Alaska Ancho 27.40 1
45 621 Braden, Dericka Cal St. Los 27.50 5
46 1091 Duckett, Camille Washington 27.67 1
47 485 Backman, Kaitlyn Alaska Ancho 27.71 5
48 627 Johnson, Alyssa Cal St. Los 27.72 3
49 486 Bartolaba, Haley Alaska Ancho 27.80 2
50 635 Chandler, Lauryn Central Wash 28.32 3
51 737 Newton, Jade Oregon State 28.41 2
52 812 Smith, Charisma Seattle Paci 28.58 3
Women 400 Meter Dash
===================================================================
Meet Record: M 52.24 1/27/2018 Raevyn Rogers, Nike
Dempsey Rec: R 51.60 2/29/2020 Bailey Lear, USC
Name Year School Finals H#
===================================================================
1 955 King, Sarah Unattached 54.02 9
2 999 Eriksen, Josefine Utah 54.03 9
3 655 Manibog, Danae Fresno Pacif 56.00 9
4 921 Lanz, Mariana UC Santa Bar 56.21 7
5 1095 Gersch, Victoria Washington 56.48 8
6 570 Davis, Amiyah Bradley 56.58 8
7 674 Schmidt, Bethany George Fox 57.39 6
8 571 Ivy, Hannah Bradley 57.42 8
9 1136 Willems, Elena Washington S 57.55 5
10 1001 James, Brooklyn Utah 57.80 7
11 924 Monti, Abigail UC Santa Bar 58.43 5
12 925 Pardo, Sophia UC Santa Bar 58.46 4
13 836 McCabe, Maya Seattle U. 58.64 6
14 809 Igbonagwam, Peace Seattle Paci 58.71 7
15 803 Bouyer, Jenna Seattle Paci 58.77 6
16 484 Atlas, Tylantiss Alaska Ancho 58.97 9
17 866 Lawrence, Camille Southern Ore 59.28 1
18 929 Swalve, Jessica UC Santa Bar 1:00.02 1
19 1196 Levinte, Estera Western Wash 1:00.08 6
20 724 Emmerson, Chelsie Oregon State 1:00.18 3
21 835 Marks, Taylor Seattle U. 1:00.22 7
22 915 Blankenship, Camry UC Santa Bar 1:00.43 3
23 621 Braden, Dericka Cal St. Los 1:00.44 4
24 917 Damron, Paige UC Santa Bar 1:00.45 2
25 808 Green, Aniya Seattle Paci 1:00.45 3
26 807 Fletcher, McKenzie Seattle Paci 1:00.80 5
27 1107 Rutherford, Elle Washington 1:00.93 5
28 1032 Nielson, Adi Utah State 1:01.43 7
29 492 Johansen, Victoria Alaska Ancho 1:01.78 2
30 487 De Arvizu Sarrias, Alaska Ancho 1:02.51 2
31 1184 Bates, Naomi Western Wash 1:02.73 4
32 485 Backman, Kaitlyn Alaska Ancho 1:02.90 3
33 489 Flad, Leonie Alaska Ancho 1:03.69 2
34 486 Bartolaba, Haley Alaska Ancho 1:03.80 4
35 812 Smith, Charisma Seattle Paci 1:04.49 4
Women 800 Meter Run
===================================================================
Meet Record: M 2:01.82 2/1/2020 Shelby Houlihan, Bowerman Track Club
Dempsey Rec: R 2:01.14 2/27/2021 Hannah Green, OTC Elite
Name Year School Finals H#
===================================================================
1 1109 Thomas, Carley Washington 2:05.40 5
2 1096 Gibson, Anna Washington 2:05.40 5
3 1097 Heisterman, Madiso Washington 2:06.49 5
4 594 Hunter, Meghan BYU 2:06.67 5
5 588 Ellsworth, Lauren BYU 2:06.86 5
6 946 Connor, Anna Unattached 2:08.30 4
7 1009 Plourde, Simone Utah 2:08.65 4
8 792 Hessler, Whitney San Francisc 2:09.53 4
9 726 Friedman, Mari Oregon State 2:09.84 5
10 576 Nielsen, Julia Bradley 2:10.14 4
11 931 George, Gwyn UCLA 2:10.65 3
12 1105 Preigh, Marlena Washington 2:11.19 4
13 1103 O'Sullivan, Sophie Washington 2:12.52 4
14 1019 Christensen, Karen Utah State 2:12.57 3
15 798 Pradere, Abigail San Francisc 2:12.88 2
16 947 David-Smith, Julia Unattached 2:12.95 3
17 602 Solomon, Krystie BYU 2:13.36 3
18 731 Jackson, Amber Oregon State 2:13.46 2
19 959 Ramsay, McKenna Unattached 2:14.06 3
20 953 Kennedy, Samira Unattached 2:14.27 3
21 1016 York, Jasie Utah 2:14.38 3
22 1005 Manson, Brooke Utah 2:15.14 4
23 797 Morales, Julia San Francisc 2:15.27 3
24 721 Brown, Jillian Oregon State 2:16.14 2
25 910 Ward, Anaya UC Davis 2:16.40 2
26 526 Miller, Kylie Arizona Stat 2:17.63 2
27 586 Baker, Ali BYU 2:18.26 2
28 811 Rising, Ellie Seattle Paci 2:18.46 3
29 998 Earl, Emma Utah 2:18.75 1
30 1188 Crocker, Mia Western Wash 2:18.89 1
31 785 Maton, Ashley Roots Running 2:19.34 2
32 669 Bailey, Jessie George Fox 2:19.73 1
33 902 Jalal, Oriana UC Davis 2:19.97 1
34 741 Sefried, Paige Oregon State 2:21.36 1
35 491 Jeptoo, Nancy Alaska Ancho 2:21.63 1
36 1194 Konrad, Shawnee Western Wash 2:22.62 1
37 493 Nyamasyo, Alfin Alaska Ancho 2:23.58 1
38 494 Roe, Bailey Alaska Ancho 2:24.97 1
39 745 Van Der Zee, Sydne Oregon State 2:27.17 1
-- 1107 Rutherford, Elle Washington DNF 5
Women 1 Mile Run
===================================================================
Meet Record: M 4:23.68 2/1/2020 Shelby Houlihan, Bowerman Track Club
Dempsey Rec: R 4:23.68 2/1/2020 Shelby Houlihan, Bowerman Track Club
Name Year School Finals H#
===================================================================
1 1085 Hermansson, Hanna Valor Track 4:33.67 6
2 779 Camarena, Katie Portland Sta 4:34.26 6
3 1108 Schadler, Allie Washington 4:35.18 6
4 764 Pellicoro, Laura Portland 4:37.79 6
5 1099 Herberg, Haley Washington 4:38.08 6
6 963 Van der Wyk, Trace Unattached 4:38.99 6
7 873 Pray, Alison Southern Uta 4:39.55 6
8 713 O'Neill, Taryn Northern Ari 4:40.19 6
9 591 Halladay, Lexy BYU 4:40.31 6
10 763 Bakker, Veerle Portland 4:43.38 5
11 585 Alder, Carmen BYU 4:44.61 6
12 592 Hanson, Heather BYU 4:46.02 5
13 715 Stearns, Elise Northern Ari 4:46.48 5
14 708 Piccirillo, Angel NIKE 4:46.62 6
15 714 Reiss, Annika Northern Ari 4:46.62 5
16 1133 Kimtai, Neema Washington S 4:47.06 5
17 697 Jones, Judi Idaho Afoot 4:47.14 5
18 1089 Chiotti, Taylor Washington 4:47.24 5
19 1153 Leatham, Cheyenne Weber State 4:48.56 5
20 1088 Cantine, Sophie Washington 4:49.65 5
21 525 Lebrun, Lena Arizona Stat 4:50.88 4
22 536 Griffin, Delaney Boise State 4:51.25 4
23 801 Tait, Anna San Francisc 4:51.38 5
24 1012 Ryan, Sophie Utah 4:53.42 5
25 785 Maton, Ashley Roots Running 4:54.31 4
26 600 Sargent, Sadie BYU 4:55.19 3
27 872 DeBos, Madisan Southern Uta 4:55.66 3
28 911 Weidler, Brianna UC Davis 4:55.82 4
29 593 Hunter, Kate BYU 4:56.03 6
30 1028 Jensen, Abby Utah State 4:57.44 4
31 790 Bains, Baneet San Francisc 4:58.06 2
32 544 Ost, Autumn Boise State 4:58.44 3
33 871 Bartolomucci, Jord Southern Uta 4:59.03 3
34 875 Tanne, Haley Southern Uta 4:59.25 3
35 589 Fielding, Alissa BYU 4:59.94 3
36 791 Hamilton, Maddy San Francisc 5:01.74 2
37 526 Miller, Kylie Arizona Stat 5:02.26 2
38 1021 Davidson, Hannah Utah State 5:02.56 3
39 548 Wallenius, Elsa Boise State 5:03.56 4
40 535 Brickner, Bella Boise State 5:05.18 1
41 515 Mitchell, Johnnie Arizona 5:06.00 2
42 738 Perez, Emily Oregon State 5:06.43 1
43 893 Arriaga, Chloe UC Davis 5:06.74 4
44 542 O'Connor, Hannah Boise State 5:07.23 1
45 995 Branch, Karli Utah 5:07.59 2
46 543 Olson, Oakley Boise State 5:08.59 2
47 825 Chahrouri, Marie-T Seattle U. 5:10.60 1
48 935 Weirich, Anna UCLA 5:11.34 3
49 1206 Wright, Sophie Western Wash 5:12.06 1
50 813 Yorges, Nicki Seattle Paci 5:12.37 1
51 540 Larson, Lauren Boise State 5:12.47 2
52 1134 Ornelas, Pietra Washington S 5:12.83 2
53 789 Badham, Katherine San Francisc 5:14.17 2
54 491 Jeptoo, Nancy Alaska Ancho 5:14.34 3
55 494 Roe, Bailey Alaska Ancho 5:15.52 1
56 528 Rose, Caitlin Arizona Stat 5:16.41 4
57 1008 Platil, Natalie Utah 5:19.12 1
58 523 Hayden, Sparks Arizona Stat 5:20.20 2
59 545 Paholek, Maxine Boise State 5:21.89 3
60 672 Neal, Jessica George Fox 5:22.07 2
61 493 Nyamasyo, Alfin Alaska Ancho 5:24.27 1
62 1198 Maurer, Delphine Western Wash 5:31.50 1
-- 1259 Taylor, Kari Utah State DNF 5
-- 947 David-Smith, Julia Unattached DNF 6
Women 3000 Meter Run
===================================================================
Meet Record: M 8:34.45 1/27/2018 Sifan Hassan, Nike Oregon Project
Dempsey Rec: R 8:34.45 1/27/2018 Sifan Hassan, Nike Oregon Project
Name Year School Finals H#
===================================================================
1 949 Fulton, Eleanor Unattached 8:56.75 4
2 634 Randall, Jennifer Cascadia Eli 9:02.86 4
3 734 Mitchell, Kaylee Oregon State 9:03.26 4
4 1152 Hatch, Billie Weber State 9:05.50 4
5 993 Yee, Regan Under Armour 9:06.15 4
6 799 Smee, Ruby San Francisc 9:06.24 4
7 725 Fetherstonhaugh, G Oregon State 9:06.86 4
8 1013 Venters, Emily Utah 9:12.22 4
9 950 Granados, Ayla Unattached 9:21.27 4
10 954 Keyser-Gibson, Ame Unattached 9:25.50 3
11 727 Geisler, Christina Oregon State 9:29.06 3
12 596 Lee, McKenna BYU 9:29.42 4
13 546 Parle, Yukino Boise State 9:31.57 3
14 572 Jansen, Nicola Bradley 9:32.03 3
15 1151 Allen, Summer Weber State 9:35.75 4
16 541 Marghini, Yasmin Boise State 9:35.99 3
17 994 Barger, Keelah Utah 9:37.41 4
18 539 LaJocies, Ashley Boise State 9:37.68 3
19 793 Jensen, Eve San Francisc 9:38.97 1
20 537 Hutton, Sailor Boise State 9:41.99 3
21 1135 Stone Boggs, Alain Washington S 9:45.68 2
22 933 Tavella, Emma UCLA 9:45.94 2
23 896 Bergmark, Hope UC Davis 9:48.52 3
24 1132 Jerotich, Caroline Washington S 9:48.99 2
25 512 Driskill, Grace Arizona 9:50.23 3
26 996 Butler, Hannah Utah 9:50.61 2
27 1090 David-Smith, Camil Washington 9:51.34 2
28 894 Barrett, Danielle UC Davis 9:59.51 2
29 1018 Brinkerhoff, Baile Utah State 10:00.49 2
30 598 Moffitt, Madi BYU 10:01.09 1
31 930 Bautista, Alyssa UCLA 10:01.35 1
32 742 Simmons, Zoe Oregon State 10:02.04 1
33 587 Dildine, Elizabeth BYU 10:02.14 1
34 934 Tugman, Kate UCLA 10:03.19 1
35 604 Thompson, Kaylee BYU 10:04.15 1
36 1002 Jensen, Morgan Utah 10:05.49 1
37 547 Vladic, Tiahna Boise State 10:05.54 2
38 1256 Hoopes, Reagan Utah State 10:05.80 1
39 1102 Markezich, Andrea Washington 10:08.56 2
40 932 Selleck, Claire UCLA 10:11.55 1
41 533 Black, Sunitha Boise State 10:13.53 1
42 1094 Fish, Rosalie Unattached 10:13.55 1
43 1257 Lee, Sammi Utah State 10:14.71 1
44 605 Warner, Allie BYU 10:17.32 1
45 513 Karp, Meggie Arizona 10:19.30 2
46 542 O'Connor, Hannah Boise State 10:19.68 1
47 538 Kendrick, Abby Boise State 10:21.43 1
48 523 Hayden, Sparks Arizona Stat 10:21.72 2
49 1190 Davis, Ila Western Wash 10:23.17 1
50 728 Golla, Aleen Oregon State 10:25.17 1
-- 946 Connor, Anna Unattached DNF 4
Women 5000 Meter Run
================================================================
Meet Record: M 15:09.31 2016 Kim Conley, New Balance
Dempsey Rec: R 15:01.70 2/14/2009 Jenny Barringer, Colorado
Name Year School Finals
================================================================
1 1015 Woolnough, Cara Utah 16:13.41
2 806 Esvelt, Annika Seattle Paci 16:31.74
3 606 Weaver, Ana BYU 16:32.55
4 1035 Struthers, Katie Utah State 16:37.97
5 1022 French, Morgan Utah State 16:42.31
6 575 McDonnell, Sophia Bradley 16:43.69
7 1034 Rivera, Micaela Utah State 16:45.86
8 597 Martin, Anna BYU 16:57.84
9 595 Johnston, Haley BYU 16:58.86
10 603 Sumsion, Julie BYU 17:00.29
11 1037 Thornley, Emma Utah State 17:05.32
12 577 Schwartz, Tyler Bradley 17:07.96
13 599 Morrin, Rachel BYU 17:13.11
14 1020 Christensen, Kaybr Utah State 17:16.68
15 1026 Gray, Abby Utah State 17:35.32
16 1163 Heldt, Caitlin Western Oreg 17:43.91
17 1204 Wedin, Brook Western Wash 18:03.99
18 490 Himelbloom, Ariell Alaska Ancho 19:52.55
-- 1036 Taylor, Madison Utah State DNF
Women 60 Meter Hurdles
===================================================================
Meet Record: M 8.06 1/27/2018 Bridgette Owens, Unattached
Dempsey Rec: R 7.93 3/4/2006 Virginia Powell, USC
Name Year School Prelims H#
===================================================================
Preliminaries
1 1110 Wilson, Aaliyah Washington 8.71q 5
2 636 DeChenne, McCall Central Wash 9.03q 3
3 740 Scatena, Adael Oregon State 9.05q 5
4 623 Ferguson, Mya Cal St. Los 9.06q 2
5 1003 Kealamakia, Bailey Utah 9.07q 1
6 495 Van Der Meer, Mett Alaska Ancho 9.08q 2
7 635 Chandler, Lauryn Central Wash 9.17q 1
8 1006 Mathewson, Ruby Ja Utah 9.20q 6
9 913 Bailey, Sofia UC Santa Bar 9.24 5
10 749 Hulquist, Kayden Pacific Luth 9.31 4
11 1184 Bates, Naomi Western Wash 9.38 3
12 1169 Thompson, Maliyah Western Oreg 9.48 3
13 487 De Arvizu Sarrias, Alaska Ancho 9.51 2
14 929 Swalve, Jessica UC Santa Bar 9.53 2
15 1165 Hurley, Jenelle Western Oreg 9.58 6
16 653 Dickson, Gianna Fresno Pacif 9.60 3
17 719 Bahn, Delaney Oregon State 9.61 4
18 671 Korb-Doty, Ashley George Fox 9.76 6
19 737 Newton, Jade Oregon State 9.76 1
20 916 Boyd, Jessica UC Santa Bar 9.95 1
21 1193 Kibbee, Leanne Western Wash 10.14 5
22 488 Duenninger, Carlot Alaska Ancho 10.16 6
23 486 Bartolaba, Haley Alaska Ancho 10.53 4
-- 489 Flad, Leonie Alaska Ancho FS 5
-- 712 Bougard, Erica Nike/NYAC DNF 2
Women 60 Meter Hurdles
===================================================================
Meet Record: M 8.06 1/27/2018 Bridgette Owens, Unattached
Dempsey Rec: R 7.93 3/4/2006 Virginia Powell, USC
Name Year School Finals H#
===================================================================
Finals
1 1110 Wilson, Aaliyah Washington 8.67 2
2 740 Scatena, Adael Oregon State 8.83 1
3 623 Ferguson, Mya Cal St. Los 8.91 1
4 636 DeChenne, McCall Central Wash 8.97 2
5 635 Chandler, Lauryn Central Wash 8.99 2
6 1003 Kealamakia, Bailey Utah 9.10 2
7 495 Van Der Meer, Mett Alaska Ancho 9.17 1
8 1006 Mathewson, Ruby Ja Utah 9.39 1
Women 4x400 Meter Relay
================================================================
Meet Record: M 3:38.68 2011 Oregon
Dencer, Purvis, Roesler, Okodogbe
Dempsey Rec: R 3:29.92 2/29/2020 USC, USC
Constantine, Roberts, Cockrell, Lear
School Finals
================================================================
1 Utah 'A' 3:45.53
1) 1007 O'Banion, Lauren 2) 1000 Fuller, Oneillia
3) 997 Davis, Kelise 4) 999 Eriksen, Josefine
2 Fresno Pacific 'A' 3:46.19
1) 656 Richardson, Kyla 2) 657 Sharp, Chloe
3) 654 Flores, Madison 4) 655 Manibog, Danae
3 Washington 'A' 3:53.27
1) 1106 Ribera, Olivia 2) 1095 Gersch, Victoria
3) 1100 Hunter, Danielle 4) 1105 Preigh, Marlena
4 Oregon State 'A' 3:58.23
1) 740 Scatena, Adael 2) 730 Hurley, Jada
3) 741 Sefried, Paige 4) 745 Van Der Zee, Sydney
5 Alaska Anchorage 'A' 4:14.38
1) 492 Johansen, Victoria 2) 487 De Arvizu Sarrias, Blanca
3) 485 Backman, Kaitlyn 4) 484 Atlas, Tylantiss
Women Distance Medley
===================================================================
Meet Record: M 10:53.95 2/1/2020 BYU
Camp, Ellsworth, Ellsworth, Orton
Dempsey Rec: R 10:53.95 2/1/2020 BYU, BYU
Camp, Ellsworth, Ellsworth, Orton
School Finals H#
===================================================================
1 Washington 'A' 11:00.83 2
1) 1097 Heisterman, Madison 2) 1109 Thomas, Carley
3) 1096 Gibson, Anna 4) 1108 Schadler, Allie
2 Byu 'A' 11:06.24 2
1) 593 Hunter, Kate 2) 594 Hunter, Meghan
3) 601 Seymour, Claire 4) 591 Halladay, Lexy
3 Utah 'A' 11:18.95 2
1) 1012 Ryan, Sophie 2) 1000 Fuller, Oneillia
3) 1005 Manson, Brooke 4) 1009 Plourde, Simone
4 Byu 'B' 11:19.82 2
1) 588 Ellsworth, Lauren 2) 602 Solomon, Krystie
3) 592 Hanson, Heather 4) 585 Alder, Carmen
5 San Francisco 'A' 11:25.33 2
1) 798 Pradere, Abigail 2) 797 Morales, Julia
3) 792 Hessler, Whitney 4) 799 Smee, Ruby
6 Oregon State 'A' 11:38.06 2
1) 726 Friedman, Mari 2) 740 Scatena, Adael
3) 721 Brown, Jillian 4) 731 Jackson, Amber
7 Utah State 'A' 11:51.89 2
1) 1021 Davidson, Hannah 2) 1032 Nielson, Adi
3) 1019 Christensen, Karen 4) 1028 Jensen, Abby
8 UC Davis 'A' 12:01.86 1
1) 911 Weidler, Brianna 2) 899 Ford, Alexys
3) 910 Ward, Anaya 4) 893 Arriaga, Chloe
9 Seattle U. 'A' 12:09.85 1
1) 836 McCabe, Maya 2) 835 Marks, Taylor
3) 838 Postma, Ellie 4) 837 O'Leary, Fiona
10 Utah State 'B' 12:14.96 1
1) 1257 Lee, Sammi 2) 1259 Taylor, Kari
3) 1036 Taylor, Madison 4) 1256 Hoopes, Reagan
11 Seattle U. 'B' 12:24.09 1
1) 825 Chahrouri, Marie-Therese 2) 827 Deleissegues, Chloe
3) 831 Hargreaves, Lilianne 4) 826 Cuadrado, Rowan
12 George Fox 'A' 12:24.34 1
1) 672 Neal, Jessica 2) 678 Warren, Elizabeth
3) 675 Sclair, Brenna 4) 669 Bailey, Jessie
13 Western Washington 'A' 12:35.83 1
1) 1206 Wright, Sophie 2) 1194 Konrad, Shawnee
3) 1190 Davis, Ila 4) 1198 Maurer, Delphine
-- Washington 'B' DNF 2
1) 1088 Cantine, Sophie 2) 1092 Eikeng, Ida
3) 1110 Wilson, Aaliyah 4) 1091 Duckett, Camille
Women High Jump
==========================================================================
Meet Record: M 6-01.25 1/29/2005 Sharon Day, Cal Poly
Dempsey Rec: R 6-04 2/25/2012 Brigetta Barrett, Arizona
Name Year School Finals
==========================================================================
1 723 Denbow, Lara Oregon State 1.73m 5-08.00
1.48 1.53 1.58 1.63 1.68 1.73 1.76
--- --- O O XXO O XXX
2 736 Nelson, Emma Oregon State J1.73m 5-08.00
1.48 1.53 1.58 1.63 1.68 1.73 1.76
--- --- --- --- O XO XXX
3 1092 Eikeng, Ida Washington 1.68m 5-06.00
1.48 1.53 1.58 1.63 1.68 1.73
--- O O O XO XXX
4 960 Rusnak, Hannah Unattached J1.68m 5-06.00
1.48 1.53 1.58 1.63 1.68 1.73
--- O O O XXO XXX
5 887 Bakke, Kyra The Inner Ci 1.63m 5-04.25
1.48 1.53 1.58 1.63 1.68
O O O O XXX
6 628 McDermott, Javany Cal St. Los J1.63m 5-04.25
1.48 1.53 1.58 1.63 1.68
--- --- XXO O XXX
7 1199 Neal, Jessica Western Wash J1.63m 5-04.25
1.48 1.53 1.58 1.63 1.68
--- O O XO XXX
8 1160 Deters, Amity Western Oreg J1.63m 5-04.25
1.38 1.43 1.48 1.53 1.58 1.63 1.68
--- O O O XO XXO XXX
9 719 Bahn, Delaney Oregon State 1.58m 5-02.25
1.48 1.53 1.58 1.63
--- --- O XXX
9 676 Stewart, Karlie George Fox 1.58m 5-02.25
1.48 1.53 1.58 1.63
--- O O XXX
9 735 Moersdorf, Anneke Oregon State 1.58m 5-02.25
1.38 1.43 1.48 1.53 1.58 1.63
--- --- --- O O XXX
12 919 Hawkes, Shay UC Santa Bar J1.58m 5-02.25
1.38 1.43 1.48 1.53 1.58 1.63
--- --- O XO O XXX
12 923 Meade, Katie UC Santa Bar J1.58m 5-02.25
1.38 1.43 1.48 1.53 1.58 1.63
--- --- O XO O XXX
14 929 Swalve, Jessica UC Santa Bar J1.58m 5-02.25
1.38 1.43 1.48 1.53 1.58 1.63
--- --- O XXO O XXX
15 918 Haratani, Jazmine UC Santa Bar 1.53m 5-00.25
1.48 1.53 1.58
O O XXX
15 1167 Ngaida, Kalulusno Western Oreg 1.53m 5-00.25
1.48 1.53 1.58
O O XXX
15 739 Reilly, Savannah Oregon State 1.53m 5-00.25
1.38 1.43 1.48 1.53 1.58
--- --- --- O XXX
18 638 Griffin, Kylie Central Wash J1.53m 5-00.25
1.38 1.43 1.48 1.53 1.58
--- --- --- XO XXX
18 1165 Hurley, Jenelle Western Oreg J1.53m 5-00.25
1.38 1.43 1.48 1.53 1.58
--- --- --- XO XXX
20 961 Stevenson, Christi Ifk Vaxjo 1.48m 4-10.25
1.38 1.43 1.48 1.53
--- O O XXX
21 906 Meier, Sierra UC Davis J1.48m 4-10.25
1.38 1.43 1.48 1.53
--- XXO O XXX
Women Pole Vault
==========================================================================
Meet Record: M 14-11 1/28/2017 Megan Clark, Oiselle
Dempsey Rec: R 4.67m 1/29/2021 Olivia Gruver, Unattached
Name Year School Finals
==========================================================================
1 1087 Barton, Makenna Washington 4.02m 13-02.25
3.00 3.21 3.42 3.57 3.72 3.87 4.02 4.12 4.17
--- --- --- --- --- XXO XXO --- XXX
2 1104 Pilukas, Holland Washington 3.72m 12-02.50
3.00 3.21 3.42 3.57 3.72 3.87
--- --- O XO O XXX
3 1093 Ezeji-Okoye, Delan Washington J3.72m 12-02.50
3.00 3.21 3.42 3.57 3.72 3.87
--- --- --- --- XO XXX
4 1098 Helms, Ashleigh Washington J3.72m 12-02.50
3.00 3.21 3.42 3.57 3.72 3.87
--- --- --- O XXO XXX
5 904 Mccann, Sydney UC Davis 3.57m 11-08.50
3.00 3.21 3.42 3.57 3.72
--- --- XO O XXX
6 905 Meier, Katrina UC Davis J3.57m 11-08.50
3.00 3.21 3.42 3.57 3.72
