Central Washington vs Western Washington (11/26/99 at Bellingham, WA (Carver Gym))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Central Washington vs Western Washington
11/26/99 7 p.m. at Bellingham, WA (Carver Gym)

Central Washington 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Carson Payne  f  7-10  1-1  8-9  0-3  3  4  23  1  0  0  3  21 
42  Brandon Rinta  f  0-3  0-2  0-0  1-1  2  3  0  2  0  1  1  16 
40  Marty DeLange  c  4-8  0-0  0-0  2-5  7  2  8  2  0  0  1  26 
10  Justin Bursch  g  1-4  1-4  1-2  1-1  2  0  4  5  2  1  2  19 
13  Damien Chapman  g  5-9  4-7  0-0  0-0  0  2  14  2  0  0  0  17 
22  Corby Schuh  -  3-8  3-6  3-3  1-1  2  3  12  2  2  0  0  20 
24  David Stone  -  2-5  1-2  4-6  0-1  1  1  9  1  0  0  1  11 
25  Paul Felker  -  1-6  1-3  0-0  0-1  1  1  3  0  1  0  3  13 
30  Bryan Streleski  -  0-1  0-1  0-0  0-3  3  4  0  1  5  0  2  18 
32  Reggie Ball  -  5-8  0-0  0-1  0-4  4  2  10  1  2  0  0  15 
33  Jason Littleton  -  3-5  0-0  2-4  3-2  5  1  8  0  0  0  1  7 
44  Sean Muilenburg  -  0-2  0-0  0-0  0-1  1  2  0  0  0  0  0  6 
54  Mikel Ward  -  1-3  0-0  0-0  1-3  4  2  2  0  1  0  0  11 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  32-72  11-26  18-25  11-26  37  27  93  17  13  2  14  200 
44.4%  42.3%  72.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-72  11-26  18-25 
44.4%  42.3%  72.0% 

Western Washington 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  A.J. Giesa  f  2-10  1-2  0-0  2-5  7  4  5  1  4  0  1  29 
40  Mike Palm  f  1-5  0-1  0-2  2-3  5  3  2  1  2  1  0  18 
20  Jared Stevenson  c  5-13  3-8  5-8  1-3  4  3  18  2  5  0  1  29 
22  Jacob Stevenson  c  2-9  0-0  2-2  4-3  7  0  6  2  2  0  3  30 
55  Brian Dennis  c  2-6  0-0  7-8  3-6  9  2  11  0  2  2  0  25 
02  Ryan Kettman  -  3-10  1-3  5-6  2-2  4  3  12  1  5  0  0  21 
23  Shelton Diggs  -  2-8  0-1  1-2  4-5  9  3  5  3  1  1  0  19 
24  Robert Harvie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
25  Vincent Smith  -  1-3  1-2  0-0  1-0  1  0  3  0  0  0  0  1 
30  James Paulson  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  1 
33  Nehemiah Campbell  -  2-5  0-0  2-7  4-3  7  2  6  1  2  0  1  24 
45  Kyle Dalvit  -  0-0  0-0  0-0  1-0  1  1  0  0  0  1  0  2 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  20-69  6-17  24-37  26-33  59  21  70  11  23  5  6  200 
29.0%  35.3%  64.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-69  6-17  24-37 
29.0%  35.3%  64.9% 

Score by Periods  1st   2nd   Total   
Central Washington   46  47  93  Record: (3-0) 
Western Washington   29  41  70  Record: (3-1) 

Officials: Paul Cooley, Steve Mitchell, Dave Wheeler
Technical fouls: Central Washington-None. Western Washington-None.
Attendance: 2032
2nd annual WWU/Chuck Randall Thanksgiving Classic


 

Box Score -- 1st Half

 

Central Washington vs Western Washington
11/26/99 7 p.m. at Bellingham, WA (Carver Gym)

Central Washington 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Carson Payne  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Brandon Rinta  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Marty DeLange  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Justin Bursch  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Damien Chapman  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Corby Schuh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  David Stone  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Paul Felker  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Bryan Streleski  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Reggie Ball  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Jason Littleton  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Sean Muilenburg  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Mikel Ward  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Western Washington 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  A.J. Giesa  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Mike Palm  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Jared Stevenson  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Jacob Stevenson  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Brian Dennis  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Ryan Kettman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Shelton Diggs  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Robert Harvie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Vincent Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  James Paulson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Kyle Dalvit  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Central Washington   46  46  Record: (3-0) 
Western Washington   29  29  Record: (3-1) 

Officials: Paul Cooley, Steve Mitchell, Dave Wheeler
Technical fouls: Central Washington-None. Western Washington-None.
Attendance: 2032
2nd annual WWU/Chuck Randall Thanksgiving Classic


 

Box Score -- 2nd Half

 

Central Washington vs Western Washington
11/26/99 7 p.m. at Bellingham, WA (Carver Gym)

Central Washington 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Carson Payne  f  7-10  1-1  8-9  0-3  3  4  23  1  0  0  3  21 
42  Brandon Rinta  f  0-3  0-2  0-0  1-1  2  3  0  2  0  1  1  16 
40  Marty DeLange  c  4-8  0-0  0-0  2-5  7  2  8  2  0  0  1  26 
10  Justin Bursch  g  1-4  1-4  1-2  1-1  2  0  4  5  2  1  2  19 
13  Damien Chapman  g  5-9  4-7  0-0  0-0  0  2  14  2  0  0  0  17 
22  Corby Schuh  -  3-8  3-6  3-3  1-1  2  3  12  2  2  0  0  20 
24  David Stone  -  2-5  1-2  4-6  0-1  1  1  9  1  0  0  1  11 
25  Paul Felker  -  1-6  1-3  0-0  0-1  1  1  3  0  1  0  3  13 
30  Bryan Streleski  -  0-1  0-1  0-0  0-3  3  4  0  1  5  0  2  18 
32  Reggie Ball  -  5-8  0-0  0-1  0-4  4  2  10  1  2  0  0  15 
33  Jason Littleton  -  3-5  0-0  2-4  3-2  5  1  8  0  0  0  1  7 
44  Sean Muilenburg  -  0-2  0-0  0-0  0-1  1  2  0  0  0  0  0  6 
54  Mikel Ward  -  1-3  0-0  0-0  1-3  4  2  2  0  1  0  0  11 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  32-72  11-26  18-25  11-26  37  27  93  17  13  2  14  200 
44.4%  42.3%  72.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-72  11-26  18-25 
44.4%  42.3%  72.0% 

Western Washington 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  A.J. Giesa  f  2-10  1-2  0-0  2-5  7  4  5  1  4  0  1  29 
40  Mike Palm  f  1-5  0-1  0-2  2-3  5  3  2  1  2  1  0  18 
20  Jared Stevenson  c  5-13  3-8  5-8  1-3  4  3  18  2  5  0  1  29 
22  Jacob Stevenson  c  2-9  0-0  2-2  4-3  7  0  6  2  2  0  3  30 
55  Brian Dennis  c  2-6  0-0  7-8  3-6  9  2  11  0  2  2  0  25 
02  Ryan Kettman  -  3-10  1-3  5-6  2-2  4  3  12  1  5  0  0  21 
23  Shelton Diggs  -  2-8  0-1  1-2  4-5  9  3  5  3  1  1  0  19 
24  Robert Harvie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
25  Vincent Smith  -  1-3  1-2  0-0  1-0  1  0  3  0  0  0  0  1 
30  James Paulson  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  1 
33  Nehemiah Campbell  -  2-5  0-0  2-7  4-3  7  2  6  1  2  0  1  24 
45  Kyle Dalvit  -  0-0  0-0  0-0  1-0  1  1  0  0  0  1  0  2 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  20-69  6-17  24-37  26-33  59  21  70  11  23  5  6  200 
29.0%  35.3%  64.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-69  6-17  24-37 
29.0%  35.3%  64.9% 

Score by Periods  1st   2nd   Total   
Central Washington   46  47  93  Record: (3-0) 
Western Washington   29  41  70  Record: (3-1) 

Officials: Paul Cooley, Steve Mitchell, Dave Wheeler
Technical fouls: Central Washington-None. Western Washington-None.
Attendance: 2032
2nd annual WWU/Chuck Randall Thanksgiving Classic