Humboldt State vs Western Washington (12/2/99 at Bellingham, WA (Carver Gym))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Humboldt State vs Western Washington
12/2/99 7 p.m. at Bellingham, WA (Carver Gym)

Humboldt State 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Adam Carewe  f  4-11  1-3  6-7  3-2  5  3  15  4  3  1  1  30 
42  David Demyan  f  2-4  0-2  0-0  0-4  4  1  4  0  4  0  1  22 
30  Issachar Beh  c  0-4  0-0  1-5  0-3  3  1  1  0  5  0  1  24 
05  Bobby Robinson  g  6-15  1-3  2-4  2-1  3  1  15  5  4  0  1  31 
12  Andy Westerholt  g  2-5  2-4  0-0  3-1  4  4  6  0  1  0  0  22 
10  Jeremy Robinson  -  1-3  0-1  4-4  0-0  0  2  6  1  2  0  2  19 
20  Ian Garett  -  4-7  0-2  0-0  1-0  1  2  8  0  0  0  1  8 
24  J'ontar Coleman  -  1-4  0-1  0-0  1-3  4  4  2  3  1  1  0  18 
34  Greg Cutler  -  2-3  0-0  2-2  2-6  8  3  6  1  0  0  0  21 
40  Eric Colbert  -  0-1  0-0  0-2  0-1  1  1  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  22-57  4-16  15-24  13-24  37  22  63  14  20  2  7  200 
38.6%  25.0%  62.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-57  4-16  15-24 
38.6%  25.0%  62.5% 

Western Washington 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  A.J. Giesa  f  2-5  1-2  2-2  1-3  4  3  7  1  6  0  4  20 
40  Mike Palm  f  4-9  1-2  5-7  3-4  7  5  14  2  1  2  1  29 
55  Brian Dennis  c  3-7  0-0  1-2  2-4  6  3  7  1  1  1  0  24 
20  Jared Stevenson  g  9-14  6-10  5-7  1-3  4  2  29  1  3  0  4  35 
22  Jacob Stevenson  g  1-5  0-0  0-1  1-2  3  4  2  8  5  0  2  31 
02  Ryan Kettman  -  4-6  2-4  0-0  1-2  3  0  10  0  1  0  1  18 
23  Shelton Diggs  -  3-9  0-2  0-2  0-4  4  0  6  3  1  0  1  29 
25  Vincent Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
30  James Paulson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  Nehemiah Campbell  -  1-4  0-1  0-3  4-2  6  4  2  1  1  0  1  12 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  27-59  10-21  13-24  13-26  39  21  77  17  19  3  14  200 
45.8%  47.6%  54.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-59  10-21  13-24 
45.8%  47.6%  54.2% 

Score by Periods  1st   2nd   Total   
Humboldt State   30  33  63  Record: (1-3 (0-1)) 
Western Washington   34  43  77  Record: (5-1 (1-0)) 

Officials: Bob Rose, Mike Partlow, Eric Cheatley
Technical fouls: Humboldt State-None. Western Washington-None.
Attendance: 742
Pacific West Conference contest


 

Box Score -- 1st Half

 

Humboldt State vs Western Washington
12/2/99 7 p.m. at Bellingham, WA (Carver Gym)

Humboldt State 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Adam Carewe  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  David Demyan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Issachar Beh  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Bobby Robinson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Andy Westerholt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Jeremy Robinson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Ian Garett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  J'ontar Coleman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Greg Cutler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Eric Colbert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Western Washington 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  A.J. Giesa  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Mike Palm  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Brian Dennis  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Jared Stevenson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Jacob Stevenson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Ryan Kettman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Shelton Diggs  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Vincent Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  James Paulson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Humboldt State   30  30  Record: (1-3 (0-1)) 
Western Washington   34  34  Record: (5-1 (1-0)) 

Officials: Bob Rose, Mike Partlow, Eric Cheatley
Technical fouls: Humboldt State-None. Western Washington-None.
Attendance: 742
Pacific West Conference contest


 

Box Score -- 2nd Half

 

Humboldt State vs Western Washington
12/2/99 7 p.m. at Bellingham, WA (Carver Gym)

Humboldt State 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Adam Carewe  f  4-11  1-3  6-7  3-2  5  3  15  4  3  1  1  30 
42  David Demyan  f  2-4  0-2  0-0  0-4  4  1  4  0  4  0  1  22 
30  Issachar Beh  c  0-4  0-0  1-5  0-3  3  1  1  0  5  0  1  24 
05  Bobby Robinson  g  6-15  1-3  2-4  2-1  3  1  15  5  4  0  1  31 
12  Andy Westerholt  g  2-5  2-4  0-0  3-1  4  4  6  0  1  0  0  22 
10  Jeremy Robinson  -  1-3  0-1  4-4  0-0  0  2  6  1  2  0  2  19 
20  Ian Garett  -  4-7  0-2  0-0  1-0  1  2  8  0  0  0  1  8 
24  J'ontar Coleman  -  1-4  0-1  0-0  1-3  4  4  2  3  1  1  0  18 
34  Greg Cutler  -  2-3  0-0  2-2  2-6  8  3  6  1  0  0  0  21 
40  Eric Colbert  -  0-1  0-0  0-2  0-1  1  1  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  22-57  4-16  15-24  13-24  37  22  63  14  20  2  7  200 
38.6%  25.0%  62.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-57  4-16  15-24 
38.6%  25.0%  62.5% 

Western Washington 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  A.J. Giesa  f  2-5  1-2  2-2  1-3  4  3  7  1  6  0  4  20 
40  Mike Palm  f  4-9  1-2  5-7  3-4  7  5  14  2  1  2  1  29 
55  Brian Dennis  c  3-7  0-0  1-2  2-4  6  3  7  1  1  1  0  24 
20  Jared Stevenson  g  9-14  6-10  5-7  1-3  4  2  29  1  3  0  4  35 
22  Jacob Stevenson  g  1-5  0-0  0-1  1-2  3  4  2  8  5  0  2  31 
02  Ryan Kettman  -  4-6  2-4  0-0  1-2  3  0  10  0  1  0  1  18 
23  Shelton Diggs  -  3-9  0-2  0-2  0-4  4  0  6  3  1  0  1  29 
25  Vincent Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
30  James Paulson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  Nehemiah Campbell  -  1-4  0-1  0-3  4-2  6  4  2  1  1  0  1  12 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  27-59  10-21  13-24  13-26  39  21  77  17  19  3  14  200 
45.8%  47.6%  54.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-59  10-21  13-24 
45.8%  47.6%  54.2% 

Score by Periods  1st   2nd   Total   
Humboldt State   30  33  63  Record: (1-3 (0-1)) 
Western Washington   34  43  77  Record: (5-1 (1-0)) 

Officials: Bob Rose, Mike Partlow, Eric Cheatley
Technical fouls: Humboldt State-None. Western Washington-None.
Attendance: 742
Pacific West Conference contest