Western Washington vs Seattle (1/6/00 at Seattle, WA (Connolly Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Western Washington vs Seattle
1/6/00 8 p.m. at Seattle, WA (Connolly Center)

Western Washington 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  5-10  3-5  7-8  1-6  7  4  20  4  3  2  1  33 
35  A.J. Giesa  f  5-10  0-0  2-7  2-1  3  3  12  1  2  0  0  27 
40  Mike Palm  c  5-7  0-0  0-0  3-6  9  3  10  0  0  3  0  22 
20  Jared Stevenson  g  6-18  2-9  2-3  3-5  8  1  16  5  6  0  0  34 
23  Shelton Diggs  g  3-5  0-1  2-2  0-0  0  2  8  2  3  0  1  21 
02  Ryan Kettman  -  0-2  0-2  1-2  0-1  1  3  1  0  0  0  0  6 
30  James Paulson  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
33  Nehemiah Campbell  -  0-2  0-1  1-2  4-4  8  1  1  0  3  0  0  27 
44  Chris Stevens  -  1-1  0-0  0-0  1-1  2  0  2  0  0  0  0  6 
55  Brian Dennis  -  1-2  0-0  5-7  1-7  8  2  7  0  1  1  1  22 
TM  TEAM  -  -  -  -  4-0  4  -  -  -  1  -  -  - 
  Totals..............  -  26-58  5-18  20-31  19-31  50  20  77  12  19  6  3  200 
44.8%  27.8%  64.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-58  5-18  20-31 
44.8%  27.8%  64.5% 

Seattle 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Chris Hunter  f  5-16  3-8  3-6  2-4  6  3  16  1  1  0  1  34 
32  Jeff Nelson  f  2-12  0-8  2-3  3-4  7  3  6  2  5  0  2  31 
50  Tony Mayr  c  1-3  0-0  2-2  2-1  3  2  4  0  0  0  0  11 
15  Brian Johnson  g  6-11  0-1  5-5  1-2  3  3  17  5  1  0  0  34 
42  Dylan Leptich  g  3-8  1-3  0-1  1-1  2  5  7  1  0  1  1  31 
05  Tayon Ary-Turner  -  0-1  0-0  0-0  0-0  0  1  0  1  1  0  1  9 
25  Nick Leonard  -  4-8  0-2  1-2  1-1  2  1  9  0  0  1  1  13 
33  Jeff Harris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
41  Kuba Kuczewski  -  1-3  0-0  1-2  0-1  1  0  3  1  0  0  0  11 
52  Edward McLaughlin  -  1-2  0-0  2-3  2-3  5  2  4  1  1  0  1  23 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  23-64  4-22  16-24  15-21  36  20  66  12  9  2  7  200 
35.9%  18.2%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-64  4-22  16-24 
35.9%  18.2%  66.7% 

Score by Periods  1st   2nd   Total   
Western Washington   39  38  77  Record: (9-5) 
Seattle   29  37  66  Record: (5-7) 

Officials:
Technical fouls: Western Washington-None. Seattle-None.
Attendance: 715


 

Box Score -- 1st Half

 

Western Washington vs Seattle
1/6/00 8 p.m. at Seattle, WA (Connolly Center)

Western Washington 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  A.J. Giesa  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Mike Palm  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Jared Stevenson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Shelton Diggs  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Ryan Kettman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  James Paulson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Brian Dennis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Seattle 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Chris Hunter  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Jeff Nelson  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Tony Mayr  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Brian Johnson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Dylan Leptich  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Tayon Ary-Turner  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Nick Leonard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Jeff Harris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Kuba Kuczewski  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Edward McLaughlin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Western Washington   39  39  Record: (9-5) 
Seattle   29  29  Record: (5-7) 

Officials:
Technical fouls: Western Washington-None. Seattle-None.
Attendance: 715


 

Box Score -- 2nd Half

 

Western Washington vs Seattle
1/6/00 8 p.m. at Seattle, WA (Connolly Center)

Western Washington 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  5-10  3-5  7-8  1-6  7  4  20  4  3  2  1  33 
35  A.J. Giesa  f  5-10  0-0  2-7  2-1  3  3  12  1  2  0  0  27 
40  Mike Palm  c  5-7  0-0  0-0  3-6  9  3  10  0  0  3  0  22 
20  Jared Stevenson  g  6-18  2-9  2-3  3-5  8  1  16  5  6  0  0  34 
23  Shelton Diggs  g  3-5  0-1  2-2  0-0  0  2  8  2  3  0  1  21 
02  Ryan Kettman  -  0-2  0-2  1-2  0-1  1  3  1  0  0  0  0  6 
30  James Paulson  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
33  Nehemiah Campbell  -  0-2  0-1  1-2  4-4  8  1  1  0  3  0  0  27 
44  Chris Stevens  -  1-1  0-0  0-0  1-1  2  0  2  0  0  0  0  6 
55  Brian Dennis  -  1-2  0-0  5-7  1-7  8  2  7  0  1  1  1  22 
TM  TEAM  -  -  -  -  4-0  4  -  -  -  1  -  -  - 
  Totals..............  -  26-58  5-18  20-31  19-31  50  20  77  12  19  6  3  200 
44.8%  27.8%  64.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-58  5-18  20-31 
44.8%  27.8%  64.5% 

Seattle 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Chris Hunter  f  5-16  3-8  3-6  2-4  6  3  16  1  1  0  1  34 
32  Jeff Nelson  f  2-12  0-8  2-3  3-4  7  3  6  2  5  0  2  31 
50  Tony Mayr  c  1-3  0-0  2-2  2-1  3  2  4  0  0  0  0  11 
15  Brian Johnson  g  6-11  0-1  5-5  1-2  3  3  17  5  1  0  0  34 
42  Dylan Leptich  g  3-8  1-3  0-1  1-1  2  5  7  1  0  1  1  31 
05  Tayon Ary-Turner  -  0-1  0-0  0-0  0-0  0  1  0  1  1  0  1  9 
25  Nick Leonard  -  4-8  0-2  1-2  1-1  2  1  9  0  0  1  1  13 
33  Jeff Harris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
41  Kuba Kuczewski  -  1-3  0-0  1-2  0-1  1  0  3  1  0  0  0  11 
52  Edward McLaughlin  -  1-2  0-0  2-3  2-3  5  2  4  1  1  0  1  23 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  23-64  4-22  16-24  15-21  36  20  66  12  9  2  7  200 
35.9%  18.2%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-64  4-22  16-24 
35.9%  18.2%  66.7% 

Score by Periods  1st   2nd   Total   
Western Washington   39  38  77  Record: (9-5) 
Seattle   29  37  66  Record: (5-7) 

Officials:
Technical fouls: Western Washington-None. Seattle-None.
Attendance: 715