Seattle Pacific vs Western Washington (1/15/00 at Bellingham, WA (Carver Gym))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Seattle Pacific vs Western Washington
1/15/00 7 p.m. at Bellingham, WA (Carver Gym)

Seattle Pacific 104

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Brannon Stone  f  5-11  3-6  2-2  2-2  4  3  15  3  2  4  3  35 
22  Donte Quinine  f  4-8  1-2  8-9  1-6  7  1  17  6  9  1  2  36 
34  Kory Leadon  c  2-3  0-0  0-0  0-0  0  3  4  0  0  0  0  10 
03  Drake Hudgins  g  3-10  1-3  2-4  1-7  8  3  9  2  2  0  1  33 
20  Ryan Skogstad  g  2-3  1-1  10-11  0-2  2  2  15  2  0  0  0  20 
01  Yasir Rosemond  -  3-6  1-3  4-4  0-1  1  4  11  3  1  0  2  19 
10  Adam Harris  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
23  Nick Johnson  -  3-4  0-0  2-2  3-3  6  1  8  1  2  0  1  13 
32  John Hubbard  -  6-9  2-5  2-2  1-0  1  1  16  2  1  0  0  15 
50  Bruce Zabukovec  -  4-7  0-0  1-2  3-2  5  3  9  0  0  0  0  18 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  32-62  9-20  31-36  14-26  40  21  104  19  17  5  9  200 
51.6%  45.0%  86.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-62  9-20  31-36 
51.6%  45.0%  86.1% 

Western Washington 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  1-6  1-4  3-4  1-0  1  3  6  4  6  0  2  22 
35  A.J. Giesa  f  0-4  0-1  0-0  1-1  2  5  0  1  1  0  1  15 
40  Mike Palm  c  6-7  0-1  0-0  4-4  8  2  12  1  1  2  1  26 
20  Jared Stevenson  g  6-20  3-11  8-10  1-2  3  4  23  4  2  0  3  35 
23  Shelton Diggs  g  8-20  5-12  3-4  2-1  3  4  24  0  2  0  1  33 
02  Ryan Kettman  -  1-4  1-4  0-0  0-2  2  3  3  1  2  1  1  17 
24  Robert Harvie  -  0-2  0-2  0-0  1-0  1  0  0  0  0  0  0  1 
25  Vincent Smith  -  0-2  0-2  0-0  0-0  0  1  0  0  0  0  0  2 
30  James Paulson  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
33  Nehemiah Campbell  -  2-4  0-1  0-0  0-1  1  3  4  0  1  1  0  20 
44  Chris Stevens  -  1-2  0-0  0-2  2-1  3  2  2  0  1  0  0  9 
45  Kyle Dalvit  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  1 
55  Brian Dennis  -  1-3  0-0  3-6  4-3  7  0  5  0  0  0  0  18 
TM  TEAM  -  -  -  -  5-1  6  -  -  -  -  -  -  - 
  Totals..............  -  26-75  10-39  17-26  22-16  38  27  79  11  16  4  9  200 
34.7%  25.6%  65.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-75  10-39  17-26 
34.7%  25.6%  65.4% 

Score by Periods  1st   2nd   Total   
Seattle Pacific   39  65  104  Record: (12-3 (3-1)) 
Western Washington   42  37  79  Record: (11-5 (4-1)) 

Officials: Bob Rose, Ken McDougall, Phil McDonald
Technical fouls: Seattle Pacific-None. Western Washington-A.J. Giesa.
Attendance: 2262
Pacific West Conference counter


 

Box Score -- 1st Half

 

Seattle Pacific vs Western Washington
1/15/00 7 p.m. at Bellingham, WA (Carver Gym)

Seattle Pacific 104

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Brannon Stone  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Donte Quinine  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Kory Leadon  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Drake Hudgins  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Ryan Skogstad  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Yasir Rosemond  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Adam Harris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Nick Johnson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  John Hubbard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Bruce Zabukovec  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Western Washington 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  A.J. Giesa  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Mike Palm  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Jared Stevenson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Shelton Diggs  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Ryan Kettman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Robert Harvie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Vincent Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  James Paulson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Kyle Dalvit  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Brian Dennis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Seattle Pacific   39  39  Record: (12-3 (3-1)) 
Western Washington   42  42  Record: (11-5 (4-1)) 

Officials: Bob Rose, Ken McDougall, Phil McDonald
Technical fouls: Seattle Pacific-None. Western Washington-None.
Attendance: 2262
Pacific West Conference counter


 

Box Score -- 2nd Half

 

Seattle Pacific vs Western Washington
1/15/00 7 p.m. at Bellingham, WA (Carver Gym)

Seattle Pacific 104

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Brannon Stone  f  5-11  3-6  2-2  2-2  4  3  15  3  2  4  3  35 
22  Donte Quinine  f  4-8  1-2  8-9  1-6  7  1  17  6  9  1  2  36 
34  Kory Leadon  c  2-3  0-0  0-0  0-0  0  3  4  0  0  0  0  10 
03  Drake Hudgins  g  3-10  1-3  2-4  1-7  8  3  9  2  2  0  1  33 
20  Ryan Skogstad  g  2-3  1-1  10-11  0-2  2  2  15  2  0  0  0  20 
01  Yasir Rosemond  -  3-6  1-3  4-4  0-1  1  4  11  3  1  0  2  19 
10  Adam Harris  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
23  Nick Johnson  -  3-4  0-0  2-2  3-3  6  1  8  1  2  0  1  13 
32  John Hubbard  -  6-9  2-5  2-2  1-0  1  1  16  2  1  0  0  15 
50  Bruce Zabukovec  -  4-7  0-0  1-2  3-2  5  3  9  0  0  0  0  18 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  32-62  9-20  31-36  14-26  40  21  104  19  17  5  9  200 
51.6%  45.0%  86.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-62  9-20  31-36 
51.6%  45.0%  86.1% 

Western Washington 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  1-6  1-4  3-4  1-0  1  3  6  4  6  0  2  22 
35  A.J. Giesa  f  0-4  0-1  0-0  1-1  2  5  0  1  1  0  1  15 
40  Mike Palm  c  6-7  0-1  0-0  4-4  8  2  12  1  1  2  1  26 
20  Jared Stevenson  g  6-20  3-11  8-10  1-2  3  4  23  4  2  0  3  35 
23  Shelton Diggs  g  8-20  5-12  3-4  2-1  3  4  24  0  2  0  1  33 
02  Ryan Kettman  -  1-4  1-4  0-0  0-2  2  3  3  1  2  1  1  17 
24  Robert Harvie  -  0-2  0-2  0-0  1-0  1  0  0  0  0  0  0  1 
25  Vincent Smith  -  0-2  0-2  0-0  0-0  0  1  0  0  0  0  0  2 
30  James Paulson  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
33  Nehemiah Campbell  -  2-4  0-1  0-0  0-1  1  3  4  0  1  1  0  20 
44  Chris Stevens  -  1-2  0-0  0-2  2-1  3  2  2  0  1  0  0  9 
45  Kyle Dalvit  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  1 
55  Brian Dennis  -  1-3  0-0  3-6  4-3  7  0  5  0  0  0  0  18 
TM  TEAM  -  -  -  -  5-1  6  -  -  -  -  -  -  - 
  Totals..............  -  26-75  10-39  17-26  22-16  38  27  79  11  16  4  9  200 
34.7%  25.6%  65.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-75  10-39  17-26 
34.7%  25.6%  65.4% 

Score by Periods  1st   2nd   Total   
Seattle Pacific   39  65  104  Record: (12-3 (3-1)) 
Western Washington   42  37  79  Record: (11-5 (4-1)) 

Officials: Bob Rose, Ken McDougall, Phil McDonald
Technical fouls: Seattle Pacific-None. Western Washington-A.J. Giesa.
Attendance: 2262
Pacific West Conference counter