Western New Mexico vs Western Washington (1/27/00 at Bellingham, WA (Carver Gym))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Western New Mexico vs Western Washington
1/27/00 7 p.m. at Bellingham, WA (Carver Gym)

Western New Mexico 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Scott Leavitt  f  4-6  1-1  0-0  1-2  3  0  9  0  1  0  0  17 
34  Doug Barnes  f  1-5  0-2  2-4  1-1  2  3  4  1  2  0  0  35 
50  Exie Weathers  c  0-5  0-0  0-0  0-1  1  2  0  0  1  1  2  15 
12  Gary Gulley  g  2-7  0-1  3-5  0-2  2  2  7  1  2  0  1  24 
20  Michael Stidham  g  2-9  0-2  2-2  1-8  9  1  6  1  6  1  2  27 
10  Jacob Marin  -  8-18  2-5  6-8  1-5  6  4  24  2  4  0  4  30 
22  Mason Heffelman  -  0-3  0-0  1-2  2-2  4  2  1  1  0  0  0  12 
32  JacksonBrandenberger  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  7 
40  Nicholas Scholz  -  3-5  0-0  2-2  2-1  3  3  8  0  2  0  3  22 
42  Jess Howard  -  1-5  0-0  2-2  1-0  1  1  4  0  2  0  0  11 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  21-63  3-11  18-25  10-24  34  19  63  6  22  2  12  200 
33.3%  27.3%  72.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-63  3-11  18-25 
33.3%  27.3%  72.0% 

Western Washington 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  4-6  1-2  2-2  2-3  5  4  11  4  3  1  0  21 
35  A.J. Giesa  f  1-7  0-0  2-3  0-4  4  0  4  1  1  1  0  25 
55  Brian Dennis  c  2-3  0-0  0-0  2-3  5  1  4  0  0  0  1  8 
20  Jared Stevenson  g  6-11  3-5  3-4  1-3  4  4  18  5  6  2  5  30 
23  Shelton Diggs  g  5-10  4-5  1-2  0-2  2  1  15  3  0  0  4  29 
02  Ryan Kettman  -  0-3  0-2  0-0  1-2  3  2  0  4  1  0  1  20 
24  Robert Harvie  -  0-0  0-0  0-0  0-2  2  0  0  0  1  0  0  3 
25  Vincent Smith  -  1-2  1-2  1-2  0-0  0  2  4  0  1  0  1  3 
30  James Paulson  -  2-5  1-3  2-2  2-2  4  0  7  0  0  0  0  5 
33  Nehemiah Campbell  -  1-6  0-1  0-0  1-1  2  2  2  1  1  0  1  21 
40  Mike Palm  -  11-14  0-0  3-5  3-4  7  1  25  2  2  0  1  22 
44  Chris Stevens  -  0-1  0-0  0-1  0-3  3  4  0  0  1  0  0  10 
45  Kyle Dalvit  -  0-1  0-0  3-4  0-2  2  1  3  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  33-69  10-20  17-25  14-34  48  22  93  20  17  4  14  200 
47.8%  50.0%  68.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-69  10-20  17-25 
47.8%  50.0%  68.0% 

Score by Periods  1st   2nd   Total   
Western New Mexico   28  35  63  Record: (6-12 (0-5)) 
Western Washington   44  49  93  Record: (12-7 (5-3)) 

Officials: Dave Wheeler, Quinn Wirth, Steve Michell
Technical fouls: Western New Mexico-None. Western Washington-None.
Attendance: 721
Pacific West Conference contest


 

Box Score -- 1st Half

 

Western New Mexico vs Western Washington
1/27/00 7 p.m. at Bellingham, WA (Carver Gym)

Western New Mexico 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Scott Leavitt  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Doug Barnes  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Exie Weathers  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Gary Gulley  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Michael Stidham  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Jacob Marin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Mason Heffelman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JacksonBrandenberger  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Nicholas Scholz  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Jess Howard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Western Washington 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  A.J. Giesa  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Brian Dennis  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Jared Stevenson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Shelton Diggs  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Ryan Kettman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Robert Harvie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Vincent Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  James Paulson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Mike Palm  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Kyle Dalvit  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Western New Mexico   28  28  Record: (6-12 (0-5)) 
Western Washington   44  44  Record: (12-7 (5-3)) 

Officials: Dave Wheeler, Quinn Wirth, Steve Michell
Technical fouls: Western New Mexico-None. Western Washington-None.
Attendance: 721
Pacific West Conference contest


 

Box Score -- 2nd Half

 

Western New Mexico vs Western Washington
1/27/00 7 p.m. at Bellingham, WA (Carver Gym)

Western New Mexico 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Scott Leavitt  f  4-6  1-1  0-0  1-2  3  0  9  0  1  0  0  17 
34  Doug Barnes  f  1-5  0-2  2-4  1-1  2  3  4  1  2  0  0  35 
50  Exie Weathers  c  0-5  0-0  0-0  0-1  1  2  0  0  1  1  2  15 
12  Gary Gulley  g  2-7  0-1  3-5  0-2  2  2  7  1  2  0  1  24 
20  Michael Stidham  g  2-9  0-2  2-2  1-8  9  1  6  1  6  1  2  27 
10  Jacob Marin  -  8-18  2-5  6-8  1-5  6  4  24  2  4  0  4  30 
22  Mason Heffelman  -  0-3  0-0  1-2  2-2  4  2  1  1  0  0  0  12 
32  JacksonBrandenberger  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  7 
40  Nicholas Scholz  -  3-5  0-0  2-2  2-1  3  3  8  0  2  0  3  22 
42  Jess Howard  -  1-5  0-0  2-2  1-0  1  1  4  0  2  0  0  11 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  21-63  3-11  18-25  10-24  34  19  63  6  22  2  12  200 
33.3%  27.3%  72.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-63  3-11  18-25 
33.3%  27.3%  72.0% 

Western Washington 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  4-6  1-2  2-2  2-3  5  4  11  4  3  1  0  21 
35  A.J. Giesa  f  1-7  0-0  2-3  0-4  4  0  4  1  1  1  0  25 
55  Brian Dennis  c  2-3  0-0  0-0  2-3  5  1  4  0  0  0  1  8 
20  Jared Stevenson  g  6-11  3-5  3-4  1-3  4  4  18  5  6  2  5  30 
23  Shelton Diggs  g  5-10  4-5  1-2  0-2  2  1  15  3  0  0  4  29 
02  Ryan Kettman  -  0-3  0-2  0-0  1-2  3  2  0  4  1  0  1  20 
24  Robert Harvie  -  0-0  0-0  0-0  0-2  2  0  0  0  1  0  0  3 
25  Vincent Smith  -  1-2  1-2  1-2  0-0  0  2  4  0  1  0  1  3 
30  James Paulson  -  2-5  1-3  2-2  2-2  4  0  7  0  0  0  0  5 
33  Nehemiah Campbell  -  1-6  0-1  0-0  1-1  2  2  2  1  1  0  1  21 
40  Mike Palm  -  11-14  0-0  3-5  3-4  7  1  25  2  2  0  1  22 
44  Chris Stevens  -  0-1  0-0  0-1  0-3  3  4  0  0  1  0  0  10 
45  Kyle Dalvit  -  0-1  0-0  3-4  0-2  2  1  3  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  33-69  10-20  17-25  14-34  48  22  93  20  17  4  14  200 
47.8%  50.0%  68.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-69  10-20  17-25 
47.8%  50.0%  68.0% 

Score by Periods  1st   2nd   Total   
Western New Mexico   28  35  63  Record: (6-12 (0-5)) 
Western Washington   44  49  93  Record: (12-7 (5-3)) 

Officials: Dave Wheeler, Quinn Wirth, Steve Michell
Technical fouls: Western New Mexico-None. Western Washington-None.
Attendance: 721
Pacific West Conference contest