Western Washington vs Humboldt State (2/3/00 at Arcata, CA (East Gym))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Western Washington vs Humboldt State
2/3/00 7 p.m. at Arcata, CA (East Gym)

Western Washington 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  4-9  2-5  4-4  0-5  5  1  14  7  1  0  4  37 
35  A.J. Giesa  f  3-5  0-0  1-2  2-6  8  4  7  0  1  0  1  25 
40  Mike Palm  c  3-6  0-0  6-6  2-2  4  5  12  1  0  1  0  21 
20  Jared Stevenson  g  5-15  2-7  0-0  1-2  3  3  12  1  1  1  3  36 
23  Shelton Diggs  g  2-6  2-6  2-2  0-1  1  3  8  2  4  0  1  23 
02  Ryan Kettman  -  3-5  0-1  2-3  0-3  3  3  8  0  1  0  0  14 
25  Vincent Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  Nehemiah Campbell  -  2-7  0-3  0-0  1-0  1  1  4  0  0  2  2  20 
44  Chris Stevens  -  0-1  0-0  0-0  1-0  1  1  0  0  2  0  0  7 
55  Brian Dennis  -  1-2  0-0  0-0  1-2  3  4  2  1  1  0  1  16 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  23-56  6-22  15-17  11-21  32  25  67  12  11  4  12  200 
41.1%  27.3%  88.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-56  6-22  15-17 
41.1%  27.3%  88.2% 

Humboldt State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Adam Carewe  f  2-5  0-0  5-5  1-2  3  2  9  3  5  0  0  35 
34  Greg Cutler  f  5-9  0-0  2-4  4-4  8  4  12  1  4  0  0  22 
30  Issachar Beh  c  3-8  0-1  9-14  2-6  8  1  15  1  3  0  0  37 
10  Jeremy Robinson  g  1-5  0-2  2-2  2-3  5  2  4  4  1  0  1  34 
42  David Demyan  g  4-8  4-6  1-2  0-4  4  2  13  2  1  1  1  34 
05  Bobby Robinson  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
12  Andy Westerholt  -  1-1  1-1  0-0  1-1  2  1  3  1  1  0  0  6 
20  Ian Garett  -  0-1  0-0  0-0  0-1  1  1  0  0  1  0  0  3 
22  Caine Shultz  -  1-3  0-0  2-2  1-3  4  1  4  2  0  0  0  12 
24  J'ontar Coleman  -  0-1  0-1  0-0  1-0  1  0  0  0  2  0  0  8 
32  Bobby Caruthers  -  0-3  0-0  1-2  0-1  1  0  1  0  0  0  0  5 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  17-45  5-11  22-31  12-25  37  14  61  14  18  1  2  200 
37.8%  45.5%  71.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-45  5-11  22-31 
37.8%  45.5%  71.0% 

Score by Periods  1st   2nd   Total   
Western Washington   28  39  67  Record: (14-7 (7-3)) 
Humboldt State   19  42  61  Record: (6-15 (1-9)) 

Officials: Scott Johnson, Chad Johnson, Lee McHantton
Technical fouls: Western Washington-None. Humboldt State-None.
Attendance: 528
Pacific West Conference counter


 

Box Score -- 1st Half

 

Western Washington vs Humboldt State
2/3/00 7 p.m. at Arcata, CA (East Gym)

Western Washington 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  A.J. Giesa  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Mike Palm  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Jared Stevenson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Shelton Diggs  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Ryan Kettman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Vincent Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Brian Dennis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Humboldt State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Adam Carewe  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Greg Cutler  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Issachar Beh  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Jeremy Robinson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  David Demyan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Bobby Robinson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Andy Westerholt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Ian Garett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Caine Shultz  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  J'ontar Coleman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Bobby Caruthers  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Western Washington   28  28  Record: (14-7 (7-3)) 
Humboldt State   19  19  Record: (6-15 (1-9)) 

Officials: Scott Johnson, Chad Johnson, Lee McHantton
Technical fouls: Western Washington-None. Humboldt State-None.
Attendance: 528
Pacific West Conference counter


 

Box Score -- 2nd Half

 

Western Washington vs Humboldt State
2/3/00 7 p.m. at Arcata, CA (East Gym)

Western Washington 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  4-9  2-5  4-4  0-5  5  1  14  7  1  0  4  37 
35  A.J. Giesa  f  3-5  0-0  1-2  2-6  8  4  7  0  1  0  1  25 
40  Mike Palm  c  3-6  0-0  6-6  2-2  4  5  12  1  0  1  0  21 
20  Jared Stevenson  g  5-15  2-7  0-0  1-2  3  3  12  1  1  1  3  36 
23  Shelton Diggs  g  2-6  2-6  2-2  0-1  1  3  8  2  4  0  1  23 
02  Ryan Kettman  -  3-5  0-1  2-3  0-3  3  3  8  0  1  0  0  14 
25  Vincent Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  Nehemiah Campbell  -  2-7  0-3  0-0  1-0  1  1  4  0  0  2  2  20 
44  Chris Stevens  -  0-1  0-0  0-0  1-0  1  1  0  0  2  0  0  7 
55  Brian Dennis  -  1-2  0-0  0-0  1-2  3  4  2  1  1  0  1  16 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  23-56  6-22  15-17  11-21  32  25  67  12  11  4  12  200 
41.1%  27.3%  88.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-56  6-22  15-17 
41.1%  27.3%  88.2% 

Humboldt State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Adam Carewe  f  2-5  0-0  5-5  1-2  3  2  9  3  5  0  0  35 
34  Greg Cutler  f  5-9  0-0  2-4  4-4  8  4  12  1  4  0  0  22 
30  Issachar Beh  c  3-8  0-1  9-14  2-6  8  1  15  1  3  0  0  37 
10  Jeremy Robinson  g  1-5  0-2  2-2  2-3  5  2  4  4  1  0  1  34 
42  David Demyan  g  4-8  4-6  1-2  0-4  4  2  13  2  1  1  1  34 
05  Bobby Robinson  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
12  Andy Westerholt  -  1-1  1-1  0-0  1-1  2  1  3  1  1  0  0  6 
20  Ian Garett  -  0-1  0-0  0-0  0-1  1  1  0  0  1  0  0  3 
22  Caine Shultz  -  1-3  0-0  2-2  1-3  4  1  4  2  0  0  0  12 
24  J'ontar Coleman  -  0-1  0-1  0-0  1-0  1  0  0  0  2  0  0  8 
32  Bobby Caruthers  -  0-3  0-0  1-2  0-1  1  0  1  0  0  0  0  5 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  17-45  5-11  22-31  12-25  37  14  61  14  18  1  2  200 
37.8%  45.5%  71.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-45  5-11  22-31 
37.8%  45.5%  71.0% 

Score by Periods  1st   2nd   Total   
Western Washington   28  39  67  Record: (14-7 (7-3)) 
Humboldt State   19  42  61  Record: (6-15 (1-9)) 

Officials: Scott Johnson, Chad Johnson, Lee McHantton
Technical fouls: Western Washington-None. Humboldt State-None.
Attendance: 528
Pacific West Conference counter