Seattle vs Western Washington (2/9/00 at Bellingham, WA (Carver Gym))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Seattle vs Western Washington
2/9/00 7 p.m. at Bellingham, WA (Carver Gym)

Seattle 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Nick Leonard  f  5-9  2-4  0-0  2-1  3  1  12  0  1  0  1  17 
40  Nicholas Crespinel  f  4-10  0-0  3-3  2-5  7  2  11  0  1  1  0  27 
52  Edward McLaughlin  c  0-1  0-0  0-0  2-6  8  2  0  1  2  0  0  32 
15  Brian Johnson  g  4-15  1-3  9-13  1-4  5  2  18  9  3  0  0  37 
30  Chris Hunter  g  5-14  0-4  0-0  3-2  5  4  10  5  1  0  0  22 
32  Jeff Nelson  -  5-15  1-7  0-0  0-0  0  0  11  0  4  1  0  21 
33  Jeff Harris  -  0-1  0-1  0-2  1-1  2  0  0  0  0  0  0  5 
41  Kuba Kuczewski  -  0-0  0-0  2-2  0-2  2  1  2  0  0  0  0  4 
42  Dylan Leptich  -  3-4  2-3  0-0  4-1  5  4  8  1  1  0  4  19 
50  Tony Mayr  -  1-2  0-0  2-2  2-2  4  1  4  1  0  0  0  16 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  27-71  6-22  16-22  18-26  44  17  76  17  13  2  5  200 
38.0%  27.3%  72.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-71  6-22  16-22 
38.0%  27.3%  72.7% 

Western Washington 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  2-13  0-2  4-6  0-4  4  2  8  5  2  0  3  35 
35  A.J. Giesa  f  2-8  0-0  0-2  1-2  3  2  4  2  0  2  1  28 
40  Mike Palm  c  7-12  0-1  5-6  6-7  13  2  19  2  1  1  1  24 
20  Jared Stevenson  g  8-18  4-10  0-2  1-2  3  3  20  2  3  0  3  34 
23  Shelton Diggs  g  2-5  1-2  0-1  0-3  3  5  5  2  1  0  0  28 
02  Ryan Kettman  -  3-5  1-3  2-2  0-0  0  2  9  2  1  0  1  17 
33  Nehemiah Campbell  -  2-6  0-0  0-0  1-3  4  0  4  0  0  0  1  16 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  1  0  0  0  1  0  2 
55  Brian Dennis  -  6-7  0-0  0-2  8-5  13  0  12  1  1  1  0  16 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  32-74  6-18  11-21  18-27  45  17  81  16  9  5  10  200 
43.2%  33.3%  52.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-74  6-18  11-21 
43.2%  33.3%  52.4% 

Score by Periods  1st   2nd   Total   
Seattle   33  43  76  Record: (6-15) 
Western Washington   41  40  81  Record: (16-7) 

Officials: Ron Omori, Ken MacDougall, Quinn Wirth
Technical fouls: Seattle-None. Western Washington-None.
Attendance: 888


 

Box Score -- 1st Half

 

Seattle vs Western Washington
2/9/00 7 p.m. at Bellingham, WA (Carver Gym)

Seattle 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Nick Leonard  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Nicholas Crespinel  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Edward McLaughlin  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Brian Johnson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Chris Hunter  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Jeff Nelson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Jeff Harris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Kuba Kuczewski  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Dylan Leptich  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Tony Mayr  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Western Washington 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  A.J. Giesa  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Mike Palm  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Jared Stevenson  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Shelton Diggs  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Ryan Kettman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nehemiah Campbell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Brian Dennis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Seattle   33  33  Record: (6-15) 
Western Washington   41  41  Record: (16-7) 

Officials: Ron Omori, Ken MacDougall, Quinn Wirth
Technical fouls: Seattle-None. Western Washington-None.
Attendance: 888


 

Box Score -- 2nd Half

 

Seattle vs Western Washington
2/9/00 7 p.m. at Bellingham, WA (Carver Gym)

Seattle 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Nick Leonard  f  5-9  2-4  0-0  2-1  3  1  12  0  1  0  1  17 
40  Nicholas Crespinel  f  4-10  0-0  3-3  2-5  7  2  11  0  1  1  0  27 
52  Edward McLaughlin  c  0-1  0-0  0-0  2-6  8  2  0  1  2  0  0  32 
15  Brian Johnson  g  4-15  1-3  9-13  1-4  5  2  18  9  3  0  0  37 
30  Chris Hunter  g  5-14  0-4  0-0  3-2  5  4  10  5  1  0  0  22 
32  Jeff Nelson  -  5-15  1-7  0-0  0-0  0  0  11  0  4  1  0  21 
33  Jeff Harris  -  0-1  0-1  0-2  1-1  2  0  0  0  0  0  0  5 
41  Kuba Kuczewski  -  0-0  0-0  2-2  0-2  2  1  2  0  0  0  0  4 
42  Dylan Leptich  -  3-4  2-3  0-0  4-1  5  4  8  1  1  0  4  19 
50  Tony Mayr  -  1-2  0-0  2-2  2-2  4  1  4  1  0  0  0  16 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  27-71  6-22  16-22  18-26  44  17  76  17  13  2  5  200 
38.0%  27.3%  72.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-71  6-22  16-22 
38.0%  27.3%  72.7% 

Western Washington 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jacob Stevenson  f  2-13  0-2  4-6  0-4  4  2  8  5  2  0  3  35 
35  A.J. Giesa  f  2-8  0-0  0-2  1-2  3  2  4  2  0  2  1  28 
40  Mike Palm  c  7-12  0-1  5-6  6-7  13  2  19  2  1  1  1  24 
20  Jared Stevenson  g  8-18  4-10  0-2  1-2  3  3  20  2  3  0  3  34 
23  Shelton Diggs  g  2-5  1-2  0-1  0-3  3  5  5  2  1  0  0  28 
02  Ryan Kettman  -  3-5  1-3  2-2  0-0  0  2  9  2  1  0  1  17 
33  Nehemiah Campbell  -  2-6  0-0  0-0  1-3  4  0  4  0  0  0  1  16 
44  Chris Stevens  -  0-0  0-0  0-0  0-0  0  1  0  0  0  1  0  2 
55  Brian Dennis  -  6-7  0-0  0-2  8-5  13  0  12  1  1  1  0  16 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  32-74  6-18  11-21  18-27  45  17  81  16  9  5  10  200 
43.2%  33.3%  52.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-74  6-18  11-21 
43.2%  33.3%  52.4% 

Score by Periods  1st   2nd   Total   
Seattle   33  43  76  Record: (6-15) 
Western Washington   41  40  81  Record: (16-7) 

Officials: Ron Omori, Ken MacDougall, Quinn Wirth
Technical fouls: Seattle-None. Western Washington-None.
Attendance: 888