#20 Jared Stevenson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lewis & Clark  11/19/99  28  6-13  .462  2-2  1.000  5-6  .833  2.0  19  19.0 
vs Lynn  11/20/99  37  6-12  .500  2-5  .400  5-7  .714  2.5  19  19.0 
CAL STATE BAKERSFIELD  11/22/99  35  6-11  .545  5-8  .625  5-6  .833  2.0  22  20.0 
CENTRAL WASHINGTON  11/26/99  29  5-13  .385  3-8  .375  5-8  .625  2.5  18  19.5 
TEXAS A&M-COMMERCE  11/27/99  35  4-9  .444  2-6  .333  4-4  1.000  3.2  14  18.4 
HUMBOLDT STATE  12/2/99   35  9-14  .643  6-10  .600  5-7  .714  3.3  29  20.2 
WESTERN OREGON  12/4/99   32  7-12  .583  2-5  .400  3-5  .600  3.3  19  20.0 
at UC Irvine  12/14/99  31  3-9  .333  1-4  .250  5-10  .500  3.4  12  19.0 
vs Central Oklahoma  12/18/99  37  9-16  .563  9-15  .600  0-0  .000  3.6  27  19.9 
vs Abilene Christian  12/19/99  37  7-12  .583  2-5  .400  2-2  1.000  3.4  18  19.7 
vs West Texas A&M  12/27/99  33  4-12  .333  3-8  .375  0-1  .000  3.1  11  18.9 
TARLETON STATE  12/28/99  33  3-13  .231  0-4  .000  4-7  .571  3.1  10  18.2 
SEATTLE  1/6/00   34  6-18  .333  2-9  .222  2-3  .667  3.5  16  18.0 
CENTRAL WASHINGTON  1/8/00   39  10-21  .476  6-11  .545  5-6  .833  3.4  31  18.9 
SAINT MARTIN'S  1/13/00   35  6-14  .429  2-7  .286  7-12  .583  3.3  21  19.1 
SEATTLE PACIFIC  1/15/00   35  6-20  .300  3-11  .273  8-10  .800  3.3  23  19.3 
ALASKA ANCHORAGE  1/20/00   39  8-18  .444  4-9  .444  0-0  .000  3.5  20  19.4 
ALASKA FAIRBANKS  1/22/00   31  8-16  .500  5-9  .556  0-0  .000  3.4  21  19.4 
WESTERN NEW MEXICO  1/27/00   30  6-11  .545  3-5  .600  3-4  .750  3.5  18  19.4 
MSU BILLINGS  1/29/00   32  9-16  .563  5-9  .556  2-2  1.000  3.5  25  19.7 
HUMBOLDT STATE  2/3/00   36  5-15  .333  2-7  .286  0-0  .000  3.5  12  19.3 
WESTERN OREGON  2/5/00   37  9-21  .429  5-11  .455  6-6  1.000  3.6  29  19.7 
SEATTLE  2/9/00   34  8-18  .444  4-10  .400  0-2  .000  3.6  20  19.7 
SEATTLE PACIFIC  2/17/00   39  9-18  .500  6-12  .500  5-6  .833  3.7  29  20.1 
SAINT MARTIN'S  2/19/00   38  6-18  .333  4-12  .333  7-9  .778  3.7  23  20.2 
CENTRAL WASHINGTON  2/26/00   37  9-24  .375  6-15  .400  2-2  1.000  3.8  26  20.5 
vs Seattle Pacific  3/3/00   36  6-20  .300  6-16  .375  3-3  1.000  3.7  21  20.5 
Totals     27  934  180-414  .435  100-233  .429  93-128  .727  33  67  100  3.7  67  71  76  55  553  20.5 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 20.5      Assists/game: 2.6 
FG Pct: 43.5      Turnovers/game: 2.8 
3FG Pct: 42.9      Assist/turnover ratio: 0.9 
FT Pct: 72.7      Steals/game: 2.0 
       Blocks/game: 0.2