#10 Jason Burrell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWEST | 11/20/00 | 19 | 2-7 | .286 | 0-4 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 5.0 | |
TARLETON STATE | 11/24/00 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
TEXAS A&M-KINGSVILLE | 11/25/00 | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.3 | |
SEATTLE PACIFIC | 11/30/00 | 18 | 0-5 | .000 | 0-3 | .000 | 5-6 | .833 | 1 | 2 | 3 | 2.0 | 1 | 0 | 4 | 1 | 1 | 1 | 5 | 3.0 | |
at Cal State Bakersfield | 12/2/00 | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.8 | |
CASCADE | 12/7/00 | 17 | 1-3 | .333 | 1-2 | .500 | 7-8 | .875 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 4.0 | |
vs Washburn | 12/16/00 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3.9 | |
vs Henderson State | 12/17/00 | 25 | 2-2 | 1.000 | 2-2 | 1.000 | 7-8 | .875 | 0 | 4 | 4 | 2.5 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 5.0 | |
WARNER PACIFIC | 12/20/00 | 16 | 2-3 | .667 | 1-2 | .500 | 4-5 | .800 | 0 | 6 | 6 | 2.9 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5.4 | |
MESA STATE | 12/30/00 | 17 | 2-7 | .286 | 1-4 | .250 | 8-8 | 1.000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 6.2 | |
at Chaminade | 1/4/01 | 31 | 3-8 | .375 | 0-3 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.2 | 1 | 0 | 6 | 1 | 0 | 0 | 6 | 6.2 | |
at Hawaii Hilo | 1/6/01 | 23 | 2-5 | .400 | 1-2 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 4 | 2 | 0 | 2 | 9 | 6.4 | |
NORTHWEST NAZARENE | 1/11/01 | 21 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 6.3 | |
SEATTLE | 1/13/01 | 22 | 3-4 | .750 | 2-3 | .667 | 6-6 | 1.000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 3 | 2 | 0 | 1 | 14 | 6.9 | |
at Saint Martin's | 1/18/01 | 21 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 6.6 | |
at Central Washington | 1/20/01 | 25 | 7-14 | .500 | 4-7 | .571 | 4-4 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 2 | 1 | 0 | 22 | 7.6 | |
at Humboldt State | 1/25/01 | 32 | 3-3 | 1.000 | 1-1 | 1.000 | 6-8 | .750 | 0 | 1 | 1 | 2.7 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 7.9 | |
at Western Oregon | 1/27/01 | 26 | 4-10 | .400 | 1-4 | .250 | 5-6 | .833 | 2 | 3 | 5 | 2.8 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 8.2 | |
BYU HAWAII | 2/1/01 | 23 | 3-6 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 2.8 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 8.3 | |
HAWAII PACIFIC | 2/3/01 | 28 | 4-9 | .444 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 8.5 | |
at Seattle | 2/8/01 | 22 | 3-6 | .500 | 2-3 | .667 | 6-8 | .750 | 0 | 5 | 5 | 2.9 | 1 | 0 | 3 | 1 | 0 | 4 | 14 | 8.8 | |
at Northwest Nazarene | 2/10/01 | 26 | 3-5 | .600 | 1-3 | .333 | 10-12 | .833 | 0 | 5 | 5 | 3.0 | 3 | 0 | 4 | 0 | 0 | 1 | 17 | 9.1 | |
CENTRAL WASHINGTON | 2/15/01 | 26 | 0-1 | .000 | 0-1 | .000 | 7-10 | .700 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 2 | 7 | 9.0 | |
SAINT MARTIN'S | 2/17/01 | 22 | 0-3 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 8.8 | |
WESTERN OREGON | 2/22/01 | 21 | 2-3 | .667 | 1-2 | .500 | 1-3 | .333 | 0 | 1 | 1 | 3.0 | 2 | 0 | 6 | 1 | 0 | 1 | 6 | 8.7 | |
HUMBOLDT STATE | 2/24/01 | 20 | 1-1 | 1.000 | 0-0 | .000 | 6-7 | .857 | 0 | 2 | 2 | 2.9 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 8.7 | |
at Seattle Pacific | 3/3/01 | 28 | 5-8 | .625 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 8.8 | |
CAL STATE BAKERSFIELD | 3/9/01 | 32 | 1-6 | .167 | 0-2 | .000 | 10-11 | .909 | 1 | 1 | 2 | 2.8 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 8.9 | |
CAL STATE SAN BERNARDINO | 3/10/01 | 25 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 8.6 | |
vs Queens College | 3/21/01 | 19 | 1-2 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 5 | 3 | 0 | 0 | 6 | 8.5 | |
vs Washburn | 3/22/01 | 18 | 2-7 | .286 | 2-5 | .400 | 1-2 | .500 | 0 | 3 | 3 | 2.7 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 8.5 | |
Totals | 0 | 674 | 60-144 | .417 | 24-72 | .333 | 118-140 | .843 | 15 | 69 | 84 | 2.7 | 45 | 0 | 72 | 49 | 3 | 24 | 262 | 8.5 | |
Games played: 31 | Rebounds/game: 2.7 | |
Points/game: 8.5 | Assists/game: 2.3 | |
FG Pct: 41.7 | Turnovers/game: 1.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.5 | |
FT Pct: 84.3 | Steals/game: 0.8 | |
Blocks/game: 0.1 |