# 2 Ryan Kettman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/20/00    21  3-6  .500  0-2  .000  0-0  .000  3  3  6  6.0  2  0  4  0  0  2  6  6.0 
TARLETON STATE  11/24/00    15  5-8  .625  2-4  .500  0-0  .000  0  1  1  3.5  4  0  2  0  0  1  12  9.0 
TEXAS A&M-KINGSVILLE  11/25/00    17  2-4  .500  2-4  .500  0-0  .000  0  1  1  2.7  1  0  4  3  0  1  6  8.0 
SEATTLE PACIFIC  11/30/00    20  2-5  .400  1-3  .333  0-0  .000  1  0  1  2.3  2  0  2  0  1  0  5  7.3 
at Cal State Bakersfield  12/2/00     9  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  2  6.2 
CASCADE  12/7/00     16  2-3  .667  2-2  1.000  3-4  .750  2  1  3  2.0  0  0  3  0  0  0  9  6.7 
vs Washburn  12/16/00    9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.9  1  0  1  1  0  0  2  6.0 
vs Henderson State  12/17/00    17  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.8  3  0  0  1  0  0  5  5.9 
WARNER PACIFIC  12/20/00    17  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.6  1  0  3  0  0  0  4  5.7 
MESA STATE  12/30/00  *  20  4-6  .667  1-2  .500  4-4  1.000  1  3  4  1.8  4  0  0  1  0  1  13  6.4 
at Chaminade  1/4/01   *  27  4-9  .444  3-5  .600  0-1  .000  0  8  8  2.4  2  0  4  2  0  1  11  6.8 
at Hawaii Hilo  1/6/01   *  36  4-9  .444  3-5  .600  1-2  .500  1  5  6  2.7  3  0  2  1  0  3  12  7.3 
NORTHWEST NAZARENE  1/11/01   *  23  0-5  .000  0-3  .000  0-0  .000  1  3  4  2.8  1  0  3  1  1  2  0  6.7 
SEATTLE  1/13/01   *  29  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.7  0  0  5  1  1  2  4  6.5 
at Saint Martin's  1/18/01   *  22  1-7  .143  1-6  .167  0-0  .000  1  1  2  2.7  4  0  3  0  0  0  3  6.3 
at Central Washington  1/20/01   *  27  4-6  .667  0-1  .000  0-0  .000  3  2  5  2.8  3  0  2  1  1  2  8  6.4 
at Humboldt State  1/25/01   *  21  6-10  .600  0-2  .000  2-2  1.000  2  2  4  2.9  3  0  2  1  0  2  14  6.8 
at Western Oregon  1/27/01   *  23  3-7  .429  2-3  .667  0-0  .000  0  2  2  2.8  2  0  1  1  0  1  8  6.9 
BYU HAWAII  2/1/01   *  28  2-7  .286  0-4  .000  0-0  .000  0  3  3  2.8  0  0  2  1  1  1  4  6.7 
HAWAII PACIFIC  2/3/01   *  28  3-6  .500  2-4  .500  1-2  .500  1  5  6  3.0  1  0  3  2  0  0  9  6.9 
at Seattle  2/8/01   *  19  2-6  .333  0-2  .000  0-0  .000  1  4  5  3.1  1  0  1  0  0  1  4  6.7 
at Northwest Nazarene  2/10/01   *  32  4-9  .444  0-2  .000  4-4  1.000  2  1  3  3.1  1  0  4  0  0  0  12  7.0 
CENTRAL WASHINGTON  2/15/01   *  32  7-11  .636  2-5  .400  2-2  1.000  1  7  8  3.3  1  0  3  5  0  1  18  7.4 
SAINT MARTIN'S  2/17/01   *  26  4-7  .571  0-3  .000  2-4  .500  0  6  6  3.4  0  0  2  0  0  1  10  7.5 
WESTERN OREGON  2/22/01   *  26  4-6  .667  2-2  1.000  0-0  .000  1  2  3  3.4  3  0  0  0  0  1  10  7.6 
HUMBOLDT STATE  2/24/01   *  29  4-6  .667  4-5  .800  4-4  1.000  2  1  3  3.4  1  0  1  1  0  1  16  8.0 
at Seattle Pacific  3/3/01   *  33  10-14  .714  7-9  .778  2-2  1.000  0  4  4  3.4  2  0  0  2  0  0  29  8.7 
CAL STATE BAKERSFIELD  3/9/01   *  32  3-8  .375  1-5  .200  0-0  .000  1  1  2  3.4  2  0  1  1  0  2  7  8.7 
CAL STATE SAN BERNARDINO  3/10/01   *  25  0-4  .000  0-3  .000  0-0  .000  0  2  2  3.3  3  0  2  1  0  0  0  8.4 
vs Queens College  3/21/01   *  34  7-9  .778  4-5  .800  0-1  .000  2  3  5  3.4  3  0  2  3  0  0  18  8.7 
vs Washburn  3/22/01   *  28  2-9  .222  0-4  .000  0-0  .000  2  5  7  3.5  2  0  3  2  0  0  4  8.5 
Totals     22  741  100-201  .498  40-100  .400  25-32  .781  29  79  108  3.5  56  0  65  33  5  26  265  8.5 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 8.5      Assists/game: 2.1 
FG Pct: 49.8      Turnovers/game: 1.1 
3FG Pct: 40.0      Assist/turnover ratio: 2.0 
FT Pct: 78.1      Steals/game: 0.8 
       Blocks/game: 0.2