#22 Jacob Stevenson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/20/00  *  33  7-16  .438  1-4  .250  5-5  1.000  2  2  4  4.0  3  0  7  3  2  3  20  20.0 
TARLETON STATE  11/24/00  *  29  3-8  .375  1-4  .250  0-3  .000  1  2  3  3.5  5  1  3  1  0  1  7  13.5 
TEXAS A&M-KINGSVILLE  11/25/00  *  34  11-20  .550  2-6  .333  0-1  .000  2  4  6  4.3  5  1  2  2  0  3  24  17.0 
SEATTLE PACIFIC  11/30/00  *  32  6-12  .500  0-0  .000  9-9  1.000  2  4  6  4.8  3  0  7  2  0  2  21  18.0 
at Cal State Bakersfield  12/2/00   *  33  5-10  .500  3-6  .500  4-6  .667  1  5  6  5.0  4  0  7  5  0  1  17  17.8 
CASCADE  12/7/00   *  33  3-7  .429  1-2  .500  4-6  .667  0  0  0  4.2  2  0  8  4  0  3  11  16.7 
vs Washburn  12/16/00  *  31  2-4  .500  0-1  .000  7-9  .778  1  3  4  4.1  3  0  4  6  0  0  11  15.9 
vs Henderson State  12/17/00  *  23  0-4  .000  0-2  .000  0-0  .000  0  3  3  4.0  5  1  3  4  0  0  0  13.9 
WARNER PACIFIC  12/20/00  *  23  8-13  .615  1-1  1.000  2-2  1.000  2  0  2  3.8  3  0  4  1  1  1  19  14.4 
MESA STATE  12/30/00  *  35  7-10  .700  2-4  .500  1-2  .500  0  1  1  3.5  1  0  5  3  1  2  17  14.7 
at Chaminade  1/4/01   *  23  3-9  .333  1-3  .333  4-6  .667  1  1  2  3.4  4  0  5  1  1  0  11  14.4 
at Hawaii Hilo  1/6/01   *  28  2-4  .500  0-1  .000  2-5  .400  0  2  2  3.3  1  0  4  8  0  0  6  13.7 
NORTHWEST NAZARENE  1/11/01   *  34  7-12  .583  0-3  .000  7-8  .875  0  4  4  3.3  2  0  7  5  0  2  21  14.2 
SEATTLE  1/13/01   *  29  7-12  .583  2-3  .667  14-18  .778  3  2  5  3.4  0  0  2  1  2  0  30  15.4 
at Saint Martin's  1/18/01   *  27  6-11  .545  3-5  .600  3-3  1.000  2  7  9  3.8  4  0  3  3  0  3  18  15.5 
at Central Washington  1/20/01   *  33  3-12  .250  2-5  .400  5-6  .833  0  2  2  3.7  5  1  1  4  0  4  13  15.4 
at Humboldt State  1/25/01   *  33  3-7  .429  0-2  .000  1-4  .250  0  3  3  3.6  2  0  5  5  1  0  7  14.9 
at Western Oregon  1/27/01   *  32  3-7  .429  0-1  .000  5-6  .833  1  3  4  3.7  3  0  4  2  0  2  11  14.7 
BYU HAWAII  2/1/01   *  25  1-4  .250  0-1  .000  6-8  .750  1  2  3  3.6  4  0  6  4  0  1  8  14.3 
HAWAII PACIFIC  2/3/01   *  29  7-16  .438  3-4  .750  4-6  .667  1  0  1  3.5  0  0  7  2  0  0  21  14.7 
at Seattle  2/8/01   *  25  6-9  .667  0-1  .000  5-5  1.000  0  5  5  3.6  3  0  3  1  2  3  17  14.8 
at Northwest Nazarene  2/10/01   *  29  5-14  .357  1-3  .333  7-12  .583  0  3  3  3.5  4  0  6  3  0  1  18  14.9 
CENTRAL WASHINGTON  2/15/01   *  36  7-20  .350  1-4  .250  1-2  .500  1  6  7  3.7  4  0  6  5  1  3  16  15.0 
SAINT MARTIN'S  2/17/01   *  35  4-10  .400  0-5  .000  2-3  .667  2  4  6  3.8  4  0  2  5  1  1  10  14.8 
WESTERN OREGON  2/22/01   *  32  6-10  .600  1-1  1.000  13-14  .929  1  3  4  3.8  3  0  2  5  1  0  26  15.2 
HUMBOLDT STATE  2/24/01   *  34  8-12  .667  2-3  .667  4-5  .800  0  5  5  3.8  4  0  2  7  1  3  22  15.5 
at Seattle Pacific  3/3/01   *  22  2-8  .250  0-1  .000  3-6  .500  0  6  6  3.9  4  0  4  2  1  0  7  15.1 
CAL STATE BAKERSFIELD  3/9/01   *  41  10-16  .625  1-1  1.000  10-15  .667  5  8  13  4.3  2  0  4  6  1  1  31  15.7 
CAL STATE SAN BERNARDINO  3/10/01   *  26  6-10  .600  3-5  .600  4-4  1.000  1  1  2  4.2  4  0  0  2  0  1  19  15.8 
vs Queens College  3/21/01   *  36  3-8  .375  0-1  .000  10-14  .714  0  6  6  4.2  4  0  6  6  0  1  16  15.8 
vs Washburn  3/22/01   *  35  8-15  .533  0-3  .000  8-11  .727  2  4  6  4.3  4  0  6  3  0  1  24  16.1 
Totals     31  950  159-330  .482  31-86  .360  150-204  .735  32  101  133  4.3  99  4  135  111  16  43  499  16.1 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 16.1      Assists/game: 4.4 
FG Pct: 48.2      Turnovers/game: 3.6 
3FG Pct: 36.0      Assist/turnover ratio: 1.2 
FT Pct: 73.5      Steals/game: 1.4 
       Blocks/game: 0.5