#23 Shelton Diggs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/20/00  27  2-11  .182  0-6  .000  2-3  .667  2.0  6.0 
TARLETON STATE  11/24/00  32  5-13  .385  1-4  .250  3-3  1.000  4.0  14  10.0 
TEXAS A&M-KINGSVILLE  11/25/00  25  6-13  .462  2-7  .286  1-4  .250  4.0  15  11.7 
SEATTLE PACIFIC  11/30/00  29  8-13  .615  5-10  .500  2-2  1.000  4.0  23  14.5 
at Cal State Bakersfield  12/2/00   34  2-3  .667  1-2  .500  4-4  1.000  3.4  13.4 
CASCADE  12/7/00   25  7-13  .538  4-7  .571  6-7  .857  3.8  24  15.2 
vs Washburn  12/16/00  30  3-7  .429  2-6  .333  1-2  .500  3.9  14.3 
vs Henderson State  12/17/00  35  7-11  .636  1-4  .250  0-0  .000  3.8  15  14.4 
WARNER PACIFIC  12/20/00  22  4-9  .444  1-5  .200  0-0  .000  3.6  13.8 
MESA STATE  12/30/00  34  5-9  .556  1-4  .250  2-2  1.000  3.6  13  13.7 
at Chaminade  1/4/01   23  2-5  .400  0-1  .000  2-4  .500  3.8  13.0 
at Hawaii Hilo  1/6/01   27  8-11  .727  3-3  1.000  7-7  1.000  3.8  26  14.1 
NORTHWEST NAZARENE  1/11/01   31  3-8  .375  2-4  .500  0-2  .000  4.0  13.6 
SEATTLE  1/13/01   26  4-9  .444  0-0  .000  6-6  1.000  3.9  14  13.6 
at Saint Martin's  1/18/01   34  2-9  .222  1-5  .200  6-11  .545  3.9  11  13.5 
at Central Washington  1/20/01   32  10-18  .556  0-2  .000  7-7  1.000  3.8  27  14.3 
at Humboldt State  1/25/01   39  7-9  .778  3-4  .750  4-5  .800  3.8  21  14.7 
at Western Oregon  1/27/01   23  5-6  .833  2-2  1.000  5-6  .833  3.8  17  14.8 
BYU HAWAII  2/1/01   36  3-11  .273  2-3  .667  5-8  .625  3.7  13  14.7 
HAWAII PACIFIC  2/3/01   29  6-11  .545  2-3  .667  1-1  1.000  3.7  15  14.8 
at Seattle  2/8/01   22  3-6  .500  1-2  .500  5-7  .714  3.7  12  14.6 
at Northwest Nazarene  2/10/01   38  10-17  .588  2-6  .333  4-4  1.000  3.7  26  15.1 
CENTRAL WASHINGTON  2/15/01   28  2-9  .222  1-3  .333  2-4  .500  3.6  14.8 
SAINT MARTIN'S  2/17/01   21  0-4  .000  0-1  .000  1-2  .500  3.6  14.2 
WESTERN OREGON  2/22/01   30  2-8  .250  1-4  .250  9-11  .818  3.6  14  14.2 
HUMBOLDT STATE  2/24/01   34  5-11  .455  1-3  .333  2-4  .500  3.7  13  14.2 
at Seattle Pacific  3/3/01   32  5-11  .455  1-2  .500  0-0  .000  3.6  11  14.0 
CAL STATE BAKERSFIELD  3/9/01   23  3-6  .500  2-4  .500  2-2  1.000  3.6  10  13.9 
CAL STATE SAN BERNARDINO  3/10/01   38  5-14  .357  2-6  .333  2-2  1.000  3.6  14  13.9 
vs Queens College  3/21/01   37  7-14  .500  3-5  .600  10-12  .833  10  11  3.9  27  14.3 
vs Washburn  3/22/01   33  3-9  .333  3-6  .500  1-1  1.000  3.9  10  14.2 
Totals     31  929  144-308  .468  50-124  .403  102-133  .767  37  83  120  3.9  84  64  70  10  44  440  14.2 
 
Games played: 31      Rebounds/game: 3.9 
Points/game: 14.2      Assists/game: 2.1 
FG Pct: 46.8      Turnovers/game: 2.3 
3FG Pct: 40.3      Assist/turnover ratio: 0.9 
FT Pct: 76.7      Steals/game: 1.4 
       Blocks/game: 0.3