#33 Nehemiah Campbell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/20/00    dnp 
TARLETON STATE  11/24/00    0-2  .000  0-0  .000  0-1  .000  1.0  0.0 
TEXAS A&M-KINGSVILLE  11/25/00    10  1-1  1.000  1-1  1.000  1-2  .500  1.0  2.0 
SEATTLE PACIFIC  11/30/00    dnp 
at Cal State Bakersfield  12/2/00     0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
CASCADE  12/7/00     1-1  1.000  0-0  .000  0-2  .000  1.0  1.5 
vs Washburn  12/16/00    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
vs Henderson State  12/17/00    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
WARNER PACIFIC  12/20/00    12  1-2  .500  0-0  .000  0-0  .000  1.0  1.1 
MESA STATE  12/30/00    20  2-5  .400  1-3  .333  0-0  .000  1.5  1.6 
at Chaminade  1/4/01     17  2-4  .500  1-3  .333  0-0  .000  1.8  2.0 
at Hawaii Hilo  1/6/01     16  0-1  .000  0-0  .000  0-0  .000  1.7  1.8 
NORTHWEST NAZARENE  1/11/01     16  2-5  .400  1-3  .333  3-4  .750  1.8  2.4 
SEATTLE  1/13/01     0-2  .000  0-1  .000  0-0  .000  1.8  2.2 
at Saint Martin's  1/18/01     22  2-4  .500  0-1  .000  4-5  .800  1.8  2.6 
at Central Washington  1/20/01     18  0-1  .000  0-1  .000  0-0  .000  1.6  2.4 
at Humboldt State  1/25/01     0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
at Western Oregon  1/27/01     18  2-3  .667  1-1  1.000  0-0  .000  1.7  2.4 
BYU HAWAII  2/1/01     15  1-5  .200  1-2  .500  0-0  .000  1.8  2.5 
HAWAII PACIFIC  2/3/01     18  0-0  .000  0-0  .000  1-2  .500  1.8  2.4 
at Seattle  2/8/01     20  4-6  .667  2-3  .667  2-2  1.000  2.0  12  2.9 
at Northwest Nazarene  2/10/01     0-1  .000  0-1  .000  0-0  .000  2.0  2.8 
CENTRAL WASHINGTON  2/15/01     11  2-4  .500  0-0  .000  0-0  .000  2.0  2.8 
SAINT MARTIN'S  2/17/01     16  1-6  .167  1-3  .333  1-2  .500  2.0  2.9 
WESTERN OREGON  2/22/01     20  3-7  .429  2-4  .500  2-4  .500  2.2  10  3.2 
HUMBOLDT STATE  2/24/01     18  2-8  .250  1-4  .250  1-1  1.000  2.2  3.3 
at Seattle Pacific  3/3/01     18  3-6  .500  2-3  .667  0-0  .000  2.3  3.5 
CAL STATE BAKERSFIELD  3/9/01     18  0-3  .000  0-2  .000  1-2  .500  2.3  3.4 
CAL STATE SAN BERNARDINO  3/10/01     13  1-2  .500  0-1  .000  0-2  .000  2.2  3.3 
vs Queens College  3/21/01     10  0-1  .000  0-0  .000  0-1  .000  2.2  3.2 
vs Washburn  3/22/01     12  0-2  .000  0-1  .000  1-4  .250  2.1  3.1 
Totals     389  30-83  .361  14-38  .368  17-34  .500  28  34  62  2.1  57  15  20  18  91  3.1 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 36.1      Turnovers/game: 0.7 
3FG Pct: 36.8      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.1