#35 A.J. Giesa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/20/00  *  28  7-11  .636  0-0  .000  0-1  .000  4  2  6  6.0  3  0  0  3  0  1  14  14.0 
TARLETON STATE  11/24/00  *  26  3-6  .500  0-2  .000  3-9  .333  0  2  2  4.0  4  0  0  2  0  2  9  11.5 
TEXAS A&M-KINGSVILLE  11/25/00  *  26  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.7  5  1  0  0  1  0  6  9.7 
SEATTLE PACIFIC  11/30/00    27  7-10  .700  1-2  .500  3-3  1.000  2  3  5  4.0  1  0  2  3  0  0  18  11.8 
at Cal State Bakersfield  12/2/00     16  1-6  .167  0-1  .000  2-2  1.000  3  3  6  4.4  5  1  1  4  0  0  4  10.2 
CASCADE  12/7/00     25  6-13  .462  0-0  .000  7-10  .700  5  3  8  5.0  3  0  0  3  2  2  19  11.7 
vs Washburn  12/16/00    24  4-10  .400  1-2  .500  3-4  .750  1  1  2  4.6  3  0  0  2  1  1  12  11.7 
vs Henderson State  12/17/00    33  3-13  .231  1-4  .250  6-6  1.000  2  3  5  4.6  4  0  4  1  2  0  13  11.9 
WARNER PACIFIC  12/20/00    24  6-7  .857  1-2  .500  1-1  1.000  0  3  3  4.4  2  0  1  4  0  2  14  12.1 
MESA STATE  12/30/00  *  37  3-16  .188  1-3  .333  6-8  .750  2  4  6  4.6  2  0  2  0  0  1  13  12.2 
at Chaminade  1/4/01   *  35  6-11  .545  0-1  .000  3-4  .750  3  6  9  5.0  1  0  0  1  3  0  15  12.5 
at Hawaii Hilo  1/6/01   *  18  1-1  1.000  0-0  .000  1-2  .500  0  2  2  4.8  4  0  2  0  0  1  3  11.7 
NORTHWEST NAZARENE  1/11/01   *  32  10-19  .526  0-1  .000  6-8  .750  2  3  5  4.8  3  0  3  0  0  2  26  12.8 
SEATTLE  1/13/01   *  29  8-12  .667  0-0  .000  8-8  1.000  3  6  9  5.1  2  0  1  1  1  6  24  13.6 
at Saint Martin's  1/18/01   *  34  8-16  .500  0-1  .000  7-8  .875  2  3  5  5.1  5  1  2  1  1  0  23  14.2 
at Central Washington  1/20/01   *  33  2-7  .286  0-1  .000  4-4  1.000  1  4  5  5.1  5  1  0  4  0  2  8  13.8 
at Humboldt State  1/25/01   *  28  7-9  .778  1-1  1.000  2-2  1.000  1  6  7  5.2  5  1  1  3  0  0  17  14.0 
at Western Oregon  1/27/01   *  37  10-16  .625  0-0  .000  5-5  1.000  0  5  5  5.2  4  0  4  1  1  0  25  14.6 
BYU HAWAII  2/1/01   *  29  7-12  .583  0-0  .000  3-5  .600  3  5  8  5.3  3  0  3  3  1  1  17  14.7 
HAWAII PACIFIC  2/3/01   *  25  3-9  .333  0-1  .000  3-5  .600  3  4  7  5.4  3  0  1  2  1  1  9  14.5 
at Seattle  2/8/01   *  29  5-7  .714  0-0  .000  5-11  .455  2  4  6  5.4  3  0  6  1  1  3  15  14.5 
at Northwest Nazarene  2/10/01   *  40  4-9  .444  1-2  .500  4-5  .800  2  8  10  5.6  3  0  1  2  0  3  13  14.4 
CENTRAL WASHINGTON  2/15/01   *  29  6-11  .545  1-2  .500  2-5  .400  6  6  12  5.9  5  1  2  1  1  0  15  14.4 
SAINT MARTIN'S  2/17/01   *  34  9-17  .529  0-0  .000  7-11  .636  5  2  7  6.0  3  0  1  3  0  2  25  14.9 
WESTERN OREGON  2/22/01   *  35  9-12  .750  0-0  .000  7-7  1.000  0  4  4  5.9  3  0  0  1  0  3  25  15.3 
HUMBOLDT STATE  2/24/01   *  35  3-10  .300  0-0  .000  2-2  1.000  1  3  4  5.8  3  0  4  4  1  2  8  15.0 
at Seattle Pacific  3/3/01   *  33  3-9  .333  0-2  .000  0-1  .000  2  5  7  5.9  4  0  0  3  1  1  6  14.7 
CAL STATE BAKERSFIELD  3/9/01   *  30  8-14  .571  1-2  .500  0-0  .000  1  1  2  5.7  4  0  1  1  0  0  17  14.8 
CAL STATE SAN BERNARDINO  3/10/01   *  39  5-11  .455  0-2  .000  2-2  1.000  4  5  9  5.8  3  0  0  1  0  1  12  14.7 
vs Queens College  3/21/01   *  24  1-4  .250  0-1  .000  2-2  1.000  1  1  2  5.7  3  0  3  5  0  3  4  14.3 
vs Washburn  3/22/01   *  33  7-11  .636  1-1  1.000  6-6  1.000  1  5  6  5.7  5  1  0  0  0  0  21  14.5 
Totals     25  927  165-323  .511  10-34  .294  110-147  .748  62  115  177  5.7  106  7  45  60  18  40  450  14.5 
 
Games played: 31      Rebounds/game: 5.7 
Points/game: 14.5      Assists/game: 1.5 
FG Pct: 51.1      Turnovers/game: 1.9 
3FG Pct: 29.4      Assist/turnover ratio: 0.8 
FT Pct: 74.8      Steals/game: 1.3 
       Blocks/game: 0.6