#40 Mike Palm

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/20/00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TARLETON STATE  11/24/00    18  3-5  .600  0-0  .000  2-2  1.000  2  4  6  6.0  3  0  1  0  0  0  8  8.0 
TEXAS A&M-KINGSVILLE  11/25/00    23  3-5  .600  0-0  .000  3-6  .500  0  1  1  3.5  2  0  1  1  2  0  9  8.5 
SEATTLE PACIFIC  11/30/00  *  25  1-4  .250  0-0  .000  0-0  .000  1  2  3  3.3  1  0  0  2  0  0  2  6.3 
at Cal State Bakersfield  12/2/00   *  27  5-8  .625  0-0  .000  4-6  .667  1  2  3  3.3  4  0  0  2  1  0  14  8.3 
CASCADE  12/7/00   *  24  3-5  .600  0-0  .000  6-6  1.000  2  2  4  3.4  3  0  0  0  0  0  12  9.0 
vs Washburn  12/16/00  *  29  4-10  .400  0-0  .000  5-6  .833  2  4  6  3.8  3  0  0  1  1  0  13  9.7 
vs Henderson State  12/17/00  *  23  1-7  .143  0-0  .000  3-4  .750  0  2  2  3.6  2  0  0  2  1  0  5  9.0 
WARNER PACIFIC  12/20/00  *  24  2-6  .333  0-1  .000  8-8  1.000  5  4  9  4.3  5  1  1  2  3  0  12  9.4 
MESA STATE  12/30/00  *  20  3-6  .500  0-0  .000  1-1  1.000  0  3  3  4.1  5  1  0  2  1  0  7  9.1 
at Chaminade  1/4/01   *  34  8-13  .615  0-0  .000  5-7  .714  3  4  7  4.4  3  0  1  2  2  0  21  10.3 
at Hawaii Hilo  1/6/01   *  37  8-13  .615  0-0  .000  6-7  .857  1  3  4  4.4  4  0  0  4  3  2  22  11.4 
NORTHWEST NAZARENE  1/11/01   *  30  8-11  .727  0-0  .000  3-3  1.000  2  4  6  4.5  3  0  3  0  3  1  19  12.0 
SEATTLE  1/13/01   *  20  4-10  .400  0-0  .000  1-1  1.000  3  2  5  4.5  4  0  1  1  0  0  9  11.8 
at Saint Martin's  1/18/01   *  33  6-13  .462  0-1  .000  4-4  1.000  2  3  5  4.6  1  0  1  0  1  2  16  12.1 
at Central Washington  1/20/01   *  23  3-7  .429  0-1  .000  6-6  1.000  5  2  7  4.7  5  1  0  2  0  0  12  12.1 
at Humboldt State  1/25/01   *  35  8-12  .667  0-0  .000  4-8  .500  3  11  14  5.3  4  0  1  0  0  0  20  12.6 
at Western Oregon  1/27/01   *  31  3-6  .500  0-0  .000  1-2  .500  0  5  5  5.3  5  1  0  2  2  0  7  12.2 
BYU HAWAII  2/1/01   *  37  8-13  .615  0-0  .000  1-1  1.000  4  12  16  5.9  1  0  1  0  0  0  17  12.5 
HAWAII PACIFIC  2/3/01   *  34  12-16  .750  0-0  .000  11-13  .846  5  10  15  6.4  2  0  1  0  2  0  35  13.7 
at Seattle  2/8/01   *  22  5-11  .455  0-0  .000  1-1  1.000  2  7  9  6.5  2  0  0  0  2  0  11  13.6 
at Northwest Nazarene  2/10/01   *  20  8-9  .889  0-0  .000  0-0  .000  3  1  4  6.4  4  0  0  0  0  0  16  13.7 
CENTRAL WASHINGTON  2/15/01   *  27  6-9  .667  0-0  .000  2-2  1.000  1  8  9  6.5  3  0  0  1  0  0  14  13.7 
SAINT MARTIN'S  2/17/01   *  35  6-14  .429  0-0  .000  13-14  .929  6  4  10  6.7  2  0  0  1  2  0  25  14.2 
WESTERN OREGON  2/22/01   *  24  3-5  .600  0-0  .000  2-2  1.000  3  5  8  6.7  5  1  0  1  1  1  8  13.9 
HUMBOLDT STATE  2/24/01   *  23  8-10  .800  0-0  .000  6-6  1.000  6  4  10  6.8  4  0  0  2  0  1  22  14.2 
at Seattle Pacific  3/3/01   *  32  5-11  .455  0-0  .000  6-6  1.000  4  7  11  7.0  2  0  0  1  0  0  16  14.3 
CAL STATE BAKERSFIELD  3/9/01   *  41  4-8  .500  0-1  .000  9-13  .692  2  9  11  7.1  4  0  0  0  1  2  17  14.4 
CAL STATE SAN BERNARDINO  3/10/01   *  32  2-8  .250  0-0  .000  7-8  .875  4  2  6  7.1  4  0  0  2  2  0  11  14.3 
vs Queens College  3/21/01   *  33  5-9  .556  0-0  .000  6-6  1.000  3  4  7  7.1  2  0  0  2  3  0  16  14.3 
vs Washburn  3/22/01   *  36  5-10  .500  0-0  .000  11-13  .846  6  6  12  7.3  4  0  0  0  0  0  21  14.6 
Totals     28  852  150-274  .547  0-4  .000  137-162  .846  81  137  218  7.3  96  5  12  33  33  9  437  14.6 
 
Games played: 30      Rebounds/game: 7.3 
Points/game: 14.6      Assists/game: 0.4 
FG Pct: 54.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 84.6      Steals/game: 0.3 
       Blocks/game: 1.1