#44 Chris Stevens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/20/00    12  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  4  4.0 
TARLETON STATE  11/24/00    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  2.0 
TEXAS A&M-KINGSVILLE  11/25/00    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  1.3 
SEATTLE PACIFIC  11/30/00    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  1  0  0  0  1.0 
at Cal State Bakersfield  12/2/00     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  0  0.8 
CASCADE  12/7/00     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Washburn  12/16/00    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
vs Henderson State  12/17/00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WARNER PACIFIC  12/20/00    10  1-1  1.000  0-0  .000  0-0  .000  0  3  3  0.7  3  0  0  0  2  0  2  0.9 
MESA STATE  12/30/00    16  3-3  1.000  0-0  .000  3-6  .500  2  2  4  1.1  4  0  0  1  0  0  9  1.9 
at Chaminade  1/4/01     10  2-2  1.000  0-0  .000  2-4  .500  0  0  0  1.0  0  0  0  0  0  0  6  2.3 
at Hawaii Hilo  1/6/01     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  2  2.3 
NORTHWEST NAZARENE  1/11/01     11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  2  1  1  2  2.3 
SEATTLE  1/13/01     14  1-2  .500  0-0  .000  1-2  .500  1  1  2  1.1  4  0  0  1  0  0  3  2.3 
at Saint Martin's  1/18/01     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  2.2 
at Central Washington  1/20/01     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.0 
at Humboldt State  1/25/01     4  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.9  2  0  0  1  0  0  0  1.9 
at Western Oregon  1/27/01     10  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.1  4  0  0  1  0  0  0  1.8 
BYU HAWAII  2/1/01     7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  0  0  0  2  1.8 
HAWAII PACIFIC  2/3/01     5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  0  2  0  0  2  1.8 
at Seattle  2/8/01     15  3-3  1.000  0-0  .000  0-1  .000  1  4  5  1.3  1  0  0  1  1  0  6  2.0 
at Northwest Nazarene  2/10/01     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  3  0  0  0  0  0  0  1.9 
CENTRAL WASHINGTON  2/15/01     7  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.3  1  0  0  0  0  0  0  1.8 
SAINT MARTIN'S  2/17/01     11  2-5  .400  0-0  .000  1-5  .200  4  0  4  1.5  4  0  0  0  0  0  5  2.0 
WESTERN OREGON  2/22/01     8  1-1  1.000  0-0  .000  3-6  .500  2  2  4  1.6  0  0  0  1  1  0  5  2.1 
HUMBOLDT STATE  2/24/01     7  1-2  .500  0-0  .000  3-3  1.000  0  1  1  1.5  1  0  0  0  0  0  5  2.2 
at Seattle Pacific  3/3/01     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.1 
CAL STATE BAKERSFIELD  3/9/01     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  2.0 
CAL STATE SAN BERNARDINO  3/10/01     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.0 
vs Queens College  3/21/01     7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.4  1  0  0  0  1  1  2  2.0 
vs Washburn  3/22/01     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  2  2.0 
Totals     0  202  22-30  .733  0-0  .000  13-28  .464  12  28  40  1.4  38  0  1  12  6  2  57  2.0 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 2.0      Assists/game: 0.0 
FG Pct: 73.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 46.4      Steals/game: 0.1 
       Blocks/game: 0.2